Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
Position | Number | Name | UID |
---|---|---|---|
1 | 57 | Jack Haley | 1486 |
2 | 34 | Devin Ryan | 2283 |
3 | 32 | Kevin Ferzacca | 17299 |
4 | 30 | Jeremy Cohenour | 6963 |
5 | 27 | Atom Holm | 9437 |
6 | 20 | Colby Egeland | 23901 |
7 | 19 | Jeremiah Seabolt | 9061 |
8 | 13 | Chase Blakely | 10410 |
9 | 68 | Unknown Rider | 17154 |
10 | 28 | Luke Heberlein | 9055 |
11 | 71 | Tyler Lang | 14539 |
12 | 22 | Brady Standley | 3452 |
13 | 72 | Ashe Deering | 22159 |
14 | 85 | Austin Ecklund | 23267 |
15 | 74 | fernando andrade | 3449 |
16 | 63 | Dago Adamo | 8202 |
17 | 16 | Broc Pearson | 7508 |
18 | -48 | Jay Turner | 13465 |
19 | 133 | Jake West | 6739 |
20 | 13 | Fred Heather | 4686 |
21 | 39 | Corentin Julian | 2233 |
22 | 273 | Wyatt Bozarth | 10244 |
23 | 259 | kristian baso | 17277 |
24 | 96 | Josh Williams | 13156 |
25 | 315 | Josh Mehrtens | 1910 |
26 | 37 | Kurtis Thiele | 1583 |
27 | 222 | shawn smith | 25297 |
28 | 30 | Logan Heagney | 6521 |
29 | 169 | Kyler Hawkey | 8661 |
30 | 94 | Leroy Drum | 15842 |
31 | 949 | Tim Althaus | 17537 |
32 | 63 | Seb Galea | 6736 |
33 | 213 | Mateo NEGREL | 22413 |
34 | 76 | Tyler Frye | 5597 |
35 | 360 | Logan May | 23038 |
36 | 878 | Cody Schat | 5726 |
37 | 918 | Tyler Crain | 547 |
38 | 226 | Rhys Harris | 18426 |
39 | 151 | Ryan Thompson | 21806 |
40 | 997 | Steve Harris | 23215 |
41 | 591 | Nash Cooke | 25002 |
42 | 363 | Chris Watts | 8679 |
43 | 316 | Austin Schafer | 19636 |
44 | 523 | Oliver Albertsen | 14129 |
45 | 202 | Connor Wells | 20897 |
46 | 677 | bocquet jean michel | 22931 |
47 | 233 | James Andrew | 4132 |
48 | 299 | Julien Beaumer | 22513 |
49 | 27 | Jack Perry | 18306 |
50 | 272 | wristin grigg | 21385 |
51 | 721 | caleb white | 4321 |
52 | 192 | jordan shaheen | 24527 |
53 | 304 | Brad Ripple | 641 |
54 | 139 | Johnny Mayo | 23155 |
55 | 2 | Tysen Fresquez | 1964 |
56 | 561 | Caleb Hall | 10047 |
57 | 90 | Finn Collins | 12049 |
58 | 111 | Ricard Caellas | 20865 |
59 | 403 | Walker White | 21198 |
60 | 197 | Trevor DiBasilio | 24588 |
Position | Number | Name | UID |
---|---|---|---|
1 | 65 | Unknown Rider | 23262 |
2 | 65 | Braden Carter | 18235 |
3 | 45 | Logan Leitzel | 19661 |
4 | 95 | Dale Mullins | 15496 |
5 | 223 | Andrew Massart | 23273 |
6 | 31 | Walter Gebhardt | 12235 |
7 | 74 | Craig Richards | 4848 |
8 | 112 | Dominic Saulnier | 1809 |
9 | 137 | dalton plessinger | 14796 |
10 | 56 | Robert Wilson | 8313 |
11 | 11 | Craig Leake | 5669 |
12 | 462 | Jacob Hunger | 12281 |
13 | 742 | Garrett Hollenbeck | 19663 |
14 | 808 | Seth Garrett | 18588 |
15 | 335 | Riley Hughan | 23127 |
16 | 148 | Brandon Holmes | 29598 |
17 | 99 | Hunter Poarch | 4140 |
18 | 64 | Ethan Parks | 17880 |
19 | 80 | Trent Sheppard | 23352 |
20 | 306 | Aaron Hachi | 3889 |
21 | 567 | Brad Smith | 21414 |
22 | 152 | ethan holland | 16925 |
23 | 190 | Jack Gatland | 11337 |
24 | 317 | Cody Branson | 15155 |
25 | 846 | sam higgs | 20943 |
26 | 211 | Dylan Bartle | 8474 |
27 | 157 | Dylan Gatlin | 19835 |
28 | 141 | Nathan Tunnell | 18418 |
29 | 153 | Nick Casella | 23435 |
30 | 59 | Jake Worden | 24316 |
31 | 40 | Brett Powers | 2642 |
32 | 323 | Trent Adams | 20274 |
33 | 929 | Sonny Edmonson | 7428 |
34 | 97 | Gustavo Diniz | 3399 |
35 | 741 | Dylan Love | 29623 |
36 | 255 | Jonathan Alexander | 29287 |
37 | 738 | Braiden Ehle | 17003 |
38 | 196 | Tas Hutch | 21887 |
39 | 691 | Thomas Stead | 24034 |
40 | 351 | Jack Curtis | 24386 |
41 | 292 | Leandro Murray | 27755 |
42 | 89 | Reno Brennan | 14256 |
43 | 694 | freddy karlsson | 12577 |
44 | 138 | Bryan Newman | 13960 |
45 | 711 | Colt Hans | 21779 |
46 | 714 | Wayde Finley | 21563 |
47 | 360 | Chandler Bloxom | 25877 |
48 | 410 | Tanner Thorsen | 16669 |
49 | 619 | Sammy Holt | 2445 |
50 | 387 | Geovane Santos | 24047 |
51 | 811 | Luke Sullivan | 22447 |
52 | 338 | Lionel Spaeth | 26578 |
53 | 283 | Antoine Rabat | 25422 |
54 | 130 | austin brydges | 22187 |
55 | 180 | Darius Peterson | 26861 |
56 | 119 | Tyler Mcguire | 20231 |
57 | -1 | Dylan Cox | 25605 |
58 | 912 | steven riant | 7335 |
59 | 724 | Joel Evans | 29378 |
60 | 437 | Tom Lees Jr. | 19228 |
61 | -1 | Tom Casey | 33448 |
62 | 112 | kieran hildebrand | 10808 |
63 | 13 | Hayden Rowe | 21638 |
64 | 132 | Jakob Hellkvist | 22185 |
65 | 181 | Jake Barrett | 22776 |
66 | 222 | sam stephen | 23009 |
67 | 217 | Sam Lancellotti | 27783 |
68 | 907 | Dawson Sleeper | 27846 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 57 | ![]() |
Jack Haley | 1:02.921 | 1486 | |
2 | 34 | ![]() |
Devin Ryan | 1:03.945 | 2283 | |
3 | 32 | ![]() |
Kevin Ferzacca | 1:04.015 | 17299 | |
4 | 30 | ![]() |
Jeremy Cohenour | 1:04.093 | 6963 | |
5 | 27 | ![]() |
Atom Holm | 1:04.109 | 9437 | |
6 | 20 | ![]() |
Colby Egeland | 1:04.140 | 23901 | |
7 | 19 | ![]() |
Jeremiah Seabolt | 1:04.265 | 9061 | |
8 | 13 | ![]() |
Chase Blakely | 1:04.437 | 10410 | |
9 | 68 | ![]() |
Unknown Rider | 1:04.570 | 17154 | |
10 | 28 | ![]() |
Luke Heberlein | 1:04.812 | 9055 | |
11 | 71 | ![]() |
Tyler Lang | 1:05.023 | 14539 | |
12 | 22 | ![]() |
Brady Standley | 1:05.257 | 3452 | |
13 | 72 | ![]() |
Ashe Deering | 1:05.406 | 22159 | |
14 | 85 | ![]() |
Austin Ecklund | 1:05.539 | 23267 | |
15 | 74 | ![]() |
fernando andrade | 1:05.687 | 3449 | |
16 | 63 | ![]() |
Dago Adamo | 1:05.828 | 8202 | |
17 | 16 | ![]() |
Broc Pearson | 1:05.945 | 7508 | |
18 | -48 | ![]() |
Jay Turner | 1:06.101 | 13465 | |
19 | 133 | ![]() |
Jake West | 1:06.398 | 6739 | |
20 | 13 | ![]() |
Fred Heather | 1:06.406 | 4686 | |
21 | 39 | ![]() |
Corentin Julian | 1:06.640 | 2233 | |
22 | 273 | ![]() |
Wyatt Bozarth | 1:07.257 | 10244 | |
23 | 259 | ![]() |
kristian baso | 1:07.257 | 17277 | |
24 | 96 | ![]() |
Josh Williams | 1:07.367 | 13156 | |
25 | 315 | ![]() |
Josh Mehrtens | 1:07.531 | 1910 | |
26 | 37 | ![]() |
Kurtis Thiele | 1:07.718 | 1583 | |
27 | 222 | ![]() |
shawn smith | 1:08.054 | 25297 | |
28 | 30 | ![]() |
Logan Heagney | 1:08.343 | 6521 | |
29 | 169 | ![]() |
Kyler Hawkey | 1:09.093 | 8661 | |
30 | 94 | ![]() |
Leroy Drum | 1:09.148 | 15842 | |
31 | 949 | ![]() |
Tim Althaus | 1:09.390 | 17537 | |
32 | 63 | ![]() |
Seb Galea | 1:09.742 | 6736 | |
33 | 213 | ![]() |
Mateo NEGREL | 1:09.742 | 22413 | |
34 | 76 | ![]() |
Tyler Frye | 1:09.804 | 5597 | |
35 | 360 | ![]() |
Logan May | 1:09.945 | 23038 | |
36 | 878 | ![]() |
Cody Schat | 1:09.953 | 5726 | |
37 | 918 | ![]() |
Tyler Crain | 1:10.539 | 547 | |
38 | 226 | ![]() |
Rhys Harris | 1:10.593 | 18426 | |
39 | 151 | ![]() |
Ryan Thompson | 1:10.687 | 21806 | |
40 | 997 | ![]() |
Steve Harris | 1:10.921 | 23215 | |
41 | 591 | ![]() |
Nash Cooke | 1:11.117 | 25002 | |
42 | 363 | ![]() |
Chris Watts | 1:11.906 | 8679 | |
43 | 316 | ![]() |
Austin Schafer | 1:12.109 | 19636 | |
44 | 523 | ![]() |
Oliver Albertsen | 1:12.171 | 14129 | |
45 | 202 | ![]() |
Connor Wells | 1:12.265 | 20897 | |
46 | 677 | ![]() |
bocquet jean michel | 1:12.632 | 22931 | |
47 | 233 | ![]() |
James Andrew | 1:13.257 | 4132 | |
48 | 299 | ![]() |
Julien Beaumer | 1:13.765 | 22513 | |
49 | 27 | ![]() |
Jack Perry | 1:14.039 | 18306 | |
50 | 272 | ![]() |
wristin grigg | 1:15.421 | 21385 | |
51 | 721 | ![]() |
caleb white | 1:17.351 | 4321 | |
52 | 192 | ![]() |
jordan shaheen | 1:19.289 | 24527 | |
53 | 304 | ![]() |
Brad Ripple | 1:21.906 | 641 | |
54 | 139 | ![]() |
Johnny Mayo | 1:31.359 | 23155 | |
55 | 2 | ![]() |
Tysen Fresquez | 1964 | ||
56 | 561 | ![]() |
Caleb Hall | 10047 | ||
57 | 90 | ![]() |
Finn Collins | 12049 | ||
58 | 111 | ![]() |
Ricard Caellas | 20865 | ||
59 | 403 | ![]() |
Walker White | 21198 | ||
60 | 197 | ![]() |
Trevor DiBasilio | 24588 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 65 | ![]() |
Unknown Rider | 1:03.945 | 23262 | |
2 | 65 | ![]() |
Braden Carter | 1:05.203 | 18235 | |
3 | 45 | ![]() |
Logan Leitzel | 1:05.273 | 19661 | |
4 | 95 | ![]() |
Dale Mullins | 1:05.867 | 15496 | |
5 | 223 | ![]() |
Andrew Massart | 1:05.867 | 23273 | |
6 | 31 | ![]() |
Walter Gebhardt | 1:05.992 | 12235 | |
7 | 74 | ![]() |
Craig Richards | 1:06.046 | 4848 | |
8 | 112 | ![]() |
Dominic Saulnier | 1:06.382 | 1809 | |
9 | 137 | ![]() |
dalton plessinger | 1:06.742 | 14796 | |
10 | 56 | ![]() |
Robert Wilson | 1:06.820 | 8313 | |
11 | 11 | ![]() |
Craig Leake | 1:07.156 | 5669 | |
12 | 462 | ![]() |
Jacob Hunger | 1:07.523 | 12281 | |
13 | 742 | ![]() |
Garrett Hollenbeck | 1:08.351 | 19663 | |
14 | 808 | ![]() |
Seth Garrett | 1:08.390 | 18588 | |
15 | 335 | ![]() |
Riley Hughan | 1:08.398 | 23127 | |
16 | 148 | ![]() |
Brandon Holmes | 1:08.687 | 29598 | |
17 | 99 | ![]() |
Hunter Poarch | 1:09.195 | 4140 | |
18 | 64 | ![]() |
Ethan Parks | 1:09.226 | 17880 | |
19 | 80 | ![]() |
Trent Sheppard | 1:09.375 | 23352 | |
20 | 306 | ![]() |
Aaron Hachi | 1:09.562 | 3889 | |
21 | 567 | ![]() |
Brad Smith | 1:09.968 | 21414 | |
22 | 152 | ![]() |
ethan holland | 1:09.976 | 16925 | |
23 | 190 | ![]() |
Jack Gatland | 1:10.265 | 11337 | |
24 | 317 | ![]() |
Cody Branson | 1:10.585 | 15155 | |
25 | 846 | ![]() |
sam higgs | 1:10.703 | 20943 | |
26 | 211 | ![]() |
Dylan Bartle | 1:10.781 | 8474 | |
27 | 157 | ![]() |
Dylan Gatlin | 1:10.921 | 19835 | |
28 | 141 | ![]() |
Nathan Tunnell | 1:11.015 | 18418 | |
29 | 153 | ![]() |
Nick Casella | 1:11.062 | 23435 | |
30 | 59 | ![]() |
Jake Worden | 1:11.242 | 24316 | |
31 | 40 | ![]() |
Brett Powers | 1:11.468 | 2642 | |
32 | 323 | ![]() |
Trent Adams | 1:11.578 | 20274 | |
33 | 929 | ![]() |
Sonny Edmonson | 1:11.945 | 7428 | |
34 | 97 | ![]() |
Gustavo Diniz | 1:11.976 | 3399 | |
35 | 741 | ![]() |
Dylan Love | 1:12.015 | 29623 | |
36 | 255 | ![]() |
Jonathan Alexander | 1:12.164 | 29287 | |
37 | 738 | ![]() |
Braiden Ehle | 1:12.539 | 17003 | |
38 | 196 | ![]() |
Tas Hutch | 1:12.632 | 21887 | |
39 | 691 | ![]() |
Thomas Stead | 1:12.664 | 24034 | |
40 | 351 | ![]() |
Jack Curtis | 1:12.750 | 24386 | |
41 | 292 | ![]() |
Leandro Murray | 1:12.875 | 27755 | |
42 | 89 | ![]() |
Reno Brennan | 1:12.921 | 14256 | |
43 | 694 | ![]() |
freddy karlsson | 1:12.937 | 12577 | |
44 | 138 | ![]() |
Bryan Newman | 1:13.289 | 13960 | |
45 | 711 | ![]() |
Colt Hans | 1:13.453 | 21779 | |
46 | 714 | ![]() |
Wayde Finley | 1:13.507 | 21563 | |
47 | 360 | ![]() |
Chandler Bloxom | 1:13.890 | 25877 | |
48 | 410 | ![]() |
Tanner Thorsen | 1:13.968 | 16669 | |
49 | 619 | ![]() |
Sammy Holt | 1:14.046 | 2445 | |
50 | 387 | ![]() |
Geovane Santos | 1:14.398 | 24047 | |
51 | 811 | ![]() |
Luke Sullivan | 1:14.898 | 22447 | |
52 | 338 | ![]() |
Lionel Spaeth | 1:14.953 | 26578 | |
53 | 283 | ![]() |
Antoine Rabat | 1:15.273 | 25422 | |
54 | 130 | ![]() |
austin brydges | 1:16.101 | 22187 | |
55 | 180 | ![]() |
Darius Peterson | 1:16.593 | 26861 | |
56 | 119 | ![]() |
Tyler Mcguire | 1:16.796 | 20231 | |
57 | -1 | ![]() |
Dylan Cox | 1:23.546 | 25605 | |
58 | 912 | ![]() |
steven riant | 1:24.460 | 7335 | |
59 | 724 | ![]() |
Joel Evans | 1:25.679 | 29378 | |
60 | 437 | ![]() |
Tom Lees Jr. | 1:29.656 | 19228 | |
61 | -1 | ![]() |
Tom Casey | 1:54.789 | 33448 | |
62 | 112 | ![]() |
kieran hildebrand | 10808 | ||
63 | 13 | ![]() |
Hayden Rowe | 21638 | ||
64 | 132 | ![]() |
Jakob Hellkvist | 22185 | ||
65 | 181 | ![]() |
Jake Barrett | 22776 | ||
66 | 222 | ![]() |
sam stephen | 23009 | ||
67 | 217 | ![]() |
Sam Lancellotti | 27783 | ||
68 | 907 | ![]() |
Dawson Sleeper | 27846 |
SX1 MAIN
SX2 MAIN
Position | H1 | H2 | LCQ | Number | Racer Name |
---|---|---|---|---|---|
1 | DNS | DNS | DNS | 57 | Jack Haley |
2 | DNS | DNS | DNS | 27 | Atom Holm |
3 | DNS | DNS | DNS | 20 | Colby Egeland |
4 | DNS | DNS | DNS | 32 | Kevin Ferzacca |
5 | DNS | DNS | DNS | 85 | Austin Ecklund |
6 | DNS | DNS | DNS | 28 | Luke Heberlein |
7 | DNS | DNS | DNS | 71 | Tyler Lang |
8 | DNS | DNS | DNS | 22 | Brady Standley |
9 | DNS | DNS | DNS | 30 | Jeremy Cohenour |
10 | DNS | DNS | DNS | 133 | Jake West |
11 | DNS | DNS | DNS | 39 | Corentin Julian |
12 | DNS | DNS | DNS | 315 | Josh Mehrtens |
13 | DNS | DNS | DNS | 63 | Seb Galea |
14 | DNS | DNS | DNS | 30 | Logan Heagney |
15 | DNS | DNS | DNS | 94 | Leroy Drum |
16 | DNS | DNS | DNS | 233 | James Andrew |
17 | DNS | DNS | DNS | 34 | Devin Ryan |
18 | DNS | DNS | DNS | 16 | Broc Pearson |
19 | DNS | DNS | DNS | 13 | Fred Heather |
20 | DNS | DNS | DNS | 949 | Tim Althaus |
21 | DNS | DNS | DNS | 76 | Tyler Frye |
22 | DNS | DNS | DNS | 151 | Ryan Thompson |
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | H1 | H2 | LCQ | Number | Racer Name |
---|---|---|---|---|---|
1 | DNS | DNS | DNS | 74 | Craig Richards |
2 | DNS | DNS | DNS | 95 | Dale Mullins |
3 | DNS | DNS | DNS | 742 | Garrett Hollenbeck |
4 | DNS | DNS | DNS | 462 | Jacob Hunger |
5 | DNS | DNS | DNS | 45 | Logan Leitzel |
6 | DNS | DNS | DNS | 190 | Jack Gatland |
7 | DNS | DNS | DNS | 323 | Trent Adams |
8 | DNS | DNS | DNS | 64 | Ethan Parks |
9 | DNS | DNS | DNS | 738 | Braiden Ehle |
10 | DNS | DNS | DNS | 567 | Brad Smith |
11 | DNS | DNS | DNS | 211 | Dylan Bartle |
12 | DNS | DNS | DNS | 335 | Riley Hughan |
13 | DNS | DNS | DNS | 148 | Brandon Holmes |
14 | DNS | DNS | DNS | 152 | ethan holland |
15 | DNS | DNS | DNS | 691 | Thomas Stead |
16 | DNS | DNS | DNS | 351 | Jack Curtis |
17 | DNS | DNS | DNS | 196 | Tas Hutch |
18 | DNS | DNS | DNS | 112 | Dominic Saulnier |
19 | DNS | DNS | DNS | 929 | Sonny Edmonson |
20 | DNS | DNS | DNS | 180 | Darius Peterson |
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Name | UID | Points | +/- | ||
---|---|---|---|---|---|---|---|
1 | 74 | ![]() |
Craig Richards | 4848 | 89 | ---- | |
2 | 931 | ![]() |
Dale Mullins | 15496 | 66 | -23 | |
3 | 45 | ![]() |
Logan Leitzel | 19661 | 65 | -24 | |
4 | 462 | ![]() |
Jacob Hunger | 12281 | 63 | -26 | |
5 | 335 | ![]() |
Riley Hughan | 23127 | 62 | -27 | |
6 | 742 | ![]() |
Garrett Hollenbeck | 19663 | 54 | -35 | |
7 | 567 | ![]() |
Brad Smith | 21414 | 51 | -38 | |
8 | 211 | ![]() |
Dylan Bartle | 8474 | 48 | -41 | |
9 | 43 | ![]() |
Trent Adams | 20274 | 37 | -52 | |
10 | 369 | ![]() |
Jack Gatland | 11337 | 29 | -60 | |
11 | 112 | ![]() |
Dominic Saulnier | 1809 | 28 | -61 | |
12 | 135 | ![]() |
Jack Curtis | 24386 | 27 | -62 | |
13 | 34 | ![]() |
Devin Ryan | 2283 | 26 | -63 | |
14 | 18 | ![]() |
Bryce Whealon | 11838 | 26 | -63 | |
15 | 502 | ![]() |
ethan holland | 16925 | 24 | -65 | |
16 | 40 | ![]() |
Jake Worden | 24316 | 23 | -66 | |
17 | 11 | ![]() |
Craig Leake | 5669 | 21 | -68 | |
18 | 2 | ![]() |
Braden Carter | 18235 | 18 | -71 | |
19 | 28 | ![]() |
Frank Jackson | 12581 | 18 | -71 | |
20 | 40 | ![]() |
Philip Bull | 13571 | 17 | -72 | |
21 | 33 | ![]() |
Kevin Gonzalez | 23185 | 16 | -73 | |
22 | 71 | ![]() |
Brandon Holmes | 29598 | 16 | -73 | |
23 | 738 | ![]() |
Braiden Ehle | 17003 | 16 | -73 | |
24 | 64 | ![]() |
Ethan Parks | 17880 | 15 | -74 | |
25 | 97 | ![]() |
Seth Garrett | 18588 | 15 | -74 | |
26 | 306 | ![]() |
Aaron Hachi | 3889 | 14 | -75 | |
27 | 691 | ![]() |
Thomas Stead | 24034 | 14 | -75 | |
28 | 59 | ![]() |
Chase Dunivant | 7418 | 12 | -77 | |
29 | 848 | ![]() |
sam higgs | 20943 | 9 | -80 | |
30 | 31 | ![]() |
Walter Gebhardt | 12235 | 9 | -80 | |
31 | 48 | ![]() |
Alexander Kerr | 24454 | 8 | -81 | |
32 | 119 | ![]() |
Tyler Mcguire | 20231 | 7 | -82 | |
33 | 196 | ![]() |
Tas Hutch | 21887 | 6 | -83 | |
34 | 142 | ![]() |
Rogan McIntosh | 28509 | 5 | -84 | |
35 | 383 | ![]() |
Joey Nielsen | 13196 | 5 | -84 | |
36 | 251 | ![]() |
Steven Sowry | 5754 | 5 | -84 | |
37 | 257 | ![]() |
Sonny Edmonson | 7428 | 4 | -85 | |
38 | 180 | ![]() |
Darius Peterson | 26861 | 3 | -86 | |
39 | 360 | ![]() |
Chandler Bloxom | 25877 | 3 | -86 | |
40 | 449 | ![]() |
Blake Shiman | 3654 | 1 | -88 |
Position | Number | Name | UID | Points | +/- | ||
---|---|---|---|---|---|---|---|
1 | 24 | ![]() |
Colby Egeland | 23901 | 86 | ---- | |
2 | 27 | ![]() |
Atom Holm | 9437 | 81 | -5 | |
3 | 30 | ![]() |
Jeremy Cohenour | 6963 | 73 | -13 | |
4 | 32 | ![]() |
Kevin Ferzacca | 17299 | 72 | -14 | |
5 | 57 | ![]() |
Jack Haley | 1486 | 57 | -29 | |
6 | 19 | ![]() |
Jeremiah Seabolt | 9061 | 52 | -34 | |
7 | 85 | ![]() |
Austin Ecklund | 23267 | 50 | -36 | |
8 | 22 | ![]() |
Brady Standley | 3452 | 50 | -36 | |
9 | 17 | ![]() |
Corentin Julian | 2233 | 45 | -41 | |
10 | 133 | ![]() |
Jake West | 6739 | 41 | -45 | |
11 | 110 | ![]() |
Logan Heagney | 6521 | 40 | -46 | |
12 | 115 | ![]() |
Leroy Drum | 15842 | 38 | -48 | |
13 | 7 | ![]() |
Alexis Leclair | 6454 | 26 | -60 | |
14 | 111 | ![]() |
Josh Mehrtens | 1910 | 25 | -61 | |
15 | 63 | ![]() |
Seb Galea | 6736 | 25 | -61 | |
16 | 921 | ![]() |
Tim Althaus | 17537 | 24 | -62 | |
17 | 28 | ![]() |
Luke Heberlein | 9055 | 17 | -69 | |
18 | 151 | ![]() |
Ryan Thompson | 21806 | 16 | -70 | |
19 | 71 | ![]() |
Tyler Lang | 14539 | 16 | -70 | |
20 | 31 | ![]() |
Walter Gebhardt | 12235 | 15 | -71 | |
21 | 39 | ![]() |
Jeremy Shipley | 681 | 14 | -72 | |
22 | 10 | ![]() |
Logan May | 23038 | 14 | -72 | |
23 | 93 | ![]() |
Ian Holm | 6668 | 13 | -73 | |
24 | 233 | ![]() |
James Andrew | 4132 | 13 | -73 | |
25 | 94 | ![]() |
Jack Perry | 18306 | 12 | -74 | |
26 | 90 | ![]() |
Finn Collins | 12049 | 11 | -75 | |
27 | 80 | ![]() |
shawn smith | 25297 | 11 | -75 | |
28 | 185 | ![]() |
Nash Cooke | 25002 | 8 | -78 | |
29 | 54 | ![]() |
Reid Young | 2535 | 8 | -78 | |
30 | 16 | ![]() |
Broc Pearson | 7508 | 8 | -78 | |
31 | 291 | ![]() |
Jordan Olson | 6923 | 6 | -80 | |
32 | 34 | ![]() |
Devin Ryan | 2283 | 6 | -80 | |
33 | 448 | ![]() |
Chris Riesenberg | 1663 | 4 | -82 | |
34 | 254 | ![]() |
Jeremy Denny | 13366 | 4 | -82 | |
35 | 13 | ![]() |
Fred Heather | 4686 | 4 | -82 | |
36 | 254 | ![]() |
Wyatt Bozarth | 10244 | 3 | -83 | |
37 | 76 | ![]() |
Tyler Frye | 5597 | 2 | -84 | |
38 | 179 | ![]() |
Ashton Bond | 14394 | 1 | -85 |