| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 |
| 2 | 33 | Johnny Podonyi | 5253 |
| 3 | 54 | Caleb Hall | 10047 |
| 4 | 38 | Blake O'Brien | 17921 |
| 5 | 78 | Jakob Hubbard | 23971 |
| 6 | 211 | Erin Rockafellow | 25349 |
| 7 | 15 | Jake Spease | 30371 |
| 8 | 46 | Cooper Hunt | 33108 |
| 9 | 6 | Seth Carr | 33662 |
| 10 | 26 | Ryan Chaussee | 38333 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 12 | Dylan Dallaire | 12608 |
| 2 | 410 | Tanner Thorsen | 16669 |
| 3 | 42 | Jax Lindsay | 17953 |
| 4 | 309 | Timmy Briscoe | 19001 |
| 5 | 84 | Riley Hughan | 23127 |
| 6 | 667 | Nicklas Langstrup | 27130 |
| 7 | 64 | Tyler Schowe | 35504 |
| 8 | 240 | Dray Edwards | 44082 |
| 9 | 14 | Cash Woods | 49224 |
| 10 | 45 | Kaden Koepke | 50999 |
| 11 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 | |||
| 2 | 33 | Johnny Podonyi | 5253 | |||
| 3 | 54 | Caleb Hall | 10047 | |||
| 4 | 38 | Blake O'Brien | 17921 | |||
| 5 | 78 | Jakob Hubbard | 23971 | |||
| 6 | 211 | Erin Rockafellow | 25349 | |||
| 7 | 15 | Jake Spease | 30371 | |||
| 8 | 46 | Cooper Hunt | 33108 | |||
| 9 | 6 | Seth Carr | 33662 | |||
| 10 | 26 | Ryan Chaussee | 38333 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 12 | Dylan Dallaire | 12608 | |||
| 2 | 410 | Tanner Thorsen | 16669 | |||
| 3 | 42 | Jax Lindsay | 17953 | |||
| 4 | 309 | Timmy Briscoe | 19001 | |||
| 5 | 84 | Riley Hughan | 23127 | |||
| 6 | 667 | Nicklas Langstrup | 27130 | |||
| 7 | 64 | Tyler Schowe | 35504 | |||
| 8 | 240 | Dray Edwards | 44082 | |||
| 9 | 14 | Cash Woods | 49224 | |||
| 10 | 45 | Kaden Koepke | 50999 | |||
| 11 | 27 | Wyatt Grant | 57485 |
450 Supercross
250 Supercross West
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Cash Woods | 49224 | 97 | ---- | ||
| 2 | 36 | Jeremy Squiabro | 884 | 68 | -29 | ||
| 3 | 20 | Joey Carter | 18347 | 58 | -39 | ||
| 4 | 66 | Austin Schafer | 57741 | 55 | -42 | ||
| 5 | 41 | Tom Quenot | 30751 | 47 | -50 | ||
| 6 | 64 | Tyler Schowe | 35504 | 46 | -51 | ||
| 7 | 23 | Evan Holte | 43345 | 44 | -53 | ||
| 8 | 27 | Wyatt Grant | 57485 | 41 | -56 | ||
| 9 | 52 | Dan White | 57781 | 38 | -59 | ||
| 10 | 112 | Christopher Harris | 39167 | 37 | -60 | ||
| 11 | 45 | Kaden Koepke | 50999 | 36 | -61 | ||
| 12 | 18 | Jackson Vick | 54277 | 36 | -61 | ||
| 13 | 42 | Jax Lindsay | 17953 | 34 | -63 | ||
| 14 | 32 | Boddie Parker | 53766 | 34 | -63 | ||
| 15 | 13 | Max Wilczek | 42868 | 32 | -65 | ||
| 16 | 117 | Jeffrey Cooper | 31231 | 30 | -67 | ||
| 17 | 12 | Dylan Dallaire | 12608 | 28 | -69 | ||
| 18 | 309 | Timmy Briscoe | 19001 | 27 | -70 | ||
| 19 | 34 | Emmanuel Cepeda | 10106 | 22 | -75 | ||
| 20 | 58 | Ryder Bednar | 38437 | 17 | -80 | ||
| 21 | 92 | Ryan Pinkerton | 36809 | 15 | -82 | ||
| 22 | 93 | Berre Brands | 53692 | 15 | -82 | ||
| 23 | 89 | Tyler Scheels | 23780 | 14 | -83 | ||
| 24 | 73 | Talan Zollers | 34198 | 13 | -84 | ||
| 25 | 486 | Carson West | 42576 | 13 | -84 | ||
| 26 | 56 | Ryder Darrigo | 51640 | 12 | -85 | ||
| 27 | 163 | Andre Feitosa | 11361 | 7 | -90 | ||
| 28 | 228 | Kaden Pankow | 43073 | 7 | -90 | ||
| 29 | 84 | Riley Hughan | 23127 | 6 | -91 | ||
| 30 | 57 | Antonio Vallati | 49682 | 4 | -93 | ||
| 31 | 240 | Dray Edwards | 44082 | 4 | -93 | ||
| 32 | 262 | Dalton Caudill | 38625 | 4 | -93 | ||
| 33 | 73 | Nicklas Langstrup | 27130 | 3 | -94 | ||
| 34 | 160 | Ethan Gerst | 25569 | 3 | -94 | ||
| 35 | 178 | Devon Johnson | 856 | 2 | -95 | ||
| 36 | 410 | Tanner Thorsen | 16669 | 2 | -95 | ||
| 37 | 462 | Luke Fauser | 46003 | 1 | -96 | ||
| 38 | 37 | alonso robin | 38800 | 0 | -97 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 92 | ---- | ||
| 2 | 2 | Braden Carter | 18235 | 77 | -15 | ||
| 3 | 4 | Colby Egeland | 23901 | 71 | -21 | ||
| 4 | 44 | Seth Shirley | 31547 | 51 | -41 | ||
| 5 | 78 | Jakob Hubbard | 23971 | 51 | -41 | ||
| 6 | 5 | Tyler Lang | 14539 | 50 | -42 | ||
| 7 | 11 | Luke Sullivan | 22447 | 45 | -47 | ||
| 8 | 46 | Cooper Hunt | 33108 | 44 | -48 | ||
| 9 | 7 | Alexis Leclair | 6454 | 42 | -50 | ||
| 10 | 29 | Ashe Deering | 22159 | 42 | -50 | ||
| 11 | 10 | Jeremiah Seabolt | 9061 | 40 | -52 | ||
| 12 | 33 | Johnny Podonyi | 5253 | 38 | -54 | ||
| 13 | 16 | Ben Neronha | 57785 | 36 | -56 | ||
| 14 | 9 | Brayden Tharp | 26349 | 35 | -57 | ||
| 15 | 25 | Cade Matherly | 36662 | 34 | -58 | ||
| 16 | 22 | Braden Castellaneta | 13568 | 30 | -62 | ||
| 17 | 37 | Alec Horn | 19554 | 22 | -70 | ||
| 18 | 103 | Walter Gebhardt | 12235 | 21 | -71 | ||
| 19 | 67 | Spencer Turley | 12610 | 18 | -74 | ||
| 20 | 24 | Hayden Stevenson | 23379 | 18 | -74 | ||
| 21 | 15 | Jake Spease | 30371 | 13 | -79 | ||
| 22 | 55 | Xander Brion | 53792 | 10 | -82 | ||
| 23 | 63 | Cody Branson | 15155 | 8 | -84 | ||
| 24 | 138 | Jacob Arnbrister | 19747 | 8 | -84 | ||
| 25 | 50 | Tanner Rogers | 7877 | 8 | -84 | ||
| 26 | 38 | Blake O'Brien | 17921 | 7 | -85 | ||
| 27 | 260 | Isaiah Dickerson | 53905 | 7 | -85 | ||
| 28 | 28 | Frank Jackson | 12581 | 5 | -87 | ||
| 29 | 94 | Brandon Nigrin | 22612 | 5 | -87 | ||
| 30 | 54 | Caleb Hall | 10047 | 5 | -87 | ||
| 31 | 19 | Rasmus Balzer | 42255 | 5 | -87 | ||
| 32 | 82 | Elliot Persson | 50802 | 4 | -88 | ||
| 33 | 74 | Jared Gumeson | 15121 | 3 | -89 | ||
| 34 | 83 | Austin Partelow | 42571 | 2 | -90 | ||
| 35 | 259 | Jaden Wilson | 29859 | 2 | -90 | ||
| 36 | 696 | Payson Johnson | 39236 | 1 | -91 | ||
| 37 | 86 | Nicolas Marchini | 35445 | 1 | -91 |
