| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 263 | Evan Webb | 8516 |
| 2 | 316 | Tyler Archer | 12851 |
| 3 | 117 | Aaron Cottrell | 23098 |
| 4 | 209 | Nick Casella | 23435 |
| 5 | 502 | Daniel Paz | 25560 |
| 6 | 782 | Aiden Storovich | 31760 |
| 7 | 814 | Levi Briggs | 32375 |
| 8 | 238 | Nathan Montalbano | 36668 |
| 9 | 413 | Austin Brydges | 39269 |
| 10 | 130 | Nicholas Hewitt | 57682 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 501 | George Cook | 15869 |
| 2 | 211 | alexander lagerkvist | 31538 |
| 3 | 137 | Hunter Fuller | 33020 |
| 4 | 852 | riley clapp | 37645 |
| 5 | 358 | Rui Rocha | 44077 |
| 6 | 783 | Braden Hashman | 44213 |
| 7 | 158 | Nate Snelgrove | 47415 |
| 8 | 713 | Travis Mosser | 48029 |
| 9 | 244 | Mason Hubbard | 48386 |
| 10 | 537 | Hunter Wiskow | 49115 |
| 11 | 700 | brady Collins | 52841 |
| 12 | 621 | Aden Baker | 55521 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 648 | Austin Roberts | 15208 |
| 2 | 825 | nate Thrasher | 21502 |
| 3 | 925 | Ryan Woods | 23750 |
| 4 | 306 | tyler lynch | 27200 |
| 5 | 319 | Marcel Hatherley | 39478 |
| 6 | 193 | jeremiah newton | 40404 |
| 7 | 725 | wyatt thurman | 40950 |
| 8 | 170 | max daniels | 43506 |
| 9 | 559 | jack jamison | 44592 |
| 10 | 254 | Grayson Dempsey | 45160 |
| 11 | 511 | Landen King | 45679 |
| 12 | 107 | Karim Devisscher | 47913 |
| 13 | 247 | Gavin Masters | 48429 |
| 14 | 898 | Hayden Durgin | 49079 |
| 15 | 401 | levi fry | 51509 |
| 16 | 522 | Koda Revis | 52484 |
| 17 | 671 | Ryder Snelgrove | 53476 |
| 18 | 111 | dylan Wiles | 54245 |
| 19 | 402 | Gage Alexander | 54303 |
| 20 | 164 | Hub Losey | 54366 |
| 21 | 465 | Hunter Santistevan | 55575 |
| 22 | 383 | Porter Hare | 56204 |
| 23 | 106 | Brandon Osgood | 56308 |
| 24 | 723 | Brody Moss | 56578 |
| 25 | 624 | Marco Pallante | 57034 |
| 26 | 289 | Baird Bates | 57110 |
| 27 | 482 | Tyler Tulloss | 57524 |
| 28 | 924 | Cainen Irwin | 59492 |
| 29 | 445 | Broxton Potratz | 59968 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 263 | Evan Webb | 8516 | |||
| 2 | 316 | Tyler Archer | 12851 | |||
| 3 | 117 | Aaron Cottrell | 23098 | |||
| 4 | 209 | Nick Casella | 23435 | |||
| 5 | 502 | Daniel Paz | 25560 | |||
| 6 | 782 | Aiden Storovich | 31760 | |||
| 7 | 814 | Levi Briggs | 32375 | |||
| 8 | 238 | Nathan Montalbano | 36668 | |||
| 9 | 413 | Austin Brydges | 39269 | |||
| 10 | 130 | Nicholas Hewitt | 57682 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 501 | George Cook | 15869 | |||
| 2 | 211 | alexander lagerkvist | 31538 | |||
| 3 | 137 | Hunter Fuller | 33020 | |||
| 4 | 852 | riley clapp | 37645 | |||
| 5 | 358 | Rui Rocha | 44077 | |||
| 6 | 783 | Braden Hashman | 44213 | |||
| 7 | 158 | Nate Snelgrove | 47415 | |||
| 8 | 713 | Travis Mosser | 48029 | |||
| 9 | 244 | Mason Hubbard | 48386 | |||
| 10 | 537 | Hunter Wiskow | 49115 | |||
| 11 | 700 | brady Collins | 52841 | |||
| 12 | 621 | Aden Baker | 55521 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 648 | Austin Roberts | 15208 | |||
| 2 | 825 | nate Thrasher | 21502 | |||
| 3 | 925 | Ryan Woods | 23750 | |||
| 4 | 306 | tyler lynch | 27200 | |||
| 5 | 319 | Marcel Hatherley | 39478 | |||
| 6 | 193 | jeremiah newton | 40404 | |||
| 7 | 725 | wyatt thurman | 40950 | |||
| 8 | 170 | max daniels | 43506 | |||
| 9 | 559 | jack jamison | 44592 | |||
| 10 | 254 | Grayson Dempsey | 45160 | |||
| 11 | 511 | Landen King | 45679 | |||
| 12 | 107 | Karim Devisscher | 47913 | |||
| 13 | 247 | Gavin Masters | 48429 | |||
| 14 | 898 | Hayden Durgin | 49079 | |||
| 15 | 401 | levi fry | 51509 | |||
| 16 | 522 | Koda Revis | 52484 | |||
| 17 | 671 | Ryder Snelgrove | 53476 | |||
| 18 | 111 | dylan Wiles | 54245 | |||
| 19 | 402 | Gage Alexander | 54303 | |||
| 20 | 164 | Hub Losey | 54366 | |||
| 21 | 465 | Hunter Santistevan | 55575 | |||
| 22 | 383 | Porter Hare | 56204 | |||
| 23 | 106 | Brandon Osgood | 56308 | |||
| 24 | 723 | Brody Moss | 56578 | |||
| 25 | 624 | Marco Pallante | 57034 | |||
| 26 | 289 | Baird Bates | 57110 | |||
| 27 | 482 | Tyler Tulloss | 57524 | |||
| 28 | 924 | Cainen Irwin | 59492 | |||
| 29 | 445 | Broxton Potratz | 59968 |
Open Amateur Supercross
250 Amateur Supercross
250 Novice Supercross
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 210 | Tommy Luberda | 43788 | 107 | ---- | ||
| 2 | 241 | Brady Olson | 44167 | 90 | -17 | ||
| 3 | 186 | Fyfe Ness | 34348 | 89 | -18 | ||
| 4 | 129 | Gauge brown | 46492 | 79 | -28 | ||
| 5 | 162 | Filip Larsson | 29944 | 57 | -50 | ||
| 6 | 189 | Wyatt Hoffman | 47212 | 45 | -62 | ||
| 7 | 142 | Jace Williams | 53883 | 43 | -64 | ||
| 8 | 38 | Luke Scheffler | 54695 | 43 | -64 | ||
| 9 | 382 | Dalton Gunterman | 35196 | 43 | -64 | ||
| 10 | 515 | jacob kingsfield | 39754 | 40 | -67 | ||
| 11 | 226 | Sterling Lofthouse | 35734 | 40 | -67 | ||
| 12 | 220 | Cole Harkins | 21575 | 39 | -68 | ||
| 13 | 173 | davis daniels | 49974 | 36 | -71 | ||
| 14 | 146 | Tanner Scott | 45996 | 35 | -72 | ||
| 15 | 120 | marcus trujillo | 38008 | 34 | -73 | ||
| 16 | 852 | riley clapp | 37645 | 32 | -75 | ||
| 17 | 631 | Carson Alread | 48754 | 30 | -77 | ||
| 18 | 137 | Hunter Fuller | 33020 | 28 | -79 | ||
| 19 | 285 | chuck nigrin | 32021 | 26 | -81 | ||
| 20 | 783 | Braden Hashman | 44213 | 26 | -81 | ||
| 21 | 911 | Tyler Klipfel | 53896 | 26 | -81 | ||
| 22 | 259 | darnell thigpen | 27940 | 22 | -85 | ||
| 23 | 446 | Jesse Furtado | 29458 | 22 | -85 | ||
| 24 | 271 | Gavin Pine | 39133 | 17 | -90 | ||
| 25 | 700 | brady Collins | 52841 | 16 | -91 | ||
| 26 | 362 | collin clark | 32476 | 15 | -92 | ||
| 27 | 118 | JJ Giagni | 54871 | 14 | -93 | ||
| 28 | 451 | Ryder Thompson | 34615 | 14 | -93 | ||
| 29 | 158 | Nate Snelgrove | 47415 | 12 | -95 | ||
| 30 | 944 | Karl Robitaille | 57777 | 11 | -96 | ||
| 31 | 713 | Travis Mosser | 48029 | 10 | -97 | ||
| 32 | 176 | Nathan Bratsch | 19152 | 8 | -99 | ||
| 33 | 930 | Owen Adams | 22023 | 8 | -99 | ||
| 34 | 555 | Tristan Coup | 37929 | 8 | -99 | ||
| 35 | 613 | Bayler Mckellar | 38678 | 6 | -101 | ||
| 36 | 702 | Jordan Parker | 47468 | 5 | -102 | ||
| 37 | 777 | Frederick Grove | 48377 | 5 | -102 | ||
| 38 | 178 | Devin Simonson | 59792 | 5 | -102 | ||
| 39 | 524 | Damien Wassendorf | 56569 | 5 | -102 | ||
| 40 | 478 | brennan puckett | 43952 | 3 | -104 | ||
| 41 | 357 | Brent Heintzelman | 683 | 3 | -104 | ||
| 42 | 509 | Paxton Ambrose | 39284 | 2 | -105 | ||
| 43 | 670 | wyatt erb | 44755 | 1 | -106 | ||
| 44 | 966 | Blake Fisher | 53804 | 1 | -106 | ||
| 45 | 150 | Cason Digiorgio | 58523 | 0 | -107 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 698 | Thomas Welch | 48956 | 91 | ---- | ||
| 2 | 113 | Cade mcbride | 55051 | 88 | -3 | ||
| 3 | 924 | Cainen Irwin | 59492 | 75 | -16 | ||
| 4 | 772 | Chase Moynihan | 54051 | 64 | -27 | ||
| 5 | 110 | tayce morgan | 37907 | 56 | -35 | ||
| 6 | 327 | Colton Caldwell | 52816 | 44 | -47 | ||
| 7 | 122 | Tate Reed | 52340 | 43 | -48 | ||
| 8 | 418 | Mark Simolaris | 57107 | 38 | -53 | ||
| 9 | 482 | Tyler Tulloss | 57524 | 38 | -53 | ||
| 10 | 587 | Tristan Ratzlaff | 4228 | 37 | -54 | ||
| 11 | 522 | Koda Revis | 52484 | 37 | -54 | ||
| 12 | 759 | krystian janik | 35792 | 35 | -56 | ||
| 13 | 170 | max daniels | 43506 | 34 | -57 | ||
| 14 | 100 | cabe tangler | 44715 | 33 | -58 | ||
| 15 | 115 | Justin Turner | 52908 | 31 | -60 | ||
| 16 | 272 | devonte jackson | 59803 | 31 | -60 | ||
| 17 | 727 | chaden taylor | 52804 | 30 | -61 | ||
| 18 | 126 | Jayshon Porter | 25010 | 29 | -62 | ||
| 19 | 280 | Derrick Anderson | 36681 | 29 | -62 | ||
| 20 | 138 | Nico Stefancik | 45650 | 25 | -66 | ||
| 21 | 714 | Bryson Brown | 59135 | 25 | -66 | ||
| 22 | 161 | Vittorio Fazio | 35654 | 24 | -67 | ||
| 23 | 421 | Aiden Freeland | 35998 | 23 | -68 | ||
| 24 | 254 | Grayson Dempsey | 45160 | 22 | -69 | ||
| 25 | 513 | Brody Hembree | 30419 | 21 | -70 | ||
| 26 | 929 | Carter Malcolm | 34302 | 18 | -73 | ||
| 27 | 358 | Rui Rocha | 44077 | 18 | -73 | ||
| 28 | 193 | jeremiah newton | 40404 | 17 | -74 | ||
| 29 | 105 | Donovan liebl | 56300 | 16 | -75 | ||
| 30 | 191 | austin camden | 42762 | 16 | -75 | ||
| 31 | 428 | Riccardo Chica | 41662 | 16 | -75 | ||
| 32 | 771 | trevor ray | 52455 | 16 | -75 | ||
| 33 | 247 | Gavin Masters | 48429 | 15 | -76 | ||
| 34 | 303 | Sawyer Treadwell | 41468 | 10 | -81 | ||
| 35 | 114 | Cayne tozzo | 29547 | 10 | -81 | ||
| 36 | 168 | Chili Rutherford | 58535 | 9 | -82 | ||
| 37 | 659 | jesse novero | 57882 | 8 | -83 | ||
| 38 | 118 | JJ Giagni | 54871 | 7 | -84 | ||
| 39 | 511 | Landen King | 45679 | 4 | -87 | ||
| 40 | 306 | tyler lynch | 27200 | 3 | -88 | ||
| 41 | 224 | Chase Christian | 48797 | 2 | -89 | ||
| 42 | 167 | cash riley | 58979 | 2 | -89 | ||
| 43 | 540 | Leo Tucker | 42373 | 2 | -89 | ||
| 44 | 258 | Cade Ackerman | 59146 | 2 | -89 | ||
| 45 | 438 | Caleb Anderson | 22787 | 1 | -90 | ||
| 46 | 600 | Zachary Johnson | 46916 | 1 | -90 | ||
| 47 | 469 | Donald Carawan | 29178 | 1 | -90 | ||
| 48 | 380 | chase nemeth | 59620 | 1 | -90 | ||
| 49 | 426 | Ashton somerville | 57756 | 0 | -91 | ||
| 50 | 510 | kristian nyman | 49839 | 0 | -91 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 275 | Connor Smiley | 54996 | 90 | ---- | ||
| 2 | 959 | Bryce Lizarraga | 48865 | 87 | -3 | ||
| 3 | 153 | Jack Rogers | 13468 | 68 | -22 | ||
| 4 | 152 | Jay Jones | 11066 | 63 | -27 | ||
| 5 | 245 | Colton Adams | 49677 | 61 | -29 | ||
| 6 | 413 | Austin Brydges | 39269 | 52 | -38 | ||
| 7 | 381 | Brycen Dejonge | 54703 | 50 | -40 | ||
| 8 | 175 | Dylan Gatlin | 19835 | 49 | -41 | ||
| 9 | 87 | Jack Fowler | 9092 | 48 | -42 | ||
| 10 | 209 | Nick Casella | 23435 | 39 | -51 | ||
| 11 | 992 | Alex Cunningham | 7878 | 38 | -52 | ||
| 12 | 116 | William Stromberg | 30365 | 32 | -58 | ||
| 13 | 820 | Matt Burkeen | 10589 | 31 | -59 | ||
| 14 | 451 | Ryder Thompson | 34615 | 28 | -62 | ||
| 15 | 99 | Austin Bear | 10651 | 26 | -64 | ||
| 16 | 18 | Devin Cook | 38519 | 26 | -64 | ||
| 17 | 775 | CJ Benard | 38547 | 25 | -65 | ||
| 18 | 130 | Nicholas Hewitt | 57682 | 25 | -65 | ||
| 19 | 342 | Dash McMillin | 21967 | 25 | -65 | ||
| 20 | 520 | Tyler Smith | 10661 | 25 | -65 | ||
| 21 | 60 | Cody Wells | 58737 | 25 | -65 | ||
| 22 | 202 | Kaden Estes | 52365 | 24 | -66 | ||
| 23 | 411 | Steven Short | 38909 | 21 | -69 | ||
| 24 | 329 | Lucas Streznetcky | 43398 | 20 | -70 | ||
| 25 | 133 | Tayler Belle | 7094 | 15 | -75 | ||
| 26 | 427 | Leon Hülsken | 49453 | 15 | -75 | ||
| 27 | 741 | Joseph Wagner | 13750 | 14 | -76 | ||
| 28 | 841 | Aj Meadows | 2357 | 13 | -77 | ||
| 29 | 375 | bryan kelly | 11386 | 12 | -78 | ||
| 30 | 739 | Adam Crews | 9060 | 12 | -78 | ||
| 31 | 435 | Tyler Perez | 49805 | 11 | -79 | ||
| 32 | 729 | Trent Lyons | 23228 | 11 | -79 | ||
| 33 | 800 | Triston Judd | 18544 | 11 | -79 | ||
| 34 | 411 | Hollywood Wascom | 31521 | 11 | -79 | ||
| 35 | 238 | Nathan Montalbano | 36668 | 10 | -80 | ||
| 36 | 848 | Cristian Medina | 53932 | 9 | -81 | ||
| 37 | 53 | Alex Monch | 5738 | 9 | -81 | ||
| 38 | 185 | Damon Evans | 18623 | 9 | -81 | ||
| 39 | 242 | Harrison Gafford | 37181 | 8 | -82 | ||
| 40 | 200 | AJ Fisher | 15549 | 7 | -83 | ||
| 41 | 417 | Reese Riordan | 51453 | 7 | -83 | ||
| 42 | 287 | Kian McKeag | 16085 | 6 | -84 | ||
| 43 | 922 | Eli Block | 23100 | 4 | -86 | ||
| 44 | 444 | Tylin Juskae | 31077 | 3 | -87 | ||
| 45 | 344 | Austin Rodgers | 38089 | 3 | -87 | ||
| 46 | 262 | Tyson Parliament | 20904 | 3 | -87 | ||
| 47 | 448 | chad stonier | 40411 | 3 | -87 | ||
| 48 | 814 | Levi Briggs | 32375 | 2 | -88 | ||
| 49 | 283 | brenden kelly | 39610 | 1 | -89 | ||
| 50 | 661 | Ethan Commodore | 23829 | 1 | -89 | ||
| 51 | 369 | Bryce Nelson | 32991 | 1 | -89 | ||
| 52 | 243 | Spencer Hotsinpiller | 32507 | 1 | -89 | ||
| 53 | 314 | Jesse Carter | 19286 | 0 | -90 | ||
| 54 | 476 | james Ohashi | 15603 | 0 | -90 |
