Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 713 | Travis Mosser | 48029 |
| 2 | 241 | Brady Olson | 44167 |
| 3 | 808 | Dannyn Reed | 54236 |
| 4 | 130 | Nicholas Hewitt | 57682 |
| 5 | 118 | JJ Giagni | 54871 |
| 6 | 153 | Jack Rogers | 13468 |
| 7 | 122 | Tate Reed | 52340 |
| 8 | 285 | Chuckie Nigrin | 32021 |
| 9 | 137 | Hunter Fuller | 33020 |
| 10 | 226 | Sterling Lofthouse | 35734 |
| 11 | 318 | Derek Jones | 23778 |
| 12 | 129 | Gauge brown | 46492 |
| 13 | 911 | Tyler Klipfel | 53896 |
| 14 | 451 | Ryder Thompson | 34615 |
| 15 | 171 | Luke Scheffler | 54695 |
| 16 | 775 | CJ Benard | 38547 |
| 17 | 220 | Cole Harkins | 21575 |
| 18 | 152 | Jay Jones | 11066 |
| 19 | 382 | Dalton Gunterman | 35196 |
| 20 | 631 | Carson Alread | 48754 |
| 21 | 783 | Braden Hashman | 44213 |
| 22 | 173 | davis daniels | 49974 |
| 23 | 992 | Alex Cunningham | 7878 |
| 24 | 627 | jayce burrus | 49317 |
| 25 | 120 | marcus trujillo | 38008 |
| 26 | 852 | riley clapp | 37645 |
| 27 | 263 | Evan Webb | 8516 |
| 28 | 116 | William Stromberg | 30365 |
| 29 | 344 | Austin Rodgers | 38089 |
| 30 | 329 | Lucas Streznetcky | 43398 |
| 31 | 777 | Frederick Grove | 48377 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1286| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 713 | Travis Mosser | 0:53.976 | 48029 | ||
| 2 | 241 | Brady Olson | 0:54.609 | 44167 | ||
| 3 | 808 | Dannyn Reed | 0:54.890 | 54236 | ||
| 4 | 130 | Nicholas Hewitt | 0:54.937 | 57682 | ||
| 5 | 118 | JJ Giagni | 0:54.992 | 54871 | ||
| 6 | 153 | Jack Rogers | 0:55.085 | 13468 | ||
| 7 | 122 | Tate Reed | 0:55.140 | 52340 | ||
| 8 | 285 | Chuckie Nigrin | 0:55.187 | 32021 | ||
| 9 | 137 | Hunter Fuller | 0:55.210 | 33020 | ||
| 10 | 226 | Sterling Lofthouse | 0:55.218 | 35734 | ||
| 11 | 318 | Derek Jones | 0:55.289 | 23778 | ||
| 12 | 129 | Gauge brown | 0:55.312 | 46492 | ||
| 13 | 911 | Tyler Klipfel | 0:55.312 | 53896 | ||
| 14 | 451 | Ryder Thompson | 0:55.320 | 34615 | ||
| 15 | 171 | Luke Scheffler | 0:55.375 | 54695 | ||
| 16 | 775 | CJ Benard | 0:55.585 | 38547 | ||
| 17 | 220 | Cole Harkins | 0:55.734 | 21575 | ||
| 18 | 152 | Jay Jones | 0:55.765 | 11066 | ||
| 19 | 382 | Dalton Gunterman | 0:55.843 | 35196 | ||
| 20 | 631 | Carson Alread | 0:56.304 | 48754 | ||
| 21 | 783 | Braden Hashman | 0:56.343 | 44213 | ||
| 22 | 173 | davis daniels | 0:56.460 | 49974 | ||
| 23 | 992 | Alex Cunningham | 0:56.640 | 7878 | ||
| 24 | 627 | jayce burrus | 0:56.843 | 49317 | ||
| 25 | 120 | marcus trujillo | 0:57.296 | 38008 | ||
| 26 | 852 | riley clapp | 0:57.742 | 37645 | ||
| 27 | 263 | Evan Webb | 8516 | |||
| 28 | 116 | William Stromberg | 30365 | |||
| 29 | 344 | Austin Rodgers | 38089 | |||
| 30 | 329 | Lucas Streznetcky | 43398 | |||
| 31 | 777 | Frederick Grove | 48377 |
250 Amateur Supercross MAIN
| Position | Number | Racer Name |
|---|---|---|
| 1 | 318 | Derek Jones |
| 2 | 137 | Hunter Fuller |
| 3 | 382 | Dalton Gunterman |
| 4 | 911 | Tyler Klipfel |
| 5 | 713 | Travis Mosser |
| 6 | 118 | JJ Giagni |
| 7 | 241 | Brady Olson |
| 8 | 153 | Jack Rogers |
| 9 | 226 | Sterling Lofthouse |
| 10 | 808 | Dannyn Reed |
| 11 | 451 | Ryder Thompson |
| 12 | 129 | Gauge brown |
| 13 | 220 | Cole Harkins |
| 14 | 631 | Carson Alread |
| 15 | 783 | Braden Hashman |
| 16 | 171 | Luke Scheffler |
| 17 | 775 | CJ Benard |
| 18 | 285 | Chuckie Nigrin |
| 19 | 173 | davis daniels |
| 20 | 130 | Nicholas Hewitt |
| 21 | 122 | Tate Reed |
| 22 | 120 | marcus trujillo |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 318 | Derek Jones | 23778 | 55 | ---- | ||
| 2 | 220 | Cole Harkins | 21575 | 54 | -1 | ||
| 3 | 98 | Brady Olson | 44167 | 50 | -5 | ||
| 4 | 382 | Dalton Gunterman | 35196 | 49 | -6 | ||
| 5 | 911 | Tyler Klipfel | 53896 | 48 | -7 | ||
| 6 | 777 | Frederick Grove | 48377 | 39 | -16 | ||
| 7 | 129 | Gauge brown | 46492 | 35 | -20 | ||
| 8 | 137 | Hunter Fuller | 33020 | 35 | -20 | ||
| 9 | 451 | Ryder Thompson | 34615 | 33 | -22 | ||
| 10 | 226 | Sterling Lofthouse | 35734 | 28 | -27 | ||
| 11 | 852 | riley clapp | 37645 | 26 | -29 | ||
| 12 | 130 | Nicholas Hewitt | 57682 | 24 | -31 | ||
| 13 | 631 | Carson Alread | 48754 | 23 | -32 | ||
| 14 | 118 | JJ Giagni | 54871 | 23 | -32 | ||
| 15 | 775 | CJ Benard | 38547 | 22 | -33 | ||
| 16 | 713 | Travis Mosser | 48029 | 18 | -37 | ||
| 17 | 153 | Jack Rogers | 13468 | 18 | -37 | ||
| 18 | 285 | Chuckie Nigrin | 32021 | 17 | -38 | ||
| 19 | 808 | Dannyn Reed | 54236 | 16 | -39 | ||
| 20 | 178 | Devin Simonson | 59792 | 16 | -39 | ||
| 21 | 38 | Luke Scheffler | 54695 | 15 | -40 | ||
| 22 | 158 | Nate Snelgrove | 47415 | 13 | -42 | ||
| 23 | 981 | Ryan Burke | 59183 | 13 | -42 | ||
| 24 | 75 | Ethan Commodore | 23829 | 12 | -43 | ||
| 25 | 782 | Aiden Storovich | 31760 | 9 | -46 | ||
| 26 | 783 | Braden Hashman | 44213 | 7 | -48 | ||
| 27 | 922 | Eli Block | 23100 | 6 | -49 | ||
| 28 | 344 | Austin Rodgers | 38089 | 3 | -52 | ||
| 29 | 173 | davis daniels | 49974 | 3 | -52 | ||
| 30 | 122 | Tate Reed | 52340 | 1 | -54 | ||
| 31 | 120 | marcus trujillo | 38008 | 0 | -55 | ||
| 32 | 448 | chad stonier | 40411 | 0 | -55 |
