| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 |
| 2 | 33 | Johnny Podonyi | 5253 |
| 3 | 10 | Jeremiah Seabolt | 9061 |
| 4 | 54 | Caleb Hall | 10047 |
| 5 | 67 | Spencer Turley | 12610 |
| 6 | 37 | Alec Horn | 19554 |
| 7 | 97 | Sonny Spicer | 23831 |
| 8 | 44 | Seth Shirley | 31547 |
| 9 | 6 | Seth Carr | 33662 |
| 10 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 163 | Andre Feitosa | 11361 |
| 2 | 12 | Dylan Dallaire | 12608 |
| 3 | 42 | Jax Lindsay | 17953 |
| 4 | 20 | Joey Carter | 18347 |
| 5 | 64 | Tyler Schowe | 35504 |
| 6 | 112 | Christopher Harris | 39167 |
| 7 | 148 | Tucker Zimmerman | 40856 |
| 8 | 23 | Evan Holte | 43345 |
| 9 | 449 | Raphael Prevost | 44766 |
| 10 | 14 | Cash Woods | 49224 |
| 11 | 57 | Antonio Vallati | 49682 |
| 12 | 18 | Jackson Vick | 54277 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 523 | Chase Odom | 5369 |
| 2 | 28 | Frank Jackson | 12581 |
| 3 | 74 | Jared Gumeson | 15121 |
| 4 | 487 | Cole Strawn | 19124 |
| 5 | 94 | Brandon Nigrin | 22612 |
| 6 | 156 | Carl Novak | 24545 |
| 7 | 9 | Brayden Tharp | 26349 |
| 8 | 15 | Jake Spease | 30371 |
| 9 | 62 | Hunter Ash | 31678 |
| 10 | 928 | Quenten Hallam | 35905 |
| 11 | 113 | Austin Brydges | 39269 |
| 12 | 235 | Joshua Crumet | 44019 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1290| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 | |||
| 2 | 33 | Johnny Podonyi | 5253 | |||
| 3 | 10 | Jeremiah Seabolt | 9061 | |||
| 4 | 54 | Caleb Hall | 10047 | |||
| 5 | 67 | Spencer Turley | 12610 | |||
| 6 | 37 | Alec Horn | 19554 | |||
| 7 | 97 | Sonny Spicer | 23831 | |||
| 8 | 44 | Seth Shirley | 31547 | |||
| 9 | 6 | Seth Carr | 33662 | |||
| 10 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 163 | Andre Feitosa | 11361 | |||
| 2 | 12 | Dylan Dallaire | 12608 | |||
| 3 | 42 | Jax Lindsay | 17953 | |||
| 4 | 20 | Joey Carter | 18347 | |||
| 5 | 64 | Tyler Schowe | 35504 | |||
| 6 | 112 | Christopher Harris | 39167 | |||
| 7 | 148 | Tucker Zimmerman | 40856 | |||
| 8 | 23 | Evan Holte | 43345 | |||
| 9 | 449 | Raphael Prevost | 44766 | |||
| 10 | 14 | Cash Woods | 49224 | |||
| 11 | 57 | Antonio Vallati | 49682 | |||
| 12 | 18 | Jackson Vick | 54277 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 523 | Chase Odom | 5369 | |||
| 2 | 28 | Frank Jackson | 12581 | |||
| 3 | 74 | Jared Gumeson | 15121 | |||
| 4 | 487 | Cole Strawn | 19124 | |||
| 5 | 94 | Brandon Nigrin | 22612 | |||
| 6 | 156 | Carl Novak | 24545 | |||
| 7 | 9 | Brayden Tharp | 26349 | |||
| 8 | 15 | Jake Spease | 30371 | |||
| 9 | 62 | Hunter Ash | 31678 | |||
| 10 | 928 | Quenten Hallam | 35905 | |||
| 11 | 113 | Austin Brydges | 39269 | |||
| 12 | 235 | Joshua Crumet | 44019 |
450 Supercross
250 Supercross West
250 Supercross East
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 200 | ---- | ||
| 2 | 2 | Braden Carter | 18235 | 162 | -38 | ||
| 3 | 4 | Colby Egeland | 23901 | 154 | -46 | ||
| 4 | 44 | Seth Shirley | 31547 | 144 | -56 | ||
| 5 | 11 | Luke Sullivan | 22447 | 123 | -77 | ||
| 6 | 10 | Jeremiah Seabolt | 9061 | 109 | -91 | ||
| 7 | 33 | Johnny Podonyi | 5253 | 94 | -106 | ||
| 8 | 103 | Walter Gebhardt | 12235 | 94 | -106 | ||
| 9 | 5 | Tyler Lang | 14539 | 93 | -107 | ||
| 10 | 78 | Jakob Hubbard | 23971 | 71 | -129 | ||
| 11 | 7 | Alexis Leclair | 6454 | 70 | -130 | ||
| 12 | 37 | Alec Horn | 19554 | 60 | -140 | ||
| 13 | 22 | Braden Castellaneta | 13568 | 60 | -140 | ||
| 14 | 29 | Ashe Deering | 22159 | 58 | -142 | ||
| 15 | 46 | Cooper Hunt | 33108 | 44 | -156 | ||
| 16 | 67 | Spencer Turley | 12610 | 43 | -157 | ||
| 17 | 16 | Ben Neronha | 57785 | 36 | -164 | ||
| 18 | 9 | Brayden Tharp | 26349 | 35 | -165 | ||
| 19 | 25 | Cade Matherly | 36662 | 34 | -166 | ||
| 20 | 32 | Boddie Parker | 53766 | 34 | -166 | ||
| 21 | 54 | Caleb Hall | 10047 | 29 | -171 | ||
| 22 | 27 | Wyatt Grant | 57485 | 29 | -171 | ||
| 23 | 14 | Cash Woods | 49224 | 28 | -172 | ||
| 24 | 20 | Joey Carter | 18347 | 26 | -174 | ||
| 25 | 36 | Jeremy Squiabro | 884 | 24 | -176 | ||
| 26 | 260 | Isaiah Dickerson | 53905 | 23 | -177 | ||
| 27 | 55 | Xander Brion | 53792 | 20 | -180 | ||
| 28 | 24 | Hayden Stevenson | 23379 | 18 | -182 | ||
| 29 | 117 | Jeffrey Cooper | 31231 | 18 | -182 | ||
| 30 | 2 | Nick Sellahn | 34045 | 16 | -184 | ||
| 31 | 28 | Frank Jackson | 12581 | 14 | -186 | ||
| 32 | 30 | John Hileman | 31403 | 14 | -186 | ||
| 33 | 15 | Jake Spease | 30371 | 13 | -187 | ||
| 34 | 138 | Jacob Arnbrister | 19747 | 12 | -188 | ||
| 35 | 38 | Blake O'Brien | 17921 | 10 | -190 | ||
| 36 | 19 | Rasmus Balzer | 42255 | 10 | -190 | ||
| 37 | 61 | Noah Bindas | 28277 | 10 | -190 | ||
| 38 | 40 | Jack Mark | 49207 | 9 | -191 | ||
| 39 | 50 | Tanner Rogers | 7877 | 8 | -192 | ||
| 40 | 63 | Cody Branson | 15155 | 8 | -192 | ||
| 41 | 71 | Devin Davis | 4275 | 8 | -192 | ||
| 42 | 42 | Jax Lindsay | 17953 | 8 | -192 | ||
| 43 | 21 | Chase Blakely | 10410 | 7 | -193 | ||
| 44 | 318 | Seth Crotty | 20073 | 7 | -193 | ||
| 45 | 58 | Ryder Bednar | 38437 | 6 | -194 | ||
| 46 | 94 | Brandon Nigrin | 22612 | 5 | -195 | ||
| 47 | 26 | Ryan Chaussee | 38333 | 5 | -195 | ||
| 48 | 127 | Anthony Picchione | 27702 | 5 | -195 | ||
| 49 | 82 | Elliot Persson | 50802 | 4 | -196 | ||
| 50 | 23 | Evan Holte | 43345 | 4 | -196 | ||
| 51 | 74 | Jared Gumeson | 15121 | 3 | -197 | ||
| 52 | 239 | Jeremy Shipley | 681 | 3 | -197 | ||
| 53 | 151 | Maxime Vanderbeek | 1248 | 3 | -197 | ||
| 54 | 259 | Jaden Wilson | 29859 | 2 | -198 | ||
| 55 | 83 | Austin Partelow | 42571 | 2 | -198 | ||
| 56 | 313 | Bryce Whealon | 11838 | 2 | -198 | ||
| 57 | 59 | Rogan McIntosh | 28509 | 2 | -198 | ||
| 58 | 12 | Dylan Dallaire | 12608 | 2 | -198 | ||
| 59 | 57 | Antonio Vallati | 49682 | 2 | -198 | ||
| 60 | 101 | Brandon Larsen | 38230 | 2 | -198 | ||
| 61 | 86 | Nicolas Marchini | 35445 | 1 | -199 | ||
| 62 | 696 | Payson Johnson | 39236 | 1 | -199 | ||
| 63 | 70 | Dylan Bolinger | 24011 | 0 | -200 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Cash Woods | 49224 | 135 | ---- | ||
| 2 | 36 | Jeremy Squiabro | 884 | 92 | -43 | ||
| 3 | 20 | Joey Carter | 18347 | 90 | -45 | ||
| 4 | 27 | Wyatt Grant | 57485 | 86 | -49 | ||
| 5 | 112 | Christopher Harris | 39167 | 69 | -66 | ||
| 6 | 64 | Tyler Schowe | 35504 | 66 | -69 | ||
| 7 | 32 | Boddie Parker | 53766 | 65 | -70 | ||
| 8 | 23 | Evan Holte | 43345 | 61 | -74 | ||
| 9 | 66 | Austin Schafer | 57741 | 55 | -80 | ||
| 10 | 12 | Dylan Dallaire | 12608 | 53 | -82 | ||
| 11 | 18 | Jackson Vick | 54277 | 53 | -82 | ||
| 12 | 52 | Dan White | 57781 | 53 | -82 | ||
| 13 | 42 | Jax Lindsay | 17953 | 52 | -83 | ||
| 14 | 41 | Tom Quenot | 30751 | 47 | -88 | ||
| 15 | 117 | Jeffrey Cooper | 31231 | 46 | -89 | ||
| 16 | 45 | Kaden Koepke | 50999 | 42 | -93 | ||
| 17 | 58 | Ryder Bednar | 38437 | 34 | -101 | ||
| 18 | 13 | Max Wilczek | 42868 | 32 | -103 | ||
| 19 | 56 | Ryder Darrigo | 51640 | 28 | -107 | ||
| 20 | 309 | Timmy Briscoe | 19001 | 27 | -108 | ||
| 21 | 486 | Carson West | 42576 | 27 | -108 | ||
| 22 | 34 | Emmanuel Cepeda | 10106 | 22 | -113 | ||
| 23 | 130 | Evan Cormack | 27400 | 20 | -115 | ||
| 24 | 73 | Talan Zollers | 34198 | 18 | -117 | ||
| 25 | 92 | Ryan Pinkerton | 36809 | 16 | -119 | ||
| 26 | 262 | Dalton Caudill | 38625 | 15 | -120 | ||
| 27 | 93 | Berre Brands | 53692 | 15 | -120 | ||
| 28 | 89 | Tyler Scheels | 23780 | 14 | -121 | ||
| 29 | 228 | Kaden Pankow | 43073 | 11 | -124 | ||
| 30 | 57 | Antonio Vallati | 49682 | 11 | -124 | ||
| 31 | 148 | Tucker Zimmerman | 40856 | 11 | -124 | ||
| 32 | 688 | Branden Walther | 16931 | 10 | -125 | ||
| 33 | 84 | Riley Hughan | 23127 | 9 | -126 | ||
| 34 | 97 | Sonny Spicer | 23831 | 9 | -126 | ||
| 35 | 163 | Andre Feitosa | 11361 | 7 | -128 | ||
| 36 | 81 | JR Reyes | 37458 | 6 | -129 | ||
| 37 | 449 | Raphael Prevost | 44766 | 5 | -130 | ||
| 38 | 240 | Dray Edwards | 44082 | 4 | -131 | ||
| 39 | 160 | Ethan Gerst | 25569 | 3 | -132 | ||
| 40 | 73 | Nicklas Langstrup | 27130 | 3 | -132 | ||
| 41 | 178 | Devon Johnson | 856 | 2 | -133 | ||
| 42 | 410 | Tanner Thorsen | 16669 | 2 | -133 | ||
| 43 | 462 | Luke Fauser | 46003 | 1 | -134 | ||
| 44 | 154 | Ethan Lenhardt | 21039 | 1 | -134 | ||
| 45 | 37 | alonso robin | 38800 | 0 | -135 | ||
| 46 | 520 | Tyler Smith | 10661 | 0 | -135 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 | 72 | ---- | ||
| 2 | 15 | Jake Spease | 30371 | 60 | -12 | ||
| 3 | 26 | Ryan Chaussee | 38333 | 58 | -14 | ||
| 4 | 16 | Ben Neronha | 57785 | 48 | -24 | ||
| 5 | 28 | Frank Jackson | 12581 | 40 | -32 | ||
| 6 | 65 | Joseph Pilsner | 22937 | 37 | -35 | ||
| 7 | 25 | Cade Matherly | 36662 | 29 | -43 | ||
| 8 | 82 | Elliot Persson | 50802 | 29 | -43 | ||
| 9 | 331 | Tyler More | 52120 | 29 | -43 | ||
| 10 | 70 | Dylan Bolinger | 24011 | 29 | -43 | ||
| 11 | 74 | Jared Gumeson | 15121 | 27 | -45 | ||
| 12 | 59 | Rogan McIntosh | 28509 | 27 | -45 | ||
| 13 | 94 | Brandon Nigrin | 22612 | 25 | -47 | ||
| 14 | 60 | Cody Wells | 58737 | 22 | -50 | ||
| 15 | 91 | landen walters | 43819 | 17 | -55 | ||
| 16 | 50 | Tanner Rogers | 7877 | 17 | -55 | ||
| 17 | 46 | Cooper Hunt | 33108 | 17 | -55 | ||
| 18 | 47 | Jett Holyhead | 30293 | 14 | -58 | ||
| 19 | 210 | Tommy Luberda | 43788 | 14 | -58 | ||
| 20 | 100 | Ryan Rich | 53590 | 14 | -58 | ||
| 21 | 75 | Will Knau | 12970 | 13 | -59 | ||
| 22 | 318 | Seth Crotty | 20073 | 13 | -59 | ||
| 23 | 209 | Nick Casella | 23435 | 11 | -61 | ||
| 24 | 235 | Joshua Crumet | 44019 | 11 | -61 | ||
| 25 | 69 | Evan Rounsaville | 43992 | 10 | -62 | ||
| 26 | 62 | Hunter Ash | 31678 | 8 | -64 | ||
| 27 | 472 | Lawson Dye | 51927 | 6 | -66 | ||
| 28 | 275 | Connor Smiley | 54996 | 4 | -68 | ||
| 29 | 769 | Vivian DABERT | 16478 | 4 | -68 | ||
| 30 | 487 | Cole Strawn | 19124 | 4 | -68 | ||
| 31 | 184 | Fyfe Ness | 34348 | 2 | -70 | ||
| 32 | 928 | Quenten Hallam | 35905 | 2 | -70 | ||
| 33 | 40 | Jack Mark | 49207 | 1 | -71 | ||
| 34 | 259 | Jaden Wilson | 29859 | 0 | -72 |
