| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 133 | Tayler Belle | 7094 |
| 2 | 235 | Joshua Crumet | 44019 |
| 3 | 96 | Tyler Valentine | 48126 |
| 4 | 808 | Dannyn Reed | 54236 |
| 5 | 202 | Kaden Estes | 52365 |
| 6 | 344 | Austin Rodgers | 38089 |
| 7 | 175 | Dylan Gatlin | 19835 |
| 8 | 704 | Jack Fowler | 9092 |
| 9 | 218 | Chance Setser | 51484 |
| 10 | 198 | Carmine Quattromani | 43005 |
| 11 | 314 | Jesse Carter | 19286 |
| 12 | 217 | Justin Adams | 30971 |
| 13 | 448 | chad stonier | 40411 |
| 14 | 883 | Kobe Bubier | 55991 |
| 15 | 661 | Ethan Commodore | 23829 |
| 16 | 130 | Nicholas Hewitt | 57682 |
| 17 | 523 | Alex Jorgensen | 35623 |
| 18 | 800 | Triston Judd | 18544 |
| 19 | 127 | Tyler Frye | 5597 |
| 20 | 124 | James Quintana | 53662 |
| 21 | 442 | Guyver Santucci | 53657 |
| 22 | 820 | Matt Burkeen | 10589 |
| 23 | 922 | Eli Block | 23100 |
| 24 | 417 | Reese Riordan | 51453 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 713 | Travis Mosser | 48029 |
| 2 | 478 | brennan puckett | 43952 |
| 3 | 324 | declan wisniewski | 46329 |
| 4 | 158 | Nate Snelgrove | 47415 |
| 5 | 215 | Tanner more | 38572 |
| 6 | 911 | Tyler Klipfel | 53896 |
| 7 | 118 | JJ Giagni | 54871 |
| 8 | 171 | Luke Scheffler | 54695 |
| 9 | 285 | chuck nigrin | 32021 |
| 10 | 226 | Sterling Lofthouse | 35734 |
| 11 | 299 | mavrik willhoite | 44269 |
| 12 | 627 | jayce burrus | 49317 |
| 13 | 714 | Bryson Brown | 59135 |
| 14 | 184 | mike mike | 52418 |
| 15 | 224 | Chase Christian | 48797 |
| 16 | 146 | Tanner Scott | 45996 |
| 17 | 172 | Kalven Pearson | 49489 |
| 18 | 261 | Damion Lawyer | 33936 |
| 19 | 852 | riley clapp | 37645 |
| 20 | 281 | Kyle Pearson | 51274 |
| 21 | 333 | kevin hergle | 52698 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 418 | Mark Simolaris | 57107 |
| 2 | 924 | Cainen Irwin | 59492 |
| 3 | 498 | gannon lawson | 54484 |
| 4 | 290 | Ryder Adams | 54100 |
| 5 | 327 | Colton Caldwell | 52816 |
| 6 | 759 | krystian janik | 35792 |
| 7 | 110 | tayce morgan | 37907 |
| 8 | 113 | Cade mcbride | 55051 |
| 9 | 659 | jesse novero | 57882 |
| 10 | 319 | Marcel Hatherley | 39478 |
| 11 | 472 | devonte jackson | 59803 |
| 12 | 426 | Ashton somerville | 57756 |
| 13 | 160 | Donavin Keltner | 41139 |
| 14 | 600 | Zachary Johnson | 46916 |
| 15 | 139 | maddixx perque | 53902 |
| 16 | 339 | Miguel Hatherley | 48497 |
| 17 | 111 | dylan Wiles | 54245 |
| 18 | 723 | Brody Moss | 56578 |
| 19 | 193 | jeremiah newton | 40404 |
| 20 | 258 | Cade Ackerman | 59146 |
| 21 | 726 | Cameron Dowell | 31602 |
| 22 | 170 | max daniels | 43506 |
| 23 | 445 | Broxton Potratz | 59968 |
| 24 | 933 | traison payne | 54243 |
| 25 | 247 | Gavin Masters | 48429 |
| 26 | 191 | austin camden | 42762 |
| 27 | 522 | Koda Revis | 52484 |
| 28 | 648 | Austin Roberts | 15208 |
| 29 | 851 | Jacob Hamershock | 58449 |
| 30 | 504 | Ezra Tate | 22090 |
| 31 | 479 | Collin Day | 44624 |
| 32 | 926 | Dylan Revis | 16277 |
| 33 | 164 | Hub Losey | 54366 |
| 34 | 221 | Nico Guzman | 58393 |
| 35 | 519 | Eric Fickinger | 38067 |
| 36 | 429 | Chance Bray | 35025 |
| 37 | 606 | Sebastian Silfverhjelm | 38779 |
| 38 | 177 | wiley rhives | 50173 |
| 39 | 677 | Tristan Prueitt | 52329 |
| 40 | 505 | adam graham | 53592 |
| 41 | 888 | Scott Easey | 36302 |
| 42 | 518 | Parker Hatt | 51121 |
| 43 | 326 | kj nash | 57918 |
| 44 | 530 | Bentley Norwood | 51447 |
| 45 | 400 | jayce berry | 59960 |
| 46 | 253 | Levi De Keyrel | 21878 |
| 47 | 511 | Landen King | 45679 |
| 48 | 577 | Nico Trkla | 54398 |
| 49 | 167 | cash riley | 58979 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1292| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 133 | Tayler Belle | 0:52.476 | 7094 | ||
| 2 | 235 | Joshua Crumet | 0:52.523 | 44019 | ||
| 3 | 96 | Tyler Valentine | 0:53.125 | 48126 | ||
| 4 | 808 | Dannyn Reed | 0:53.148 | 54236 | ||
| 5 | 202 | Kaden Estes | 0:53.328 | 52365 | ||
| 6 | 344 | Austin Rodgers | 0:53.437 | 38089 | ||
| 7 | 175 | Dylan Gatlin | 0:53.906 | 19835 | ||
| 8 | 704 | Jack Fowler | 0:54.070 | 9092 | ||
| 9 | 218 | Chance Setser | 0:54.187 | 51484 | ||
| 10 | 198 | Carmine Quattromani | 0:54.320 | 43005 | ||
| 11 | 314 | Jesse Carter | 0:54.335 | 19286 | ||
| 12 | 217 | Justin Adams | 0:54.460 | 30971 | ||
| 13 | 448 | chad stonier | 0:54.484 | 40411 | ||
| 14 | 883 | Kobe Bubier | 0:54.656 | 55991 | ||
| 15 | 661 | Ethan Commodore | 0:54.742 | 23829 | ||
| 16 | 130 | Nicholas Hewitt | 0:54.937 | 57682 | ||
| 17 | 523 | Alex Jorgensen | 0:55.390 | 35623 | ||
| 18 | 800 | Triston Judd | 0:56.093 | 18544 | ||
| 19 | 127 | Tyler Frye | 0:56.453 | 5597 | ||
| 20 | 124 | James Quintana | 0:59.632 | 53662 | ||
| 21 | 442 | Guyver Santucci | 0:59.671 | 53657 | ||
| 22 | 820 | Matt Burkeen | 10589 | |||
| 23 | 922 | Eli Block | 23100 | |||
| 24 | 417 | Reese Riordan | 51453 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 713 | Travis Mosser | 0:53.429 | 48029 | ||
| 2 | 478 | brennan puckett | 0:53.500 | 43952 | ||
| 3 | 324 | declan wisniewski | 0:54.648 | 46329 | ||
| 4 | 158 | Nate Snelgrove | 0:54.671 | 47415 | ||
| 5 | 215 | Tanner more | 0:54.812 | 38572 | ||
| 6 | 911 | Tyler Klipfel | 0:54.867 | 53896 | ||
| 7 | 118 | JJ Giagni | 0:54.992 | 54871 | ||
| 8 | 171 | Luke Scheffler | 0:55.015 | 54695 | ||
| 9 | 285 | chuck nigrin | 0:55.187 | 32021 | ||
| 10 | 226 | Sterling Lofthouse | 0:55.218 | 35734 | ||
| 11 | 299 | mavrik willhoite | 0:55.226 | 44269 | ||
| 12 | 627 | jayce burrus | 0:55.242 | 49317 | ||
| 13 | 714 | Bryson Brown | 0:55.312 | 59135 | ||
| 14 | 184 | mike mike | 0:56.210 | 52418 | ||
| 15 | 224 | Chase Christian | 0:56.257 | 48797 | ||
| 16 | 146 | Tanner Scott | 0:56.351 | 45996 | ||
| 17 | 172 | Kalven Pearson | 0:57.085 | 49489 | ||
| 18 | 261 | Damion Lawyer | 0:57.148 | 33936 | ||
| 19 | 852 | riley clapp | 0:57.742 | 37645 | ||
| 20 | 281 | Kyle Pearson | 0:58.140 | 51274 | ||
| 21 | 333 | kevin hergle | 52698 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 418 | Mark Simolaris | 0:54.867 | 57107 | ||
| 2 | 924 | Cainen Irwin | 0:55.031 | 59492 | ||
| 3 | 498 | gannon lawson | 0:55.460 | 54484 | ||
| 4 | 290 | Ryder Adams | 0:55.695 | 54100 | ||
| 5 | 327 | Colton Caldwell | 0:55.742 | 52816 | ||
| 6 | 759 | krystian janik | 0:55.757 | 35792 | ||
| 7 | 110 | tayce morgan | 0:55.804 | 37907 | ||
| 8 | 113 | Cade mcbride | 0:55.804 | 55051 | ||
| 9 | 659 | jesse novero | 0:55.914 | 57882 | ||
| 10 | 319 | Marcel Hatherley | 0:55.945 | 39478 | ||
| 11 | 472 | devonte jackson | 0:56.023 | 59803 | ||
| 12 | 426 | Ashton somerville | 0:56.226 | 57756 | ||
| 13 | 160 | Donavin Keltner | 0:56.242 | 41139 | ||
| 14 | 600 | Zachary Johnson | 0:56.257 | 46916 | ||
| 15 | 139 | maddixx perque | 0:56.281 | 53902 | ||
| 16 | 339 | Miguel Hatherley | 0:56.304 | 48497 | ||
| 17 | 111 | dylan Wiles | 0:56.484 | 54245 | ||
| 18 | 723 | Brody Moss | 0:56.593 | 56578 | ||
| 19 | 193 | jeremiah newton | 0:56.695 | 40404 | ||
| 20 | 258 | Cade Ackerman | 0:56.789 | 59146 | ||
| 21 | 726 | Cameron Dowell | 0:56.937 | 31602 | ||
| 22 | 170 | max daniels | 0:57.039 | 43506 | ||
| 23 | 445 | Broxton Potratz | 0:57.085 | 59968 | ||
| 24 | 933 | traison payne | 0:57.125 | 54243 | ||
| 25 | 247 | Gavin Masters | 0:57.390 | 48429 | ||
| 26 | 191 | austin camden | 0:57.437 | 42762 | ||
| 27 | 522 | Koda Revis | 0:57.460 | 52484 | ||
| 28 | 648 | Austin Roberts | 0:57.796 | 15208 | ||
| 29 | 851 | Jacob Hamershock | 0:57.914 | 58449 | ||
| 30 | 504 | Ezra Tate | 0:57.929 | 22090 | ||
| 31 | 479 | Collin Day | 0:57.960 | 44624 | ||
| 32 | 926 | Dylan Revis | 0:58.000 | 16277 | ||
| 33 | 164 | Hub Losey | 0:58.101 | 54366 | ||
| 34 | 221 | Nico Guzman | 0:58.687 | 58393 | ||
| 35 | 519 | Eric Fickinger | 0:58.781 | 38067 | ||
| 36 | 429 | Chance Bray | 0:59.250 | 35025 | ||
| 37 | 606 | Sebastian Silfverhjelm | 0:59.476 | 38779 | ||
| 38 | 177 | wiley rhives | 0:59.484 | 50173 | ||
| 39 | 677 | Tristan Prueitt | 1:00.101 | 52329 | ||
| 40 | 505 | adam graham | 1:00.382 | 53592 | ||
| 41 | 888 | Scott Easey | 1:00.773 | 36302 | ||
| 42 | 518 | Parker Hatt | 1:00.875 | 51121 | ||
| 43 | 326 | kj nash | 1:02.203 | 57918 | ||
| 44 | 530 | Bentley Norwood | 1:04.406 | 51447 | ||
| 45 | 400 | jayce berry | 1:05.367 | 59960 | ||
| 46 | 253 | Levi De Keyrel | 21878 | |||
| 47 | 511 | Landen King | 45679 | |||
| 48 | 577 | Nico Trkla | 54398 | |||
| 49 | 167 | cash riley | 58979 |
Open Amateur Supercross
250 Amateur Supercross
250 Novice Supercross
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 959 | Bryce Lizarraga | 48865 | 170 | ---- | ||
| 2 | 245 | Colton Adams | 49677 | 123 | -47 | ||
| 3 | 275 | Connor Smiley | 54996 | 97 | -73 | ||
| 4 | 820 | Matt Burkeen | 10589 | 79 | -91 | ||
| 5 | 153 | Jack Rogers | 13468 | 77 | -93 | ||
| 6 | 87 | Jack Fowler | 9092 | 77 | -93 | ||
| 7 | 202 | Kaden Estes | 52365 | 75 | -95 | ||
| 8 | 133 | Tayler Belle | 7094 | 67 | -103 | ||
| 9 | 152 | Jay Jones | 11066 | 63 | -107 | ||
| 10 | 175 | Dylan Gatlin | 19835 | 62 | -108 | ||
| 11 | 209 | Nick Casella | 23435 | 59 | -111 | ||
| 12 | 116 | William Stromberg | 30365 | 57 | -113 | ||
| 13 | 413 | Austin Brydges | 39269 | 53 | -117 | ||
| 14 | 381 | Brycen Dejonge | 54703 | 50 | -120 | ||
| 15 | 775 | CJ Benard | 38547 | 49 | -121 | ||
| 16 | 329 | Lucas Streznetcky | 43398 | 47 | -123 | ||
| 17 | 841 | Aj Meadows | 2357 | 46 | -124 | ||
| 18 | 828 | Kaden Pankow | 43073 | 46 | -124 | ||
| 19 | 99 | Austin Bear | 10651 | 44 | -126 | ||
| 20 | 451 | Ryder Thompson | 34615 | 41 | -129 | ||
| 21 | 18 | Devin Cook | 38519 | 40 | -130 | ||
| 22 | 992 | Alex Cunningham | 7878 | 38 | -132 | ||
| 23 | 130 | Nicholas Hewitt | 57682 | 37 | -133 | ||
| 24 | 344 | Austin Rodgers | 38089 | 34 | -136 | ||
| 25 | 808 | Dannyn Reed | 54236 | 33 | -137 | ||
| 26 | 414 | Kaydin Worton | 48293 | 28 | -142 | ||
| 27 | 342 | Dash McMillin | 21967 | 25 | -145 | ||
| 28 | 520 | Tyler Smith | 10661 | 25 | -145 | ||
| 29 | 60 | Cody Wells | 58737 | 25 | -145 | ||
| 30 | 263 | Evan Webb | 8516 | 25 | -145 | ||
| 31 | 73 | Nicklas Langstrup | 27130 | 25 | -145 | ||
| 32 | 800 | Triston Judd | 18544 | 24 | -146 | ||
| 33 | 782 | Aiden Storovich | 31760 | 23 | -147 | ||
| 34 | 694 | Tyson Johnson | 22165 | 22 | -148 | ||
| 35 | 411 | Steven Short | 38909 | 21 | -149 | ||
| 36 | 241 | Brady Olson | 44167 | 20 | -150 | ||
| 37 | 53 | Alex Monch | 5738 | 19 | -151 | ||
| 38 | 448 | chad stonier | 40411 | 18 | -152 | ||
| 39 | 998 | Evan Cormack | 27400 | 18 | -152 | ||
| 40 | 427 | Leon Hülsken | 49453 | 15 | -155 | ||
| 41 | 717 | justin silvis | 48879 | 15 | -155 | ||
| 42 | 741 | Joseph Wagner | 13750 | 14 | -156 | ||
| 43 | 287 | Kian McKeag | 16085 | 14 | -156 | ||
| 44 | 661 | Ethan Commodore | 23829 | 13 | -157 | ||
| 45 | 411 | Hollywood Wascom | 31521 | 13 | -157 | ||
| 46 | 375 | bryan kelly | 11386 | 12 | -158 | ||
| 47 | 739 | Adam Crews | 9060 | 12 | -158 | ||
| 48 | 119 | Francis Raffiani | 31664 | 12 | -158 | ||
| 49 | 435 | Tyler Perez | 49805 | 11 | -159 | ||
| 50 | 729 | Trent Lyons | 23228 | 11 | -159 | ||
| 51 | 238 | Nathan Montalbano | 36668 | 10 | -160 | ||
| 52 | 348 | jackson craig | 10187 | 10 | -160 | ||
| 53 | 200 | AJ Fisher | 15549 | 9 | -161 | ||
| 54 | 848 | Cristian Medina | 53932 | 9 | -161 | ||
| 55 | 185 | Damon Evans | 18623 | 9 | -161 | ||
| 56 | 242 | Harrison Gafford | 37181 | 8 | -162 | ||
| 57 | 432 | Jake Kazarian | 32017 | 8 | -162 | ||
| 58 | 417 | Reese Riordan | 51453 | 7 | -163 | ||
| 59 | 217 | Justin Adams | 30971 | 6 | -164 | ||
| 60 | 981 | Ryan Burke | 59183 | 5 | -165 | ||
| 61 | 922 | Eli Block | 23100 | 4 | -166 | ||
| 62 | 940 | Tucker Zimmerman | 40856 | 4 | -166 | ||
| 63 | 651 | Chase Dunivant | 7418 | 4 | -166 | ||
| 64 | 444 | Tylin Juskae | 31077 | 3 | -167 | ||
| 65 | 262 | Tyson Parliament | 20904 | 3 | -167 | ||
| 66 | 369 | Bryce Nelson | 32991 | 3 | -167 | ||
| 67 | 317 | Ricky Hardman | 13567 | 3 | -167 | ||
| 68 | 350 | Ryan Stewart | 35288 | 3 | -167 | ||
| 69 | 944 | Karl Robitaille | 57777 | 3 | -167 | ||
| 70 | 814 | Levi Briggs | 32375 | 2 | -168 | ||
| 71 | 883 | Kobe Bubier | 55991 | 2 | -168 | ||
| 72 | 283 | brenden kelly | 39610 | 1 | -169 | ||
| 73 | 243 | Spencer Hotsinpiller | 32507 | 1 | -169 | ||
| 74 | 928 | Quenten Hallam | 35905 | 1 | -169 | ||
| 75 | 314 | Jesse Carter | 19286 | 0 | -170 | ||
| 76 | 476 | james Ohashi | 15603 | 0 | -170 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 241 | Brady Olson | 44167 | 117 | ---- | ||
| 2 | 186 | Fyfe Ness | 34348 | 114 | -3 | ||
| 3 | 210 | Tommy Luberda | 43788 | 107 | -10 | ||
| 4 | 226 | Sterling Lofthouse | 35734 | 106 | -11 | ||
| 5 | 38 | Luke Scheffler | 54695 | 95 | -22 | ||
| 6 | 713 | Travis Mosser | 48029 | 87 | -30 | ||
| 7 | 382 | Dalton Gunterman | 35196 | 81 | -36 | ||
| 8 | 129 | Gauge brown | 46492 | 79 | -38 | ||
| 9 | 142 | Jace Williams | 53883 | 70 | -47 | ||
| 10 | 911 | Tyler Klipfel | 53896 | 67 | -50 | ||
| 11 | 173 | davis daniels | 49974 | 67 | -50 | ||
| 12 | 852 | riley clapp | 37645 | 66 | -51 | ||
| 13 | 189 | Wyatt Hoffman | 47212 | 65 | -52 | ||
| 14 | 220 | Cole Harkins | 21575 | 60 | -57 | ||
| 15 | 137 | Hunter Fuller | 33020 | 60 | -57 | ||
| 16 | 162 | Filip Larsson | 29944 | 57 | -60 | ||
| 17 | 777 | Frederick Grove | 48377 | 57 | -60 | ||
| 18 | 783 | Braden Hashman | 44213 | 48 | -69 | ||
| 19 | 146 | Tanner Scott | 45996 | 45 | -72 | ||
| 20 | 285 | chuck nigrin | 32021 | 42 | -75 | ||
| 21 | 627 | jayce burrus | 49317 | 42 | -75 | ||
| 22 | 515 | jacob kingsfield | 39754 | 40 | -77 | ||
| 23 | 700 | brady Collins | 52841 | 39 | -78 | ||
| 24 | 120 | marcus trujillo | 38008 | 34 | -83 | ||
| 25 | 118 | JJ Giagni | 54871 | 34 | -83 | ||
| 26 | 446 | Jesse Furtado | 29458 | 33 | -84 | ||
| 27 | 631 | Carson Alread | 48754 | 30 | -87 | ||
| 28 | 451 | Ryder Thompson | 34615 | 30 | -87 | ||
| 29 | 122 | Tate Reed | 52340 | 30 | -87 | ||
| 30 | 318 | Derek Jones | 23778 | 25 | -92 | ||
| 31 | 271 | Gavin Pine | 39133 | 23 | -94 | ||
| 32 | 259 | darnell thigpen | 27940 | 22 | -95 | ||
| 33 | 158 | Nate Snelgrove | 47415 | 21 | -96 | ||
| 34 | 178 | Devin Simonson | 59792 | 19 | -98 | ||
| 35 | 698 | Thomas Welch | 48956 | 19 | -98 | ||
| 36 | 172 | Kalven Pearson | 49489 | 16 | -101 | ||
| 37 | 362 | collin clark | 32476 | 15 | -102 | ||
| 38 | 919 | Maximus Vohland | 47539 | 14 | -103 | ||
| 39 | 928 | Quenten Hallam | 35905 | 13 | -104 | ||
| 40 | 799 | Linus Håkansson | 40194 | 13 | -104 | ||
| 41 | 302 | Talon Becerra | 52601 | 12 | -105 | ||
| 42 | 944 | Karl Robitaille | 57777 | 11 | -106 | ||
| 43 | 117 | trey fegert | 12999 | 11 | -106 | ||
| 44 | 572 | Nickolas Lorenz | 37033 | 10 | -107 | ||
| 45 | 714 | Bryson Brown | 59135 | 9 | -108 | ||
| 46 | 215 | Tanner more | 38572 | 9 | -108 | ||
| 47 | 176 | Nathan Bratsch | 19152 | 8 | -109 | ||
| 48 | 930 | Owen Adams | 22023 | 8 | -109 | ||
| 49 | 555 | Tristan Coup | 37929 | 8 | -109 | ||
| 50 | 613 | Bayler Mckellar | 38678 | 6 | -111 | ||
| 51 | 702 | Jordan Parker | 47468 | 5 | -112 | ||
| 52 | 524 | Damien Wassendorf | 56569 | 5 | -112 | ||
| 53 | 166 | travis lawrence | 55802 | 5 | -112 | ||
| 54 | 478 | brennan puckett | 43952 | 4 | -113 | ||
| 55 | 357 | Brent Heintzelman | 683 | 4 | -113 | ||
| 56 | 551 | Tristen Finley | 55780 | 4 | -113 | ||
| 57 | 509 | Paxton Ambrose | 39284 | 2 | -115 | ||
| 58 | 33 | JoJo Dashosh | 17892 | 2 | -115 | ||
| 59 | 670 | wyatt erb | 44755 | 1 | -116 | ||
| 60 | 966 | Blake Fisher | 53804 | 1 | -116 | ||
| 61 | 621 | Aden Baker | 55521 | 1 | -116 | ||
| 62 | 150 | Cason Digiorgio | 58523 | 0 | -117 | ||
| 63 | 101 | Jackson Roger | 29485 | 0 | -117 |
