| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL | |
| 11 | Detroit, MI | |
| 12 | St. Louis, MO | |
| 13 | Nashville, TN | |
| 14 | Cleveland, OH |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 10 | Jeremiah Seabolt | 9061 |
| 2 | 6 | Seth Carr | 33662 |
| 3 | 14 | Cash Woods | 49224 |
| 4 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 74 | Jared Gumeson | 15121 |
| 2 | 15 | Jake Spease | 30371 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1303| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 10 | Jeremiah Seabolt | 9061 | |||
| 2 | 6 | Seth Carr | 33662 | |||
| 3 | 14 | Cash Woods | 49224 | |||
| 4 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 74 | Jared Gumeson | 15121 | |||
| 2 | 15 | Jake Spease | 30371 |
450 Supercross
250 Supercross East
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | LCQ | TC1 | TC2 | TC3 | TCOA | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | LCQ | TC1 | TC2 | TC3 | TCOA | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 272 | ---- | ||
| 2 | 2 | Braden Carter | 18235 | 244 | -28 | ||
| 3 | 4 | Colby Egeland | 23901 | 243 | -29 | ||
| 4 | 44 | Seth Shirley | 31547 | 197 | -75 | ||
| 5 | 11 | Luke Sullivan | 22447 | 179 | -93 | ||
| 6 | 10 | Jeremiah Seabolt | 9061 | 155 | -117 | ||
| 7 | 33 | Johnny Podonyi | 5253 | 154 | -118 | ||
| 8 | 5 | Tyler Lang | 14539 | 127 | -145 | ||
| 9 | 103 | Walter Gebhardt | 12235 | 113 | -159 | ||
| 10 | 78 | Jakob Hubbard | 23971 | 103 | -169 | ||
| 11 | 29 | Ashe Deering | 22159 | 100 | -172 | ||
| 12 | 27 | Wyatt Grant | 57485 | 84 | -188 | ||
| 13 | 37 | Alec Horn | 19554 | 77 | -195 | ||
| 14 | 67 | Spencer Turley | 12610 | 76 | -196 | ||
| 15 | 7 | Alexis Leclair | 6454 | 76 | -196 | ||
| 16 | 22 | Braden Castellaneta | 13568 | 73 | -199 | ||
| 17 | 46 | Cooper Hunt | 33108 | 44 | -228 | ||
| 18 | 20 | Joey Carter | 18347 | 40 | -232 | ||
| 19 | 54 | Caleb Hall | 10047 | 39 | -233 | ||
| 20 | 58 | Ryder Bednar | 38437 | 38 | -234 | ||
| 21 | 16 | Ben Neronha | 57785 | 36 | -236 | ||
| 22 | 9 | Brayden Tharp | 26349 | 35 | -237 | ||
| 23 | 36 | Jeremy Squiabro | 884 | 35 | -237 | ||
| 24 | 25 | Cade Matherly | 36662 | 34 | -238 | ||
| 25 | 32 | Boddie Parker | 53766 | 34 | -238 | ||
| 26 | 23 | Evan Holte | 43345 | 32 | -240 | ||
| 27 | 14 | Cash Woods | 49224 | 28 | -244 | ||
| 28 | 117 | Jeffrey Cooper | 31231 | 28 | -244 | ||
| 29 | 138 | Jacob Arnbrister | 19747 | 24 | -248 | ||
| 30 | 13 | Max Wilczek | 42868 | 24 | -248 | ||
| 31 | 24 | Hayden Stevenson | 23379 | 23 | -249 | ||
| 32 | 260 | Isaiah Dickerson | 53905 | 23 | -249 | ||
| 33 | 71 | Devin Davis | 4275 | 23 | -249 | ||
| 34 | 30 | John Hileman | 31403 | 22 | -250 | ||
| 35 | 55 | Xander Brion | 53792 | 20 | -252 | ||
| 36 | 21 | Chase Blakely | 10410 | 19 | -253 | ||
| 37 | 64 | Tyler Schowe | 35504 | 17 | -255 | ||
| 38 | 2 | Nick Sellahn | 34045 | 16 | -256 | ||
| 39 | 3 | Logan Leitzel | 19661 | 16 | -256 | ||
| 40 | 28 | Frank Jackson | 12581 | 14 | -258 | ||
| 41 | 15 | Jake Spease | 30371 | 13 | -259 | ||
| 42 | 61 | Noah Bindas | 28277 | 12 | -260 | ||
| 43 | 151 | Maxime Vanderbeek | 1248 | 12 | -260 | ||
| 44 | 81 | JR Reyes | 37458 | 12 | -260 | ||
| 45 | 38 | Blake O'Brien | 17921 | 10 | -262 | ||
| 46 | 19 | Rasmus Balzer | 42255 | 10 | -262 | ||
| 47 | 40 | Jack Mark | 49207 | 9 | -263 | ||
| 48 | 50 | Tanner Rogers | 7877 | 8 | -264 | ||
| 49 | 63 | Cody Branson | 15155 | 8 | -264 | ||
| 50 | 42 | Jax Lindsay | 17953 | 8 | -264 | ||
| 51 | 318 | Seth Crotty | 20073 | 7 | -265 | ||
| 52 | 94 | Brandon Nigrin | 22612 | 5 | -267 | ||
| 53 | 26 | Ryan Chaussee | 38333 | 5 | -267 | ||
| 54 | 127 | Anthony Picchione | 27702 | 5 | -267 | ||
| 55 | 12 | Dylan Dallaire | 12608 | 5 | -267 | ||
| 56 | 82 | Elliot Persson | 50802 | 4 | -268 | ||
| 57 | 74 | Jared Gumeson | 15121 | 3 | -269 | ||
| 58 | 239 | Jeremy Shipley | 681 | 3 | -269 | ||
| 59 | 259 | Jaden Wilson | 29859 | 2 | -270 | ||
| 60 | 83 | Austin Partelow | 42571 | 2 | -270 | ||
| 61 | 313 | Bryce Whealon | 11838 | 2 | -270 | ||
| 62 | 59 | Rogan McIntosh | 28509 | 2 | -270 | ||
| 63 | 57 | Antonio Vallati | 49682 | 2 | -270 | ||
| 64 | 101 | Brandon Larsen | 38230 | 2 | -270 | ||
| 65 | 998 | Nick Tomasunas | 8501 | 2 | -270 | ||
| 66 | 86 | Nicolas Marchini | 35445 | 1 | -271 | ||
| 67 | 696 | Payson Johnson | 39236 | 1 | -271 | ||
| 68 | 292 | Tysen Fresquez | 1964 | 1 | -271 | ||
| 69 | 70 | Dylan Bolinger | 24011 | 0 | -272 | ||
| 70 | 177 | Dominic Tibberino | 4652 | 0 | -272 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Cash Woods | 49224 | 172 | ---- | ||
| 2 | 36 | Jeremy Squiabro | 884 | 107 | -65 | ||
| 3 | 20 | Joey Carter | 18347 | 100 | -72 | ||
| 4 | 23 | Evan Holte | 43345 | 91 | -81 | ||
| 5 | 27 | Wyatt Grant | 57485 | 86 | -86 | ||
| 6 | 112 | Christopher Harris | 39167 | 82 | -90 | ||
| 7 | 64 | Tyler Schowe | 35504 | 75 | -97 | ||
| 8 | 32 | Boddie Parker | 53766 | 72 | -100 | ||
| 9 | 12 | Dylan Dallaire | 12608 | 71 | -101 | ||
| 10 | 18 | Jackson Vick | 54277 | 71 | -101 | ||
| 11 | 117 | Jeffrey Cooper | 31231 | 59 | -113 | ||
| 12 | 42 | Jax Lindsay | 17953 | 57 | -115 | ||
| 13 | 66 | Austin Schafer | 57741 | 55 | -117 | ||
| 14 | 52 | Dan White | 57781 | 53 | -119 | ||
| 15 | 41 | Tom Quenot | 30751 | 47 | -125 | ||
| 16 | 45 | Kaden Koepke | 50999 | 42 | -130 | ||
| 17 | 56 | Ryder Darrigo | 51640 | 40 | -132 | ||
| 18 | 58 | Ryder Bednar | 38437 | 34 | -138 | ||
| 19 | 13 | Max Wilczek | 42868 | 32 | -140 | ||
| 20 | 92 | Ryan Pinkerton | 36809 | 30 | -142 | ||
| 21 | 309 | Timmy Briscoe | 19001 | 27 | -145 | ||
| 22 | 486 | Carson West | 42576 | 27 | -145 | ||
| 23 | 34 | Emmanuel Cepeda | 10106 | 22 | -150 | ||
| 24 | 130 | Evan Cormack | 27400 | 20 | -152 | ||
| 25 | 148 | Tucker Zimmerman | 40856 | 20 | -152 | ||
| 26 | 73 | Talan Zollers | 34198 | 18 | -154 | ||
| 27 | 228 | Kaden Pankow | 43073 | 17 | -155 | ||
| 28 | 262 | Dalton Caudill | 38625 | 15 | -157 | ||
| 29 | 93 | Berre Brands | 53692 | 15 | -157 | ||
| 30 | 89 | Tyler Scheels | 23780 | 14 | -158 | ||
| 31 | 57 | Antonio Vallati | 49682 | 14 | -158 | ||
| 32 | 163 | Andre Feitosa | 11361 | 10 | -162 | ||
| 33 | 688 | Branden Walther | 16931 | 10 | -162 | ||
| 34 | 84 | Riley Hughan | 23127 | 9 | -163 | ||
| 35 | 97 | Sonny Spicer | 23831 | 9 | -163 | ||
| 36 | 81 | JR Reyes | 37458 | 6 | -166 | ||
| 37 | 449 | Raphael Prevost | 44766 | 5 | -167 | ||
| 38 | 240 | Dray Edwards | 44082 | 4 | -168 | ||
| 39 | 410 | Tanner Thorsen | 16669 | 4 | -168 | ||
| 40 | 160 | Ethan Gerst | 25569 | 3 | -169 | ||
| 41 | 73 | Nicklas Langstrup | 27130 | 3 | -169 | ||
| 42 | 178 | Devon Johnson | 856 | 2 | -170 | ||
| 43 | 462 | Luke Fauser | 46003 | 1 | -171 | ||
| 44 | 154 | Ethan Lenhardt | 21039 | 1 | -171 | ||
| 45 | 37 | alonso robin | 38800 | 0 | -172 | ||
| 46 | 520 | Tyler Smith | 10661 | 0 | -172 | ||
| 47 | 326 | Rhys Harris | 45660 | 0 | -172 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 15 | Jake Spease | 30371 | 146 | ---- | ||
| 2 | 9 | Brayden Tharp | 26349 | 145 | -1 | ||
| 3 | 16 | Ben Neronha | 57785 | 119 | -27 | ||
| 4 | 26 | Ryan Chaussee | 38333 | 92 | -54 | ||
| 5 | 74 | Jared Gumeson | 15121 | 86 | -60 | ||
| 6 | 50 | Tanner Rogers | 7877 | 76 | -70 | ||
| 7 | 65 | Joseph Pilsner | 22937 | 73 | -73 | ||
| 8 | 25 | Cade Matherly | 36662 | 66 | -80 | ||
| 9 | 94 | Brandon Nigrin | 22612 | 57 | -89 | ||
| 10 | 331 | Tyler More | 52120 | 51 | -95 | ||
| 11 | 82 | Elliot Persson | 50802 | 49 | -97 | ||
| 12 | 60 | Cody Wells | 58737 | 44 | -102 | ||
| 13 | 28 | Frank Jackson | 12581 | 40 | -106 | ||
| 14 | 318 | Seth Crotty | 20073 | 36 | -110 | ||
| 15 | 70 | Dylan Bolinger | 24011 | 35 | -111 | ||
| 16 | 59 | Rogan McIntosh | 28509 | 34 | -112 | ||
| 17 | 472 | Lawson Dye | 51927 | 26 | -120 | ||
| 18 | 210 | Tommy Luberda | 43788 | 24 | -122 | ||
| 19 | 100 | Ryan Rich | 53590 | 22 | -124 | ||
| 20 | 166 | George Cosenza | 46133 | 22 | -124 | ||
| 21 | 62 | Hunter Ash | 31678 | 21 | -125 | ||
| 22 | 91 | landen walters | 43819 | 17 | -129 | ||
| 23 | 46 | Cooper Hunt | 33108 | 17 | -129 | ||
| 24 | 235 | Joshua Crumet | 44019 | 16 | -130 | ||
| 25 | 411 | Steven Short | 38909 | 16 | -130 | ||
| 26 | 47 | Jett Holyhead | 30293 | 14 | -132 | ||
| 27 | 275 | Connor Smiley | 54996 | 14 | -132 | ||
| 28 | 75 | Will Knau | 12970 | 13 | -133 | ||
| 29 | 261 | Noah McLaughlin | 30022 | 12 | -134 | ||
| 30 | 209 | Nick Casella | 23435 | 11 | -135 | ||
| 31 | 69 | Evan Rounsaville | 43992 | 10 | -136 | ||
| 32 | 49 | Jack Gatland | 11337 | 7 | -139 | ||
| 33 | 242 | Jace Williams | 53883 | 7 | -139 | ||
| 34 | 769 | Vivian DABERT | 16478 | 4 | -142 | ||
| 35 | 487 | Cole Strawn | 19124 | 4 | -142 | ||
| 36 | 181 | Logan Mortberg | 37578 | 3 | -143 | ||
| 37 | 62 | Dustin Garrett | 55643 | 3 | -143 | ||
| 38 | 184 | Fyfe Ness | 34348 | 2 | -144 | ||
| 39 | 928 | Quenten Hallam | 35905 | 2 | -144 | ||
| 40 | 998 | Nick Tomasunas | 8501 | 2 | -144 | ||
| 41 | 124 | Devin Cook | 38519 | 2 | -144 | ||
| 42 | 40 | Jack Mark | 49207 | 1 | -145 | ||
| 43 | 164 | NICHOLAS BECKSTEAD | 49303 | 1 | -145 | ||
| 44 | 259 | Jaden Wilson | 29859 | 0 | -146 | ||
| 45 | 113 | Austin Brydges | 39269 | 0 | -146 |
