| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL | |
| 11 | Detroit, MI | |
| 12 | St. Louis, MO | |
| 13 | Nashville, TN | |
| 14 | Cleveland, OH |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 820 | Matt Burkeen | 10589 |
| 2 | 828 | Kaden Pankow | 43073 |
| 3 | 940 | Tucker Zimmerman | 40856 |
| 4 | 133 | Tayler Belle | 7094 |
| 5 | 808 | Dannyn Reed | 54236 |
| 6 | 661 | Ethan Commodore | 23829 |
| 7 | 922 | Eli Block | 23100 |
| 8 | 130 | Nicholas Hewitt | 57682 |
| 9 | 969 | Dennis Fjeldberg | 2472 |
| 10 | 407 | Christopher Harris | 39167 |
| 11 | 959 | Bryce Lizarraga | 48865 |
| 12 | 202 | Kaden Estes | 52365 |
| 13 | 800 | Triston Judd | 18544 |
| 14 | 981 | Ryan Burke | 59183 |
| 15 | 175 | Dylan Gatlin | 19835 |
| 16 | 688 | Branden Walther | 16931 |
| 17 | 243 | Spencer Hotsinpiller | 32507 |
| 18 | 348 | jackson craig | 10187 |
| 19 | 275 | Connor Smiley | 54996 |
| 20 | 200 | AJ Fisher | 15549 |
| 21 | 678 | jesse flock | 14556 |
| 22 | 775 | CJ Benard | 38547 |
| 23 | 344 | Austin Rodgers | 38089 |
| 24 | 114 | Cayne tozzo | 29547 |
| 25 | 197 | Trevor DiBasilio | 24588 |
| 26 | 197 | Trevor DiBasilio | 24588 |
| 27 | 96 | Tyler Valentine | 48126 |
| 28 | 314 | Jesse Carter | 19286 |
| 29 | 413 | Austin Brydges | 39269 |
| 30 | 554 | Miika Kiviranta | 31644 |
| 31 | 448 | chad stonier | 40411 |
| 32 | 831 | Dray Smith | 21854 |
| 33 | 523 | Alex Jorgensen | 35623 |
| 34 | 198 | Carmine Quattromani | 43005 |
| 35 | 153 | Jack Rogers | 13468 |
| 36 | 704 | Jack Fowler | 9092 |
| 37 | 762 | Kelana Humphrey | 55136 |
| 38 | 883 | Kobe Bubier | 55991 |
| 39 | 901 | cameron harrison | 48751 |
| 40 | 442 | Guyver Santucci | 53657 |
| 41 | 381 | Brycen Dejonge | 54703 |
| 42 | 284 | Jt George | 6647 |
| 43 | 441 | Kolton Ray | 56721 |
| 44 | 338 | dylan rempel | 56037 |
| 45 | 124 | James Quintana | 53662 |
| 46 | 912 | Zach Fischer | 15392 |
| 47 | 597 | Wyatt Hasil | 56197 |
| 48 | 544 | ryan savage | 52873 |
| 49 | 849 | Brandon Schmid | 45516 |
| 50 | 580 | Stefan Ciarafoni | 30033 |
| 51 | 375 | bryan kelly | 11386 |
| 52 | 417 | Reese Riordan | 51453 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 713 | Travis Mosser | 48029 |
| 2 | 157 | peter parenti | 57568 |
| 3 | 118 | JJ Giagni | 54871 |
| 4 | 226 | Sterling Lofthouse | 35734 |
| 5 | 230 | chase andersen | 36586 |
| 6 | 498 | gannon lawson | 54484 |
| 7 | 852 | riley clapp | 37645 |
| 8 | 911 | Tyler Klipfel | 53896 |
| 9 | 418 | Mark Simolaris | 57107 |
| 10 | 241 | Brady Olson | 44167 |
| 11 | 777 | Frederick Grove | 48377 |
| 12 | 524 | Damien Wassendorf | 56569 |
| 13 | 382 | Dalton Gunterman | 35196 |
| 14 | 285 | chuck nigrin | 32021 |
| 15 | 172 | Kalven Pearson | 49489 |
| 16 | 117 | trey fegert | 12999 |
| 17 | 176 | Nathan Bratsch | 19152 |
| 18 | 173 | davis daniels | 49974 |
| 19 | 507 | Cole Harkins | 21575 |
| 20 | 151 | Tyler Bannister | 36134 |
| 21 | 184 | mike mike | 52418 |
| 22 | 318 | Derek Jones | 23778 |
| 23 | 178 | Devin Simonson | 59792 |
| 24 | 439 | Coby Gilsdorf | 43144 |
| 25 | 129 | Gauge brown | 46492 |
| 26 | 158 | Nate Snelgrove | 47415 |
| 27 | 525 | Logan Turner | 41764 |
| 28 | 833 | JoJo Dashosh | 17892 |
| 29 | 451 | Ryder Thompson | 34615 |
| 30 | 357 | Brent Heintzelman | 683 |
| 31 | 627 | jayce burrus | 49317 |
| 32 | 799 | Linus Håkansson | 40194 |
| 33 | 170 | max daniels | 43506 |
| 34 | 166 | travis lawrence | 55802 |
| 35 | 572 | Nickolas Lorenz | 37033 |
| 36 | 120 | marcus trujillo | 38008 |
| 37 | 434 | Barrett Martin | 5051 |
| 38 | 924 | Cainen Irwin | 59492 |
| 39 | 537 | Hunter Wiskow | 49115 |
| 40 | 783 | Braden Hashman | 44213 |
| 41 | 110 | tayce morgan | 37907 |
| 42 | 299 | mavrik willhoite | 44269 |
| 43 | 281 | Kyle Pearson | 51274 |
| 44 | 566 | Blake Fisher | 67813 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 319 | Marcel Hatherley | 39478 |
| 2 | 510 | kristian nyman | 49839 |
| 3 | 191 | austin camden | 42762 |
| 4 | 126 | Jayshon Porter | 25010 |
| 5 | 339 | Miguel Hatherley | 48497 |
| 6 | 445 | Broxton Potratz | 59968 |
| 7 | 436 | Manuel Paz | 61047 |
| 8 | 600 | Zachary Johnson | 46916 |
| 9 | 759 | krystian janik | 35792 |
| 10 | 511 | Landen King | 45679 |
| 11 | 139 | maddixx perque | 53902 |
| 12 | 460 | Rhett Rich | 67812 |
| 13 | 346 | Dylan Thomas | 43200 |
| 14 | 472 | devonte jackson | 59803 |
| 15 | 504 | Ezra Tate | 22090 |
| 16 | 628 | Blake Ashley | 12516 |
| 17 | 790 | Nolan Murphy | 50085 |
| 18 | 428 | Riccardo Chica | 41662 |
| 19 | 610 | lane allison | 55393 |
| 20 | 160 | Donavin Keltner | 41139 |
| 21 | 659 | jesse novero | 57882 |
| 22 | 606 | Sebastian Silfverhjelm | 38779 |
| 23 | 258 | Cade Ackerman | 59146 |
| 24 | 220 | Jared Rosa | 11688 |
| 25 | 164 | Hub Losey | 54366 |
| 26 | 851 | Jacob Hamershock | 58449 |
| 27 | 891 | Sean Thompson | 51011 |
| 28 | 926 | Dylan Revis | 16277 |
| 29 | 693 | Gage MacArthur | 51084 |
| 30 | 289 | Baird Bates | 57110 |
| 31 | 496 | Grant Pilarczyk | 61189 |
| 32 | 687 | jake willis | 56416 |
| 33 | 355 | Cash Anderson | 38102 |
| 34 | 727 | chaden taylor | 52804 |
| 35 | 804 | Cody Treider | 67635 |
| 36 | 830 | rayce mattson | 58975 |
| 37 | 718 | Kyle Kielma | 19545 |
| 38 | 975 | Kyle Robb | 51259 |
| 39 | 177 | wiley rhives | 50173 |
| 40 | 183 | Christian Landry | 33056 |
| 41 | 479 | Collin Day | 44624 |
| 42 | 522 | Koda Revis | 52484 |
| 43 | 530 | Bentley Norwood | 51447 |
| 44 | 550 | Luke Allison | 36835 |
| 45 | 221 | Nico Guzman | 58393 |
| 46 | 573 | Jacob Lorenz | 40414 |
| 47 | 212 | Van Smith | 58457 |
| 48 | 518 | Parker Hatt | 51121 |
| 49 | 450 | Isaac Juergens | 48123 |
| 50 | 679 | Bryson Howell | 54234 |
| 51 | 408 | Paulo Hatherley | 40022 |
| 52 | 443 | Tyler Brown | 2832 |
| 53 | 505 | adam graham | 53592 |
| 54 | 399 | Cooper Dailey | 58835 |
| 55 | 887 | Tres Collins | 53373 |
| 56 | 438 | Caleb Anderson | 22787 |
| 57 | 372 | Cole Maxey | 67702 |
| 58 | 585 | cage geib | 67674 |
| 59 | 300 | Kyle Maciejewski | 32487 |
| 60 | 376 | Beau Noaeill | 53206 |
| 61 | 196 | Travis Clayton | 52508 |
| 62 | 326 | kj nash | 57918 |
| 63 | 405 | kingston larson | 59145 |
| 64 | 250 | Landon Bilyeu | 51110 |
| 65 | 941 | GianCarlo Harrison | 56156 |
| 66 | 888 | Scott Easey | 36302 |
| 67 | 349 | Chandler Beveridge | 38299 |
| 68 | 990 | oliver weitzel | 53212 |
| 69 | 577 | Nico Trkla | 54398 |
| 70 | 464 | Trevor David | 54667 |
| 71 | 552 | dominic butscher | 58057 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1305| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 820 | Matt Burkeen | 0:47.726 | 10589 | ||
| 2 | 828 | Kaden Pankow | 0:47.804 | 43073 | ||
| 3 | 940 | Tucker Zimmerman | 0:47.914 | 40856 | ||
| 4 | 133 | Tayler Belle | 0:48.007 | 7094 | ||
| 5 | 808 | Dannyn Reed | 0:48.265 | 54236 | ||
| 6 | 661 | Ethan Commodore | 0:48.507 | 23829 | ||
| 7 | 922 | Eli Block | 0:48.562 | 23100 | ||
| 8 | 130 | Nicholas Hewitt | 0:48.585 | 57682 | ||
| 9 | 969 | Dennis Fjeldberg | 0:48.593 | 2472 | ||
| 10 | 407 | Christopher Harris | 0:48.656 | 39167 | ||
| 11 | 959 | Bryce Lizarraga | 0:48.671 | 48865 | ||
| 12 | 202 | Kaden Estes | 0:48.671 | 52365 | ||
| 13 | 800 | Triston Judd | 0:48.679 | 18544 | ||
| 14 | 981 | Ryan Burke | 0:48.765 | 59183 | ||
| 15 | 175 | Dylan Gatlin | 0:48.773 | 19835 | ||
| 16 | 688 | Branden Walther | 0:48.789 | 16931 | ||
| 17 | 243 | Spencer Hotsinpiller | 0:48.960 | 32507 | ||
| 18 | 348 | jackson craig | 0:48.968 | 10187 | ||
| 19 | 275 | Connor Smiley | 0:49.007 | 54996 | ||
| 20 | 200 | AJ Fisher | 0:49.125 | 15549 | ||
| 21 | 678 | jesse flock | 0:49.156 | 14556 | ||
| 22 | 775 | CJ Benard | 0:49.164 | 38547 | ||
| 23 | 344 | Austin Rodgers | 0:49.195 | 38089 | ||
| 24 | 114 | Cayne tozzo | 0:49.210 | 29547 | ||
| 25 | 197 | Trevor DiBasilio | 0:49.406 | 24588 | ||
| 26 | 197 | Trevor DiBasilio | 0:49.406 | 24588 | ||
| 27 | 96 | Tyler Valentine | 0:49.414 | 48126 | ||
| 28 | 314 | Jesse Carter | 0:49.507 | 19286 | ||
| 29 | 413 | Austin Brydges | 0:49.515 | 39269 | ||
| 30 | 554 | Miika Kiviranta | 0:49.609 | 31644 | ||
| 31 | 448 | chad stonier | 0:49.625 | 40411 | ||
| 32 | 831 | Dray Smith | 0:49.664 | 21854 | ||
| 33 | 523 | Alex Jorgensen | 0:49.765 | 35623 | ||
| 34 | 198 | Carmine Quattromani | 0:50.093 | 43005 | ||
| 35 | 153 | Jack Rogers | 0:50.164 | 13468 | ||
| 36 | 704 | Jack Fowler | 0:50.203 | 9092 | ||
| 37 | 762 | Kelana Humphrey | 0:50.273 | 55136 | ||
| 38 | 883 | Kobe Bubier | 0:50.281 | 55991 | ||
| 39 | 901 | cameron harrison | 0:50.632 | 48751 | ||
| 40 | 442 | Guyver Santucci | 0:50.671 | 53657 | ||
| 41 | 381 | Brycen Dejonge | 0:50.695 | 54703 | ||
| 42 | 284 | Jt George | 0:50.843 | 6647 | ||
| 43 | 441 | Kolton Ray | 0:50.859 | 56721 | ||
| 44 | 338 | dylan rempel | 0:51.718 | 56037 | ||
| 45 | 124 | James Quintana | 0:51.921 | 53662 | ||
| 46 | 912 | Zach Fischer | 0:52.289 | 15392 | ||
| 47 | 597 | Wyatt Hasil | 0:52.406 | 56197 | ||
| 48 | 544 | ryan savage | 0:52.906 | 52873 | ||
| 49 | 849 | Brandon Schmid | 0:53.945 | 45516 | ||
| 50 | 580 | Stefan Ciarafoni | 0:55.234 | 30033 | ||
| 51 | 375 | bryan kelly | 11386 | |||
| 52 | 417 | Reese Riordan | 51453 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 713 | Travis Mosser | 0:49.492 | 48029 | ||
| 2 | 157 | peter parenti | 0:49.609 | 57568 | ||
| 3 | 118 | JJ Giagni | 0:49.656 | 54871 | ||
| 4 | 226 | Sterling Lofthouse | 0:49.804 | 35734 | ||
| 5 | 230 | chase andersen | 0:50.046 | 36586 | ||
| 6 | 498 | gannon lawson | 0:50.054 | 54484 | ||
| 7 | 852 | riley clapp | 0:50.117 | 37645 | ||
| 8 | 911 | Tyler Klipfel | 0:50.148 | 53896 | ||
| 9 | 418 | Mark Simolaris | 0:50.250 | 57107 | ||
| 10 | 241 | Brady Olson | 0:50.296 | 44167 | ||
| 11 | 777 | Frederick Grove | 0:50.382 | 48377 | ||
| 12 | 524 | Damien Wassendorf | 0:50.414 | 56569 | ||
| 13 | 382 | Dalton Gunterman | 0:50.476 | 35196 | ||
| 14 | 285 | chuck nigrin | 0:50.507 | 32021 | ||
| 15 | 172 | Kalven Pearson | 0:50.539 | 49489 | ||
| 16 | 117 | trey fegert | 0:50.546 | 12999 | ||
| 17 | 176 | Nathan Bratsch | 0:50.578 | 19152 | ||
| 18 | 173 | davis daniels | 0:50.578 | 49974 | ||
| 19 | 507 | Cole Harkins | 0:50.593 | 21575 | ||
| 20 | 151 | Tyler Bannister | 0:50.679 | 36134 | ||
| 21 | 184 | mike mike | 0:50.773 | 52418 | ||
| 22 | 318 | Derek Jones | 0:50.796 | 23778 | ||
| 23 | 178 | Devin Simonson | 0:50.796 | 59792 | ||
| 24 | 439 | Coby Gilsdorf | 0:51.000 | 43144 | ||
| 25 | 129 | Gauge brown | 0:51.007 | 46492 | ||
| 26 | 158 | Nate Snelgrove | 0:51.101 | 47415 | ||
| 27 | 525 | Logan Turner | 0:51.242 | 41764 | ||
| 28 | 833 | JoJo Dashosh | 0:51.281 | 17892 | ||
| 29 | 451 | Ryder Thompson | 0:51.421 | 34615 | ||
| 30 | 357 | Brent Heintzelman | 0:51.539 | 683 | ||
| 31 | 627 | jayce burrus | 0:51.554 | 49317 | ||
| 32 | 799 | Linus Håkansson | 0:51.562 | 40194 | ||
| 33 | 170 | max daniels | 0:51.671 | 43506 | ||
| 34 | 166 | travis lawrence | 0:51.992 | 55802 | ||
| 35 | 572 | Nickolas Lorenz | 0:52.015 | 37033 | ||
| 36 | 120 | marcus trujillo | 0:52.039 | 38008 | ||
| 37 | 434 | Barrett Martin | 0:52.109 | 5051 | ||
| 38 | 924 | Cainen Irwin | 0:52.164 | 59492 | ||
| 39 | 537 | Hunter Wiskow | 0:52.179 | 49115 | ||
| 40 | 783 | Braden Hashman | 0:52.796 | 44213 | ||
| 41 | 110 | tayce morgan | 0:53.078 | 37907 | ||
| 42 | 299 | mavrik willhoite | 0:53.375 | 44269 | ||
| 43 | 281 | Kyle Pearson | 0:53.648 | 51274 | ||
| 44 | 566 | Blake Fisher | 0:56.601 | 67813 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 319 | Marcel Hatherley | 0:50.546 | 39478 | ||
| 2 | 510 | kristian nyman | 0:50.570 | 49839 | ||
| 3 | 191 | austin camden | 0:50.625 | 42762 | ||
| 4 | 126 | Jayshon Porter | 0:50.710 | 25010 | ||
| 5 | 339 | Miguel Hatherley | 0:50.960 | 48497 | ||
| 6 | 445 | Broxton Potratz | 0:51.062 | 59968 | ||
| 7 | 436 | Manuel Paz | 0:51.093 | 61047 | ||
| 8 | 600 | Zachary Johnson | 0:51.242 | 46916 | ||
| 9 | 759 | krystian janik | 0:51.312 | 35792 | ||
| 10 | 511 | Landen King | 0:51.382 | 45679 | ||
| 11 | 139 | maddixx perque | 0:51.398 | 53902 | ||
| 12 | 460 | Rhett Rich | 0:51.437 | 67812 | ||
| 13 | 346 | Dylan Thomas | 0:51.445 | 43200 | ||
| 14 | 472 | devonte jackson | 0:51.476 | 59803 | ||
| 15 | 504 | Ezra Tate | 0:51.531 | 22090 | ||
| 16 | 628 | Blake Ashley | 0:51.664 | 12516 | ||
| 17 | 790 | Nolan Murphy | 0:51.757 | 50085 | ||
| 18 | 428 | Riccardo Chica | 0:51.765 | 41662 | ||
| 19 | 610 | lane allison | 0:51.835 | 55393 | ||
| 20 | 160 | Donavin Keltner | 0:51.851 | 41139 | ||
| 21 | 659 | jesse novero | 0:51.953 | 57882 | ||
| 22 | 606 | Sebastian Silfverhjelm | 0:51.992 | 38779 | ||
| 23 | 258 | Cade Ackerman | 0:52.414 | 59146 | ||
| 24 | 220 | Jared Rosa | 0:52.468 | 11688 | ||
| 25 | 164 | Hub Losey | 0:52.531 | 54366 | ||
| 26 | 851 | Jacob Hamershock | 0:52.585 | 58449 | ||
| 27 | 891 | Sean Thompson | 0:52.679 | 51011 | ||
| 28 | 926 | Dylan Revis | 0:52.695 | 16277 | ||
| 29 | 693 | Gage MacArthur | 0:52.773 | 51084 | ||
| 30 | 289 | Baird Bates | 0:52.851 | 57110 | ||
| 31 | 496 | Grant Pilarczyk | 0:52.898 | 61189 | ||
| 32 | 687 | jake willis | 0:52.906 | 56416 | ||
| 33 | 355 | Cash Anderson | 0:53.007 | 38102 | ||
| 34 | 727 | chaden taylor | 0:53.109 | 52804 | ||
| 35 | 804 | Cody Treider | 0:53.210 | 67635 | ||
| 36 | 830 | rayce mattson | 0:53.296 | 58975 | ||
| 37 | 718 | Kyle Kielma | 0:53.648 | 19545 | ||
| 38 | 975 | Kyle Robb | 0:53.679 | 51259 | ||
| 39 | 177 | wiley rhives | 0:54.085 | 50173 | ||
| 40 | 183 | Christian Landry | 0:54.101 | 33056 | ||
| 41 | 479 | Collin Day | 0:54.414 | 44624 | ||
| 42 | 522 | Koda Revis | 0:54.414 | 52484 | ||
| 43 | 530 | Bentley Norwood | 0:54.679 | 51447 | ||
| 44 | 550 | Luke Allison | 0:54.742 | 36835 | ||
| 45 | 221 | Nico Guzman | 0:55.234 | 58393 | ||
| 46 | 573 | Jacob Lorenz | 0:55.273 | 40414 | ||
| 47 | 212 | Van Smith | 0:55.335 | 58457 | ||
| 48 | 518 | Parker Hatt | 0:55.828 | 51121 | ||
| 49 | 450 | Isaac Juergens | 0:55.921 | 48123 | ||
| 50 | 679 | Bryson Howell | 0:55.953 | 54234 | ||
| 51 | 408 | Paulo Hatherley | 0:56.140 | 40022 | ||
| 52 | 443 | Tyler Brown | 0:56.304 | 2832 | ||
| 53 | 505 | adam graham | 0:56.804 | 53592 | ||
| 54 | 399 | Cooper Dailey | 0:56.945 | 58835 | ||
| 55 | 887 | Tres Collins | 0:57.484 | 53373 | ||
| 56 | 438 | Caleb Anderson | 0:57.703 | 22787 | ||
| 57 | 372 | Cole Maxey | 0:57.750 | 67702 | ||
| 58 | 585 | cage geib | 0:58.531 | 67674 | ||
| 59 | 300 | Kyle Maciejewski | 0:58.851 | 32487 | ||
| 60 | 376 | Beau Noaeill | 0:58.882 | 53206 | ||
| 61 | 196 | Travis Clayton | 0:58.937 | 52508 | ||
| 62 | 326 | kj nash | 1:02.304 | 57918 | ||
| 63 | 405 | kingston larson | 1:03.468 | 59145 | ||
| 64 | 250 | Landon Bilyeu | 1:07.296 | 51110 | ||
| 65 | 941 | GianCarlo Harrison | 1:22.640 | 56156 | ||
| 66 | 888 | Scott Easey | 36302 | |||
| 67 | 349 | Chandler Beveridge | 38299 | |||
| 68 | 990 | oliver weitzel | 53212 | |||
| 69 | 577 | Nico Trkla | 54398 | |||
| 70 | 464 | Trevor David | 54667 | |||
| 71 | 552 | dominic butscher | 58057 |
Open Amateur Supercross
250 Amateur Supercross
250 Novice Supercross
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | LCQ | TC1 | TC2 | TC3 | TCOA | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | LCQ | TC1 | TC2 | TC3 | TCOA | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | LCQ | TC1 | TC2 | TC3 | TCOA | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 959 | Bryce Lizarraga | 48865 | 230 | ---- | ||
| 2 | 820 | Matt Burkeen | 10589 | 150 | -80 | ||
| 3 | 275 | Connor Smiley | 54996 | 144 | -86 | ||
| 4 | 87 | Jack Fowler | 9092 | 130 | -100 | ||
| 5 | 245 | Colton Adams | 49677 | 123 | -107 | ||
| 6 | 775 | CJ Benard | 38547 | 109 | -121 | ||
| 7 | 808 | Dannyn Reed | 54236 | 103 | -127 | ||
| 8 | 202 | Kaden Estes | 52365 | 96 | -134 | ||
| 9 | 133 | Tayler Belle | 7094 | 90 | -140 | ||
| 10 | 153 | Jack Rogers | 13468 | 89 | -141 | ||
| 11 | 413 | Austin Brydges | 39269 | 87 | -143 | ||
| 12 | 175 | Dylan Gatlin | 19835 | 84 | -146 | ||
| 13 | 828 | Kaden Pankow | 43073 | 82 | -148 | ||
| 14 | 130 | Nicholas Hewitt | 57682 | 75 | -155 | ||
| 15 | 209 | Nick Casella | 23435 | 69 | -161 | ||
| 16 | 99 | Austin Bear | 10651 | 66 | -164 | ||
| 17 | 152 | Jay Jones | 11066 | 63 | -167 | ||
| 18 | 116 | William Stromberg | 30365 | 57 | -173 | ||
| 19 | 329 | Lucas Streznetcky | 43398 | 55 | -175 | ||
| 20 | 520 | Tyler Smith | 10661 | 54 | -176 | ||
| 21 | 381 | Brycen Dejonge | 54703 | 50 | -180 | ||
| 22 | 981 | Ryan Burke | 59183 | 50 | -180 | ||
| 23 | 344 | Austin Rodgers | 38089 | 48 | -182 | ||
| 24 | 841 | Aj Meadows | 2357 | 46 | -184 | ||
| 25 | 451 | Ryder Thompson | 34615 | 41 | -189 | ||
| 26 | 782 | Aiden Storovich | 31760 | 41 | -189 | ||
| 27 | 373 | Devin Cook | 38519 | 40 | -190 | ||
| 28 | 448 | chad stonier | 40411 | 39 | -191 | ||
| 29 | 348 | jackson craig | 10187 | 39 | -191 | ||
| 30 | 992 | Alex Cunningham | 7878 | 38 | -192 | ||
| 31 | 922 | Eli Block | 23100 | 31 | -199 | ||
| 32 | 800 | Triston Judd | 18544 | 28 | -202 | ||
| 33 | 414 | Kaydin Worton | 48293 | 28 | -202 | ||
| 34 | 342 | Dash McMillin | 21967 | 25 | -205 | ||
| 35 | 661 | Ethan Commodore | 23829 | 25 | -205 | ||
| 36 | 60 | Cody Wells | 58737 | 25 | -205 | ||
| 37 | 263 | Evan Webb | 8516 | 25 | -205 | ||
| 38 | 73 | Nicklas Langstrup | 27130 | 25 | -205 | ||
| 39 | 119 | Francis Raffiani | 31664 | 23 | -207 | ||
| 40 | 694 | Tyson Johnson | 22165 | 22 | -208 | ||
| 41 | 411 | Steven Short | 38909 | 21 | -209 | ||
| 42 | 241 | Brady Olson | 44167 | 20 | -210 | ||
| 43 | 200 | AJ Fisher | 15549 | 19 | -211 | ||
| 44 | 53 | Alex Monch | 5738 | 19 | -211 | ||
| 45 | 741 | Joseph Wagner | 13750 | 18 | -212 | ||
| 46 | 814 | Levi Briggs | 32375 | 18 | -212 | ||
| 47 | 998 | Evan Cormack | 27400 | 18 | -212 | ||
| 48 | 714 | Bryson Brown | 59135 | 17 | -213 | ||
| 49 | 427 | Leon Hülsken | 49453 | 15 | -215 | ||
| 50 | 717 | justin silvis | 48879 | 15 | -215 | ||
| 51 | 96 | Tyler Valentine | 48126 | 15 | -215 | ||
| 52 | 480 | Dawson Sleeper | 27846 | 15 | -215 | ||
| 53 | 287 | Kian McKeag | 16085 | 14 | -216 | ||
| 54 | 995 | Hollywood Wascom | 31521 | 14 | -216 | ||
| 55 | 375 | bryan kelly | 11386 | 12 | -218 | ||
| 56 | 739 | Adam Crews | 9060 | 12 | -218 | ||
| 57 | 435 | Tyler Perez | 49805 | 11 | -219 | ||
| 58 | 729 | Trent Lyons | 23228 | 11 | -219 | ||
| 59 | 238 | Nathan Montalbano | 36668 | 10 | -220 | ||
| 60 | 114 | Cayne tozzo | 29547 | 10 | -220 | ||
| 61 | 361 | Rhys Harris | 45660 | 10 | -220 | ||
| 62 | 848 | Cristian Medina | 53932 | 9 | -221 | ||
| 63 | 185 | Damon Evans | 18623 | 9 | -221 | ||
| 64 | 217 | Justin Adams | 30971 | 9 | -221 | ||
| 65 | 651 | Chase Dunivant | 7418 | 9 | -221 | ||
| 66 | 197 | Trevor DiBasilio | 24588 | 9 | -221 | ||
| 67 | 762 | Kelana Humphrey | 55136 | 9 | -221 | ||
| 68 | 235 | Joshua Crumet | 44019 | 9 | -221 | ||
| 69 | 242 | Harrison Gafford | 37181 | 8 | -222 | ||
| 70 | 432 | Jake Kazarian | 32017 | 8 | -222 | ||
| 71 | 417 | Reese Riordan | 51453 | 7 | -223 | ||
| 72 | 75 | Will Knau | 12970 | 7 | -223 | ||
| 73 | 246 | Ocean Christensen | 40466 | 6 | -224 | ||
| 74 | 940 | Tucker Zimmerman | 40856 | 4 | -226 | ||
| 75 | 883 | Kobe Bubier | 55991 | 4 | -226 | ||
| 76 | 331 | Tyler More | 52120 | 4 | -226 | ||
| 77 | 444 | Tylin Juskae | 31077 | 3 | -227 | ||
| 78 | 262 | Tyson Parliament | 20904 | 3 | -227 | ||
| 79 | 369 | Bryce Nelson | 32991 | 3 | -227 | ||
| 80 | 317 | Ricky Hardman | 13567 | 3 | -227 | ||
| 81 | 350 | Ryan Stewart | 35288 | 3 | -227 | ||
| 82 | 944 | Karl Robitaille | 57777 | 3 | -227 | ||
| 83 | 284 | Jt George | 6647 | 2 | -228 | ||
| 84 | 283 | brenden kelly | 39610 | 1 | -229 | ||
| 85 | 243 | Spencer Hotsinpiller | 32507 | 1 | -229 | ||
| 86 | 928 | Quenten Hallam | 35905 | 1 | -229 | ||
| 87 | 314 | Jesse Carter | 19286 | 0 | -230 | ||
| 88 | 476 | james Ohashi | 15603 | 0 | -230 | ||
| 89 | 442 | Guyver Santucci | 53657 | 0 | -230 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 226 | Sterling Lofthouse | 35734 | 162 | ---- | ||
| 2 | 713 | Travis Mosser | 48029 | 162 | 0 | ||
| 3 | 241 | Brady Olson | 44167 | 144 | -18 | ||
| 4 | 38 | Luke Scheffler | 54695 | 120 | -42 | ||
| 5 | 777 | Frederick Grove | 48377 | 116 | -46 | ||
| 6 | 852 | riley clapp | 37645 | 115 | -47 | ||
| 7 | 186 | Fyfe Ness | 34348 | 114 | -48 | ||
| 8 | 210 | Tommy Luberda | 43788 | 107 | -55 | ||
| 9 | 911 | Tyler Klipfel | 53896 | 104 | -58 | ||
| 10 | 129 | Gauge brown | 46492 | 93 | -69 | ||
| 11 | 382 | Dalton Gunterman | 35196 | 90 | -72 | ||
| 12 | 507 | Cole Harkins | 21575 | 86 | -76 | ||
| 13 | 631 | Carson Alread | 48754 | 86 | -76 | ||
