Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 129 | Gauge brown | 46492 |
| 2 | 241 | Brady Olson | 44167 |
| 3 | 382 | Dalton Gunterman | 35196 |
| 4 | 661 | Ethan Commodore | 23829 |
| 5 | 285 | Chuckie Nigrin | 32021 |
| 6 | 911 | Tyler Klipfel | 53896 |
| 7 | 507 | Cole Harkins | 21575 |
| 8 | 178 | Devin Simonson | 59792 |
| 9 | 226 | Sterling Lofthouse | 35734 |
| 10 | 158 | Nate Snelgrove | 47415 |
| 11 | 852 | riley clapp | 37645 |
| 12 | 777 | Frederick Grove | 48377 |
| 13 | 775 | CJ Benard | 38547 |
| 14 | 130 | Nicholas Hewitt | 57682 |
| 15 | 922 | Eli Block | 23100 |
| 16 | 318 | Derek Jones | 23778 |
| 17 | 782 | Aiden Storovich | 31760 |
| 18 | 153 | Jack Rogers | 13468 |
| 19 | 981 | Ryan Burke | 59183 |
| 20 | 808 | Dannyn Reed | 54236 |
| 21 | 152 | Jay Jones | 11066 |
| 22 | 116 | William Stromberg | 30365 |
| 23 | 329 | Lucas Streznetcky | 43398 |
| 24 | 344 | Austin Rodgers | 38089 |
| 25 | 451 | Ryder Thompson | 34615 |
| 26 | 713 | Travis Mosser | 48029 |
| 27 | 173 | davis daniels | 49974 |
| 28 | 631 | Carson Alread | 48754 |
| 29 | 118 | JJ Giagni | 54871 |
| 30 | 137 | Hunter Fuller | 33020 |
| 31 | 783 | Braden Hashman | 44213 |
| 32 | 122 | Tate Reed | 52340 |
| 33 | 627 | jayce burrus | 49317 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1306| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 129 | Gauge brown | 0:53.179 | 46492 | ||
| 2 | 241 | Brady Olson | 0:53.421 | 44167 | ||
| 3 | 382 | Dalton Gunterman | 0:53.695 | 35196 | ||
| 4 | 661 | Ethan Commodore | 0:53.757 | 23829 | ||
| 5 | 285 | Chuckie Nigrin | 0:53.812 | 32021 | ||
| 6 | 911 | Tyler Klipfel | 0:53.945 | 53896 | ||
| 7 | 507 | Cole Harkins | 0:53.953 | 21575 | ||
| 8 | 178 | Devin Simonson | 0:53.992 | 59792 | ||
| 9 | 226 | Sterling Lofthouse | 0:54.031 | 35734 | ||
| 10 | 158 | Nate Snelgrove | 0:54.039 | 47415 | ||
| 11 | 852 | riley clapp | 0:54.093 | 37645 | ||
| 12 | 777 | Frederick Grove | 0:54.109 | 48377 | ||
| 13 | 775 | CJ Benard | 0:54.140 | 38547 | ||
| 14 | 130 | Nicholas Hewitt | 0:54.171 | 57682 | ||
| 15 | 922 | Eli Block | 0:54.320 | 23100 | ||
| 16 | 318 | Derek Jones | 0:54.429 | 23778 | ||
| 17 | 782 | Aiden Storovich | 0:54.523 | 31760 | ||
| 18 | 153 | Jack Rogers | 0:54.695 | 13468 | ||
| 19 | 981 | Ryan Burke | 0:55.625 | 59183 | ||
| 20 | 808 | Dannyn Reed | 54236 | |||
| 21 | 152 | Jay Jones | 11066 | |||
| 22 | 116 | William Stromberg | 30365 | |||
| 23 | 329 | Lucas Streznetcky | 43398 | |||
| 24 | 344 | Austin Rodgers | 38089 | |||
| 25 | 451 | Ryder Thompson | 34615 | |||
| 26 | 713 | Travis Mosser | 48029 | |||
| 27 | 173 | davis daniels | 49974 | |||
| 28 | 631 | Carson Alread | 48754 | |||
| 29 | 118 | JJ Giagni | 54871 | |||
| 30 | 137 | Hunter Fuller | 33020 | |||
| 31 | 783 | Braden Hashman | 44213 | |||
| 32 | 122 | Tate Reed | 52340 | |||
| 33 | 627 | jayce burrus | 49317 |
250 Amateur Supercross MAIN
| Position | Number | Racer Name |
|---|---|---|
| 1 | 129 | Gauge brown |
| 2 | 777 | Frederick Grove |
| 3 | 507 | Cole Harkins |
| 4 | 911 | Tyler Klipfel |
| 5 | 241 | Brady Olson |
| 6 | 178 | Devin Simonson |
| 7 | 852 | riley clapp |
| 8 | 318 | Derek Jones |
| 9 | 981 | Ryan Burke |
| 10 | 661 | Ethan Commodore |
| 11 | 775 | CJ Benard |
| 12 | 226 | Sterling Lofthouse |
| 13 | 382 | Dalton Gunterman |
| 14 | 130 | Nicholas Hewitt |
| 15 | 782 | Aiden Storovich |
| 16 | 922 | Eli Block |
| 17 | 158 | Nate Snelgrove |
| 18 | 153 | Jack Rogers |
| 19 | 285 | Chuckie Nigrin |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 318 | Derek Jones | 23778 | 55 | ---- | ||
| 2 | 220 | Cole Harkins | 21575 | 54 | -1 | ||
| 3 | 98 | Brady Olson | 44167 | 50 | -5 | ||
| 4 | 382 | Dalton Gunterman | 35196 | 49 | -6 | ||
| 5 | 911 | Tyler Klipfel | 53896 | 48 | -7 | ||
| 6 | 777 | Frederick Grove | 48377 | 39 | -16 | ||
| 7 | 129 | Gauge brown | 46492 | 35 | -20 | ||
| 8 | 137 | Hunter Fuller | 33020 | 35 | -20 | ||
| 9 | 451 | Ryder Thompson | 34615 | 33 | -22 | ||
| 10 | 226 | Sterling Lofthouse | 35734 | 28 | -27 | ||
| 11 | 852 | riley clapp | 37645 | 26 | -29 | ||
| 12 | 130 | Nicholas Hewitt | 57682 | 24 | -31 | ||
| 13 | 631 | Carson Alread | 48754 | 23 | -32 | ||
| 14 | 118 | JJ Giagni | 54871 | 23 | -32 | ||
| 15 | 775 | CJ Benard | 38547 | 22 | -33 | ||
| 16 | 713 | Travis Mosser | 48029 | 18 | -37 | ||
| 17 | 153 | Jack Rogers | 13468 | 18 | -37 | ||
| 18 | 285 | Chuckie Nigrin | 32021 | 17 | -38 | ||
| 19 | 808 | Dannyn Reed | 54236 | 16 | -39 | ||
| 20 | 178 | Devin Simonson | 59792 | 16 | -39 | ||
| 21 | 38 | Luke Scheffler | 54695 | 15 | -40 | ||
| 22 | 158 | Nate Snelgrove | 47415 | 13 | -42 | ||
| 23 | 981 | Ryan Burke | 59183 | 13 | -42 | ||
| 24 | 75 | Ethan Commodore | 23829 | 12 | -43 | ||
| 25 | 782 | Aiden Storovich | 31760 | 9 | -46 | ||
| 26 | 783 | Braden Hashman | 44213 | 7 | -48 | ||
| 27 | 922 | Eli Block | 23100 | 6 | -49 | ||
| 28 | 344 | Austin Rodgers | 38089 | 3 | -52 | ||
| 29 | 173 | davis daniels | 49974 | 3 | -52 | ||
| 30 | 122 | Tate Reed | 52340 | 1 | -54 | ||
| 31 | 120 | marcus trujillo | 38008 | 0 | -55 | ||
| 32 | 448 | chad stonier | 40411 | 0 | -55 |
