| Round | Date | Venue |
|---|---|---|
| 1 | Fox Raceway | |
| 2 | Hangtown | |
| 3 | Thunder Valley | |
| 4 | High Point | |
| 5 | RedBud |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 2 | Braden Carter | 18235 |
| 2 | 6 | Seth Carr | 33662 |
| 3 | 27 | Wyatt Grant | 57485 |
| 4 | 44 | Seth Shirley | 31547 |
| 5 | 15 | Jake Spease | 30371 |
| 6 | 51 | Kyle Boardman | 40306 |
| 7 | 46 | Cooper Hunt | 33108 |
| 8 | 28 | Frank Jackson | 12581 |
| 9 | 5 | Tyler Lang | 14539 |
| 10 | 10 | Jeremiah Seabolt | 9061 |
| 11 | 81 | JR Reyes | 37458 |
| 12 | 36 | Jeremy Squiabro | 884 |
| 13 | 422 | Reno Brennan | 14256 |
| 14 | 62 | Hunter Ash | 31678 |
| 15 | 30 | John Hileman | 31403 |
| 16 | 37 | Alec Horn | 19554 |
| 17 | 45 | Kaden Koepke | 50999 |
| 18 | 74 | Jared Gumeson | 15121 |
| 19 | 101 | Brandon Larsen | 38230 |
| 20 | 667 | Nicklas Langstrup | 27130 |
| 21 | 331 | Tyler More | 52120 |
| 22 | 217 | Sam Lancellotti | 27783 |
| 23 | 54 | Caleb Hall | 10047 |
| 24 | 216 | Dustin Garrett | 55643 |
| 25 | 327 | Josh Gilmore | 10981 |
| 26 | 228 | Kaden Pankow | 43073 |
| 27 | 99 | Austin Bear | 10651 |
| 28 | 17 | Atom Holm | 9437 |
| 29 | 22 | Braden Castellaneta | 13568 |
| 30 | 922 | Eli Block | 23100 |
| 31 | 38 | Blake O'Brien | 17921 |
| 32 | 688 | Branden Walther | 16931 |
| 33 | 156 | Carl Novak | 24545 |
| 34 | 158 | Damon Evans | 18623 |
| 35 | 127 | Anthony Picchione | 27702 |
| 36 | 351 | Zane Dorrell | 34467 |
| 37 | 512 | Ryder Carnine | 56429 |
| 38 | 181 | Logan Mortberg | 37578 |
| 39 | 148 | Tucker Zimmerman | 40856 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 3 | Logan Leitzel | 19661 |
| 2 | 12 | Dylan Dallaire | 12608 |
| 3 | 40 | Jack Mark | 49207 |
| 4 | 33 | Johnny Podonyi | 5253 |
| 5 | 9 | Brayden Tharp | 26349 |
| 6 | 56 | Ryder Darrigo | 51640 |
| 7 | 76 | Shaun Hambrook | 34901 |
| 8 | 86 | Dylan Roper | 49054 |
| 9 | 26 | Ryan Chaussee | 38333 |
| 10 | 14 | Cash Woods | 49224 |
| 11 | 261 | Noah McLaughlin | 30022 |
| 12 | 20 | Joey Carter | 18347 |
| 13 | 32 | Boddie Parker | 53766 |
| 14 | 435 | Tyler Perez | 49805 |
| 15 | 124 | Devin Cook | 38519 |
| 16 | 176 | Talon Becerra | 52601 |
| 17 | 58 | Ryder Bednar | 38437 |
| 18 | 107 | Seth Dever | 39448 |
| 19 | 913 | Dray Smith | 21854 |
| 20 | 151 | Trevin Thompson | 28741 |
| 21 | 130 | Evan Cormack | 27400 |
| 22 | 135 | Dylan Gatlin | 19835 |
| 23 | 42 | Jax Lindsay | 17953 |
| 24 | 163 | Andre Feitosa | 11361 |
| 25 | 69 | Evan Rounsaville | 43992 |
| 26 | 235 | Joshua Crumet | 44019 |
| 27 | 94 | Brandon Nigrin | 22612 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1333| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 2 | Braden Carter | 1:54.210 | 18235 | ||
| 2 | 6 | Seth Carr | 1:55.468 | 33662 | ||
| 3 | 27 | Wyatt Grant | 1:55.898 | 57485 | ||
| 4 | 44 | Seth Shirley | 1:56.492 | 31547 | ||
| 5 | 15 | Jake Spease | 1:56.914 | 30371 | ||
| 6 | 51 | Kyle Boardman | 1:57.132 | 40306 | ||
| 7 | 46 | Cooper Hunt | 1:57.250 | 33108 | ||
| 8 | 28 | Frank Jackson | 1:58.398 | 12581 | ||
| 9 | 5 | Tyler Lang | 1:58.445 | 14539 | ||
| 10 | 10 | Jeremiah Seabolt | 1:59.070 | 9061 | ||
| 11 | 81 | JR Reyes | 1:59.328 | 37458 | ||
| 12 | 36 | Jeremy Squiabro | 1:59.367 | 884 | ||
| 13 | 422 | Reno Brennan | 1:59.953 | 14256 | ||
| 14 | 62 | Hunter Ash | 2:00.054 | 31678 | ||
| 15 | 30 | John Hileman | 2:00.437 | 31403 | ||
| 16 | 37 | Alec Horn | 2:00.476 | 19554 | ||
| 17 | 45 | Kaden Koepke | 2:01.062 | 50999 | ||
| 18 | 74 | Jared Gumeson | 2:01.085 | 15121 | ||
| 19 | 101 | Brandon Larsen | 2:01.117 | 38230 | ||
| 20 | 667 | Nicklas Langstrup | 2:01.140 | 27130 | ||
| 21 | 331 | Tyler More | 2:01.242 | 52120 | ||
| 22 | 217 | Sam Lancellotti | 2:01.445 | 27783 | ||
| 23 | 54 | Caleb Hall | 2:01.554 | 10047 | ||
| 24 | 216 | Dustin Garrett | 2:01.632 | 55643 | ||
| 25 | 327 | Josh Gilmore | 2:01.812 | 10981 | ||
| 26 | 228 | Kaden Pankow | 2:02.460 | 43073 | ||
| 27 | 99 | Austin Bear | 2:02.898 | 10651 | ||
| 28 | 17 | Atom Holm | 2:02.960 | 9437 | ||
| 29 | 22 | Braden Castellaneta | 2:03.062 | 13568 | ||
| 30 | 922 | Eli Block | 2:03.671 | 23100 | ||
| 31 | 38 | Blake O'Brien | 2:03.695 | 17921 | ||
| 32 | 688 | Branden Walther | 2:04.460 | 16931 | ||
| 33 | 156 | Carl Novak | 2:04.718 | 24545 | ||
| 34 | 158 | Damon Evans | 2:05.585 | 18623 | ||
| 35 | 127 | Anthony Picchione | 2:05.750 | 27702 | ||
| 36 | 351 | Zane Dorrell | 2:05.757 | 34467 | ||
| 37 | 512 | Ryder Carnine | 2:06.515 | 56429 | ||
| 38 | 181 | Logan Mortberg | 2:29.195 | 37578 | ||
| 39 | 148 | Tucker Zimmerman | 40856 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 3 | Logan Leitzel | 1:58.031 | 19661 | ||
| 2 | 12 | Dylan Dallaire | 1:58.382 | 12608 | ||
| 3 | 40 | Jack Mark | 1:58.507 | 49207 | ||
| 4 | 33 | Johnny Podonyi | 1:58.617 | 5253 | ||
| 5 | 9 | Brayden Tharp | 1:59.476 | 26349 | ||
| 6 | 56 | Ryder Darrigo | 2:00.093 | 51640 | ||
| 7 | 76 | Shaun Hambrook | 2:00.164 | 34901 | ||
| 8 | 86 | Dylan Roper | 2:00.656 | 49054 | ||
| 9 | 26 | Ryan Chaussee | 2:00.867 | 38333 | ||
| 10 | 14 | Cash Woods | 2:01.210 | 49224 | ||
| 11 | 261 | Noah McLaughlin | 2:02.117 | 30022 | ||
| 12 | 20 | Joey Carter | 2:02.382 | 18347 | ||
| 13 | 32 | Boddie Parker | 2:02.570 | 53766 | ||
| 14 | 435 | Tyler Perez | 2:02.875 | 49805 | ||
| 15 | 124 | Devin Cook | 2:03.000 | 38519 | ||
| 16 | 176 | Talon Becerra | 2:03.382 | 52601 | ||
| 17 | 58 | Ryder Bednar | 2:03.390 | 38437 | ||
| 18 | 107 | Seth Dever | 2:09.390 | 39448 | ||
| 19 | 913 | Dray Smith | 2:09.695 | 21854 | ||
| 20 | 151 | Trevin Thompson | 2:10.460 | 28741 | ||
| 21 | 130 | Evan Cormack | 2:11.164 | 27400 | ||
| 22 | 135 | Dylan Gatlin | 2:13.375 | 19835 | ||
| 23 | 42 | Jax Lindsay | 2:13.953 | 17953 | ||
| 24 | 163 | Andre Feitosa | 2:24.929 | 11361 | ||
| 25 | 69 | Evan Rounsaville | 43992 | |||
| 26 | 235 | Joshua Crumet | 44019 | |||
| 27 | 94 | Brandon Nigrin | 22612 |
450 Motocross
250 Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 187 | ---- | ||
| 2 | 27 | Wyatt Grant | 57485 | 130 | -57 | ||
| 3 | 25 | Cade Matherly | 36662 | 129 | -58 | ||
| 4 | 16 | Ben Neronha | 57785 | 126 | -61 | ||
| 5 | 5 | Tyler Lang | 14539 | 122 | -65 | ||
| 6 | 22 | Braden Castellaneta | 13568 | 99 | -88 | ||
| 7 | 46 | Cooper Hunt | 33108 | 84 | -103 | ||
| 8 | 103 | Walter Gebhardt | 12235 | 77 | -110 | ||
| 9 | 2 | Braden Carter | 18235 | 67 | -120 | ||
| 10 | 83 | Austin Partelow | 42571 | 66 | -121 | ||
| 11 | 10 | Jeremiah Seabolt | 9061 | 63 | -124 | ||
| 12 | 36 | Jeremy Squiabro | 884 | 60 | -127 | ||
| 13 | 23 | Evan Holte | 43345 | 57 | -130 | ||
| 14 | 62 | Hunter Ash | 31678 | 43 | -144 | ||
| 15 | 21 | Chase Blakely | 10410 | 41 | -146 | ||
| 16 | 76 | Reno Brennan | 14256 | 37 | -150 | ||
| 17 | 44 | Seth Shirley | 31547 | 36 | -151 | ||
| 18 | 37 | Alec Horn | 19554 | 35 | -152 | ||
| 19 | 29 | Ashe Deering | 22159 | 33 | -154 | ||
| 20 | 7 | Alexis Leclair | 6454 | 32 | -155 | ||
| 21 | 43 | Race Coble | 37150 | 32 | -155 | ||
| 22 | 11 | Luke Sullivan | 22447 | 32 | -155 | ||
| 23 | 17 | Atom Holm | 9437 | 31 | -156 | ||
| 24 | 117 | Jeffrey Cooper | 31231 | 29 | -158 | ||
| 25 | 51 | Kyle Boardman | 40306 | 26 | -161 | ||
| 26 | 696 | Payson Johnson | 39236 | 25 | -162 | ||
| 27 | 97 | Sonny Spicer | 23831 | 25 | -162 | ||
| 28 | 148 | Tucker Zimmerman | 40856 | 24 | -163 | ||
| 29 | 66 | Austin Schafer | 57741 | 19 | -168 | ||
| 30 | 58 | Brandon Larsen | 38230 | 19 | -168 | ||
| 31 | 30 | John Hileman | 31403 | 15 | -172 | ||
| 32 | 54 | Caleb Hall | 10047 | 14 | -173 | ||
| 33 | 37 | Tyler More | 52120 | 13 | -174 | ||
| 34 | 86 | Nicolas Marchini | 35445 | 11 | -176 | ||
| 35 | 96 | Tyler Valentine | 48126 | 11 | -176 | ||
| 36 | 60 | Cody Wells | 58737 | 9 | -178 | ||
| 37 | 61 | Noah Bindas | 28277 | 8 | -179 | ||
| 38 | 21 | matthew cooke | 59213 | 6 | -181 | ||
| 39 | 472 | Lawson Dye | 51927 | 6 | -181 | ||
| 40 | 46 | Anthony Picchione | 27702 | 5 | -182 | ||
| 41 | 73 | Nicklas Langstrup | 27130 | 4 | -183 | ||
| 42 | 62 | Dustin Garrett | 55643 | 4 | -183 | ||
| 43 | 820 | Matt Burkeen | 10589 | 3 | -184 | ||
| 44 | 28 | Frank Jackson | 12581 | 3 | -184 | ||
| 45 | 90 | Devin Ryan | 2283 | 2 | -185 | ||
| 46 | 99 | Austin Bear | 10651 | 2 | -185 | ||
| 47 | 520 | Tyler Smith | 10661 | 1 | -186 | ||
| 48 | 470 | Sean Martinez | 41681 | 1 | -186 | ||
| 49 | 71 | Devin Davis | 4275 | 0 | -187 | ||
| 50 | 38 | Blake O'Brien | 17921 | 0 | -187 | ||
| 51 | 239 | Jeremy Shipley | 681 | 0 | -187 | ||
| 52 | 56 | Luca Arriagada | 38842 | 0 | -187 | ||
| 53 | 228 | Kaden Pankow | 43073 | 0 | -187 | ||
| 54 | 79 | Josh Gilmore | 10981 | 0 | -187 | ||
| 55 | 595 | Daniel Mills | 21 | 0 | -187 | ||
| 56 | 81 | JR Reyes | 37458 | 0 | -187 | ||
| 57 | 131 | Tayler Belle | 7094 | 0 | -187 | ||
| 58 | 49 | Kaydin Worton | 48293 | 0 | -187 | ||
| 59 | 332 | Jake Kazarian | 32017 | 0 | -187 | ||
| 60 | 141 | Kaden Estes | 52365 | 0 | -187 | ||
| 61 | 292 | Tysen Fresquez | 1964 | 0 | -187 | ||
| 62 | 31 | Carl Novak | 24545 | 0 | -187 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 | 149 | ---- | ||
| 2 | 56 | Ryder Darrigo | 51640 | 114 | -35 | ||
| 3 | 33 | Johnny Podonyi | 5253 | 109 | -40 | ||
| 4 | 12 | Dylan Dallaire | 12608 | 108 | -41 | ||
| 5 | 3 | Logan Leitzel | 19661 | 107 | -42 | ||
| 6 | 26 | Ryan Chaussee | 38333 | 104 | -45 | ||
| 7 | 14 | Cash Woods | 49224 | 87 | -62 | ||
| 8 | 20 | Joey Carter | 18347 | 84 | -65 | ||
| 9 | 15 | Jake Spease | 30371 | 81 | -68 | ||
| 10 | 18 | Jackson Vick | 54277 | 69 | -80 | ||
| 11 | 40 | Jack Mark | 49207 | 69 | -80 | ||
| 12 | 24 | Hayden Stevenson | 23379 | 65 | -84 | ||
| 13 | 32 | Boddie Parker | 53766 | 63 | -86 | ||
| 14 | 58 | Ryder Bednar | 38437 | 63 | -86 | ||
| 15 | 72 | Collin Allen | 24272 | 62 | -87 | ||
| 16 | 11 | Luke Sullivan | 22447 | 49 | -100 | ||
| 17 | 112 | Christopher Harris | 39167 | 42 | -107 | ||
| 18 | 45 | Kaden Koepke | 50999 | 37 | -112 | ||
| 19 | 261 | Noah McLaughlin | 30022 | 32 | -117 | ||
| 20 | 31 | Kyliam Ortiz | 49544 | 32 | -117 | ||
| 21 | 19 | Rasmus Balzer | 42255 | 31 | -118 | ||
| 22 | 70 | Dylan Bolinger | 24011 | 27 | -122 | ||
| 23 | 462 | Luke Fauser | 46003 | 23 | -126 | ||
| 24 | 39 | Raphael Prevost | 44766 | 22 | -127 | ||
| 25 | 57 | Antonio Vallati | 49682 | 20 | -129 | ||
| 26 | 260 | Isaiah Dickerson | 53905 | 13 | -136 | ||
| 27 | 49 | Jack Gatland | 11337 | 12 | -137 | ||
| 28 | 52 | Dan White | 57781 | 12 | -137 | ||
| 29 | 176 | Talon Becerra | 52601 | 10 | -139 | ||
| 30 | 35 | Garrett Hollenbeck | 19663 | 9 | -140 | ||
| 31 | 68 | Andre Feitosa | 11361 | 8 | -141 | ||
| 32 | 41 | Tom Quenot | 30751 | 7 | -142 | ||
| 33 | 45 | Devon Johnson | 856 | 7 | -142 | ||
| 34 | 76 | Shaun Hambrook | 34901 | 6 | -143 | ||
| 35 | 42 | Jax Lindsay | 17953 | 5 | -144 | ||
| 36 | 275 | Connor Smiley | 54996 | 4 | -145 | ||
| 37 | 82 | Devin Cook | 38519 | 2 | -147 | ||
| 38 | 100 | Ryan Rich | 53590 | 1 | -148 | ||
| 39 | 82 | Elliot Persson | 50802 | 0 | -149 | ||
| 40 | 210 | Tommy Luberda | 43788 | 0 | -149 | ||
| 41 | 472 | Lawson Dye | 51927 | 0 | -149 | ||
| 42 | 96 | Tyler Valentine | 48126 | 0 | -149 | ||
| 43 | 107 | Seth Dever | 39448 | 0 | -149 | ||
| 44 | 67 | Logan Mortberg | 37578 | 0 | -149 | ||
| 45 | 312 | braxtin martin | 57269 | 0 | -149 | ||
| 46 | 209 | Nick Casella | 23435 | 0 | -149 | ||
| 47 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -149 | ||
| 48 | 91 | landen walters | 43819 | 0 | -149 | ||
| 49 | 86 | Dylan Roper | 49054 | 0 | -149 | ||
| 50 | 85 | Axel Hallé | 49122 | 0 | -149 | ||
| 51 | 431 | tyran tomich | 32866 | 0 | -149 | ||
| 52 | 94 | Brandon Nigrin | 22612 | 0 | -149 | ||
| 53 | 411 | Steven Short | 38909 | 0 | -149 | ||
| 54 | 65 | Tyler Perez | 49805 | 0 | -149 | ||
| 55 | 928 | Quenten Hallam | 35905 | 0 | -149 | ||
| 56 | 34 | Emmanuel Cepeda | 10106 | 0 | -149 | ||
| 57 | 498 | gannon lawson | 54484 | 0 | -149 | ||
| 58 | 80 | Noah Janss | 45740 | 0 | -149 | ||
| 59 | 54 | Branden Walther | 16931 | 0 | -149 | ||
| 60 | 60 | Cody Wells | 58737 | 0 | -149 | ||
| 61 | 69 | Evan Rounsaville | 43992 | 0 | -149 | ||
| 62 | 243 | Jonah Bequette | 49374 | 0 | -149 | ||
| 63 | 595 | Daniel Mills | 21 | 0 | -149 |
