| Round | Date | Venue |
|---|---|---|
| 1 | Matterley Basin | |
| 2 | Teutschenthal | |
| 3 | Assen | |
| 4 | Palembang | |
| 5 | Orlyonok | |
| 6 | Valkenswaard | |
| 7 | Imola |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 7 | Caleb Hall | 10047 |
| 2 | 213 | Tyler Smith | 10661 |
| 3 | 194 | Jerry Robin | 13308 |
| 4 | 5 | Tyler Lang | 14539 |
| 5 | 946 | Matt Bower | 17678 |
| 6 | 143 | Jeffrey Cooper | 31231 |
| 7 | 4 | Seth Shirley | 31547 |
| 8 | 13 | Hunter Ash | 31678 |
| 9 | 904 | Gregory Evans | 33007 |
| 10 | 6 | Seth Carr | 33662 |
| 11 | 17 | Kyle Boardman | 40306 |
| 12 | 148 | Tucker Zimmerman | 40856 |
| 13 | 470 | Sean Martinez | 41681 |
| 14 | 33 | Tyler Valentine | 48126 |
| 15 | 49 | Kaydin Worton | 48293 |
| 16 | 87 | Lawson Dye | 51927 |
| 17 | 457 | Caden Millar | 59194 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 11 | Jack Gatland | 11337 |
| 2 | 871 | jayce rife | 15180 |
| 3 | 299 | Dylan Gatlin | 19835 |
| 4 | 3 | Hayden Stevenson | 23379 |
| 5 | 9 | Brayden Tharp | 26349 |
| 6 | 552 | JR Reyes | 37458 |
| 7 | 2 | Ryan Chaussee | 38333 |
| 8 | 16 | Ryder Bednar | 38437 |
| 9 | 82 | Devin Cook | 38519 |
| 10 | 21 | Evan Rounsaville | 43992 |
| 11 | 98 | Brady Olson | 44167 |
| 12 | 172 | Kalven Pearson | 49489 |
| 13 | 51 | Kaden Koepke | 50999 |
| 14 | 30 | Ryder Darrigo | 51640 |
| 15 | 127 | chaden taylor | 52804 |
| 16 | 12 | Boddie Parker | 53766 |
| 17 | 911 | Tyler Klipfel | 53896 |
| 18 | 32 | Cody Wells | 58737 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1353| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 7 | Caleb Hall | 10047 | |||
| 2 | 213 | Tyler Smith | 10661 | |||
| 3 | 194 | Jerry Robin | 13308 | |||
| 4 | 5 | Tyler Lang | 14539 | |||
| 5 | 946 | Matt Bower | 17678 | |||
| 6 | 143 | Jeffrey Cooper | 31231 | |||
| 7 | 4 | Seth Shirley | 31547 | |||
| 8 | 13 | Hunter Ash | 31678 | |||
| 9 | 904 | Gregory Evans | 33007 | |||
| 10 | 6 | Seth Carr | 33662 | |||
| 11 | 17 | Kyle Boardman | 40306 | |||
| 12 | 148 | Tucker Zimmerman | 40856 | |||
| 13 | 470 | Sean Martinez | 41681 | |||
| 14 | 33 | Tyler Valentine | 48126 | |||
| 15 | 49 | Kaydin Worton | 48293 | |||
| 16 | 87 | Lawson Dye | 51927 | |||
| 17 | 457 | Caden Millar | 59194 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 11 | Jack Gatland | 11337 | |||
| 2 | 871 | jayce rife | 15180 | |||
| 3 | 299 | Dylan Gatlin | 19835 | |||
| 4 | 3 | Hayden Stevenson | 23379 | |||
| 5 | 9 | Brayden Tharp | 26349 | |||
| 6 | 552 | JR Reyes | 37458 | |||
| 7 | 2 | Ryan Chaussee | 38333 | |||
| 8 | 16 | Ryder Bednar | 38437 | |||
| 9 | 82 | Devin Cook | 38519 | |||
| 10 | 21 | Evan Rounsaville | 43992 | |||
| 11 | 98 | Brady Olson | 44167 | |||
| 12 | 172 | Kalven Pearson | 49489 | |||
| 13 | 51 | Kaden Koepke | 50999 | |||
| 14 | 30 | Ryder Darrigo | 51640 | |||
| 15 | 127 | chaden taylor | 52804 | |||
| 16 | 12 | Boddie Parker | 53766 | |||
| 17 | 911 | Tyler Klipfel | 53896 | |||
| 18 | 32 | Cody Wells | 58737 |
MXGP
MX2
| Position | Number | Racer Name |
|---|
| Position | CONSI | M1 | M2 | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | CONSI | M1 | M2 | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | Tyler Lang | 14539 | 267 | ---- | ||
| 2 | 44 | Seth Shirley | 31547 | 247 | -20 | ||
| 3 | 15 | Jake Spease | 30371 | 201 | -66 | ||
| 4 | 45 | Kaden Koepke | 50999 | 148 | -119 | ||
| 5 | 62 | Hunter Ash | 31678 | 143 | -124 | ||
| 6 | 148 | Tucker Zimmerman | 40856 | 120 | -147 | ||
| 7 | 22 | Braden Castellaneta | 13568 | 119 | -148 | ||
| 8 | 27 | Wyatt Grant | 57485 | 112 | -155 | ||
| 9 | 51 | Kyle Boardman | 40306 | 87 | -180 | ||
| 10 | 54 | Caleb Hall | 10047 | 86 | -181 | ||
| 11 | 60 | Bryce Lizarraga | 48865 | 85 | -182 | ||
| 12 | 58 | Brandon Larsen | 38230 | 78 | -189 | ||
| 13 | 23 | Evan Holte | 43345 | 73 | -194 | ||
| 14 | 143 | Jeffrey Cooper | 31231 | 72 | -195 | ||
| 15 | 100 | Ryan Rich | 53590 | 62 | -205 | ||
| 16 | 99 | Austin Bear | 10651 | 60 | -207 | ||
| 17 | 109 | Walter Gebhardt | 12235 | 60 | -207 | ||
| 18 | 37 | Alec Horn | 19554 | 58 | -209 | ||
| 19 | 73 | Nicklas Langstrup | 27130 | 54 | -213 | ||
| 20 | 28 | Frank Jackson | 12581 | 54 | -213 | ||
| 21 | 61 | Noah Bindas | 28277 | 48 | -219 | ||
| 22 | 14 | Cash Woods | 49224 | 47 | -220 | ||
| 23 | 259 | brandon eade | 49659 | 44 | -223 | ||
| 24 | 33 | Johnny Podonyi | 5253 | 42 | -225 | ||
| 25 | 11 | Luke Sullivan | 22447 | 40 | -227 | ||
| 26 | 36 | Jeremy Squiabro | 884 | 37 | -230 | ||
| 27 | 87 | Lawson Dye | 51927 | 36 | -231 | ||
| 28 | 96 | Tyler Valentine | 48126 | 35 | -232 | ||
| 29 | 37 | Tyler More | 52120 | 28 | -239 | ||
| 30 | 470 | Sean Martinez | 41681 | 26 | -241 | ||
| 31 | 50 | Tanner Rogers | 7877 | 24 | -243 | ||
| 32 | 30 | John Hileman | 31403 | 24 | -243 | ||
| 33 | 525 | Daniel Mills | 21 | 23 | -244 | ||
| 34 | 820 | Matt Burkeen | 10589 | 20 | -247 | ||
| 35 | 292 | Tysen Fresquez | 1964 | 17 | -250 | ||
| 36 | 59 | Jacob Arnbrister | 19747 | 14 | -253 | ||
| 37 | 213 | Tyler Smith | 10661 | 13 | -254 | ||
| 38 | 16 | Ben Neronha | 57785 | 13 | -254 | ||
| 39 | 700 | brady Collins | 52841 | 13 | -254 | ||
| 40 | 800 | Benjamin Miljkovic | 18517 | 13 | -254 | ||
| 41 | 81 | JR Reyes | 37458 | 10 | -257 | ||
| 42 | 97 | Sonny Spicer | 23831 | 9 | -258 | ||
| 43 | 46 | Anthony Picchione | 27702 | 9 | -258 | ||
| 44 | 852 | riley clapp | 37645 | 8 | -259 | ||
| 45 | 922 | Eli Block | 23100 | 7 | -260 | ||
| 46 | 31 | Carl Novak | 24545 | 6 | -261 | ||
| 47 | 38 | Blake O'Brien | 17921 | 4 | -263 | ||
| 48 | 75 | Ethan Commodore | 23829 | 4 | -263 | ||
| 49 | 96 | Erin Rockafellow | 25349 | 4 | -263 | ||
| 50 | 90 | Damon Evans | 18623 | 4 | -263 | ||
| 51 | 284 | Dylan Cavaciuti | 28299 | 4 | -263 | ||
| 52 | 60 | Cody Wells | 58737 | 3 | -264 | ||
| 53 | 377 | Reid Young | 2535 | 3 | -264 | ||
| 54 | 218 | Chance Setser | 51484 | 1 | -266 | ||
| 55 | 217 | Sam Lancellotti | 27783 | 1 | -266 | ||
| 56 | 892 | Bentley Good | 56733 | 1 | -266 | ||
| 57 | 71 | Devin Davis | 4275 | 0 | -267 | ||
| 58 | 6 | Seth Carr | 33662 | 0 | -267 | ||
| 59 | 130 | Nicholas Hewitt | 57682 | 0 | -267 | ||
| 60 | 86 | Nicolas Marchini | 35445 | 0 | -267 | ||
| 61 | 67 | Logan Mortberg | 37578 | 0 | -267 | ||
| 62 | 62 | Alex Cunningham | 7878 | 0 | -267 | ||
| 63 | 26 | Jett Wisdom | 32889 | 0 | -267 | ||
| 64 | 924 | Cainen Irwin | 59492 | 0 | -267 | ||
| 65 | 419 | Francis Raffiani | 31664 | 0 | -267 | ||
| 66 | 144 | Chase Odom | 5369 | 0 | -267 | ||
| 67 | 981 | Ryan Burke | 59183 | 0 | -267 | ||
| 68 | 111 | Ashton Rakofsky | 24566 | 0 | -267 | ||
| 69 | 319 | Chris Post | 22504 | 0 | -267 | ||
| 70 | 946 | Matt Bower | 17678 | 0 | -267 | ||
| 71 | 904 | Gregory Evans | 33007 | 0 | -267 | ||
| 72 | 358 | Rui Rocha | 44077 | 0 | -267 | ||
| 73 | 54 | Branden Walther | 16931 | 0 | -267 | ||
| 74 | 332 | Jake Kazarian | 32017 | 0 | -267 | ||
| 75 | 131 | chase andersen | 36586 | 0 | -267 | ||
| 76 | 412 | braxtin martin | 57269 | 0 | -267 | ||
| 77 | 194 | Jerry Robin | 13308 | 0 | -267 | ||
| 78 | 428 | chad stonier | 40411 | 0 | -267 | ||
| 79 | 155 | Bryce Foley | 18416 | 0 | -267 | ||
| 80 | 80 | Noah Janss | 45740 | 0 | -267 | ||
| 81 | 88 | Jeremy Estrella | 33135 | 0 | -267 | ||
| 82 | 287 | Xavier Patterson | 38336 | 0 | -267 | ||
| 83 | 124 | Guyver Santucci | 53657 | 0 | -267 | ||
| 84 | 96 | Keegan Riley | 19287 | 0 | -267 | ||
| 85 | 153 | Tristen Finley | 55780 | 0 | -267 | ||
| 86 | 774 | Justin Whitcomb | 50755 | 0 | -267 | ||
| 87 | 49 | Kaydin Worton | 48293 | 0 | -267 | ||
| 88 | 72 | Nick NIles | 20656 | 0 | -267 | ||
| 89 | 923 | Mikey Billon | 8408 | 0 | -267 | ||
| 90 | 726 | Cameron Dowell | 31602 | 0 | -267 | ||
| 91 | 457 | Caden Millar | 59194 | 0 | -267 | ||
| 92 | 91 | Lane Burkes | 11747 | 0 | -267 | ||
| 93 | 883 | Kobe Bubier | 55991 | 0 | -267 | ||
| 94 | 43 | Race Coble | 37150 | -2 | -269 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Logan Leitzel | 19661 | 219 | ---- | ||
| 2 | 56 | Ryder Darrigo | 51640 | 191 | -28 | ||
| 3 | 261 | Noah McLaughlin | 30022 | 184 | -35 | ||
| 4 | 41 | Tom Quenot | 30751 | 158 | -61 | ||
| 5 | 31 | Kyliam Ortiz | 49544 | 147 | -72 | ||
| 6 | 26 | Ryan Chaussee | 38333 | 140 | -79 | ||
| 7 | 58 | Ryder Bednar | 38437 | 129 | -90 | ||
| 8 | 9 | Brayden Tharp | 26349 | 112 | -107 | ||
| 9 | 52 | Dan White | 57781 | 107 | -112 | ||
| 10 | 14 | Cash Woods | 49224 | 92 | -127 | ||
| 11 | 32 | Boddie Parker | 53766 | 92 | -127 | ||
| 12 | 24 | Hayden Stevenson | 23379 | 75 | -144 | ||
| 13 | 72 | Collin Allen | 24272 | 68 | -151 | ||
| 14 | 39 | Raphael Prevost | 44766 | 64 | -155 | ||
| 15 | 69 | Evan Rounsaville | 43992 | 60 | -159 | ||
| 16 | 45 | Devon Johnson | 856 | 56 | -163 | ||
| 17 | 20 | Joey Carter | 18347 | 54 | -165 | ||
| 18 | 68 | Andre Feitosa | 11361 | 52 | -167 | ||
| 19 | 60 | Cody Wells | 58737 | 51 | -168 | ||
| 20 | 42 | Jax Lindsay | 17953 | 47 | -172 | ||
| 21 | 49 | Jack Gatland | 11337 | 44 | -175 | ||
| 22 | 451 | Ryder Thompson | 34615 | 44 | -175 | ||
| 23 | 82 | Devin Cook | 38519 | 42 | -177 | ||
| 24 | 94 | Brandon Nigrin | 22612 | 41 | -178 | ||
| 25 | 98 | Brady Olson | 44167 | 38 | -181 | ||
| 26 | 23 | Evan Holte | 43345 | 38 | -181 | ||
| 27 | 76 | Shaun Hambrook | 34901 | 36 | -183 | ||
| 28 | 57 | Antonio Vallati | 49682 | 35 | -184 | ||
| 29 | 12 | Dylan Dallaire | 12608 | 34 | -185 | ||
| 30 | 462 | Luke Fauser | 46003 | 29 | -190 | ||
| 31 | 74 | Jared Gumeson | 15121 | 28 | -191 | ||
| 32 | 209 | Nick Casella | 23435 | 25 | -194 | ||
| 33 | 30 | John Hileman | 31403 | 24 | -195 | ||
| 34 | 113 | JJ Giagni | 54871 | 23 | -196 | ||
| 35 | 85 | Axel Hallé | 49122 | 22 | -197 | ||
| 36 | 913 | Dray Smith | 21854 | 18 | -201 | ||
| 37 | 36 | Jeremy Squiabro | 884 | 17 | -202 | ||
| 38 | 104 | Christopher Harris | 39167 | 14 | -205 | ||
| 39 | 118 | Brycen Dejonge | 54703 | 14 | -205 | ||
| 40 | 158 | Talon Becerra | 52601 | 12 | -207 | ||
| 41 | 86 | Nicolas Marchini | 35445 | 11 | -208 | ||
| 42 | 151 | Trevin Thompson | 28741 | 10 | -209 | ||
| 43 | 27 | Wyatt Grant | 57485 | 10 | -209 | ||
| 44 | 700 | brady Collins | 52841 | 10 | -209 | ||
| 45 | 411 | Steven Short | 38909 | 9 | -210 | ||
| 46 | 498 | gannon lawson | 54484 | 9 | -210 | ||
| 47 | 822 | Cruz Birchard | 43427 | 8 | -211 | ||
| 48 | 114 | Aaren Colclasure | 53518 | 8 | -211 | ||
| 49 | 86 | Dylan Roper | 49054 | 7 | -212 | ||
| 50 | 413 | Austin Brydges | 39269 | 7 | -212 | ||
| 51 | 97 | Sonny Spicer | 23831 | 7 | -212 | ||
| 52 | 122 | Tate Reed | 52340 | 6 | -213 | ||
| 53 | 275 | Connor Smiley | 54996 | 5 | -214 | ||
| 54 | 243 | Jonah Bequette | 49374 | 4 | -215 | ||
| 55 | 911 | Tyler Klipfel | 53896 | 4 | -215 | ||
| 56 | 236 | grant zipay | 49429 | 4 | -215 | ||
| 57 | 100 | Ryan Rich | 53590 | 4 | -215 | ||
| 58 | 80 | Noah Janss | 45740 | 3 | -216 | ||
| 59 | 852 | riley clapp | 37645 | 2 | -217 | ||
| 60 | 82 | Elliot Persson | 50802 | 0 | -219 | ||
| 61 | 72 | Nick NIles | 20656 | 0 | -219 | ||
| 62 | 137 | Hunter Fuller | 33020 | 0 | -219 | ||
| 63 | 172 | Kalven Pearson | 49489 | 0 | -219 | ||
| 64 | 726 | Cameron Dowell | 31602 | 0 | -219 | ||
| 65 | 91 | landen walters | 43819 | 0 | -219 | ||
| 66 | 139 | Tristan Powell | 32796 | 0 | -219 | ||
| 67 | 121 | Aden Baker | 55521 | 0 | -219 | ||
| 68 | 65 | Tyler Perez | 49805 | 0 | -219 | ||
| 69 | 107 | Seth Dever | 39448 | 0 | -219 | ||
| 70 | 928 | Quenten Hallam | 35905 | 0 | -219 | ||
| 71 | 40 | Jack Mark | 49207 | 0 | -219 | ||
| 72 | 820 | Matt Burkeen | 10589 | 0 | -219 | ||
| 73 | 515 | jacob kingsfield | 39754 | 0 | -219 | ||
| 74 | 279 | Bryson Howell | 54234 | 0 | -219 | ||
| 75 | 115 | Logan Turner | 41764 | 0 | -219 | ||
| 76 | 99 | Austin Bear | 10651 | 0 | -219 | ||
| 77 | 190 | Marcel Hatherley | 39478 | 0 | -219 | ||
| 78 | 116 | Brock Williams | 59971 | 0 | -219 | ||
| 79 | 183 | Wesley Martin | 28683 | 0 | -219 | ||
| 80 | 931 | Owen Adams | 22023 | 0 | -219 | ||
| 81 | 185 | Joshua Crumet | 44019 | 0 | -219 | ||
| 82 | 66 | Austin Schafer | 57741 | 0 | -219 | ||
| 83 | 6 | Seth Carr | 33662 | 0 | -219 | ||
| 84 | 922 | Eli Block | 23100 | 0 | -219 | ||
| 85 | 173 | cohen mote | 56998 | 0 | -219 | ||
| 86 | 284 | Dylan Cavaciuti | 28299 | 0 | -219 | ||
| 87 | 127 | chaden taylor | 52804 | 0 | -219 | ||
| 88 | 166 | George Cosenza | 46133 | 0 | -219 | ||
| 89 | 43 | Race Coble | 37150 | 0 | -219 |
