| Round | Date | Venue |
|---|---|---|
| 1 | Matterley Basin | |
| 2 | Teutschenthal | |
| 3 | Assen | |
| 4 | Palembang | |
| 5 | Orlyonok | |
| 6 | Valkenswaard | |
| 7 | Imola | |
| 8 | Ernee |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 87 | Lawson Dye | 51927 |
| 2 | 700 | brady Collins | 52841 |
| 3 | 91 | Austin Bear | 10651 |
| 4 | 7 | Caleb Hall | 10047 |
| 5 | 63 | Devin Davis | 4275 |
| 6 | 457 | Caden Millar | 59194 |
| 7 | 912 | Zach Fischer | 15392 |
| 8 | 15 | Jeremy Squiabro | 884 |
| 9 | 4 | Seth Shirley | 31547 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 999 | Cash Woods | 49224 |
| 2 | 3 | Hayden Stevenson | 23379 |
| 3 | 261 | Noah McLaughlin | 30022 |
| 4 | 51 | Kaden Koepke | 50999 |
| 5 | 24 | Jax Lindsay | 17953 |
| 6 | 55 | Race Coble | 37150 |
| 7 | 299 | Dylan Gatlin | 19835 |
| 8 | 82 | Devin Cook | 38519 |
| 9 | 107 | Seth Dever | 39448 |
| 10 | 21 | Evan Rounsaville | 43992 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1358| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 87 | Lawson Dye | 1:49.054 | 51927 | ||
| 2 | 700 | brady Collins | 1:49.398 | 52841 | ||
| 3 | 91 | Austin Bear | 1:50.226 | 10651 | ||
| 4 | 7 | Caleb Hall | 1:50.585 | 10047 | ||
| 5 | 63 | Devin Davis | 1:53.609 | 4275 | ||
| 6 | 457 | Caden Millar | 59194 | |||
| 7 | 912 | Zach Fischer | 15392 | |||
| 8 | 15 | Jeremy Squiabro | 884 | |||
| 9 | 4 | Seth Shirley | 31547 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 999 | Cash Woods | 1:47.679 | 49224 | ||
| 2 | 3 | Hayden Stevenson | 1:50.718 | 23379 | ||
| 3 | 261 | Noah McLaughlin | 1:52.085 | 30022 | ||
| 4 | 51 | Kaden Koepke | 1:54.789 | 50999 | ||
| 5 | 24 | Jax Lindsay | 17953 | |||
| 6 | 55 | Race Coble | 37150 | |||
| 7 | 299 | Dylan Gatlin | 19835 | |||
| 8 | 82 | Devin Cook | 38519 | |||
| 9 | 107 | Seth Dever | 39448 | |||
| 10 | 21 | Evan Rounsaville | 43992 |
MXGP
MX2
| Position | Number | Racer Name |
|---|
| Position | CONSI | M1 | M2 | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | CONSI | M1 | M2 | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | Tyler Lang | 14539 | 311 | ---- | ||
| 2 | 44 | Seth Shirley | 31547 | 280 | -31 | ||
| 3 | 15 | Jake Spease | 30371 | 238 | -73 | ||
| 4 | 62 | Hunter Ash | 31678 | 172 | -139 | ||
| 5 | 45 | Kaden Koepke | 50999 | 148 | -163 | ||
| 6 | 27 | Wyatt Grant | 57485 | 122 | -189 | ||
| 7 | 148 | Tucker Zimmerman | 40856 | 120 | -191 | ||
| 8 | 22 | Braden Castellaneta | 13568 | 119 | -192 | ||
| 9 | 54 | Caleb Hall | 10047 | 107 | -204 | ||
| 10 | 51 | Kyle Boardman | 40306 | 105 | -206 | ||
| 11 | 143 | Jeffrey Cooper | 31231 | 95 | -216 | ||
| 12 | 58 | Brandon Larsen | 38230 | 92 | -219 | ||
| 13 | 60 | Bryce Lizarraga | 48865 | 85 | -226 | ||
| 14 | 109 | Walter Gebhardt | 12235 | 85 | -226 | ||
| 15 | 99 | Austin Bear | 10651 | 80 | -231 | ||
| 16 | 28 | Frank Jackson | 12581 | 80 | -231 | ||
| 17 | 23 | Evan Holte | 43345 | 73 | -238 | ||
| 18 | 73 | Nicklas Langstrup | 27130 | 70 | -241 | ||
| 19 | 100 | Ryan Rich | 53590 | 62 | -249 | ||
| 20 | 37 | Alec Horn | 19554 | 58 | -253 | ||
| 21 | 525 | Daniel Mills | 21 | 51 | -260 | ||
| 22 | 6 | Seth Carr | 33662 | 50 | -261 | ||
| 23 | 87 | Lawson Dye | 51927 | 50 | -261 | ||
| 24 | 61 | Noah Bindas | 28277 | 48 | -263 | ||
| 25 | 14 | Cash Woods | 49224 | 47 | -264 | ||
| 26 | 259 | brandon eade | 49659 | 44 | -267 | ||
| 27 | 36 | Jeremy Squiabro | 884 | 44 | -267 | ||
| 28 | 33 | Johnny Podonyi | 5253 | 42 | -269 | ||
| 29 | 11 | Luke Sullivan | 22447 | 40 | -271 | ||
| 30 | 96 | Tyler Valentine | 48126 | 35 | -276 | ||
| 31 | 470 | Sean Martinez | 41681 | 34 | -277 | ||
| 32 | 16 | Ben Neronha | 57785 | 31 | -280 | ||
| 33 | 37 | Tyler More | 52120 | 28 | -283 | ||
| 34 | 50 | Tanner Rogers | 7877 | 24 | -287 | ||
| 35 | 30 | John Hileman | 31403 | 24 | -287 | ||
| 36 | 292 | Tysen Fresquez | 1964 | 23 | -288 | ||
| 37 | 820 | Matt Burkeen | 10589 | 20 | -291 | ||
| 38 | 59 | Jacob Arnbrister | 19747 | 14 | -297 | ||
| 39 | 213 | Tyler Smith | 10661 | 13 | -298 | ||
| 40 | 700 | brady Collins | 52841 | 13 | -298 | ||
| 41 | 800 | Benjamin Miljkovic | 18517 | 13 | -298 | ||
| 42 | 46 | Anthony Picchione | 27702 | 12 | -299 | ||
| 43 | 49 | Kaydin Worton | 48293 | 12 | -299 | ||
| 44 | 31 | Carl Novak | 24545 | 11 | -300 | ||
| 45 | 81 | JR Reyes | 37458 | 10 | -301 | ||
| 46 | 97 | Sonny Spicer | 23831 | 9 | -302 | ||
| 47 | 96 | Erin Rockafellow | 25349 | 9 | -302 | ||
| 48 | 852 | riley clapp | 37645 | 8 | -303 | ||
| 49 | 922 | Eli Block | 23100 | 7 | -304 | ||
| 50 | 38 | Blake O'Brien | 17921 | 4 | -307 | ||
| 51 | 75 | Ethan Commodore | 23829 | 4 | -307 | ||
| 52 | 377 | Reid Young | 2535 | 4 | -307 | ||
| 53 | 90 | Damon Evans | 18623 | 4 | -307 | ||
| 54 | 284 | Dylan Cavaciuti | 28299 | 4 | -307 | ||
| 55 | 60 | Cody Wells | 58737 | 3 | -308 | ||
| 56 | 726 | Cameron Dowell | 31602 | 2 | -309 | ||
| 57 | 218 | Chance Setser | 51484 | 1 | -310 | ||
| 58 | 217 | Sam Lancellotti | 27783 | 1 | -310 | ||
| 59 | 892 | Bentley Good | 56733 | 1 | -310 | ||
| 60 | 466 | Bryan Hedge | 12946 | 1 | -310 | ||
| 61 | 71 | Devin Davis | 4275 | 0 | -311 | ||
| 62 | 130 | Nicholas Hewitt | 57682 | 0 | -311 | ||
| 63 | 86 | Nicolas Marchini | 35445 | 0 | -311 | ||
| 64 | 67 | Logan Mortberg | 37578 | 0 | -311 | ||
| 65 | 62 | Alex Cunningham | 7878 | 0 | -311 | ||
| 66 | 26 | Jett Wisdom | 32889 | 0 | -311 | ||
| 67 | 924 | Cainen Irwin | 59492 | 0 | -311 | ||
| 68 | 419 | Francis Raffiani | 31664 | 0 | -311 | ||
| 69 | 144 | Chase Odom | 5369 | 0 | -311 | ||
| 70 | 981 | Ryan Burke | 59183 | 0 | -311 | ||
| 71 | 111 | Ashton Rakofsky | 24566 | 0 | -311 | ||
| 72 | 319 | Chris Post | 22504 | 0 | -311 | ||
| 73 | 946 | Matt Bower | 17678 | 0 | -311 | ||
| 74 | 904 | Gregory Evans | 33007 | 0 | -311 | ||
| 75 | 358 | Rui Rocha | 44077 | 0 | -311 | ||
| 76 | 54 | Branden Walther | 16931 | 0 | -311 | ||
| 77 | 332 | Jake Kazarian | 32017 | 0 | -311 | ||
| 78 | 131 | chase andersen | 36586 | 0 | -311 | ||
| 79 | 412 | braxtin martin | 57269 | 0 | -311 | ||
| 80 | 194 | Jerry Robin | 13308 | 0 | -311 | ||
| 81 | 428 | chad stonier | 40411 | 0 | -311 | ||
| 82 | 155 | Bryce Foley | 18416 | 0 | -311 | ||
| 83 | 80 | Noah Janss | 45740 | 0 | -311 | ||
| 84 | 88 | Jeremy Estrella | 33135 | 0 | -311 | ||
| 85 | 287 | Xavier Patterson | 38336 | 0 | -311 | ||
| 86 | 124 | Guyver Santucci | 53657 | 0 | -311 | ||
| 87 | 96 | Keegan Riley | 19287 | 0 | -311 | ||
| 88 | 153 | Tristen Finley | 55780 | 0 | -311 | ||
| 89 | 774 | Justin Whitcomb | 50755 | 0 | -311 | ||
| 90 | 72 | Nick NIles | 20656 | 0 | -311 | ||
| 91 | 923 | Mikey Billon | 8408 | 0 | -311 | ||
| 92 | 457 | Caden Millar | 59194 | 0 | -311 | ||
| 93 | 91 | Lane Burkes | 11747 | 0 | -311 | ||
| 94 | 883 | Kobe Bubier | 55991 | 0 | -311 | ||
| 95 | 912 | Zach Fischer | 15392 | 0 | -311 | ||
| 96 | 224 | James Quintana | 53662 | 0 | -311 | ||
| 97 | 192 | cameron harrison | 48751 | 0 | -311 | ||
| 98 | 43 | Race Coble | 37150 | -2 | -313 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Logan Leitzel | 19661 | 259 | ---- | ||
| 2 | 56 | Ryder Darrigo | 51640 | 228 | -31 | ||
| 3 | 261 | Noah McLaughlin | 30022 | 222 | -37 | ||
| 4 | 58 | Ryder Bednar | 38437 | 165 | -94 | ||
| 5 | 31 | Kyliam Ortiz | 49544 | 163 | -96 | ||
| 6 | 9 | Brayden Tharp | 26349 | 162 | -97 | ||
| 7 | 41 | Tom Quenot | 30751 | 158 | -101 | ||
| 8 | 26 | Ryan Chaussee | 38333 | 140 | -119 | ||
| 9 | 52 | Dan White | 57781 | 136 | -123 | ||
| 10 | 14 | Cash Woods | 49224 | 121 | -138 | ||
| 11 | 32 | Boddie Parker | 53766 | 102 | -157 | ||
| 12 | 24 | Hayden Stevenson | 23379 | 86 | -173 | ||
| 13 | 69 | Evan Rounsaville | 43992 | 78 | -181 | ||
| 14 | 60 | Cody Wells | 58737 | 72 | -187 | ||
| 15 | 72 | Collin Allen | 24272 | 68 | -191 | ||
| 16 | 451 | Ryder Thompson | 34615 | 66 | -193 | ||
| 17 | 39 | Raphael Prevost | 44766 | 64 | -195 | ||
| 18 | 68 | Andre Feitosa | 11361 | 57 | -202 | ||
| 19 | 45 | Devon Johnson | 856 | 56 | -203 | ||
| 20 | 20 | Joey Carter | 18347 | 54 | -205 | ||
| 21 | 49 | Jack Gatland | 11337 | 49 | -210 | ||
| 22 | 98 | Brady Olson | 44167 | 47 | -212 | ||
| 23 | 42 | Jax Lindsay | 17953 | 47 | -212 | ||
| 24 | 82 | Devin Cook | 38519 | 42 | -217 | ||
| 25 | 94 | Brandon Nigrin | 22612 | 42 | -217 | ||
| 26 | 23 | Evan Holte | 43345 | 38 | -221 | ||
| 27 | 76 | Shaun Hambrook | 34901 | 36 | -223 | ||
| 28 | 57 | Antonio Vallati | 49682 | 35 | -224 | ||
| 29 | 12 | Dylan Dallaire | 12608 | 34 | -225 | ||
| 30 | 74 | Jared Gumeson | 15121 | 32 | -227 | ||
| 31 | 43 | Race Coble | 37150 | 32 | -227 | ||
| 32 | 462 | Luke Fauser | 46003 | 29 | -230 | ||
| 33 | 100 | Ryan Rich | 53590 | 27 | -232 | ||
| 34 | 209 | Nick Casella | 23435 | 25 | -234 | ||
| 35 | 30 | John Hileman | 31403 | 24 | -235 | ||
| 36 | 113 | JJ Giagni | 54871 | 23 | -236 | ||
| 37 | 85 | Axel Hallé | 49122 | 22 | -237 | ||
| 38 | 913 | Dray Smith | 21854 | 18 | -241 | ||
| 39 | 36 | Jeremy Squiabro | 884 | 17 | -242 | ||
| 40 | 104 | Christopher Harris | 39167 | 14 | -245 | ||
| 41 | 118 | Brycen Dejonge | 54703 | 14 | -245 | ||
| 42 | 158 | Talon Becerra | 52601 | 12 | -247 | ||
| 43 | 86 | Nicolas Marchini | 35445 | 11 | -248 | ||
| 44 | 413 | Austin Brydges | 39269 | 11 | -248 | ||
| 45 | 45 | Kaden Koepke | 50999 | 11 | -248 | ||
| 46 | 172 | Kalven Pearson | 49489 | 10 | -249 | ||
| 47 | 151 | Trevin Thompson | 28741 | 10 | -249 | ||
| 48 | 27 | Wyatt Grant | 57485 | 10 | -249 | ||
| 49 | 700 | brady Collins | 52841 | 10 | -249 | ||
| 50 | 911 | Tyler Klipfel | 53896 | 9 | -250 | ||
| 51 | 411 | Steven Short | 38909 | 9 | -250 | ||
| 52 | 498 | gannon lawson | 54484 | 9 | -250 | ||
| 53 | 822 | Cruz Birchard | 43427 | 8 | -251 | ||
| 54 | 114 | Aaren Colclasure | 53518 | 8 | -251 | ||
| 55 | 86 | Dylan Roper | 49054 | 7 | -252 | ||
| 56 | 97 | Sonny Spicer | 23831 | 7 | -252 | ||
| 57 | 66 | Mozart Andersson | 29698 | 7 | -252 | ||
| 58 | 122 | Tate Reed | 52340 | 6 | -253 | ||
| 59 | 275 | Connor Smiley | 54996 | 5 | -254 | ||
| 60 | 243 | Jonah Bequette | 49374 | 4 | -255 | ||
| 61 | 236 | grant zipay | 49429 | 4 | -255 | ||
| 62 | 80 | Noah Janss | 45740 | 3 | -256 | ||
| 63 | 852 | riley clapp | 37645 | 2 | -257 | ||
| 64 | 299 | Dylan Gatlin | 19835 | 2 | -257 | ||
| 65 | 127 | chaden taylor | 52804 | 1 | -258 | ||
| 66 | 82 | Elliot Persson | 50802 | 0 | -259 | ||
| 67 | 72 | Nick NIles | 20656 | 0 | -259 | ||
| 68 | 137 | Hunter Fuller | 33020 | 0 | -259 | ||
| 69 | 726 | Cameron Dowell | 31602 | 0 | -259 | ||
| 70 | 91 | landen walters | 43819 | 0 | -259 | ||
| 71 | 139 | Tristan Powell | 32796 | 0 | -259 | ||
| 72 | 121 | Aden Baker | 55521 | 0 | -259 | ||
| 73 | 65 | Tyler Perez | 49805 | 0 | -259 | ||
| 74 | 107 | Seth Dever | 39448 | 0 | -259 | ||
| 75 | 928 | Quenten Hallam | 35905 | 0 | -259 | ||
| 76 | 40 | Jack Mark | 49207 | 0 | -259 | ||
| 77 | 820 | Matt Burkeen | 10589 | 0 | -259 | ||
| 78 | 515 | jacob kingsfield | 39754 | 0 | -259 | ||
| 79 | 279 | Bryson Howell | 54234 | 0 | -259 | ||
| 80 | 115 | Logan Turner | 41764 | 0 | -259 | ||
| 81 | 99 | Austin Bear | 10651 | 0 | -259 | ||
| 82 | 190 | Marcel Hatherley | 39478 | 0 | -259 | ||
| 83 | 116 | Brock Williams | 59971 | 0 | -259 | ||
| 84 | 183 | Wesley Martin | 28683 | 0 | -259 | ||
| 85 | 931 | Owen Adams | 22023 | 0 | -259 | ||
| 86 | 185 | Joshua Crumet | 44019 | 0 | -259 | ||
| 87 | 66 | Austin Schafer | 57741 | 0 | -259 | ||
| 88 | 6 | Seth Carr | 33662 | 0 | -259 | ||
| 89 | 922 | Eli Block | 23100 | 0 | -259 | ||
| 90 | 173 | cohen mote | 56998 | 0 | -259 | ||
| 91 | 284 | Dylan Cavaciuti | 28299 | 0 | -259 | ||
| 92 | 166 | George Cosenza | 46133 | 0 | -259 | ||
| 93 | 132 | Tanner more | 38572 | 0 | -259 | ||
| 94 | 871 | jayce rife | 15180 | 0 | -259 | ||
| 95 | 711 | Brock Wagner | 64685 | 0 | -259 | ||
| 96 | 81 | JR Reyes | 37458 | 0 | -259 |
