Year | Number | Region |
---|
2016 MotoOption Supercross presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
12 | 250 Supercross West | H1 | 19 |
12 | 250 Supercross West | LCQ | 17 |
2016 FAMmx Amateur Supercross presented by Tagger Designs | |||
---|---|---|---|
Round | Class | Moto | Result |
8 | Open Supercross | H1 | 7 |
8 | Open Supercross | S2 | 3 |
8 | Open Supercross | MAIN | 4 |
9 | Open Supercross | H2 | 18 |
9 | Open Supercross | S1 | 4 |
9 | Open Supercross | MAIN | 17 |
10 | Open Supercross | H1 | 9 |
10 | Open Supercross | S2 | 12 |
10 | Open Supercross | LCQ | 4 |
10 | Open Supercross | MAIN | 9 |
13 | Open Supercross | H1 | 8 |
13 | Open Supercross | S1 | 2 |
13 | Open Supercross | MAIN | 9 |
15 | Open Supercross | H2 | 1 |
15 | Open Supercross | MAIN | 7 |
17 | Open Supercross | H1 | 5 |
17 | Open Supercross | S2 | 1 |
17 | Open Supercross | LCQ | 1 |
17 | Open Supercross | MAIN | 5 |
16 | Open Supercross | H1 | 1 |
16 | Open Supercross | MAIN | 7 |
2016 Ride365.com Pro Nationals powered by Versus-PC.com | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 450 Motocross | M1 | 33 |
3 | 450 Motocross | M2 | 32 |
3 | 450 Motocross | OA | 34 |
6 | 450 Motocross | M1 | 31 |
6 | 450 Motocross | M2 | 27 |
6 | 450 Motocross | OA | 30 |
7 | 450 Motocross | M1 | 15 |
7 | 450 Motocross | M2 | 19 |
7 | 450 Motocross | OA | 20 |
10 | 450 Motocross | M2 | 19 |
10 | 450 Motocross | M1 | 24 |
10 | 450 Motocross | OA | 24 |
10 | 450 Motocross | OA | 23 |
11 | 250 Motocross | M1 | 36 |
11 | 250 Motocross | OA | 37 |
8 | 450 Motocross | M1 | 24 |
8 | 450 Motocross | OA | 33 |
8 | 450 Motocross | OA | 33 |
2016 Tagger Designs Amateur Nationals presented by META | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | Open Motocross | M1 | 2 |
2 | Open Motocross | OA | 2 |
2016 SX Madness Series Open | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open ProAm | H2 | 4 |
3 | Open ProAm | MAIN | 1 |
5 | Open ProAm | MAIN | 6 |
2017 MotoOption Supercross Series presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross West | H2 | 8 |
1 | 250 Supercross West | MAIN | 20 |
4 | 250 Supercross West | H1 | 6 |
4 | 250 Supercross West | MAIN | 10 |
5 | 250 Supercross West | H2 | 11 |
5 | 250 Supercross West | LCQ | 1 |
5 | 250 Supercross West | MAIN | 17 |
6 | 250 Supercross West | H2 | 8 |
6 | 250 Supercross West | MAIN | 22 |
2017 Ride365 Pro Nationals powered by VersusPC | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | M1 | 34 |
1 | 450 Motocross | M2 | 28 |
1 | 450 Motocross | CONSI | 3 |
1 | 450 Motocross | OA | 33 |
2 | 450 Motocross | M1 | 34 |
2 | 450 Motocross | M2 | 26 |
2 | 450 Motocross | OA | 31 |
2 | 450 Motocross | OA | 31 |
6 | 450 Motocross | M1 | 22 |
6 | 450 Motocross | M2 | 21 |
6 | 450 Motocross | CONSI | 3 |
6 | 450 Motocross | OA | 24 |
7 | 450 Motocross | M1 | 35 |
7 | 450 Motocross | OA | 38 |
3 | 450 Motocross | M1 | 32 |
3 | 450 Motocross | M2 | 34 |
3 | 450 Motocross | OA | 36 |
3 | 450 Motocross | OA | 36 |
Plaintiff:8305
Series:43 Round:1 Description:https://gyazo.com/ea10f61db7ef994a462708058fecddfa https://gyazo.com/04fae9f21dd0bd098691a61cfc0e0358 Resolved:1 Verdict:Incomplete Protest. |
Plaintiff:7620
Series:43 Round:1 Description:Justin Harper has been making stupid decisions and i dont think he belongs in the pro class as you can see he just runs it in knowing he would crash and take others with him. Resolved:1 Verdict:One week suspension for blatant takeout. Justin may request his license be un-suspended on 01/16/2017. |
Plaintiff:8305
Series:43 Round:1 Description:Justin Harper Had no intentions of making this corner without contact and did not try to turn. Resolved:1 Verdict:One week suspension for blatant takeout. Justin may request his license be un-suspended on 01/16/2017. |
Plaintiff:7325
Series:45 Round:1 Description:i was lapping justin as he enters the track unsafely and takes me out and also almost clips a leader before me. https://gyazo.com/f17fb8dde2a79526bb6c9dd713e95f83 https://gyazo.com/20a0785bd1f5e049b32e36eeb3491f82 Resolved:1 Verdict:Warning for unsafe track re-entry. |