Year | Number | Region |
---|---|---|
2017 | 73 | NA |
2018 | 31 | NA |
2019 | 13 | NA |
2019 | 64 | AU |
2019 | 16 | EU |
2020 | 5 | NA |
2020 | 19 | EU |
2020 | 19 | AU |
2020 | 5 | GPNA |
2021 | 5 | NA |
2021 | 19 | EU |
2021 | 5 | GPNA |
2014 MX Sim Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Amateur | CONSI | 4 |
2015 FAMmx Spring Supercross Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Amateur | MAIN | 19 |
7 | Open Amateur | MAIN | 8 |
2015 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
11 | 250 Motocross | CONSI | 6 |
11 | 250 Motocross | OA | 57 |
2015 Tagger Designs Amateur Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
11 | 250 Amateur Motocross | M1 | 27 |
11 | 250 Amateur Motocross | M2 | 25 |
11 | 250 Amateur Motocross | OA | 28 |
2015 FAMmx Fall Cup Open Night | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Non-Pro | MAIN | 20 |
2 | Open Non-Pro | MAIN | 20 |
2015 FAMmx Fall Cup Lites Night | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Lites Non-Pro | MAIN | 4 |
2016 MotoOption Supercross presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
13 | 250 Supercross East | H1 | 10 |
13 | 250 Supercross East | LCQ | 20 |
14 | 250 Supercross East | H1 | 6 |
14 | 250 Supercross East | MAIN | 5 |
15 | 250 Supercross East | H2 | 20 |
15 | 250 Supercross East | LCQ | 10 |
16 | 250 Supercross East | H2 | 2 |
16 | 250 Supercross East | MAIN | 1 |
2016 FAMmx Amateur Supercross presented by Tagger Designs | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | Open Supercross | H1 | 5 |
7 | Open Supercross | S2 | 14 |
7 | Open Supercross | LCQ | 1 |
7 | Open Supercross | MAIN | 21 |
8 | 250 Amateur Supercross East | H1 | 7 |
8 | 250 Amateur Supercross East | MAIN | 5 |
9 | 250 Amateur Supercross East | H2 | 1 |
9 | 250 Amateur Supercross East | MAIN | 1 |
10 | 250 Amateur Supercross East | H2 | 16 |
10 | 250 Amateur Supercross East | LCQ | 1 |
10 | 250 Amateur Supercross East | MAIN | 7 |
12 | 450 Amateur Supercross | H2 | 3 |
12 | 450 Amateur Supercross | MAIN | 1 |
2016 Ride365.com Pro Nationals powered by Versus-PC.com | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 30 |
1 | 250 Motocross | M2 | 29 |
1 | 250 Motocross | OA | 33 |
3 | 250 Motocross | M2 | 29 |
3 | 250 Motocross | M1 | 36 |
3 | 250 Motocross | OA | 35 |
3 | 250 Motocross | OA | 35 |
4 | 450 Motocross | M1 | 36 |
4 | 450 Motocross | CONSI | 4 |
4 | 450 Motocross | M2 | 37 |
4 | 450 Motocross | OA | 38 |
4 | 450 Motocross | OA | 38 |
5 | 450 Motocross | M1 | 31 |
5 | 450 Motocross | M2 | 29 |
5 | 450 Motocross | OA | 34 |
6 | 450 Motocross | M1 | 34 |
6 | 450 Motocross | M2 | 29 |
6 | 450 Motocross | OA | 32 |
7 | 450 Motocross | M1 | 40 |
7 | 450 Motocross | M2 | 37 |
7 | 450 Motocross | OA | 39 |
9 | 450 Motocross | M1 | 11 |
9 | 450 Motocross | M2 | 17 |
9 | 450 Motocross | OA | 14 |
9 | 450 Motocross | OA | 14 |
10 | 250 Motocross | M1 | 33 |
10 | 250 Motocross | M2 | 24 |
10 | 250 Motocross | OA | 30 |
11 | 450 Motocross | M1 | 18 |
11 | 450 Motocross | M2 | 14 |
11 | 450 Motocross | OA | 16 |
11 | 450 Motocross | OA | 12 |
12 | 450 Motocross | M1 | 30 |
12 | 450 Motocross | M2 | 27 |
12 | 450 Motocross | OA | 32 |
12 | 450 Motocross | OA | 31 |
8 | 450 Motocross | M1 | 32 |
8 | 450 Motocross | M2 | 9 |
8 | 450 Motocross | OA | 15 |
8 | 450 Motocross | OA | 17 |
2016 SX Madness Series Open | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Pro | H1 | 12 |
1 | Open Pro | LCQ | 17 |
3 | Open Pro | H2 | 18 |
3 | Open Pro | LCQ | 14 |
2016 SX Madness Series Lites | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Lites Pro | H2 | 14 |
1 | Lites Pro | LCQ | 6 |
3 | Lites Pro | H2 | 10 |
3 | Lites Pro | LCQ | 5 |
2016 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Lites Pro | MAIN | 14 |
2017 MotoOption Supercross Series presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 250 Supercross East | H2 | 6 |
7 | 250 Supercross East | MAIN | 3 |
8 | 250 Supercross East | H1 | 20 |
8 | 250 Supercross East | LCQ | 3 |
8 | 250 Supercross East | MAIN | 12 |
9 | 250 Supercross East | H1 | 16 |
9 | 250 Supercross East | LCQ | 14 |
10 | 250 Supercross East | H2 | 13 |
10 | 250 Supercross East | LCQ | 3 |
10 | 250 Supercross East | MAIN | 9 |
11 | 250 Supercross East | H2 | 17 |
11 | 250 Supercross East | LCQ | 2 |
11 | 250 Supercross East | MAIN | 17 |
12 | 250 Supercross East | H2 | 9 |
12 | 250 Supercross East | MAIN | 15 |
13 | 250 Supercross East | H1 | 14 |
13 | 250 Supercross East | LCQ | 4 |
13 | 250 Supercross East | MAIN | 22 |
16 | 250 Supercross East | H2 | 3 |
16 | 250 Supercross East | MAIN | 16 |
17 | 250 Supercross | H2 | 17 |
17 | 250 Supercross | LCQ | 1 |
17 | 250 Supercross | MAIN | 17 |
17 | 250 Supercross West | MAIN | 901 |
17 | 250 Supercross East | MAIN | 17 |
2017 Tagger Designs Supercross Series presented by FAMmx | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Supercross | MAIN | 19 |
1 | 125 Supercross | H2 | 9 |
1 | 125 Supercross | MAIN | 20 |
2017 King of the Blockpound | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Pro | MX | 15 |
1 | Open Pro | SX1 | 13 |
1 | Open Pro | SX2 | 7 |
1 | Open Pro | SR | 9 |
2017 Ride365 Pro Nationals powered by VersusPC | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 7 |
1 | 250 Motocross | M2 | 8 |
1 | 250 Motocross | OA | 8 |
1 | 250 Motocross | OA | 8 |
2 | 250 Motocross | M1 | 4 |
2 | 250 Motocross | M2 | 5 |
2 | 250 Motocross | OA | 3 |
3 | 250 Motocross | M1 | 1 |
3 | 250 Motocross | M2 | 3 |
3 | 250 Motocross | OA | 1 |
4 | 250 Motocross | M1 | 6 |
4 | 250 Motocross | M2 | 29 |
4 | 250 Motocross | OA | 13 |
4 | 250 Motocross | OA | 17 |
5 | 250 Motocross | M1 | 33 |
5 | 250 Motocross | M2 | 8 |
5 | 250 Motocross | OA | 16 |
5 | 250 Motocross | OA | 20 |
6 | 250 Motocross | M1 | 16 |
6 | 250 Motocross | M2 | 5 |
6 | 250 Motocross | OA | 9 |
6 | 250 Motocross | OA | 9 |
7 | 250 Motocross | M1 | 39 |
7 | 250 Motocross | M2 | 32 |
7 | 250 Motocross | OA | 37 |
7 | 250 Motocross | OA | 37 |
8 | 250 Motocross | M1 | 15 |
8 | 250 Motocross | M2 | 6 |
8 | 250 Motocross | OA | 11 |
8 | 250 Motocross | OA | 11 |
9 | 250 Motocross | M1 | 33 |
9 | 250 Motocross | M2 | 30 |
9 | 250 Motocross | OA | 31 |
9 | 250 Motocross | OA | 31 |
10 | 250 Motocross | M1 | 30 |
10 | 250 Motocross | M2 | 28 |
10 | 250 Motocross | OA | 30 |
10 | 250 Motocross | OA | 30 |
11 | 250 Motocross | M1 | 12 |
11 | 250 Motocross | M2 | 3 |
11 | 250 Motocross | OA | 6 |
11 | 250 Motocross | OA | 7 |
12 | 250 Motocross | M1 | 38 |
12 | 250 Motocross | M2 | 15 |
2018 Australian Supercross | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | SX2 | MAIN | 14 |
1 | SX1 | MAIN | 8 |
1 | SX1 | H2 | 4 |
2018 SX Madness (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | MAIN | 6 |
2 | 250 Supercross | MAIN | 2 |
3 | 250 Supercross | MAIN | 3 |
2018 SX Madness (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open Supercross | MAIN | 4 |
2019 Supercross Pro (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross West | MAIN | 9 |
1 | 250 Supercross West | H2 | 8 |
2 | 250 Supercross West | H2 | 9 |
2 | 250 Supercross West | MAIN | 4 |
3 | 250 Supercross West | TC1 | 13 |
3 | 250 Supercross West | TC2 | 1 |
3 | 250 Supercross West | TC3 | 2 |
3 | 250 Supercross West | TCOA | 2 |
4 | 250 Supercross West | MAIN | 14 |
5 | 250 Supercross West | MAIN | 2 |
6 | 450 Supercross | H2 | 5 |
6 | 450 Supercross | MAIN | 2 |
7 | 450 Supercross | H1 | 6 |
7 | 450 Supercross | MAIN | 4 |
8 | 450 Supercross | TC1 | 6 |
8 | 450 Supercross | TC2 | 5 |
8 | 450 Supercross | TC3 | 1 |
8 | 450 Supercross | TCOA | 4 |
9 | 250 Supercross West | H1 | 7 |
9 | 250 Supercross West | MAIN | 4 |
11 | 450 Supercross | MAIN | 6 |
12 | 250 Supercross West | MAIN | 3 |
13 | 250 Supercross West | TC1 | 1 |
13 | 250 Supercross West | TC2 | 5 |
13 | 250 Supercross West | TC3 | 3 |
13 | 250 Supercross West | TCOA | 2 |
14 | 450 Supercross | MAIN | 6 |
15 | 250 Supercross West | MAIN | 4 |
10 | 450 Supercross | MAIN | 5 |
16 | 450 Supercross | MAIN | 4 |
17 | 250 Supercross West | H1 | 9 |
17 | 250 Supercross West | MAIN | 3 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | MAIN | 7 |
1 | 450 Supercross | H2 | 4 |
2 | 450 Supercross | MAIN | 6 |
2 | 450 Supercross | H2 | 3 |
5 | 450 Supercross | H1 | 20 |
5 | 450 Supercross | LCQ | 4 |
5 | 450 Supercross | MAIN | 11 |
6 | 450 Supercross | H2 | 3 |
6 | 450 Supercross | MAIN | 1 |
7 | 450 Supercross | H1 | 10 |
7 | 450 Supercross | LCQ | 16 |
8 | 450 Supercross | TC1 | 11 |
8 | 450 Supercross | TC2 | 12 |
8 | 450 Supercross | TC3 | 19 |
8 | 450 Supercross | TCOA | 14 |
9 | 250 Supercross West | H1 | 1 |
9 | 250 Supercross West | MAIN | 12 |
11 | 450 Supercross | H1 | 1 |
11 | 450 Supercross | MAIN | 6 |
12 | 450 Supercross | H1 | 5 |
12 | 450 Supercross | MAIN | 4 |
13 | 450 Supercross | TC1 | 9 |
13 | 450 Supercross | TC2 | 4 |
13 | 450 Supercross | TC3 | 10 |
13 | 450 Supercross | TCOA | 6 |
14 | 450 Supercross | H2 | 2 |
14 | 450 Supercross | MAIN | 8 |
15 | 450 Supercross | H1 | 12 |
15 | 450 Supercross | LCQ | 6 |
10 | 450 Supercross | H1 | 6 |
10 | 450 Supercross | MAIN | 6 |
16 | 450 Supercross | H2 | 10 |
16 | 450 Supercross | LCQ | 1 |
16 | 450 Supercross | MAIN | 4 |
17 | 250 Supercross West | H1 | 14 |
17 | 250 Supercross West | LCQ | 2 |
17 | 250 Supercross West | MAIN | 9 |
2019 rFGP Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 3 |
1 | 250 Motocross | M2 | 1 |
1 | 250 Motocross | OA | 2 |
2 | 250 Motocross | M1 | 1 |
2 | 250 Motocross | M2 | 2 |
2 | 250 Motocross | OA | 2 |
3 | 250 Motocross | M1 | 1 |
3 | 250 Motocross | M2 | 4 |
3 | 250 Motocross | OA | 2 |
4 | 250 Motocross | M1 | 1 |
4 | 250 Motocross | M2 | 2 |
4 | 250 Motocross | OA | 2 |
5 | 250 Motocross | M1 | 1 |
5 | 250 Motocross | M2 | 3 |
5 | 250 Motocross | OA | 2 |
6 | 250 Motocross | M1 | 2 |
6 | 250 Motocross | M2 | 2 |
6 | 250 Motocross | OA | 2 |
7 | 250 Motocross | M1 | 1 |
7 | 250 Motocross | M2 | 2 |
7 | 250 Motocross | OA | 1 |
8 | 250 Motocross | M1 | 6 |
8 | 250 Motocross | M2 | 3 |
8 | 250 Motocross | OA | 2 |
9 | 250 Motocross | M1 | 2 |
9 | 250 Motocross | M2 | 3 |
9 | 250 Motocross | OA | 2 |
10 | 450 Motocross | M1 | 2 |
10 | 450 Motocross | M2 | 2 |
10 | 450 Motocross | OA | 2 |
2019 rFGP (AU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | M1 | 2 |
1 | Open 250 Motocross | M2 | 1 |
1 | Open 250 Motocross | OA | 1 |
2 | Open 250 Motocross | M2 | 1 |
2 | Open 250 Motocross | M1 | 6 |
2 | Open 250 Motocross | OA | 3 |
3 | Open 250 Motocross | M1 | 2 |
3 | Open 250 Motocross | M2 | 2 |
3 | Open 250 Motocross | OA | 1 |
4 | Open 250 Motocross | M1 | 1 |
4 | Open 250 Motocross | M2 | 3 |
4 | Open 250 Motocross | OA | 2 |
5 | Open 250 Motocross | M1 | 4 |
5 | Open 250 Motocross | M2 | 2 |
5 | Open 250 Motocross | OA | 3 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 6 |
1 | 250 Motocross | M2 | 3 |
1 | 250 Motocross | OA | 4 |
2 | 250 Motocross | M1 | 1 |
2 | 250 Motocross | M2 | 1 |
2 | 250 Motocross | OA | 1 |
3 | 250 Motocross | M1 | 10 |
3 | 250 Motocross | M2 | 14 |
3 | 250 Motocross | OA | 11 |
4 | 250 Motocross | M1 | 3 |
4 | 250 Motocross | M2 | 2 |
4 | 250 Motocross | OA | 1 |
5 | 250 Motocross | M1 | 1 |
5 | 250 Motocross | M2 | 2 |
5 | 250 Motocross | OA | 1 |
6 | 250 Motocross | M1 | 11 |
6 | 250 Motocross | M2 | 5 |
6 | 250 Motocross | OA | 9 |
7 | 250 Motocross | M1 | 4 |
7 | 250 Motocross | M2 | 1 |
7 | 250 Motocross | OA | 2 |
8 | 250 Motocross | M1 | 1 |
8 | 250 Motocross | M2 | 2 |
8 | 250 Motocross | OA | 1 |
9 | 250 Motocross | M1 | 1 |
9 | 250 Motocross | M2 | 1 |
9 | 250 Motocross | OA | 1 |
10 | 250 Motocross | M1 | 3 |
10 | 250 Motocross | M2 | 12 |
10 | 250 Motocross | OA | 8 |
11 | 250 Motocross | M1 | 2 |
11 | 250 Motocross | M2 | 1 |
11 | 250 Motocross | OA | 1 |
12 | 250 Motocross | M1 | 2 |
12 | 250 Motocross | M2 | 1 |
12 | 250 Motocross | OA | 1 |
2019 Ride365 Nationals (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open 250 Motocross | M1 | 11 |
3 | Open 250 Motocross | M2 | 2 |
3 | Open 250 Motocross | OA | 6 |
6 | Open 450 Motocross | M1 | 4 |
6 | Open 450 Motocross | M2 | 7 |
6 | Open 450 Motocross | OA | 4 |
8 | Open 250 Motocross | M1 | 4 |
8 | Open 250 Motocross | M2 | 14 |
8 | Open 250 Motocross | OA | 8 |
9 | Open 450 Motocross | M1 | 13 |
9 | Open 450 Motocross | M2 | 4 |
9 | Open 450 Motocross | OA | 7 |
2019 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | King of SX | H1 | 2 |
1 | King of SX | MAIN | 1 |
2 | King of SX | MAIN | 13 |
3 | King of SX | MAIN | 1 |
5 | King of SX | MAIN | 3 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | H1 | 1 |
1 | 450 Supercross | MAIN | 1 |
2 | 450 Supercross | H1 | 2 |
2 | 450 Supercross | MAIN | 22 |
3 | 450 Supercross | MAIN | 11 |
4 | 450 Supercross | TC1 | 1 |
4 | 450 Supercross | TC2 | 2 |
4 | 450 Supercross | TCOA | 1 |
5 | 450 Supercross | H1 | 14 |
5 | 450 Supercross | LCQ | 19 |
6 | 450 Supercross | H1 | 11 |
6 | 450 Supercross | LCQ | 4 |
6 | 450 Supercross | MAIN | 6 |
7 | 450 Supercross | H2 | 2 |
7 | 450 Supercross | MAIN | 4 |
8 | 450 Supercross | TCOA | 20 |
9 | 450 Supercross | H1 | 2 |
9 | 450 Supercross | MAIN | 2 |
10 | 450 Supercross | H2 | 2 |
10 | 450 Supercross | MAIN | 16 |
11 | 450 Supercross | H1 | 8 |
11 | 450 Supercross | MAIN | 4 |
12 | 450 Supercross | H2 | 6 |
12 | 450 Supercross | MAIN | 1 |
13 | 450 Supercross | H2 | 11 |
13 | 450 Supercross | LCQ | 4 |
13 | 450 Supercross | MAIN | 1 |
14 | 450 Supercross | MAIN | 1 |
15 | 450 Supercross | H1 | 2 |
15 | 450 Supercross | MAIN | 5 |
16 | 450 Supercross | TC1 | 18 |
16 | 450 Supercross | TC2 | 10 |
16 | 450 Supercross | TC3 | 19 |
16 | 450 Supercross | TCOA | 19 |
17 | 450 Supercross | H2 | 9 |
17 | 450 Supercross | MAIN | 19 |
2020 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Supercross | MAIN | 6 |
2 | Open Supercross | H1 | 6 |
2 | Open Supercross | MAIN | 3 |
3 | Open Supercross | MAIN | 4 |
4 | 250 Supercross | TC1 | 6 |
4 | 250 Supercross | TC2 | 8 |
4 | 250 Supercross | TC3 | 6 |
4 | 250 Supercross | TCOA | 4 |
5 | 250 Supercross | H1 | 7 |
5 | 250 Supercross | MAIN | 3 |
6 | Open Supercross | MAIN | 7 |
7 | Open Supercross | MAIN | 9 |
8 | 250 Supercross | TCOA | 10 |
9 | Open Supercross | MAIN | 4 |
10 | Open Supercross | MAIN | 1 |
11 | Open Supercross | MAIN | 1 |
12 | Open Supercross | MAIN | 4 |
13 | Open Supercross | MAIN | 2 |
14 | Open Supercross | MAIN | 1 |
15 | Open Supercross | MAIN | 4 |
16 | Open Supercross | TC1 | 2 |
16 | Open Supercross | TC2 | 12 |
16 | Open Supercross | TC3 | 15 |
16 | Open Supercross | TCOA | 10 |
2020 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 450 Motocross | M1 | 3 |
1 | Open 450 Motocross | M2 | 3 |
1 | Open 450 Motocross | OA | 3 |
2 | Open 450 Motocross | M1 | 13 |
2 | Open 450 Motocross | M2 | 8 |
2 | Open 450 Motocross | OA | 8 |
3 | Open 450 Motocross | M1 | 30 |
3 | Open 450 Motocross | M2 | 1 |
3 | Open 450 Motocross | OA | 14 |
4 | Open 450 Motocross | M1 | 2 |
4 | Open 450 Motocross | M2 | 4 |
4 | Open 450 Motocross | OA | 3 |
5 | Open 450 Motocross | M1 | 2 |
5 | Open 450 Motocross | M2 | 2 |
5 | Open 450 Motocross | OA | 2 |
6 | Open 450 Motocross | M1 | 16 |
6 | Open 450 Motocross | M2 | 4 |
6 | Open 450 Motocross | OA | 9 |
7 | Open 450 Motocross | M1 | 4 |
7 | Open 450 Motocross | M2 | 31 |
7 | Open 450 Motocross | OA | 17 |
9 | Open 450 Motocross | M1 | 7 |
9 | Open 450 Motocross | M2 | 9 |
9 | Open 450 Motocross | OA | 7 |
10 | Open 450 Motocross | M1 | 21 |
10 | Open 450 Motocross | M2 | 26 |
10 | Open 450 Motocross | OA | 24 |
11 | Open 450 Motocross | M1 | 1 |
11 | Open 450 Motocross | M2 | 3 |
11 | Open 450 Motocross | OA | 2 |
12 | Open 450 Motocross | M1 | 24 |
12 | Open 450 Motocross | M2 | 29 |
12 | Open 450 Motocross | OA | 27 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | M1 | 8 |
1 | 450 Motocross | M2 | 4 |
1 | 450 Motocross | OA | 7 |
2 | 450 Motocross | M1 | 1 |
2 | 450 Motocross | M2 | 1 |
2 | 450 Motocross | OA | 1 |
3 | 450 Motocross | M1 | 4 |
3 | 450 Motocross | M2 | 7 |
3 | 450 Motocross | OA | 5 |
4 | 450 Motocross | M1 | 4 |
4 | 450 Motocross | M2 | 6 |
4 | 450 Motocross | OA | 4 |
5 | 450 Motocross | M1 | 17 |
5 | 450 Motocross | M2 | 5 |
5 | 450 Motocross | OA | 9 |
7 | 450 Motocross | M1 | 3 |
7 | 450 Motocross | M2 | 38 |
7 | 450 Motocross | OA | 18 |
8 | 450 Motocross | M1 | 2 |
8 | 450 Motocross | M2 | 4 |
8 | 450 Motocross | OA | 2 |
9 | 450 Motocross | M1 | 2 |
9 | 450 Motocross | M2 | 2 |
9 | 450 Motocross | OA | 2 |
11 | 250 Motocross | M1 | 21 |
11 | 250 Motocross | M2 | 33 |
11 | 250 Motocross | OA | 28 |
2020 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 450 Supercross | MAIN | 18 |
3 | 450 Supercross | MAIN | 16 |
2021 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | H2 | 10 |
1 | 450 Supercross | LCQ | 4 |
1 | 450 Supercross | MAIN | 8 |
2 | 450 Supercross | H1 | 5 |
2 | 450 Supercross | MAIN | 19 |
Plaintiff:8578
Series:37 Round:10 Description:walter hit the double double line witch is not a real life line and took out a rider. heres the gyazo link! i think he should be penalized https://gyazo.com/579a1004ad1e39c4fd0e2ea39431820e Resolved:1 Verdict:Warning. Walter needs to be more aware of his surroundings when attempting a jump like this. |
Plaintiff:8599
Series:36 Round:10 Description:walter on the first lap punts me over the wall and then on the third lap has a very unsafe track rentry luckily causeing no one harm but still cutting across the track when getting back on is bad. also walter was going for the double over the wall line all night and constantly taking people out on the wall on more than one occasion Resolved:1 Verdict:Incomplete Protest. |
Plaintiff:8599
Series:36 Round:11 Description:walter was taking people out all during qualifying. yes i am an am but there where pros in there that he was taking out also. he 4th gear punted me and then had 3 or 4 unsafe track re-entrys and also pinned it and killed 4 or 5 people Resolved:1 Verdict:No Penalty. |
Plaintiff:7489
Series:38 Round:1 Description:In the last lap, 6 corners before the finish line, I was 6th, and he re-entried on the track without check and he put me down.. Seriously.. we paid $25 not to ride like this! Resolved:1 Verdict:One week suspension for unsafe track re-entry. Walter may request his license be un-suspended on 06/06/2016. |
Plaintiff:5677
Series:38 Round:9 Description:I have no idea where he was intending on going, but it sure feels like he was aiming at punting me (and succeeding). After everything that happened during LL, there's no doubt it was intentional. Resolved:1 Verdict:No Penalty |
Plaintiff:7489
Series:43 Round:9 Description:Walter cut the first turn (we can see it's intentional and nobody hit me as he said in the chat) and put me out. I had the gate 1 so nobody could be at my inside normaly in this turn Resolved:1 Verdict:No Penalty. |
Plaintiff:7891
Series:43 Round:16 Description:Walter and i are both getting up from crashes. He cuts the bales to take me out for no apparent reason. Resolved:1 Verdict:No Penalty |
Plaintiff:8177
Series:45 Round:5 Description:As I was entering the final corner, Walter jumps into the back of me taking us both down with no intentions of stopping, We both re join the track safely where in the next corner, Walter cuts to the inside, over the marker with no intention of making the corner taking me down once again. Resolved:1 Verdict:The racing from Walter Gebhardt has been reviewed as excessive and beyond what should be allowed in rF gaming competition. Walter will receive a warning and will be on probation for the rest of the 2017 Ride365.com Pro Nationals powered by VersusPC.com. Should Walter perform another excessively aggressive maneuver, he will be subject to a suspension of his racing license. |
Plaintiff:6030
Series:45 Round:9 Description:First lap of the race i come down into the "big double" section and Walter decides to jump it and clean me i was told this was ban worthy Resolved:1 Verdict:No Penalty. |
Plaintiff:6095
Series:81 Round:2 Description:I'm really sick of this happening. Walter just feels the need to hit people fifth wide every time he's near me in a qualifying server. Resolved:1 Verdict:Invalid Protest. No demo provided. Warning for submitting invalid protests. |
Plaintiff:6095
Series:81 Round:2 Description:I'm really sick of Walter thinking that it's okay to hit people fifth wide every time someone gets in his way. In the demo, at 2:28, he clearly has no intention of turning or trying to avoid me to not take us out. Resolved:1 Verdict:Invalid Protest. No demo provided. Warning for submitting invalid protests. |
Plaintiff:7907
Series:81 Round:6 Description:I got cross rutted on the takeoff and cross jumped Walter, we made a contact but both landed safe but he went mental ant tboned me in the following corner. Resolved:1 Verdict:Warning for aggressive racing. |
Plaintiff:6069
Series:90 Round:13 Description:Walter does not appear to have any intentions of making the turn without taking me down. Resolved:1 Verdict:Warning for intentional takeout. |
Plaintiff:7578
Series:94 Round:3 Description:in qualifying walter sits in the rut on purpose to ruin others lap Resolved:1 Verdict:Invalid protest. No link to server results. |
Plaintiff:7578
Series:97 Round:3 Description:Linking multiple gyazos to show. Because it was both motos to multiple people. https://gyazo.com/8583e04e983e279675972f7d5126d121 https://clips.twitch.tv/ArborealGeniusBillThunBeast https://gyazo.com/8eb460648d818ed4d21d0985749861d5 Resolved:1 Verdict:Final warning for aggressive racing. |
Plaintiff:6291
Series:97 Round:5 Description:I have the inside line and Walter accelerates into me as if I'm not even there. I do get a kick which exaggerates the result, but he can see that i'm slowing down coming into the corner while he is accelerating. I don't know if the intent was to punt me, but there's no way this could've been clean regardless of my own mistake. It just ruins the integrity of a "pro" race. Resolved:1 Verdict:Racing incident. Walter went more inside than normal and appeared to not expect Daniel to jump to the inside rut. |
Plaintiff:7769
Series:97 Round:5 Description:Walter goes off the race track to avoid all the bumps coming down the downhill. In the both clips, you can clearly see him use it to his advantage and passing the other racers. https://gyazo.com/881ee5eb22c201be9b7903c3d6d465e1 https://gyazo.com/e6ab438df93833e028ecfff729b7daf4 Resolved:1 Verdict:Walter cut the stakes down the hill several times during the race. Two times he went even further out to gain an advantage make two passes. 1 week suspension for cutting the track. |
Plaintiff:7578
Series:94 Round:7 Description:intentional takeout Resolved:1 Verdict:1 week suspension for aggressive racing. |
Plaintiff:7578
Series:94 Round:10 Description:as a lapper hits me Resolved:1 Verdict:No incident occurred at the time provided. |
Plaintiff:11549
Series:94 Round:10 Description:I think it was to aggressive for being a lap down. Looks like on the demo to even if didnt hit the other rider he probably would have landed on me. Resolved:1 Verdict:Caden pulls onto the track in front of Walter, causing him to go flying almost hitting Luke. No penalty. |
Plaintiff:6764
Series:94 Round:11 Description:Cums on back Resolved:1 Verdict:1 week suspension for aggressive racing. |
Plaintiff:6069
Series:97 Round:9 Description:Walter decides to jump the quad in traffic and lands on me like an enemy AC-130 on Vacant. Resolved:1 Verdict:Normally this would result in a penalty, however because we did not let the racers know that line was not allowed, we will not be enforcing a penalty for it. |
Plaintiff:6005
Series:97 Round:11 Description:Walter Gebhardt was taking out several riders through the entire moto, including taking out a leader as a lapper at 26:30. Resolved:0 Verdict: |
Plaintiff:6764
Series:103 Round:2 Description:no regards to racing or other racers Resolved:1 Verdict:1 week suspension for reckless racing. |
Plaintiff:6764
Series:103 Round:2 Description:targeting Resolved:1 Verdict:Warning for aggressive racing. |