Year | Number | Region |
---|---|---|
2020 | 49 | AU |
2014 FAMmx LocalCross | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open B | M1 | 23 |
1 | Open B | M2 | 16 |
1 | Open B | OA | 18 |
1 | Open B | OA | 18 |
2015 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 250 Motocross | CONSI | 21 |
3 | 250 Motocross | OA | 46 |
4 | 250 Motocross | CONSI | 25 |
4 | 250 Motocross | OA | 44 |
9 | 250 Motocross | CONSI | 11 |
9 | 250 Motocross | OA | 61 |
11 | 250 Motocross | CONSI | 9 |
11 | 250 Motocross | OA | 54 |
2015 Tagger Designs Amateur Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 250 Amateur Motocross | M1 | 29 |
3 | 250 Amateur Motocross | M2 | 28 |
3 | 250 Amateur Motocross | OA | 30 |
8 | 250 Amateur Motocross | M1 | 34 |
8 | 250 Amateur Motocross | M2 | 33 |
8 | 250 Amateur Motocross | OA | 36 |
9 | 250 Amateur Motocross | M1 | 16 |
9 | 250 Amateur Motocross | M2 | 20 |
9 | 250 Amateur Motocross | OA | 20 |
10 | 250 Amateur Motocross | M1 | 36 |
10 | 250 Amateur Motocross | M2 | 34 |
10 | 250 Amateur Motocross | OA | 34 |
11 | 250 Amateur Motocross | M1 | 31 |
11 | 250 Amateur Motocross | M2 | 29 |
11 | 250 Amateur Motocross | OA | 32 |
2016 FAMmx Amateur Supercross presented by Tagger Designs | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | Open Supercross | H1 | 6 |
2 | Open Supercross | S1 | 6 |
2 | Open Supercross | LCQ | 6 |
5 | Open Supercross | H1 | 14 |
5 | Open Supercross | S1 | 9 |
5 | Open Supercross | LCQ | 17 |
7 | Open Supercross | H2 | 12 |
7 | Open Supercross | S1 | 7 |
7 | Open Supercross | LCQ | 2 |
7 | Open Supercross | MAIN | 9 |
8 | 250 Amateur Supercross East | H2 | 7 |
8 | 250 Amateur Supercross East | MAIN | 6 |
13 | 250 Amateur Supercross East | H1 | 6 |
13 | 250 Amateur Supercross East | MAIN | 4 |
15 | 250 Amateur Supercross East | H2 | 17 |
15 | 250 Amateur Supercross East | LCQ | 19 |
17 | 250 Amateur Supercross East | H2 | 5 |
17 | 250 Amateur Supercross East | MAIN | 7 |
16 | 250 Amateur Supercross East | H2 | 6 |
16 | 250 Amateur Supercross East | MAIN | 16 |
2016 Tagger Designs Amateur Nationals presented by META | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Amateur Motocross | M1 | 24 |
1 | 250 Amateur Motocross | M2 | 23 |
1 | 250 Amateur Motocross | OA | 27 |
4 | 250 Amateur Motocross | CONSI | 2 |
4 | 250 Amateur Motocross | M1 | 39 |
4 | 250 Amateur Motocross | M2 | 38 |
4 | 250 Amateur Motocross | OA | 38 |
5 | 250 Amateur Motocross | M1 | 30 |
5 | 250 Amateur Motocross | M2 | 38 |
5 | 250 Amateur Motocross | OA | 37 |
8 | 250 Amateur Motocross | CONSI | 1 |
8 | 250 Amateur Motocross | M1 | 10 |
8 | 250 Amateur Motocross | OA | 15 |
9 | 250 Amateur Motocross | M1 | 35 |
9 | 250 Amateur Motocross | OA | 36 |
2019 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Amateur Supercross | H2 | 7 |
1 | 250 Amateur Supercross | MAIN | 6 |
1 | 250 Amateur Supercross | H1 | 7 |
2 | 250 Amateur Supercross | H1 | 10 |
2 | 250 Amateur Supercross | LCQ | 18 |
3 | 250 Amateur Supercross | TC1 | 15 |
3 | 250 Amateur Supercross | TC2 | 12 |
3 | 250 Amateur Supercross | TC3 | 2 |
3 | 250 Amateur Supercross | TCOA | 9 |
4 | 250 Amateur Supercross | H2 | 11 |
4 | 250 Amateur Supercross | LCQ | 1 |
4 | 250 Amateur Supercross | MAIN | 1 |
5 | 250 Amateur Supercross | H1 | 9 |
5 | 250 Amateur Supercross | MAIN | 9 |
6 | 250 Amateur Supercross | H2 | 1 |
6 | 250 Amateur Supercross | MAIN | 10 |
8 | 250 Amateur Supercross | TC1 | 3 |
8 | 250 Amateur Supercross | TC2 | 6 |
8 | 250 Amateur Supercross | TC3 | 2 |
8 | 250 Amateur Supercross | TCOA | 2 |
9 | 250 Amateur Supercross | H1 | 3 |
9 | 250 Amateur Supercross | MAIN | 13 |
2019 Supercross AM (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
8 | 250 Amateur Supercross | TC1 | 6 |
8 | 250 Amateur Supercross | TC2 | 7 |
8 | 250 Amateur Supercross | TC3 | 13 |
8 | 250 Amateur Supercross | TCOA | 10 |
9 | 250 Amateur Supercross | H1 | 4 |
9 | 250 Amateur Supercross | MAIN | 1 |
2019 Supercross Pro (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
17 | 250 Supercross West | H1 | 7 |
17 | 250 Supercross West | MAIN | 22 |
2019 Ride365 Nationals AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Amateur Motocross | M1 | 4 |
1 | 250 Amateur Motocross | M2 | 9 |
1 | 250 Amateur Motocross | OA | 5 |
9 | 250 Amateur Motocross | OA | 7 |
9 | 250 Amateur Motocross | M2 | 8 |
9 | 250 Amateur Motocross | M1 | 4 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Motocross | M1 | 25 |
2 | 250 Motocross | M2 | 30 |
2 | 250 Motocross | OA | 29 |
3 | 250 Motocross | M1 | 28 |
3 | 250 Motocross | M2 | 25 |
3 | 250 Motocross | OA | 26 |
4 | 250 Motocross | M1 | 27 |
4 | 250 Motocross | M2 | 33 |
4 | 250 Motocross | OA | 32 |
5 | 250 Motocross | M1 | 26 |
5 | 250 Motocross | M2 | 27 |
5 | 250 Motocross | OA | 27 |
7 | 250 Motocross | M1 | 24 |
7 | 250 Motocross | M2 | 23 |
7 | 250 Motocross | OA | 23 |
8 | 250 Motocross | M1 | 22 |
8 | 250 Motocross | M2 | 23 |
8 | 250 Motocross | OA | 22 |
12 | 250 Motocross | M1 | 28 |
12 | 250 Motocross | M2 | 20 |
12 | 250 Motocross | OA | 23 |
2019 rFGP (AU) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open 250 Motocross | M1 | 5 |
3 | Open 250 Motocross | M2 | 8 |
3 | Open 250 Motocross | OA | 5 |
2019 Ride365 Nationals (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | Open 250 Motocross | M1 | 20 |
7 | Open 250 Motocross | M2 | 19 |
7 | Open 250 Motocross | OA | 20 |
2019 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Amateur | H2 | 2 |
1 | Open Amateur | MAIN | 2 |
5 | Prince of SX | MAIN | 6 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross West | H2 | 3 |
1 | 250 Supercross West | MAIN | 16 |
2 | 250 Supercross West | H2 | 19 |
2 | 250 Supercross West | LCQ | 20 |
3 | 250 Supercross West | H2 | 13 |
3 | 250 Supercross West | LCQ | 2 |
3 | 250 Supercross West | MAIN | 16 |
4 | 250 Supercross West | LCQ | 11 |
5 | 250 Supercross West | H2 | 16 |
5 | 250 Supercross West | LCQ | 11 |
6 | 250 Supercross West | H2 | 8 |
6 | 250 Supercross West | MAIN | 18 |
13 | 250 Supercross West | H1 | 17 |
13 | 250 Supercross West | LCQ | 2 |
13 | 250 Supercross West | MAIN | 20 |
16 | 250 Supercross West | TC1 | 21 |
16 | 250 Supercross West | TC2 | 8 |
16 | 250 Supercross West | TC3 | 19 |
16 | 250 Supercross West | TCOA | 19 |
2020 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | Open Amateur Supercross | H2 | 6 |
7 | Open Amateur Supercross | MAIN | 8 |
10 | Open Amateur Supercross | H2 | 4 |
10 | Open Amateur Supercross | MAIN | 16 |
11 | Open Amateur Supercross | H1 | 4 |
11 | Open Amateur Supercross | MAIN | 11 |
12 | Open Amateur Supercross | H2 | 13 |
12 | Open Amateur Supercross | LCQ | 2 |
12 | Open Amateur Supercross | MAIN | 15 |
2020 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | Open 250 Motocross | M1 | 29 |
4 | Open 250 Motocross | M2 | 30 |
4 | Open 250 Motocross | OA | 29 |
5 | Open 250 Motocross | CONSI | 7 |
12 | Open 250 Motocross | CONSI | 7 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 450 Motocross | CONSI | 7 |
7 | 250 Motocross | M1 | 24 |
7 | 250 Motocross | M2 | 31 |
7 | 250 Motocross | OA | 30 |
8 | 250 Motocross | CONSI | 2 |
8 | 250 Motocross | M1 | 29 |
8 | 250 Motocross | M2 | 31 |
8 | 250 Motocross | OA | 33 |
10 | 250 Motocross | M1 | 33 |
10 | 250 Motocross | M2 | 22 |
10 | 250 Motocross | OA | 29 |
11 | 250 Motocross | CONSI | 7 |
2021 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Amateur Supercross | H2 | 7 |
1 | Open Amateur Supercross | MAIN | 17 |
2 | Open Amateur Supercross | H2 | 3 |
2 | Open Amateur Supercross | MAIN | 4 |
4 | Open Amateur Supercross | H2 | 12 |
4 | Open Amateur Supercross | LCQ | 2 |
4 | Open Amateur Supercross | MAIN | 18 |
6 | Open Amateur Supercross | H1 | 3 |
2021 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
8 | 250 Supercross West | H2 | 16 |
8 | 250 Supercross West | LCQ | 3 |
8 | 250 Supercross West | MAIN | 22 |
9 | 250 Supercross West | H2 | 9 |
9 | 250 Supercross West | MAIN | 18 |
10 | 250 Supercross West | H2 | 5 |
10 | 250 Supercross West | MAIN | 13 |
12 | 250 Supercross West | H2 | 11 |
12 | 250 Supercross West | LCQ | 4 |
12 | 250 Supercross West | MAIN | 15 |
15 | 250 Supercross West | H1 | 12 |
15 | 250 Supercross West | LCQ | 7 |
17 | 250 Supercross West | H1 | 13 |
2021 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Motocross | CONSI | 5 |
7 | 250 Motocross | CONSI | 8 |
12 | 250 Motocross | CONSI | 14 |
2022 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Supercross West | LCQ | 16 |
2 | 250 Supercross West | H2 | 16 |
16 | 250 Supercross West | H1 | 14 |
2022 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | MXGP | M1 | 35 |
2 | MXGP | M2 | 25 |
2 | MXGP | OA | 28 |
2022 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 450 Motocross | CONSI | 10 |
5 | 250 Motocross | M1 | 36 |
5 | 250 Motocross | M2 | 41 |
5 | 250 Motocross | OA | 41 |
2023 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
17 | 250 Supercross West | H1 | 17 |
17 | 250 Supercross West | LCQ | 12 |
2024 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
13 | 250 Supercross East | H1 | 20 |
13 | 250 Supercross East | LCQ | 12 |
15 | 250 Supercross East | H2 | 12 |
15 | 250 Supercross East | LCQ | 12 |
16 | 250 Supercross West | H2 | 15 |
16 | 250 Supercross West | LCQ | 3 |
16 | 250 Supercross West | MAIN | 17 |
Plaintiff:8549
Series:39 Round:1 Description:Moto1~14:43.0 - 14:53.2 || Moto2~25:30.0 - 25:40.0 The two incidents (one in each moto) just include him making poor decisions as a lapper. The Moto 2 time listed also shows him making a careless track re-entry which causes me to hit him while I lap him. https://gyazo.com/7b697e3e17974bb118e706dedd3ae1cd (^Moto 2^) Resolved:1 Verdict:One week suspension for unsafe track re-entry. Michael may request his license be un-suspended on 06/06/2016 |
Plaintiff:8549
Series:39 Round:5 Description:He's already had a week suspension this season for being a reckless lapper. This time his actions were intentional as displayed by him shifting into 3rd before even take the corner. Fortunately his efforts failed and we were able to continue racing. https://gyazo.com/d154689623eae2e64892fbe15f7bc3c7 Resolved:1 Verdict:Two week suspension for a blatant takeout attempt. Michael may request his license be un-suspended on 07/11/2016. |
Plaintiff:8549
Series:39 Round:9 Description:This is the third instance of Michael punting a leader while being lapped this series. https://gyazo.com/3f3f236bfb869f059d45b1d7909d1e6a Resolved:1 Verdict:Michael will be banned for the remaining four rounds of the series for intentionally taking out a leader as a lapper. Another violation shows us that Michael has yet to learn his lesson that he needs to race in a safe manner without negatively affecting other riders races. |
Plaintiff:7065
Series:73 Round:6 Description:Slid out a little in the corner before and he got into my back end. both get up and he makes a very clear attempt to send me flying. demo speaks for itself Resolved:1 Verdict:Verdict: One week suspension for cutting the track to takeout another rider. |
Plaintiff:8284
Series:81 Round:4 Description:Michael hit me with no intent of stopping causeing me to go flying. Resolved:1 Verdict:No Penalty. First turn incident. |
Plaintiff:11298
Series:103 Round:8 Description:michael just absolutely demolished me for a 10th place position in a heat..... Resolved:1 Verdict:Warning for aggressive racing. |
Plaintiff:11298
Series:103 Round:12 Description:brake checking me after the finish Resolved:1 Verdict:1 week suspension for aggressive racing. Warning for targeting. |
Plaintiff:11298
Series:103 Round:12 Description:doesn't even attempt to stop for the corner Resolved:1 Verdict:1 week suspension for aggressive racing. Warning for targeting. |
Plaintiff:7578
Series:114 Round:2 Description:bot Resolved:1 Verdict:Warning for aggressive racing |
Plaintiff:6764
Series:114 Round:2 Description:Racing leaders Resolved:1 Verdict:1 week suspension for taking out leaders as a lapper. |