Year | Number | Region |
---|---|---|
2020 | 92 | NA |
2020 | 86 | AU |
2021 | 43 | NA |
2021 | 47 | GPNA |
2022 | 34 | NA |
2023 | 97 | NA |
2023 | 80 | GPNA |
2024 | 99 | NA |
2017 Tagger Designs Supercross Series presented by FAMmx | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | Novice Supercross | H2 | 14 |
3 | Novice Supercross | H1 | 19 |
3 | Novice Supercross | LCQ | 16 |
9 | Novice Supercross | H2 | 4 |
9 | Novice Supercross | MAIN | 9 |
11 | Novice Supercross | H1 | 4 |
11 | Novice Supercross | MAIN | 15 |
14 | Novice Supercross | H1 | 19 |
17 | Novice Supercross | H2 | 13 |
17 | Novice Supercross | LCQ | 5 |
2018 Australian Supercross | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | SX2 | MAIN | 8 |
1 | SX2 | H2 | 5 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross West | H1 | 15 |
1 | 250 Supercross West | LCQ | 20 |
2 | 250 Supercross West | MAIN | 17 |
2 | 250 Supercross West | H2 | 7 |
3 | 250 Supercross West | LCQ | 18 |
4 | 250 Supercross West | H1 | 20 |
4 | 250 Supercross West | LCQ | 5 |
5 | 250 Supercross West | H2 | 17 |
5 | 250 Supercross West | LCQ | 20 |
9 | 250 Supercross West | H1 | 19 |
9 | 250 Supercross West | LCQ | 14 |
12 | 250 Supercross West | H1 | 14 |
12 | 250 Supercross West | LCQ | 17 |
13 | 250 Supercross West | LCQ | 17 |
15 | 250 Supercross West | H2 | 15 |
15 | 250 Supercross West | LCQ | 2 |
15 | 250 Supercross West | MAIN | 16 |
17 | 250 Supercross West | H1 | 20 |
2019 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | Open Amateur Supercross | H1 | 7 |
6 | Open Amateur Supercross | MAIN | 15 |
16 | Open Amateur Supercross | MAIN | 15 |
2019 rFGP (AU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 450 Motocross | M1 | 18 |
1 | Open 450 Motocross | OA | 19 |
5 | Open 250 Motocross | M1 | 15 |
5 | Open 250 Motocross | OA | 15 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | CONSI | 11 |
2 | 450 Motocross | M1 | 30 |
2 | 450 Motocross | M2 | 37 |
2 | 450 Motocross | OA | 36 |
3 | 250 Motocross | M1 | 35 |
3 | 250 Motocross | OA | 38 |
5 | 250 Motocross | M1 | 17 |
5 | 250 Motocross | M2 | 14 |
5 | 250 Motocross | OA | 15 |
6 | 250 Motocross | M1 | 35 |
6 | 250 Motocross | M2 | 27 |
6 | 250 Motocross | OA | 31 |
7 | 250 Motocross | M1 | 36 |
7 | 250 Motocross | M2 | 25 |
7 | 250 Motocross | OA | 31 |
8 | 250 Motocross | M1 | 14 |
8 | 250 Motocross | M2 | 18 |
8 | 250 Motocross | OA | 15 |
9 | 250 Motocross | M1 | 33 |
9 | 250 Motocross | M2 | 34 |
9 | 250 Motocross | OA | 34 |
10 | 250 Motocross | M1 | 31 |
10 | 250 Motocross | M2 | 40 |
10 | 250 Motocross | OA | 37 |
11 | 250 Motocross | M2 | 34 |
11 | 250 Motocross | M1 | 18 |
11 | 250 Motocross | OA | 26 |
12 | 250 Motocross | M1 | 34 |
12 | 250 Motocross | M2 | 28 |
12 | 250 Motocross | OA | 33 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 450 Supercross | H2 | 19 |
6 | 450 Supercross | LCQ | 19 |
7 | 250 Supercross East | H1 | 16 |
7 | 250 Supercross East | LCQ | 17 |
8 | 250 Supercross East | TC1 | 10 |
8 | 250 Supercross East | TCOA | 10 |
9 | 250 Supercross East | H2 | 3 |
9 | 250 Supercross East | MAIN | 4 |
10 | 250 Supercross East | H1 | 8 |
10 | 250 Supercross East | MAIN | 18 |
11 | 250 Supercross East | H1 | 8 |
11 | 250 Supercross East | MAIN | 14 |
12 | 250 Supercross East | H1 | 7 |
12 | 250 Supercross East | MAIN | 16 |
13 | 450 Supercross | H2 | 20 |
13 | 450 Supercross | LCQ | 22 |
14 | 250 Supercross East | MAIN | 20 |
15 | 250 Supercross East | H1 | 19 |
15 | 250 Supercross East | LCQ | 21 |
2020 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 450 Motocross | M1 | 21 |
1 | Open 450 Motocross | M2 | 36 |
1 | Open 450 Motocross | OA | 30 |
2 | Open 450 Motocross | M1 | 12 |
2 | Open 450 Motocross | M2 | 17 |
2 | Open 450 Motocross | OA | 13 |
3 | Open 450 Motocross | M1 | 7 |
3 | Open 450 Motocross | M2 | 15 |
3 | Open 450 Motocross | OA | 9 |
6 | Open 250 Motocross | CONSI | 4 |
6 | Open 250 Motocross | M1 | 30 |
6 | Open 250 Motocross | M2 | 10 |
6 | Open 250 Motocross | OA | 19 |
8 | Open 250 Motocross | M1 | 5 |
8 | Open 250 Motocross | M2 | 37 |
8 | Open 250 Motocross | OA | 20 |
9 | Open 250 Motocross | CONSI | 12 |
12 | Open 250 Motocross | M1 | 34 |
12 | Open 250 Motocross | OA | 37 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | M1 | 16 |
1 | 450 Motocross | M2 | 32 |
1 | 450 Motocross | OA | 24 |
2 | 450 Motocross | M1 | 37 |
2 | 450 Motocross | M2 | 12 |
2 | 450 Motocross | OA | 16 |
3 | 450 Motocross | M1 | 38 |
3 | 450 Motocross | M2 | 18 |
3 | 450 Motocross | OA | 29 |
4 | 450 Motocross | M1 | 17 |
4 | 450 Motocross | M2 | 14 |
4 | 450 Motocross | OA | 16 |
5 | 450 Motocross | M1 | 19 |
5 | 450 Motocross | M2 | 31 |
5 | 450 Motocross | OA | 23 |
6 | 250 Motocross | M1 | 16 |
6 | 250 Motocross | M2 | 28 |
6 | 250 Motocross | OA | 22 |
7 | 450 Motocross | M1 | 16 |
7 | 450 Motocross | M2 | 36 |
7 | 450 Motocross | OA | 30 |
9 | 250 Motocross | M1 | 12 |
9 | 250 Motocross | M2 | 13 |
9 | 250 Motocross | OA | 10 |
10 | 250 Motocross | M1 | 6 |
10 | 250 Motocross | M2 | 15 |
10 | 250 Motocross | OA | 11 |
11 | 250 Motocross | M1 | 11 |
11 | 250 Motocross | M2 | 37 |
11 | 250 Motocross | OA | 25 |
2020 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | MAIN | 6 |
2021 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross East | H2 | 3 |
1 | 250 Supercross East | MAIN | 6 |
2 | 250 Supercross East | H2 | 8 |
2 | 250 Supercross East | MAIN | 11 |
3 | 250 Supercross East | H2 | 3 |
3 | 250 Supercross East | MAIN | 8 |
4 | 250 Supercross East | H1 | 19 |
4 | 250 Supercross East | LCQ | 5 |
5 | 250 Supercross East | H2 | 9 |
5 | 250 Supercross East | MAIN | 7 |
6 | 250 Supercross East | H2 | 4 |
6 | 250 Supercross East | MAIN | 9 |
7 | 250 Supercross East | H1 | 6 |
7 | 250 Supercross East | MAIN | 9 |
9 | 450 Supercross | H1 | 5 |
9 | 450 Supercross | MAIN | 21 |
10 | 450 Supercross | H2 | 20 |
10 | 450 Supercross | LCQ | 21 |
11 | 450 Supercross | H1 | 2 |
11 | 450 Supercross | MAIN | 11 |
12 | 450 Supercross | H2 | 16 |
13 | 450 Supercross | H2 | 8 |
13 | 450 Supercross | MAIN | 22 |
14 | 450 Supercross | H2 | 2 |
14 | 450 Supercross | MAIN | 19 |
15 | 450 Supercross | H1 | 5 |
15 | 450 Supercross | MAIN | 5 |
16 | 250 Supercross East | H1 | 4 |
16 | 250 Supercross East | MAIN | 7 |
17 | 250 Supercross East | H2 | 5 |
17 | 250 Supercross East | MAIN | 7 |
2021 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Supercross | MAIN | 21 |
2021 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 450 Motocross | CONSI | 10 |
4 | 250 Motocross | M1 | 40 |
4 | 250 Motocross | M2 | 34 |
4 | 250 Motocross | OA | 37 |
8 | 250 Motocross | M1 | 37 |
8 | 250 Motocross | OA | 38 |
9 | 250 Motocross | M1 | 5 |
9 | 250 Motocross | OA | 12 |
10 | 250 Motocross | M1 | 30 |
10 | 250 Motocross | M2 | 35 |
10 | 250 Motocross | OA | 36 |
11 | 450 Motocross | M1 | 7 |
11 | 450 Motocross | M2 | 13 |
11 | 450 Motocross | OA | 9 |
12 | 450 Motocross | M1 | 39 |
12 | 450 Motocross | M2 | 42 |
12 | 450 Motocross | OA | 41 |
2021 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | H2 | 3 |
1 | 250 Supercross | MAIN | 21 |
2 | 250 Supercross | H1 | 9 |
2 | 250 Supercross | MAIN | 9 |
2022 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 450 Supercross | H2 | 7 |
3 | 450 Supercross | MAIN | 20 |
4 | 450 Supercross | H1 | 7 |
4 | 450 Supercross | MAIN | 15 |
6 | 450 Supercross | H1 | 5 |
6 | 450 Supercross | MAIN | 10 |
7 | 250 Supercross East | H1 | 20 |
9 | 450 Supercross | H2 | 19 |
2022 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open Supercross | H2 | 5 |
3 | Open Supercross | MAIN | 8 |
4 | Open Supercross | H1 | 11 |
4 | Open Supercross | LCQ | 1 |
4 | Open Supercross | MAIN | 11 |
6 | 250 Supercross | H2 | 4 |
2022 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 38 |
1 | 250 Motocross | OA | 39 |
10 | 450 Motocross | M1 | 18 |
10 | 450 Motocross | M2 | 35 |
10 | 450 Motocross | OA | 26 |
11 | 450 Motocross | M1 | 21 |
11 | 450 Motocross | M2 | 16 |
11 | 450 Motocross | OA | 21 |
2022 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | MXGP | M1 | 7 |
9 | MXGP | M2 | 8 |
9 | MXGP | OA | 7 |
2023 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 250 Supercross East | H2 | 2 |
5 | 250 Supercross East | MAIN | 3 |
6 | 250 Supercross East | H2 | 3 |
6 | 250 Supercross East | MAIN | 22 |
2023 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 250 Motocross | M1 | 12 |
5 | 250 Motocross | M2 | 29 |
5 | 250 Motocross | OA | 18 |
10 | 250 Motocross | M1 | 24 |
10 | 250 Motocross | M2 | 16 |
10 | 250 Motocross | OA | 23 |
2024 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 450 Supercross | H2 | 9 |
3 | 450 Supercross | MAIN | 22 |
5 | 250 Supercross East | H2 | 9 |
5 | 250 Supercross East | MAIN | 22 |
7 | 450 Supercross | H2 | 14 |
7 | 450 Supercross | LCQ | 19 |
2024 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Motocross | CONSI | 7 |
Plaintiff:9867
Series:44 Round:4 Description:I was on my last lap of the main in 5th place when Seth Garrett, who finished in 19 and was done racing, wheelies across the lane into me causing me to get legs off and lose 3 positions. https://gyazo.com/ac35323c3ed2f72790011316c4ce5057 Resolved:1 Verdict:Invalid protest |
Plaintiff:5757
Series:89 Round:11 Description:Seth makes an aggressive pass on me then cases the finish line jump. In the next corner he cuts the inside bale for the second lap in a row and takes me out. Resolved:1 Verdict:Warning for cutting the track to take out another racer. |
Plaintiff:11358
Series:97 Round:6 Description:seth crash and he comes back just infront of me, he make me fall . Resolved:1 Verdict:Warning for unsafe track re-entry. |
Plaintiff:5757
Series:97 Round:7 Description:Seth goes off track after getting a kick. He coasts into the oncoming lane, does a U-turn and runs directly into me. Resolved:1 Verdict:1 week suspension for unsafe track re-entry. |
Plaintiff:5789
Series:103 Round:7 Description:Rider intentionally cuts track to not only gain an advantage but also a position. Cuts inside of bales previous lap as well but does not complete pass attempt. Resolved:1 Verdict:1 week suspension for intentionally cutting the track to gain an advantage and to make a pass. |