• Register
  • Log in
  • Home
  • Events
  • Champions
  • Racers
  • GNC
  • About
  • Live
  • Sponsors
  • Teams
  • Rulebook
Profile Results Protests
Name
Sean Klein
UID
18646
Country
3
Race #
10
Since Race Factory Gaming was established, Sean Klein has earned 5 national numbers. National numbers are earned by riders finishing within the top 100 in the previous year's combined replica supercross and motocross series. Numbers marked with an asterisk(*) indicate a rider's career number.

National Numbers

Year Number Region
2017 74 NA
2018 10 NA
2019 10 NA
2020 10 NA
2020 40 GPNA

Current Team

Name
Sean Klein
UID
18646
Country
3
Race #
10

Results

2015 Motosport Outdoor Nationals presented by One Industries
Round Class Moto Result
12 5 CONSI 26
12 5 CONSI 26
2015 Tagger Designs Amateur Nationals
Round Class Moto Result
1 39 M1 18
1 39 M1 18
1 39 M1 18
2 39 M1 10
2 39 M1 10
2 39 M1 10
3 39 M1 11
3 39 M1 11
3 39 M1 11
4 39 M1 7
4 39 M1 7
4 39 M1 7
5 39 M1 9
5 39 M1 9
5 39 M1 9
6 39 M1 12
6 39 M1 12
6 39 M1 12
7 39 M1 17
7 39 M1 17
7 39 M1 17
10 39 M1 9
10 39 M1 9
10 39 M1 9
11 39 M1 4
11 39 M1 4
11 39 M1 4
12 39 M1 5
12 39 M1 5
12 39 M1 5
2016 FAMmx Amateur Supercross presented by Tagger Designs
Round Class Moto Result
5 37 H1 11
5 37 H1 11
5 37 H1 11
9 71 H2 12
9 71 H2 12
9 71 H2 12
10 71 H2 6
10 71 H2 6
12 70 H1 10
12 70 H1 10
12 70 H1 10
13 71 H2 4
13 71 H2 4
2016 Ride365.com Pro Nationals powered by Versus-PC.com
Round Class Moto Result
10 5 M1 9
10 5 M1 9
10 5 M1 9
11 5 M1 12
12 5 M1 11
12 5 M1 11
12 5 M1 11
11 5 M1 12
11 5 M1 12
2016 Tagger Designs Amateur Nationals presented by META
Round Class Moto Result
1 39 M1 2
1 39 M1 2
1 39 M1 2
3 39 M1 1
3 39 M1 1
3 39 M1 1
2 39 M1 6
2 39 M1 6
2 39 M1 6
4 39 M1 1
4 39 M1 1
4 39 M1 1
5 39 M1 5
5 39 M1 5
5 39 M1 5
7 39 M2 2
7 39 M2 2
7 39 M2 2
8 39 M1 1
8 39 M1 1
9 39 M1 1
9 39 M1 1
6 39 M1 4
6 39 M1 4
6 39 M1 4
8 39 M1 1
9 39 M1 1
6 39 M1 4
2016 SX Madness Series Lites
Round Class Moto Result
1 72 H2 2
1 72 H2 2
2 72 H1 3
2 72 H1 3
3 72 H2 1
3 72 H2 1
4 72 MAIN 11
2016 FAMmx Fall Cup
Round Class Moto Result
3 72 MAIN 17
2017 MotoOption Supercross Series presented by Race Tech
Round Class Moto Result
1 2 H2 6
1 2 H2 6
2 2 H1 11
2 2 H1 11
3 2 H1 12
3 2 H1 12
4 2 H2 3
4 2 H2 3
5 2 H2 8
5 2 H2 8
6 2 H1 9
6 2 H1 9
7 1 H1 15
7 1 H1 15
7 1 H1 15
8 1 H2 12
8 1 H2 12
8 1 H2 12
9 1 H2 11
9 1 H2 11
9 1 H2 11
10 1 H1 7
10 1 H1 7
10 1 H1 7
10 1 H1 7
11 1 H2 8
11 1 H2 8
11 1 H2 8
12 1 H1 1
12 1 H1 1
13 1 H2 7
13 1 H2 7
13 1 H2 7
14 2 H1 4
14 2 H1 4
15 2 H2 6
15 2 H2 6
16 1 H1 18
16 1 H1 18
16 1 H1 18
17 8 H1 5
17 8 H1 5
17 8 H1 5
17 8 H1 5
17 8 H1 5
2017 King of the Blockpound
Round Class Moto Result
1 67 MX 7
1 67 MX 7
2017 St. Jude Race for the Kids
Round Class Moto Result
2 67 M1 2
2 67 M1 2
2 67 M1 2
2017 Ride365 Pro Nationals powered by VersusPC
Round Class Moto Result
1 5 M1 10
1 5 M1 10
1 5 M1 10
2 5 M1 8
2 5 M1 8
2 5 M1 8
3 5 M1 2
4 5 M1 2
4 5 M1 2
4 5 M1 2
5 5 M1 13
5 5 M1 13
6 5 M1 4
6 5 M1 4
6 5 M1 4
7 5 M1 4
7 5 M1 4
7 5 M1 4
8 5 M1 5
8 5 M1 5
9 5 M1 4
9 5 M1 4
10 5 M1 1
10 5 M1 1
3 5 M1 2
3 5 M1 2
11 5 M1 7
11 5 M1 7
11 5 M1 7
8 5 M1 5
5 5 M1 13
10 5 M1 1
9 5 M1 4
12 5 M1 3
12 5 M1 3
5 5 M1 13
6 5 M1 4
8 5 M1 5
9 5 M1 4
1 5 M1 10
11 5 M1 7
4 5 M1 2
10 5 M1 1
2018 SX Madness (NA)
Round Class Moto Result
1 8 H1 4
3 8 MAIN 2
2 8 MAIN 7
2018 SX Madness (EU)
Round Class Moto Result
1 8 MAIN 18
3 8 MAIN 1
2019 Supercross Pro (NA)
Round Class Moto Result
1 2 MAIN 16
1 2 MAIN 16
2 2 MAIN 3
2 2 MAIN 3
3 2 TC1 2
3 2 TC1 2
3 2 TC1 2
3 2 TC1 2
4 2 H2 7
4 2 H2 7
5 2 H2 12
5 2 H2 12
5 2 H2 12
16 1 H1 7
16 1 H1 7
2019 Ride365 Nationals Pro (NA)
Round Class Moto Result
1 5 M1 2
1 5 M1 2
2 5 M1 4
2 5 M1 4
2 5 M1 4
1 5 M1 2
3 5 M1 11
3 5 M1 11
3 5 M1 11
4 5 M1 5
4 5 M1 5
4 5 M1 5
5 5 M1 2
5 5 M1 2
5 5 M1 2
6 5 M1 5
6 5 M1 5
6 5 M1 5
7 5 M1 2
7 5 M1 2
7 5 M1 2
8 5 M1 3
8 5 M1 3
8 5 M1 3
9 5 M1 14
9 5 M1 14
9 5 M1 14
10 5 M1 7
10 5 M1 7
10 5 M1 7
11 5 M2 12
11 5 M2 12
11 5 M2 12
12 5 M1 5
12 5 M1 5
12 5 M1 5
2019 rFGP Pro (NA)
Round Class Moto Result
6 5 M1 9
6 5 M1 9
6 5 M1 9
7 5 M1 3
7 5 M1 3
7 5 M1 3
9 4 M1 13
9 4 M1 13
9 4 M1 13
Name
Sean Klein
UID
18646
Country
3
Race #
10
Plaintiff:8599
Series:36
Round:13
Description:sean klein makes a big mistake in the whoops and i get by, as he jumps back into the whoops he desides to cut across the corner into the exit of my line and take me out. he shifts down from second but stays on the gas untill he hits me and then lets off and goes on his way. https://gyazo.com/f64fe71c670490cc036d77f3029643a8
Resolved:1
Verdict:Improper Protest.
Plaintiff:5764
Series:43
Round:6
Description:From 14:30 all the way to 15:30, Sean had the blue bar and Jeremy Seabolt was within 1 second of him at times. Sean finally made a mistake at 15:30 on the triple face where Jeremy was forced to check up and jump awkwardly and lead to Jeremy crashing. Bryce Whealon took the lead and ultimately won the race because of this incident. Sean should have let Jeremy by as soon as he was within about 2 seconds.
Resolved:1
Verdict:No Penalty

© 2019 - RaceFactory LLC

Terms Of Service

Privacy Policy