Year | Number | Region |
---|---|---|
2020 | 66 | AU |
2020 | 41 | GPNA |
2017 Tagger Designs Supercross Series presented by FAMmx | |||
---|---|---|---|
Round | Class | Moto | Result |
12 | Novice Supercross | H2 | 19 |
2019 Supercross AM (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Amateur Supercross | H1 | 1 |
1 | 250 Amateur Supercross | MAIN | 13 |
2019 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Amateur Supercross | MAIN | 8 |
1 | 250 Amateur Supercross | LCQ | 2 |
2 | 250 Amateur Supercross | H1 | 2 |
2 | 250 Amateur Supercross | MAIN | 7 |
3 | 250 Amateur Supercross | TC1 | 20 |
3 | 250 Amateur Supercross | TC2 | 15 |
3 | 250 Amateur Supercross | TC3 | 17 |
3 | 250 Amateur Supercross | TCOA | 20 |
4 | 250 Amateur Supercross | H1 | 17 |
4 | 250 Amateur Supercross | LCQ | 5 |
5 | 250 Amateur Supercross | H1 | 11 |
5 | 250 Amateur Supercross | LCQ | 8 |
6 | 250 Amateur Supercross | H1 | 5 |
6 | 250 Amateur Supercross | MAIN | 2 |
7 | 250 Amateur Supercross | H2 | 9 |
7 | 250 Amateur Supercross | MAIN | 20 |
8 | Open Amateur Supercross | TC1 | 18 |
8 | Open Amateur Supercross | TC2 | 14 |
8 | Open Amateur Supercross | TC3 | 14 |
8 | Open Amateur Supercross | TCOA | 14 |
10 | 250 Amateur Supercross | H2 | 5 |
10 | 250 Amateur Supercross | MAIN | 5 |
11 | 250 Amateur Supercross | MAIN | 15 |
12 | Open Amateur Supercross | H2 | 5 |
12 | Open Amateur Supercross | MAIN | 4 |
13 | Open Amateur Supercross | TC1 | 15 |
13 | Open Amateur Supercross | TC2 | 17 |
13 | Open Amateur Supercross | TC3 | 13 |
13 | Open Amateur Supercross | TCOA | 16 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
16 | 250 Supercross East | H1 | 10 |
16 | 250 Supercross East | LCQ | 6 |
17 | 250 Supercross East | H2 | 16 |
2019 rFGP Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 26 |
1 | 250 Motocross | M2 | 28 |
1 | 250 Motocross | OA | 30 |
2 | 250 Motocross | M1 | 16 |
2 | 250 Motocross | M2 | 18 |
2 | 250 Motocross | OA | 18 |
3 | 250 Motocross | M1 | 21 |
3 | 250 Motocross | M2 | 15 |
3 | 250 Motocross | OA | 21 |
4 | 250 Motocross | M1 | 19 |
4 | 250 Motocross | M2 | 15 |
4 | 250 Motocross | OA | 17 |
5 | 250 Motocross | M1 | 25 |
5 | 250 Motocross | M2 | 27 |
5 | 250 Motocross | OA | 27 |
6 | 250 Motocross | M1 | 20 |
6 | 250 Motocross | M2 | 20 |
6 | 250 Motocross | OA | 21 |
7 | 250 Motocross | M1 | 13 |
7 | 250 Motocross | M2 | 14 |
7 | 250 Motocross | OA | 13 |
9 | 250 Motocross | M1 | 13 |
9 | 250 Motocross | M2 | 14 |
9 | 250 Motocross | OA | 13 |
10 | 250 Motocross | M1 | 18 |
10 | 250 Motocross | M2 | 15 |
10 | 250 Motocross | OA | 16 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | CONSI | 4 |
1 | 250 Motocross | M1 | 32 |
1 | 250 Motocross | M2 | 26 |
1 | 250 Motocross | OA | 32 |
2 | 250 Motocross | M1 | 30 |
2 | 250 Motocross | M2 | 32 |
2 | 250 Motocross | OA | 33 |
4 | 250 Motocross | M1 | 34 |
4 | 250 Motocross | M2 | 26 |
4 | 250 Motocross | OA | 30 |
5 | 250 Motocross | M1 | 28 |
5 | 250 Motocross | M2 | 29 |
5 | 250 Motocross | OA | 30 |
6 | 250 Motocross | M1 | 24 |
6 | 250 Motocross | M2 | 28 |
6 | 250 Motocross | OA | 26 |
8 | 250 Motocross | M1 | 25 |
8 | 250 Motocross | M2 | 27 |
8 | 250 Motocross | OA | 26 |
9 | 250 Motocross | M1 | 22 |
9 | 250 Motocross | M2 | 24 |
9 | 250 Motocross | OA | 24 |
2019 rFGP (AU) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open 250 Motocross | M1 | 18 |
3 | Open 250 Motocross | M2 | 6 |
3 | Open 250 Motocross | OA | 12 |
2019 Ride365 Nationals (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | Open 250 Motocross | M1 | 22 |
4 | Open 250 Motocross | M2 | 18 |
4 | Open 250 Motocross | OA | 18 |
2020 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Amateur Supercross | H1 | 12 |
1 | Open Amateur Supercross | LCQ | 13 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 250 Supercross East | H2 | 17 |
7 | 250 Supercross East | LCQ | 6 |
2020 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | Open 450 Motocross | M1 | 37 |
6 | Open 450 Motocross | M2 | 35 |
6 | Open 450 Motocross | OA | 36 |
Plaintiff:10411
Series:73 Round:8 Description:Feels like to me the Odyssey team was going after me for no reason and Connor decides to not let off and 5th wide me. He told me he came in "a little to hot." Resolved:1 Verdict:Verdict: 1 week suspension for intentionally taking out another racer |
Plaintiff:6020
Series:81 Round:6 Description:Would usually ignore a situation like this but I've encountered Connor doing this kind of stuff multiple times this year. Resolved:1 Verdict:One week suspension for taking out a leader as a lapper. |
Plaintiff:8808
Series:77 Round:10 Description:Connor Wells punts me after i made a clean racing takeout on him. Resolved:1 Verdict:N/A |