Year | Number | Region |
---|
2019 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 74 | MAIN | 5 |
1 | 74 | MAIN | 5 |
2 | 74 | H1 | 16 |
2 | 74 | H1 | 16 |
3 | 74 | TC1 | 17 |
3 | 74 | TC1 | 17 |
3 | 74 | TC1 | 17 |
3 | 74 | TC1 | 17 |
4 | 74 | H2 | 9 |
4 | 74 | H2 | 9 |
5 | 74 | H1 | 6 |
5 | 74 | H1 | 6 |
6 | 74 | H1 | 3 |
6 | 74 | H1 | 3 |
7 | 74 | H1 | 10 |
7 | 74 | H1 | 10 |
7 | 74 | H1 | 10 |
8 | 74 | TC1 | 11 |
8 | 74 | TC1 | 11 |
8 | 74 | TC1 | 11 |
8 | 74 | TC1 | 11 |
9 | 74 | H1 | 12 |
9 | 74 | H1 | 12 |
10 | 74 | MAIN | 1 |
10 | 74 | MAIN | 1 |
11 | 74 | MAIN | 9 |
12 | 74 | H1 | 10 |
12 | 74 | H1 | 10 |
12 | 74 | H1 | 10 |
13 | 74 | TC1 | 7 |
13 | 74 | TC1 | 7 |
13 | 74 | TC1 | 7 |
13 | 74 | TC1 | 7 |
15 | 74 | MAIN | 18 |
15 | 74 | MAIN | 18 |
16 | 74 | MAIN | 1 |
17 | 74 | H1 | 7 |
17 | 74 | H1 | 7 |
2019 Ride365 Nationals AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 40 | M1 | 1 |
1 | 40 | M1 | 1 |
1 | 40 | M1 | 1 |
2 | 40 | M1 | 9 |
2 | 40 | M1 | 9 |
2 | 40 | M1 | 9 |
3 | 40 | M1 | 4 |
3 | 40 | M1 | 4 |
3 | 40 | M1 | 4 |
4 | 40 | M2 | 18 |
4 | 40 | M2 | 18 |
4 | 40 | M2 | 18 |
5 | 40 | M1 | 1 |
5 | 40 | M1 | 1 |
5 | 40 | M1 | 1 |
6 | 40 | M1 | 14 |
6 | 40 | M1 | 14 |
6 | 40 | M1 | 14 |
7 | 40 | M1 | 19 |
7 | 40 | M1 | 19 |
7 | 40 | M1 | 19 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
10 | 5 | M1 | 25 |
10 | 5 | M1 | 25 |
10 | 5 | M1 | 25 |
12 | 5 | CONSI | 12 |
Plaintiff:8549
Series:81 Round:10 Description:The rider gets up from a crash, and causes an incident with a rider lapping him. Then proceeds to ride erratically with a blue bar on his screen (not conceding the position). Resolved:1 Verdict:Invalid Protest. Incident did not occur at time provided. |