Year | Number | Region |
---|---|---|
2019 | 80 | NA |
2020 | 55 | NA |
2020 | 78 | GPNA |
2021 | 68 | NA |
2021 | 44 | GPNA |
2016 FAMmx Amateur Supercross presented by Tagger Designs | |||
---|---|---|---|
Round | Class | Moto | Result |
16 | 450 Amateur Supercross | H2 | 17 |
16 | 450 Amateur Supercross | S2 | 12 |
16 | 450 Amateur Supercross | LCQ | 20 |
2017 Tagger Designs Supercross Series presented by FAMmx | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Amateur Supercross West | MAIN | 20 |
1 | 250 Amateur Supercross West | H1 | 8 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 250 Supercross West | LCQ | 5 |
4 | 250 Supercross West | H2 | 5 |
4 | 250 Supercross West | MAIN | 6 |
5 | 250 Supercross West | H2 | 5 |
5 | 250 Supercross West | MAIN | 19 |
11 | 450 Supercross | H1 | 19 |
11 | 450 Supercross | LCQ | 15 |
12 | 250 Supercross West | H1 | 18 |
12 | 250 Supercross West | LCQ | 14 |
13 | 250 Supercross West | LCQ | 13 |
15 | 250 Supercross West | H1 | 12 |
15 | 250 Supercross West | LCQ | 15 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Motocross | M1 | 33 |
6 | 250 Motocross | M2 | 33 |
6 | 250 Motocross | OA | 32 |
7 | 250 Motocross | M1 | 9 |
7 | 250 Motocross | M2 | 20 |
7 | 250 Motocross | OA | 13 |
8 | 250 Motocross | M1 | 9 |
8 | 250 Motocross | M2 | 11 |
8 | 250 Motocross | OA | 10 |
9 | 250 Motocross | M1 | 10 |
9 | 250 Motocross | M2 | 17 |
9 | 250 Motocross | OA | 13 |
10 | 250 Motocross | M1 | 13 |
10 | 250 Motocross | M2 | 15 |
10 | 250 Motocross | OA | 14 |
11 | 250 Motocross | M2 | 8 |
11 | 250 Motocross | M1 | 16 |
11 | 250 Motocross | OA | 11 |
12 | 250 Motocross | M1 | 17 |
12 | 250 Motocross | M2 | 11 |
12 | 250 Motocross | OA | 13 |
2019 rFGP Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
8 | 250 Motocross | M1 | 13 |
8 | 250 Motocross | M2 | 10 |
8 | 250 Motocross | OA | 12 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
15 | 250 Supercross East | H2 | 12 |
15 | 250 Supercross East | LCQ | 4 |
15 | 250 Supercross East | MAIN | 17 |
2020 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
16 | 250 Supercross | LCQ | 3 |
16 | 250 Supercross | TC1 | 19 |
16 | 250 Supercross | TC2 | 21 |
16 | 250 Supercross | TCOA | 22 |
17 | 250 Supercross | MAIN | 9 |
2020 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | M1 | 15 |
1 | Open 250 Motocross | M2 | 29 |
1 | Open 250 Motocross | OA | 22 |
2 | Open 250 Motocross | M1 | 20 |
2 | Open 250 Motocross | M2 | 31 |
2 | Open 250 Motocross | OA | 27 |
3 | Open 250 Motocross | M1 | 15 |
3 | Open 250 Motocross | M2 | 6 |
3 | Open 250 Motocross | OA | 11 |
4 | Open 250 Motocross | M1 | 20 |
4 | Open 250 Motocross | M2 | 18 |
4 | Open 250 Motocross | OA | 17 |
5 | Open 250 Motocross | M2 | 5 |
5 | Open 250 Motocross | OA | 5 |
5 | Open 250 Motocross | M1 | 25 |
6 | Open 250 Motocross | M1 | 17 |
6 | Open 250 Motocross | M2 | 38 |
6 | Open 250 Motocross | OA | 29 |
7 | Open 250 Motocross | M1 | 12 |
7 | Open 250 Motocross | M2 | 14 |
7 | Open 250 Motocross | OA | 11 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 12 |
1 | 250 Motocross | M2 | 9 |
1 | 250 Motocross | OA | 9 |
2 | 250 Motocross | M1 | 8 |
2 | 250 Motocross | M2 | 21 |
2 | 250 Motocross | OA | 14 |
3 | 250 Motocross | M1 | 18 |
3 | 250 Motocross | M2 | 9 |
3 | 250 Motocross | OA | 13 |
4 | 250 Motocross | M1 | 21 |
4 | 250 Motocross | M2 | 39 |
4 | 250 Motocross | OA | 33 |
5 | 250 Motocross | M1 | 23 |
5 | 250 Motocross | M2 | 18 |
5 | 250 Motocross | OA | 18 |
6 | 250 Motocross | M1 | 9 |
6 | 250 Motocross | M2 | 22 |
6 | 250 Motocross | OA | 14 |
2023 WSMX (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | CONSI | 8 |
2 | 250 Supercross | M1 | 19 |
2 | 250 Supercross | M2 | 12 |
2 | 250 Supercross | OA | 17 |
4 | 250 Supercross | M1 | 22 |
4 | 250 Supercross | M2 | 21 |
4 | 250 Supercross | OA | 22 |
5 | 250 Supercross | M1 | 14 |
5 | 250 Supercross | M2 | 11 |
5 | 250 Supercross | OA | 12 |
Plaintiff:5951
Series:44 Round:1 Description:sitting in the middle of the track not playing causing me to hit him. then continued to sit there Resolved:1 Verdict:Three week suspension for sitting in the middle of the track during the race causing numerous riders to crash. Trent may request his license be un-suspended on 01/30/2017. |
Plaintiff:6020
Series:81 Round:6 Description:Normally I would ignore a lapper not moving but Trent had the blue flag with it under 2 seconds for almost a full minute straight with no intentions of moving. Resolved:1 Verdict:Warning for racing a leader as a lapper. |
Plaintiff:10697
Series:97 Round:2 Description:Trent has been taking me out and tried to punt me for no reason right before i go on a lap. The second incident i was not on a lap so i let everyone on my radar by and he tries to punt me for no reason again. At 8:49 he starts waiting up for me as he has a huge gap on me and sits there for 16 seconds until i come, then he pulls out. Then on his sixth lap he slides out and i am right there and he calculates the takeout on my hotlap to screw me up. http://mxsimulator.com/servers/official.mxslobby.com:19802/races/12599.html Resolved:1 Verdict:Warning for intentionally taking out another rider in qualifying. If the pattern continues, Trent will receive a penalty. |
Plaintiff:11358
Series:97 Round:6 Description:trent tboned me. Resolved:1 Verdict:2 week suspension for multiple intentional takeouts. |
Plaintiff:6069
Series:97 Round:6 Description:Cuts the corner and T-Bones me. Resolved:1 Verdict:2 week suspension for multiple intentional takeouts. |