Year | Number | Region |
---|---|---|
2020 | 43 | EU |
2020 | 71 | AU |
2020 | 84 | GPNA |
2020 | 30 | GPEU |
2021 | 84 | NA |
2021 | 23 | EU |
2021 | 52 | GPNA |
2021 | 24 | GPEU |
2022 | 48 | NA |
2022 | 41 | EU |
2022 | 46 | GPNA |
2022 | 50 | GPEU |
2023 | 90 | GPEU |
2018 Australian Supercross | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | SX2 | MAIN | 15 |
2019 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Amateur Supercross | H2 | 10 |
1 | 250 Amateur Supercross | MAIN | 11 |
1 | 250 Amateur Supercross | H1 | 10 |
1 | 250 Amateur Supercross | LCQ | 1 |
2 | 250 Amateur Supercross | H2 | 5 |
2 | 250 Amateur Supercross | MAIN | 21 |
3 | 250 Amateur Supercross | TC1 | 11 |
3 | 250 Amateur Supercross | TC2 | 16 |
3 | 250 Amateur Supercross | TC3 | 13 |
3 | 250 Amateur Supercross | TCOA | 13 |
4 | 250 Amateur Supercross | H1 | 5 |
4 | 250 Amateur Supercross | MAIN | 10 |
2019 Supercross Pro (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Supercross East | MAIN | 13 |
7 | 250 Supercross East | MAIN | 9 |
8 | 250 Supercross East | TC1 | 12 |
8 | 250 Supercross East | TC2 | 14 |
8 | 250 Supercross East | TC3 | 16 |
8 | 250 Supercross East | TCOA | 15 |
11 | 250 Supercross East | MAIN | 10 |
14 | 250 Supercross East | MAIN | 4 |
10 | 250 Supercross East | MAIN | 8 |
16 | 250 Supercross East | MAIN | 5 |
17 | 250 Supercross East | H1 | 6 |
17 | 250 Supercross East | MAIN | 16 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 250 Supercross East | H1 | 20 |
7 | 250 Supercross East | LCQ | 4 |
7 | 250 Supercross East | MAIN | 18 |
8 | 250 Supercross East | LCQ | 16 |
11 | 250 Supercross East | H2 | 12 |
11 | 250 Supercross East | LCQ | 10 |
14 | 250 Supercross East | H1 | 15 |
14 | 250 Supercross East | LCQ | 8 |
10 | 250 Supercross East | H2 | 9 |
10 | 250 Supercross East | MAIN | 12 |
16 | 250 Supercross East | H1 | 15 |
16 | 250 Supercross East | LCQ | 10 |
2019 Supercross AM (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | Open Amateur Supercross | MAIN | 1 |
11 | Open Amateur Supercross | MAIN | 3 |
15 | Open Amateur Supercross | MAIN | 3 |
2019 rFGP Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 20 |
1 | 250 Motocross | M2 | 32 |
1 | 250 Motocross | OA | 29 |
2 | 250 Motocross | M1 | 28 |
2 | 250 Motocross | OA | 31 |
4 | 250 Motocross | M1 | 17 |
4 | 250 Motocross | M2 | 21 |
4 | 250 Motocross | OA | 21 |
5 | 250 Motocross | M1 | 27 |
5 | 250 Motocross | M2 | 28 |
5 | 250 Motocross | OA | 28 |
6 | 250 Motocross | M1 | 14 |
6 | 250 Motocross | M2 | 21 |
6 | 250 Motocross | OA | 16 |
7 | 450 Motocross | M1 | 20 |
7 | 450 Motocross | M2 | 19 |
7 | 450 Motocross | OA | 19 |
8 | 450 Motocross | M1 | 24 |
8 | 450 Motocross | M2 | 23 |
8 | 450 Motocross | OA | 25 |
10 | 450 Motocross | M1 | 20 |
10 | 450 Motocross | M2 | 21 |
10 | 450 Motocross | OA | 21 |
2019 rFGP (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | Open 450 Motocross | M1 | 16 |
2 | Open 450 Motocross | M2 | 19 |
2 | Open 450 Motocross | OA | 19 |
4 | Open 450 Motocross | M1 | 18 |
4 | Open 450 Motocross | M2 | 9 |
4 | Open 450 Motocross | OA | 12 |
5 | Open 450 Motocross | M1 | 10 |
5 | Open 450 Motocross | M2 | 9 |
5 | Open 450 Motocross | OA | 9 |
6 | Open 450 Motocross | M1 | 16 |
6 | Open 450 Motocross | M2 | 13 |
6 | Open 450 Motocross | OA | 15 |
7 | Open 450 Motocross | M1 | 14 |
7 | Open 450 Motocross | M2 | 16 |
7 | Open 450 Motocross | OA | 16 |
10 | Open 450 Motocross | M1 | 14 |
10 | Open 450 Motocross | M2 | 10 |
10 | Open 450 Motocross | OA | 13 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Motocross | CONSI | 9 |
5 | 250 Motocross | M1 | 39 |
5 | 250 Motocross | OA | 40 |
6 | 450 Motocross | CONSI | 1 |
6 | 450 Motocross | M1 | 34 |
6 | 450 Motocross | M2 | 34 |
6 | 450 Motocross | OA | 33 |
7 | 450 Motocross | M1 | 35 |
7 | 450 Motocross | M2 | 28 |
7 | 450 Motocross | OA | 34 |
8 | 450 Motocross | M1 | 34 |
8 | 450 Motocross | OA | 36 |
10 | 250 Motocross | M1 | 36 |
10 | 250 Motocross | M2 | 38 |
10 | 250 Motocross | OA | 39 |
2019 rFGP (AU) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | Open 450 Motocross | M2 | 5 |
2 | Open 450 Motocross | OA | 9 |
2019 Ride365 Nationals (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | Open 450 Motocross | M1 | 19 |
2 | Open 450 Motocross | OA | 24 |
2 | Open 450 Motocross | M2 | 24 |
4 | Open 450 Motocross | M1 | 15 |
4 | Open 450 Motocross | OA | 15 |
4 | Open 450 Motocross | M2 | 15 |
5 | Open 450 Motocross | M1 | 20 |
5 | Open 450 Motocross | M2 | 23 |
5 | Open 450 Motocross | OA | 21 |
6 | Open 450 Motocross | M1 | 12 |
6 | Open 450 Motocross | M2 | 11 |
6 | Open 450 Motocross | OA | 11 |
7 | Open 450 Motocross | M1 | 15 |
7 | Open 450 Motocross | M2 | 17 |
7 | Open 450 Motocross | OA | 16 |
2019 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Prince of SX | H2 | 3 |
1 | Prince of SX | MAIN | 3 |
2 | Prince of SX | MAIN | 8 |
3 | Prince of SX | MAIN | 13 |
4 | Prince of SX | MAIN | 9 |
5 | Prince of SX | MAIN | 8 |
2020 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | H2 | 10 |
5 | 250 Supercross | H2 | 20 |
5 | 250 Supercross | LCQ | 9 |
6 | 250 Supercross | MAIN | 16 |
8 | Open Supercross | TCOA | 16 |
9 | Open Supercross | MAIN | 14 |
16 | Open Supercross | LCQ | 1 |
16 | Open Supercross | TC1 | 11 |
16 | Open Supercross | TC2 | 20 |
16 | Open Supercross | TC3 | 5 |
16 | Open Supercross | TCOA | 12 |
17 | 250 Supercross | MAIN | 17 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | 250 Supercross East | H1 | 5 |
9 | 250 Supercross East | MAIN | 21 |
10 | 250 Supercross East | H2 | 15 |
10 | 250 Supercross East | LCQ | 15 |
11 | 250 Supercross East | H1 | 5 |
11 | 250 Supercross East | MAIN | 17 |
12 | 250 Supercross East | H2 | 12 |
12 | 250 Supercross East | LCQ | 16 |
14 | 250 Supercross East | MAIN | 18 |
17 | 250 Supercross East | H2 | 20 |
17 | 250 Supercross East | LCQ | 9 |
2020 rFGP (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | M1 | 15 |
1 | Open 250 Motocross | M2 | 8 |
1 | Open 250 Motocross | OA | 9 |
2 | Open 250 Motocross | OA | 16 |
2 | Open 250 Motocross | M1 | 28 |
2 | Open 250 Motocross | M2 | 6 |
3 | Open 250 Motocross | M1 | 32 |
3 | Open 250 Motocross | M2 | 32 |
3 | Open 250 Motocross | OA | 32 |
4 | Open 250 Motocross | M1 | 26 |
4 | Open 250 Motocross | M2 | 24 |
4 | Open 250 Motocross | OA | 26 |
5 | Open 250 Motocross | CONSI | 13 |
5 | Open 250 Motocross | M1 | 13 |
5 | Open 250 Motocross | M2 | 12 |
5 | Open 250 Motocross | OA | 13 |
6 | Open 250 Motocross | M1 | 14 |
6 | Open 250 Motocross | M2 | 25 |
6 | Open 250 Motocross | OA | 22 |
7 | Open 250 Motocross | M1 | 14 |
7 | Open 250 Motocross | M2 | 21 |
7 | Open 250 Motocross | OA | 18 |
8 | Open 250 Motocross | M1 | 14 |
8 | Open 250 Motocross | M2 | 17 |
8 | Open 250 Motocross | OA | 17 |
9 | Open 250 Motocross | M1 | 14 |
9 | Open 250 Motocross | M2 | 20 |
9 | Open 250 Motocross | OA | 17 |
10 | Open 250 Motocross | M1 | 13 |
10 | Open 250 Motocross | M2 | 13 |
10 | Open 250 Motocross | OA | 12 |
11 | Open 250 Motocross | M1 | 12 |
11 | Open 250 Motocross | M2 | 17 |
11 | Open 250 Motocross | OA | 15 |
12 | Open 250 Motocross | M1 | 21 |
12 | Open 250 Motocross | OA | 22 |
2020 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | M1 | 38 |
1 | Open 250 Motocross | M2 | 33 |
1 | Open 250 Motocross | OA | 34 |
2 | Open 250 Motocross | M1 | 28 |
2 | Open 250 Motocross | M2 | 33 |
2 | Open 250 Motocross | OA | 32 |
3 | Open 250 Motocross | M1 | 19 |
3 | Open 250 Motocross | M2 | 35 |
3 | Open 250 Motocross | OA | 27 |
4 | Open 250 Motocross | M1 | 32 |
4 | Open 250 Motocross | M2 | 28 |
4 | Open 250 Motocross | OA | 31 |
5 | Open 250 Motocross | M2 | 37 |
5 | Open 250 Motocross | OA | 37 |
5 | Open 250 Motocross | M1 | 39 |
6 | Open 250 Motocross | M1 | 10 |
6 | Open 250 Motocross | M2 | 23 |
6 | Open 250 Motocross | OA | 13 |
7 | Open 250 Motocross | M1 | 13 |
7 | Open 250 Motocross | M2 | 18 |
7 | Open 250 Motocross | OA | 16 |
8 | Open 250 Motocross | M1 | 17 |
8 | Open 250 Motocross | M2 | 29 |
8 | Open 250 Motocross | OA | 23 |
9 | Open 250 Motocross | M1 | 34 |
9 | Open 250 Motocross | M2 | 30 |
9 | Open 250 Motocross | OA | 32 |
10 | Open 250 Motocross | M1 | 10 |
10 | Open 250 Motocross | M2 | 10 |
10 | Open 250 Motocross | OA | 9 |
11 | Open 250 Motocross | M1 | 38 |
11 | Open 250 Motocross | M2 | 21 |
11 | Open 250 Motocross | OA | 32 |
12 | Open 250 Motocross | M1 | 32 |
12 | Open 250 Motocross | M2 | 31 |
12 | Open 250 Motocross | OA | 32 |
2020 Ride365 Nationals (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | M1 | 5 |
1 | Open 250 Motocross | M2 | 12 |
1 | Open 250 Motocross | OA | 8 |
2 | Open 250 Motocross | M1 | 10 |
2 | Open 250 Motocross | M2 | 21 |
2 | Open 250 Motocross | OA | 14 |
3 | Open 250 Motocross | M1 | 12 |
3 | Open 250 Motocross | M2 | 11 |
3 | Open 250 Motocross | OA | 11 |
4 | Open 250 Motocross | M1 | 7 |
4 | Open 250 Motocross | M2 | 6 |
4 | Open 250 Motocross | OA | 6 |
5 | Open 250 Motocross | M1 | 7 |
5 | Open 250 Motocross | M2 | 3 |
5 | Open 250 Motocross | OA | 4 |
6 | Open 250 Motocross | M2 | 8 |
6 | Open 250 Motocross | OA | 18 |
7 | Open 250 Motocross | M1 | 23 |
7 | Open 250 Motocross | M2 | 4 |
7 | Open 250 Motocross | OA | 14 |
8 | Open 250 Motocross | M1 | 8 |
8 | Open 250 Motocross | M2 | 14 |
8 | Open 250 Motocross | OA | 11 |
9 | Open 250 Motocross | M1 | 1 |
9 | Open 250 Motocross | M2 | 1 |
9 | Open 250 Motocross | OA | 1 |
10 | Open 250 Motocross | M1 | 10 |
10 | Open 250 Motocross | M2 | 6 |
10 | Open 250 Motocross | OA | 7 |
11 | Open 250 Motocross | M1 | 21 |
11 | Open 250 Motocross | M2 | 5 |
11 | Open 250 Motocross | OA | 11 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | CONSI | 1 |
1 | 250 Motocross | M1 | 32 |
1 | 250 Motocross | M2 | 32 |
1 | 250 Motocross | OA | 33 |
2 | 250 Motocross | CONSI | 18 |
3 | 450 Motocross | CONSI | 10 |
4 | 250 Motocross | M1 | 36 |
4 | 250 Motocross | M2 | 36 |
4 | 250 Motocross | OA | 38 |
5 | 250 Motocross | M1 | 34 |
5 | 250 Motocross | M2 | 37 |
5 | 250 Motocross | OA | 38 |
6 | 250 Motocross | M1 | 10 |
6 | 250 Motocross | OA | 38 |
7 | 250 Motocross | M1 | 17 |
7 | 250 Motocross | M2 | 24 |
7 | 250 Motocross | OA | 22 |
8 | 250 Motocross | M1 | 24 |
8 | 250 Motocross | M2 | 16 |
8 | 250 Motocross | OA | 17 |
9 | 250 Motocross | M1 | 9 |
9 | 250 Motocross | M2 | 21 |
9 | 250 Motocross | OA | 13 |
10 | 250 Motocross | M1 | 19 |
10 | 250 Motocross | M2 | 29 |
10 | 250 Motocross | OA | 24 |
11 | 450 Motocross | M1 | 18 |
11 | 450 Motocross | M2 | 33 |
11 | 450 Motocross | OA | 26 |
2020 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 250 Supercross | H2 | 9 |
3 | 250 Supercross | MAIN | 17 |
4 | 250 Supercross | H1 | 6 |
4 | 250 Supercross | MAIN | 18 |
2021 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | H1 | 15 |
1 | 450 Supercross | LCQ | 9 |
2 | 450 Supercross | H2 | 13 |
2 | 450 Supercross | LCQ | 11 |
3 | 450 Supercross | H1 | 19 |
3 | 450 Supercross | LCQ | 4 |
3 | 450 Supercross | MAIN | 21 |
4 | 450 Supercross | H2 | 9 |
4 | 450 Supercross | MAIN | 12 |
5 | 450 Supercross | H2 | 16 |
5 | 450 Supercross | LCQ | 20 |
6 | 450 Supercross | H1 | 17 |
6 | 450 Supercross | LCQ | 11 |
7 | 450 Supercross | H2 | 18 |
7 | 450 Supercross | LCQ | 16 |
8 | 250 Supercross West | H2 | 2 |
8 | 250 Supercross West | MAIN | 7 |
9 | 250 Supercross West | H2 | 20 |
9 | 250 Supercross West | LCQ | 16 |
10 | 250 Supercross West | H2 | 15 |
10 | 250 Supercross West | LCQ | 21 |
11 | 250 Supercross West | H2 | 14 |
11 | 250 Supercross West | LCQ | 11 |
12 | 250 Supercross West | H1 | 18 |
12 | 250 Supercross West | LCQ | 2 |
12 | 250 Supercross West | MAIN | 14 |
13 | 250 Supercross West | H1 | 15 |
13 | 250 Supercross West | LCQ | 3 |
13 | 250 Supercross West | MAIN | 16 |
14 | 250 Supercross West | H2 | 9 |
14 | 250 Supercross West | MAIN | 7 |
15 | 250 Supercross West | H2 | 2 |
15 | 250 Supercross West | MAIN | 19 |
16 | 450 Supercross | H2 | 2 |
16 | 450 Supercross | MAIN | 21 |
17 | 450 Supercross | H1 | 13 |
17 | 450 Supercross | LCQ | 10 |
2021 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Supercross | MAIN | 21 |
5 | 250 Supercross | MAIN | 10 |
6 | 250 Supercross | MAIN | 16 |
7 | 250 Supercross | MAIN | 15 |
10 | 250 Supercross | MAIN | 17 |
11 | 250 Supercross | MAIN | 18 |
12 | 250 Supercross | MAIN | 4 |
13 | 250 Supercross | MAIN | 20 |
14 | 250 Supercross | MAIN | 11 |
15 | 250 Supercross | MAIN | 6 |
16 | Open Supercross | H2 | 13 |
16 | Open Supercross | LCQ | 4 |
16 | Open Supercross | MAIN | 10 |
2021 rFGP (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | MX2 | M1 | 37 |
1 | MX2 | OA | 38 |
2 | MX2 | M1 | 38 |
2 | MX2 | M2 | 4 |
2 | MX2 | OA | 18 |
3 | MX2 | M1 | 30 |
3 | MX2 | M2 | 32 |
3 | MX2 | OA | 32 |
4 | MX2 | M1 | 19 |
4 | MX2 | M2 | 9 |
4 | MX2 | OA | 13 |
5 | MXGP | M1 | 6 |
5 | MXGP | M2 | 17 |
5 | MXGP | OA | 12 |
7 | MXGP | M1 | 21 |
7 | MXGP | M2 | 16 |
7 | MXGP | OA | 18 |
8 | MX2 | M1 | 35 |
8 | MX2 | M2 | 26 |
8 | MX2 | OA | 31 |
2021 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | MX2 | M1 | 20 |
1 | MX2 | M2 | 34 |
1 | MX2 | OA | 27 |
2 | MX2 | M1 | 20 |
2 | MX2 | M2 | 28 |
2 | MX2 | OA | 24 |
3 | MX2 | M1 | 7 |
3 | MX2 | M2 | 10 |
3 | MX2 | OA | 8 |
4 | MX2 | M1 | 14 |
4 | MX2 | M2 | 32 |
4 | MX2 | OA | 21 |
5 | MX2 | M2 | 35 |
5 | MX2 | M1 | 41 |
5 | MX2 | OA | 38 |
6 | MX2 | M1 | 11 |
6 | MX2 | M2 | 9 |
6 | MX2 | OA | 9 |
8 | MX2 | M1 | 37 |
8 | MX2 | M2 | 33 |
8 | MX2 | OA | 36 |
2021 rF Nationals (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | M1 | 37 |
1 | Open 250 Motocross | M2 | 30 |
1 | Open 250 Motocross | OA | 37 |
2 | Open 250 Motocross | M1 | 4 |
2 | Open 250 Motocross | M2 | 1 |
2 | Open 250 Motocross | OA | 1 |
5 | Open 450 Motocross | M1 | 22 |
5 | Open 450 Motocross | M2 | 21 |
5 | Open 450 Motocross | OA | 22 |
6 | Open 250 Motocross | M1 | 30 |
6 | Open 250 Motocross | M2 | 20 |
6 | Open 250 Motocross | OA | 24 |
8 | Open 250 Motocross | M1 | 21 |
8 | Open 250 Motocross | M2 | 15 |
8 | Open 250 Motocross | OA | 20 |
9 | Open 250 Motocross | M1 | 9 |
9 | Open 250 Motocross | M2 | 15 |
9 | Open 250 Motocross | OA | 11 |
2021 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 38 |
1 | 250 Motocross | M2 | 37 |
1 | 250 Motocross | OA | 39 |
2 | 250 Motocross | M1 | 15 |
2 | 250 Motocross | M2 | 34 |
2 | 250 Motocross | OA | 24 |
3 | 250 Motocross | M1 | 12 |
3 | 250 Motocross | M2 | 28 |
3 | 250 Motocross | OA | 19 |
4 | 250 Motocross | M1 | 17 |
4 | 250 Motocross | M2 | 17 |
4 | 250 Motocross | OA | 18 |
6 | 250 Motocross | M1 | 31 |
6 | 250 Motocross | M2 | 5 |
6 | 250 Motocross | OA | 13 |
7 | 250 Motocross | M1 | 6 |
7 | 250 Motocross | M2 | 5 |
7 | 250 Motocross | OA | 5 |
9 | 250 Motocross | CONSI | 5 |
2021 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | H2 | 7 |
1 | 250 Supercross | MAIN | 20 |
2 | 250 Supercross | H1 | 18 |
2 | 250 Supercross | LCQ | 17 |
2022 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross West | H2 | 9 |
1 | 250 Supercross West | MAIN | 17 |
3 | 250 Supercross West | H2 | 2 |
3 | 250 Supercross West | MAIN | 19 |
14 | 450 Supercross | H2 | 16 |
14 | 450 Supercross | LCQ | 3 |
14 | 450 Supercross | MAIN | 21 |
16 | 250 Supercross West | H1 | 15 |
16 | 250 Supercross West | LCQ | 3 |
16 | 250 Supercross West | MAIN | 16 |
17 | 450 Supercross | H1 | 17 |
17 | 450 Supercross | LCQ | 11 |
2022 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | 250 Supercross | H1 | 17 |
9 | 250 Supercross | LCQ | 19 |
12 | 250 Supercross | MAIN | 18 |
2022 rF Nationals (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | CONSI | 18 |
2 | Open 250 Motocross | M1 | 33 |
2 | Open 250 Motocross | M2 | 32 |
2 | Open 250 Motocross | OA | 33 |
3 | Open 450 Motocross | M1 | 20 |
3 | Open 450 Motocross | M2 | 29 |
3 | Open 450 Motocross | OA | 23 |
5 | Open 450 Motocross | M1 | 27 |
5 | Open 450 Motocross | M2 | 26 |
5 | Open 450 Motocross | OA | 26 |
8 | Open 250 Motocross | M1 | 27 |
8 | Open 250 Motocross | M2 | 24 |
8 | Open 250 Motocross | OA | 26 |
2022 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | MX2 | M1 | 35 |
1 | MX2 | M2 | 35 |
1 | MX2 | OA | 36 |
3 | MXGP | M1 | 38 |
3 | MXGP | M2 | 24 |
3 | MXGP | OA | 32 |
2022 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Motocross | CONSI | 14 |
3 | 450 Motocross | M1 | 38 |
3 | 450 Motocross | M2 | 31 |
3 | 450 Motocross | OA | 33 |
5 | 450 Motocross | M1 | 23 |
5 | 450 Motocross | M2 | 12 |
5 | 450 Motocross | OA | 17 |
7 | 250 Motocross | M1 | 34 |
7 | 250 Motocross | OA | 39 |
8 | 250 Motocross | M1 | 21 |
8 | 250 Motocross | M2 | 20 |
8 | 250 Motocross | OA | 24 |
2022 rFGP (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | MX2 | M1 | 17 |
2 | MX2 | M2 | 17 |
2 | MX2 | OA | 18 |
3 | MXGP | M1 | 33 |
3 | MXGP | M2 | 11 |
3 | MXGP | OA | 16 |
2023 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | 250 Supercross East | H2 | 9 |
9 | 250 Supercross East | MAIN | 15 |
15 | 250 Supercross East | H1 | 19 |
2023 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
12 | 250 Supercross | TC1 | 18 |
12 | 250 Supercross | TC2 | 17 |
12 | 250 Supercross | TC3 | 20 |
12 | 250 Supercross | TCOA | 19 |
Plaintiff:8529
Series:78 Round:2 Description:I was on a hot lap and i passed Alex Kerr as he was getting up from a legs off. The entering the next corner he proceeded to clean me out completely causing me to crash ruining my hot lap for no reason what so ever. Resolved:1 Verdict:Invalid protest. No time or link to server race results page provided. |
Plaintiff:9956
Series:77 Round:6 Description:I have the inside line trying to let Isaiah by and than I see Alex try to pass me so i hit the gas and hold my line, Alex than proceeds to attempt to punt me in the next two corners. Resolved:1 Verdict:Warning to both riders for racing a leader as a lapper. |
Plaintiff:8205
Series:89 Round:11 Description:His lag during the race took me out on this incident where he decided to cut inside but didn't keep his line. He was ''skipping'' on the track because of his lag. Use of lag to his advantage Resolved:1 Verdict:Warning for lag related incident. |
Plaintiff:9905
Series:97 Round:10 Description:when kerr was being lapped for the 2nd time he decided to race me and send it into me causing me to crash. https://mxsimulator.com/servers/official.mxslobby.com:19801/races/8111.html Resolved:1 Verdict:Warning for taking out a leader as a lapper. Warning for racing leaders as a lapper. |
Plaintiff:7917
Series:103 Round:6 Description:You know, I wouldn't usually protest but this dude did the same exact thing in both 450 Heat 2 and the 450 LCQ. So yeah, probably shouldn't cut the first corner and leave it wide open into people. 450 H2: https://i.gyazo.com/22dc3f22300ace33c964cd513fa81c3c.mp4 450 LCQ: https://gyazo.com/b78ffa4f44df1c99a442e42aa186be96 Resolved:0 Verdict: |
Plaintiff:9055
Series:102 Round:6 Description:Alex crash in the turn before going on the starting line, i pass him clean and he punt me the next turn Resolved:1 Verdict:Warning for aggressive racing |
Plaintiff:7736
Series:103 Round:11 Description:Kerr decides to turn into me and hold me up by backing into to keep me from racing. Resolved:0 Verdict: |
Plaintiff:7065
Series:103 Round:13 Description:tried to cut the track to pass and absolutely killed me in the corner Resolved:1 Verdict:Warning for cutting the track to take out another racer. |
Plaintiff:11158
Series:108 Round:3 Description:Kerr attempts to brake check me for no reason. Resolved:1 Verdict:No penalty. |
Plaintiff:11158
Series:108 Round:3 Description:Kerr slows up to go on my inside down the hill, then instead of hitting the rut gasses it straight into me with no intentions of coming out of the turn alive. Resolved:1 Verdict:Warning for aggressive racing. |
Plaintiff:9440
Series:113 Round:2 Description:T-bone Resolved:1 Verdict:Warning for aggressive racing |