Year | Number | Region |
---|---|---|
2020 | 89 | GPNA |
2021 | 53 | GPNA |
2021 | 84 | GPEU |
2022 | 65 | NA |
2022 | 40 | EU |
2022 | 42 | GPNA |
2022 | 148 | GPEU |
2019 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Amateur Supercross | H2 | 6 |
1 | 250 Amateur Supercross | MAIN | 21 |
1 | 250 Amateur Supercross | H1 | 6 |
2 | 250 Amateur Supercross | H2 | 15 |
2 | 250 Amateur Supercross | LCQ | 9 |
3 | Open Amateur Supercross | LCQ | 17 |
4 | 250 Amateur Supercross | H2 | 2 |
4 | 250 Amateur Supercross | MAIN | 19 |
5 | 250 Amateur Supercross | H1 | 15 |
5 | 250 Amateur Supercross | LCQ | 7 |
6 | 250 Amateur Supercross | H1 | 2 |
6 | 250 Amateur Supercross | MAIN | 18 |
7 | 250 Amateur Supercross | H2 | 8 |
7 | 250 Amateur Supercross | MAIN | 15 |
8 | 250 Amateur Supercross | TC1 | 21 |
8 | 250 Amateur Supercross | TC2 | 11 |
8 | 250 Amateur Supercross | TC3 | 16 |
8 | 250 Amateur Supercross | TCOA | 17 |
9 | 250 Amateur Supercross | H1 | 4 |
9 | 250 Amateur Supercross | MAIN | 10 |
10 | 250 Amateur Supercross | H1 | 5 |
10 | 250 Amateur Supercross | MAIN | 17 |
11 | 250 Amateur Supercross | MAIN | 10 |
11 | 250 Amateur Supercross | H1 | 10 |
11 | 250 Amateur Supercross | LCQ | 4 |
11 | 250 Amateur Supercross | LCQ | 4 |
12 | 250 Amateur Supercross | H1 | 7 |
12 | 250 Amateur Supercross | MAIN | 17 |
15 | 250 Amateur Supercross | MAIN | 11 |
14 | 250 Amateur Supercross | MAIN | 8 |
16 | 250 Amateur Supercross | MAIN | 6 |
17 | Open Amateur Supercross | H1 | 11 |
17 | Open Amateur Supercross | LCQ | 2 |
17 | Open Amateur Supercross | MAIN | 18 |
2019 rFGP Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 28 |
1 | 250 Motocross | M2 | 15 |
1 | 250 Motocross | OA | 18 |
2 | 250 Motocross | M1 | 30 |
2 | 250 Motocross | OA | 32 |
5 | 250 Motocross | M1 | 16 |
5 | 250 Motocross | M2 | 19 |
5 | 250 Motocross | OA | 19 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | CONSI | 3 |
1 | 250 Motocross | M1 | 40 |
1 | 250 Motocross | M2 | 28 |
1 | 250 Motocross | OA | 36 |
2 | 250 Motocross | CONSI | 8 |
3 | 250 Motocross | M1 | 30 |
3 | 250 Motocross | M2 | 27 |
3 | 250 Motocross | OA | 31 |
5 | 250 Motocross | M1 | 29 |
5 | 250 Motocross | M2 | 28 |
5 | 250 Motocross | OA | 29 |
8 | 250 Motocross | M1 | 21 |
8 | 250 Motocross | M2 | 20 |
8 | 250 Motocross | OA | 19 |
9 | 250 Motocross | M1 | 25 |
9 | 250 Motocross | M2 | 22 |
9 | 250 Motocross | OA | 25 |
10 | 250 Motocross | M1 | 17 |
10 | 250 Motocross | M2 | 22 |
10 | 250 Motocross | OA | 20 |
11 | 250 Motocross | M1 | 31 |
11 | 250 Motocross | M2 | 25 |
11 | 250 Motocross | OA | 30 |
12 | 250 Motocross | M1 | 29 |
12 | 250 Motocross | M2 | 27 |
12 | 250 Motocross | OA | 30 |
2019 Ride365 Nationals AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 450 Amateur Motocross | M1 | 14 |
5 | 450 Amateur Motocross | M2 | 9 |
5 | 450 Amateur Motocross | OA | 9 |
6 | 250 Amateur Motocross | M1 | 6 |
6 | 250 Amateur Motocross | M2 | 30 |
6 | 250 Amateur Motocross | OA | 17 |
7 | 250 Amateur Motocross | M1 | 4 |
7 | 250 Amateur Motocross | M2 | 4 |
7 | 250 Amateur Motocross | OA | 4 |
2019 rFGP AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Amateur Motocross | M1 | 4 |
6 | 250 Amateur Motocross | M2 | 11 |
6 | 250 Amateur Motocross | OA | 8 |
7 | 250 Amateur Motocross | M1 | 1 |
7 | 250 Amateur Motocross | M2 | 1 |
7 | 250 Amateur Motocross | OA | 1 |
2019 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Prince of SX | H1 | 12 |
1 | Prince of SX | LCQ | 3 |
1 | Prince of SX | MAIN | 4 |
3 | Prince of SX | MAIN | 16 |
4 | Prince of SX | MAIN | 10 |
2020 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | H2 | 12 |
2 | 250 Supercross | H2 | 13 |
2 | 250 Supercross | LCQ | 8 |
3 | Open Supercross | MAIN | 17 |
5 | 250 Supercross | H1 | 10 |
5 | 250 Supercross | LCQ | 8 |
6 | Open Supercross | MAIN | 20 |
10 | 250 Supercross | MAIN | 13 |
11 | 250 Supercross | MAIN | 17 |
16 | Open Supercross | TC1 | 18 |
16 | Open Supercross | TC2 | 19 |
16 | Open Supercross | TC3 | 17 |
16 | Open Supercross | TCOA | 21 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 250 Supercross East | H1 | 18 |
7 | 250 Supercross East | LCQ | 8 |
9 | 250 Supercross East | H1 | 12 |
9 | 250 Supercross East | LCQ | 14 |
11 | 250 Supercross East | H1 | 13 |
11 | 250 Supercross East | LCQ | 1 |
11 | 250 Supercross East | MAIN | 12 |
12 | 250 Supercross East | H1 | 13 |
12 | 250 Supercross East | LCQ | 6 |
15 | 250 Supercross East | H2 | 9 |
15 | 250 Supercross East | MAIN | 20 |
2020 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | M1 | 30 |
1 | Open 250 Motocross | M2 | 21 |
1 | Open 250 Motocross | OA | 25 |
2 | Open 250 Motocross | M1 | 39 |
2 | Open 250 Motocross | M2 | 26 |
2 | Open 250 Motocross | OA | 35 |
3 | Open 250 Motocross | M1 | 27 |
3 | Open 250 Motocross | M2 | 19 |
3 | Open 250 Motocross | OA | 22 |
4 | Open 250 Motocross | M1 | 19 |
4 | Open 250 Motocross | M2 | 33 |
4 | Open 250 Motocross | OA | 23 |
5 | Open 250 Motocross | M2 | 18 |
5 | Open 250 Motocross | OA | 18 |
5 | Open 250 Motocross | M1 | 17 |
6 | Open 250 Motocross | M1 | 16 |
6 | Open 250 Motocross | M2 | 19 |
6 | Open 250 Motocross | OA | 14 |
7 | Open 250 Motocross | M1 | 28 |
7 | Open 250 Motocross | M2 | 19 |
7 | Open 250 Motocross | OA | 24 |
8 | Open 250 Motocross | M1 | 26 |
8 | Open 250 Motocross | M2 | 11 |
8 | Open 250 Motocross | OA | 16 |
9 | Open 250 Motocross | M1 | 19 |
9 | Open 250 Motocross | M2 | 12 |
9 | Open 250 Motocross | OA | 15 |
10 | Open 250 Motocross | M1 | 24 |
10 | Open 250 Motocross | M2 | 15 |
10 | Open 250 Motocross | OA | 19 |
11 | Open 250 Motocross | M1 | 22 |
11 | Open 250 Motocross | M2 | 30 |
11 | Open 250 Motocross | OA | 26 |
12 | Open 250 Motocross | M1 | 26 |
12 | Open 250 Motocross | M2 | 20 |
12 | Open 250 Motocross | OA | 23 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 19 |
1 | 250 Motocross | M2 | 23 |
1 | 250 Motocross | OA | 20 |
2 | 250 Motocross | M1 | 24 |
2 | 250 Motocross | M2 | 33 |
2 | 250 Motocross | OA | 30 |
3 | 250 Motocross | M1 | 20 |
3 | 250 Motocross | M2 | 16 |
3 | 250 Motocross | OA | 19 |
6 | 250 Motocross | M1 | 33 |
6 | 250 Motocross | M2 | 27 |
6 | 250 Motocross | OA | 30 |
7 | 250 Motocross | M1 | 34 |
7 | 250 Motocross | M2 | 16 |
7 | 250 Motocross | OA | 25 |
8 | 250 Motocross | M1 | 25 |
8 | 250 Motocross | M2 | 18 |
8 | 250 Motocross | OA | 19 |
9 | 250 Motocross | M1 | 39 |
9 | 250 Motocross | M2 | 23 |
9 | 250 Motocross | OA | 32 |
10 | 250 Motocross | M1 | 26 |
10 | 250 Motocross | M2 | 27 |
10 | 250 Motocross | OA | 28 |
11 | 450 Motocross | M1 | 36 |
11 | 450 Motocross | M2 | 20 |
11 | 450 Motocross | OA | 32 |
2020 rFGP (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
10 | Open 250 Motocross | M1 | 20 |
10 | Open 250 Motocross | M2 | 10 |
10 | Open 250 Motocross | OA | 15 |
2020 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | MAIN | 21 |
2 | 250 Supercross | MAIN | 10 |
3 | 250 Supercross | H1 | 12 |
3 | 250 Supercross | LCQ | 8 |
4 | 250 Supercross | H1 | 8 |
4 | 250 Supercross | MAIN | 19 |
5 | 250 Supercross | MAIN | 12 |
2021 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross East | H1 | 5 |
1 | 250 Supercross East | MAIN | 20 |
2 | 250 Supercross East | H2 | 18 |
2 | 250 Supercross East | LCQ | 15 |
3 | 250 Supercross East | H2 | 9 |
3 | 250 Supercross East | MAIN | 18 |
4 | 250 Supercross East | H2 | 15 |
4 | 250 Supercross East | LCQ | 12 |
5 | 250 Supercross East | H1 | 4 |
5 | 250 Supercross East | MAIN | 18 |
7 | 250 Supercross East | H2 | 7 |
7 | 250 Supercross East | MAIN | 18 |
16 | 250 Supercross East | H1 | 6 |
16 | 250 Supercross East | MAIN | 16 |
17 | 250 Supercross East | H2 | 18 |
17 | 250 Supercross East | LCQ | 5 |
2021 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 250 Supercross | MAIN | 10 |
8 | Open Supercross | MAIN | 20 |
10 | Open Supercross | MAIN | 13 |
11 | Open Supercross | MAIN | 17 |
13 | Open Supercross | MAIN | 20 |
15 | 250 Supercross | MAIN | 17 |
16 | 250 Supercross | H1 | 10 |
16 | 250 Supercross | LCQ | 1 |
16 | 250 Supercross | MAIN | 7 |
17 | Open Supercross | MAIN | 8 |
2021 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
10 | Open Amateur Supercross | MAIN | 13 |
13 | Open Amateur Supercross | MAIN | 3 |
2021 rFGP (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | MX2 | M1 | 11 |
1 | MX2 | M2 | 11 |
1 | MX2 | OA | 10 |
2 | MX2 | M1 | 8 |
2 | MX2 | M2 | 9 |
2 | MX2 | OA | 7 |
3 | MX2 | M1 | 12 |
3 | MX2 | M2 | 9 |
3 | MX2 | OA | 10 |
4 | MX2 | M1 | 4 |
4 | MX2 | M2 | 4 |
4 | MX2 | OA | 3 |
5 | MX2 | M1 | 3 |
5 | MX2 | M2 | 18 |
5 | MX2 | OA | 10 |
6 | MXGP | M1 | 5 |
6 | MXGP | M2 | 8 |
6 | MXGP | OA | 7 |
8 | MXGP | M1 | 16 |
8 | MXGP | M2 | 15 |
8 | MXGP | OA | 17 |
9 | MXGP | M1 | 7 |
9 | MXGP | OA | 13 |
2021 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | MX2 | M1 | 18 |
1 | MX2 | M2 | 29 |
1 | MX2 | OA | 22 |
2 | MX2 | M1 | 33 |
2 | MX2 | M2 | 16 |
2 | MX2 | OA | 25 |
3 | MX2 | M1 | 14 |
3 | MX2 | M2 | 15 |
3 | MX2 | OA | 15 |
4 | MX2 | M1 | 9 |
4 | MX2 | M2 | 12 |
4 | MX2 | OA | 9 |
5 | MX2 | OA | 26 |
5 | MX2 | M2 | 20 |
5 | MX2 | M1 | 34 |
6 | MXGP | M1 | 11 |
6 | MXGP | M2 | 9 |
6 | MXGP | OA | 9 |
8 | MXGP | M1 | 21 |
8 | MXGP | M2 | 25 |
8 | MXGP | OA | 24 |
9 | MXGP | M1 | 16 |
9 | MXGP | M2 | 14 |
9 | MXGP | OA | 14 |
2021 rF Nationals (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 250 Motocross | M1 | 15 |
1 | Open 250 Motocross | M2 | 8 |
1 | Open 250 Motocross | OA | 9 |
2 | Open 250 Motocross | M1 | 25 |
2 | Open 250 Motocross | M2 | 17 |
2 | Open 250 Motocross | OA | 20 |
3 | Open 250 Motocross | M1 | 12 |
3 | Open 250 Motocross | M2 | 8 |
3 | Open 250 Motocross | OA | 10 |
4 | Open 250 Motocross | M1 | 9 |
4 | Open 250 Motocross | M2 | 5 |
4 | Open 250 Motocross | OA | 6 |
5 | Open 450 Motocross | M1 | 6 |
5 | Open 450 Motocross | M2 | 6 |
5 | Open 450 Motocross | OA | 6 |
2021 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 27 |
1 | 250 Motocross | M2 | 21 |
1 | 250 Motocross | OA | 22 |
2 | 250 Motocross | M1 | 19 |
2 | 250 Motocross | M2 | 25 |
2 | 250 Motocross | OA | 20 |
3 | 250 Motocross | M1 | 11 |
3 | 250 Motocross | M2 | 14 |
3 | 250 Motocross | OA | 11 |
4 | 250 Motocross | M1 | 29 |
4 | 250 Motocross | M2 | 19 |
4 | 250 Motocross | OA | 21 |
5 | 450 Motocross | M1 | 23 |
5 | 450 Motocross | M2 | 15 |
5 | 450 Motocross | OA | 17 |
6 | 450 Motocross | M1 | 16 |
6 | 450 Motocross | M2 | 9 |
6 | 450 Motocross | OA | 11 |
8 | 450 Motocross | M1 | 22 |
8 | 450 Motocross | M2 | 8 |
8 | 450 Motocross | OA | 16 |
Plaintiff:6303
Series:73 Round:7 Description:Was riding my own race in 6th and made a mistake then came onto the track safely when Jonathan rode wide open into me as a lapper. He is in 18th place and can clearly see that I made a good track reentry then he T bones me. Resolved:1 Verdict:Verdict: Invalid Protest. Incorrect demo provided. |
Plaintiff:6812
Series:103 Round:5 Description:no clue what he was thinking when re entering the track in front of leaders Resolved:1 Verdict:1 week suspension for taking out a leader as a lapper and an unsafe track re-entry. |
Plaintiff:11158
Series:102 Round:16 Description:Jonathan takes me out very aggressively with no intentions of making the turn. Resolved:1 Verdict:Invalid link to the demo |
Plaintiff:10985
Series:108 Round:2 Description:Alexander races me as a lapper and held me up while I'm battling for p11 last lap. doesn't even try and move once. https://mxsimulator.com/servers/official.mxslobby.com:19801/races/8564.html Resolved:1 Verdict:Warning for racing a leader as a lapper. |
Plaintiff:11158
Series:105 Round:3 Description:Alexander slows up in a straightaway to get behind me, and I have the inside in the turn and he just gasses it into me taking me and another rider out. Resolved:1 Verdict:Warning for aggressive racing |
Plaintiff:6812
Series:105 Round:6 Description:Jonathan really likes getting up in front of me and holding it pinned across the track. got suspended in sx for the same exact thing Resolved:1 Verdict:1 week suspension for unsafe track re-entry. |