• Home
  • Events
  • Racers
  • Sponsors
  • Teams
  • Rulebook
    • Register
    • Log in
Profile Results Protests
Name
Brandon Holmes
UID
29598
Country
United States of America
Race #
46
Since Race Factory Gaming was established, Brandon Holmes has earned 5 national numbers. National numbers are earned by riders finishing within the top 100 in the previous year's combined replica supercross and motocross series. Numbers marked with an asterisk(*) indicate a rider's career number.

National Numbers

Year Number Region
2020 62 NA
2020 26 EU
2020 48 GPNA
2020 13 GPEU
2020 10 AU

Current Team

Name
Brandon Holmes
UID
29598
Country
United States of America
Race #
46

Results

2018 Australian Supercross
Round Class Moto Result
4 SX2 MAIN 17
3 SX2 MAIN 13
2018 SX Madness (NA)
Round Class Moto Result
1 250 Supercross H1 14
1 250 Supercross LCQ 20
3 250 Supercross MAIN 21
2018 SX Madness (EU)
Round Class Moto Result
3 250 Supercross MAIN 19
2019 Supercross AM (NA)
Round Class Moto Result
1 250 Amateur Supercross H2 2
1 250 Amateur Supercross MAIN 10
1 250 Amateur Supercross H1 2
3 250 Amateur Supercross TC1 4
3 250 Amateur Supercross TC2 2
3 250 Amateur Supercross TC3 10
3 250 Amateur Supercross TCOA 3
4 250 Amateur Supercross H1 6
4 250 Amateur Supercross MAIN 2
5 250 Amateur Supercross H1 6
5 250 Amateur Supercross MAIN 18
13 Open Amateur Supercross TC1 13
13 Open Amateur Supercross TC2 15
13 Open Amateur Supercross TC3 1
13 Open Amateur Supercross TCOA 8
2019 Supercross AM (EU)
Round Class Moto Result
2 250 Amateur Supercross H1 11
2 250 Amateur Supercross LCQ 1
2 250 Amateur Supercross MAIN 5
3 250 Amateur Supercross TC1 16
3 250 Amateur Supercross TC2 4
3 250 Amateur Supercross TC3 1
3 250 Amateur Supercross TCOA 7
4 250 Amateur Supercross MAIN 6
2019 Supercross Pro (EU)
Round Class Moto Result
6 250 Supercross East MAIN 17
9 250 Supercross East H2 7
9 250 Supercross East MAIN 13
11 250 Supercross East MAIN 8
10 250 Supercross East MAIN 4
2019 Supercross Pro (NA)
Round Class Moto Result
7 250 Supercross East H1 17
7 250 Supercross East LCQ 20
9 250 Supercross East H2 19
9 250 Supercross East LCQ 12
11 250 Supercross East H1 17
11 250 Supercross East LCQ 7
14 250 Supercross East H2 8
14 250 Supercross East MAIN 11
10 250 Supercross East H1 7
10 250 Supercross East MAIN 7
16 250 Supercross East H1 6
16 250 Supercross East MAIN 17
17 250 Supercross East H2 5
17 250 Supercross East MAIN 10
2019 St Jude Race For The Kids
Round Class Moto Result
1 Open Pro M1 4
1 Open Pro M2 7
1 Open Pro OA 5
2 Open Pro M1 4
2 Open Pro M2 4
2 Open Pro OA 5
2019 rFGP (EU)
Round Class Moto Result
1 Open 250 Motocross M1 9
1 Open 250 Motocross M2 4
1 Open 250 Motocross OA 5
2 Open 250 Motocross M1 17
2 Open 250 Motocross M2 30
2 Open 250 Motocross OA 22
3 Open 250 Motocross M1 9
3 Open 250 Motocross M2 4
3 Open 250 Motocross OA 7
4 Open 250 Motocross M2 11
4 Open 250 Motocross M1 5
4 Open 250 Motocross OA 6
5 Open 250 Motocross M1 4
5 Open 250 Motocross M2 11
5 Open 250 Motocross OA 8
6 Open 250 Motocross M1 3
6 Open 250 Motocross M2 8
6 Open 250 Motocross OA 5
8 Open 250 Motocross M1 3
8 Open 250 Motocross M2 4
8 Open 250 Motocross OA 4
10 Open 450 Motocross M1 8
10 Open 450 Motocross M2 7
10 Open 450 Motocross OA 7
2019 rFGP (AU)
Round Class Moto Result
1 Open 250 Motocross M1 3
1 Open 250 Motocross M2 5
1 Open 250 Motocross OA 5
2 Open 250 Motocross M2 5
2 Open 250 Motocross M1 2
2 Open 250 Motocross OA 4
3 Open 250 Motocross M1 7
3 Open 250 Motocross M2 7
3 Open 250 Motocross OA 6
4 Open 250 Motocross M1 2
4 Open 250 Motocross M2 2
4 Open 250 Motocross OA 1
9 Open 250 Motocross M1 5
9 Open 250 Motocross M2 3
9 Open 250 Motocross OA 4
2019 Ride365 Nationals (EU)
Round Class Moto Result
1 Open 250 Motocross M1 7
1 Open 250 Motocross M2 9
1 Open 250 Motocross OA 7
2 Open 450 Motocross M1 13
2 Open 450 Motocross OA 14
2 Open 450 Motocross M2 16
3 Open 250 Motocross M1 4
3 Open 250 Motocross M2 8
3 Open 250 Motocross OA 5
5 Open 250 Motocross M1 8
5 Open 250 Motocross M2 11
5 Open 250 Motocross OA 9
6 Open 250 Motocross M1 5
6 Open 250 Motocross M2 10
6 Open 250 Motocross OA 8
7 Open 250 Motocross M1 4
7 Open 250 Motocross M2 4
7 Open 250 Motocross OA 3
8 Open 250 Motocross M1 13
8 Open 250 Motocross M2 7
8 Open 250 Motocross OA 9
11 Open 450 Motocross M1 10
11 Open 450 Motocross M2 8
11 Open 450 Motocross OA 9
12 Open 450 Motocross M1 9
12 Open 450 Motocross M2 7
12 Open 450 Motocross OA 7
2019 rFGP Pro (NA)
Round Class Moto Result
2 250 Motocross M2 17
2 250 Motocross OA 29
3 250 Motocross M1 6
3 250 Motocross M2 23
3 250 Motocross OA 16
4 250 Motocross M1 5
4 250 Motocross M2 8
4 250 Motocross OA 6
6 250 Motocross M1 10
6 250 Motocross M2 9
6 250 Motocross OA 9
7 250 Motocross M1 10
7 250 Motocross M2 4
7 250 Motocross OA 6
8 450 Motocross M1 20
8 450 Motocross M2 11
8 450 Motocross OA 16
9 450 Motocross M1 5
9 450 Motocross M2 5
9 450 Motocross OA 5
10 450 Motocross M1 8
10 450 Motocross M2 11
10 450 Motocross OA 7
2019 Ride365 Nationals Pro (NA)
Round Class Moto Result
2 250 Motocross CONSI 17
4 250 Motocross M1 20
4 250 Motocross M2 23
4 250 Motocross OA 23
5 250 Motocross M1 10
5 250 Motocross M2 32
5 250 Motocross OA 21
6 250 Motocross M1 22
6 250 Motocross M2 21
6 250 Motocross OA 22
7 250 Motocross M1 16
7 250 Motocross M2 24
7 250 Motocross OA 20
9 450 Motocross M1 13
9 450 Motocross M2 10
9 450 Motocross OA 9
10 450 Motocross M1 27
10 450 Motocross M2 26
10 450 Motocross OA 27
2020 Supercross Pro (NA)
Round Class Moto Result
1 250 Supercross West H1 17
1 250 Supercross West LCQ 15
2 250 Supercross West H2 15
2 250 Supercross West LCQ 10
3 250 Supercross West H2 16
3 250 Supercross West LCQ 21
4 250 Supercross West LCQ 18
5 250 Supercross West H2 5
5 250 Supercross West MAIN 19
6 250 Supercross West H2 2
6 250 Supercross West MAIN 7
10 450 Supercross H1 12
10 450 Supercross LCQ 20
11 450 Supercross H1 15
11 450 Supercross H2 14
13 250 Supercross West H1 11
13 250 Supercross West LCQ 7
16 250 Supercross West LCQ 4
16 250 Supercross West TC1 13
16 250 Supercross West TC2 13
16 250 Supercross West TC3 14
16 250 Supercross West TCOA 13
17 250 Supercross West H1 14
17 250 Supercross West LCQ 11
2020 Supercross (EU)
Round Class Moto Result
1 250 Supercross H1 19
2 250 Supercross LCQ 20
2 250 Supercross H1 16
3 250 Supercross MAIN 19
15 250 Supercross MAIN 22
2020 rFGP (NA)
Round Class Moto Result
1 Open 450 Motocross M1 9
1 Open 450 Motocross M2 20
1 Open 450 Motocross OA 14
2 Open 450 Motocross M1 19
2 Open 450 Motocross M2 36
2 Open 450 Motocross OA 28
3 Open 450 Motocross M1 13
3 Open 450 Motocross M2 37
3 Open 450 Motocross OA 24
4 Open 450 Motocross M1 39
4 Open 450 Motocross M2 39
4 Open 450 Motocross OA 39
5 Open 450 Motocross M1 7
5 Open 450 Motocross M2 6
5 Open 450 Motocross OA 6
6 Open 450 Motocross M1 22
6 Open 450 Motocross M2 30
6 Open 450 Motocross OA 25
7 Open 450 Motocross M1 13
7 Open 450 Motocross M2 25
7 Open 450 Motocross OA 18
9 Open 450 Motocross M1 10
9 Open 450 Motocross M2 6
9 Open 450 Motocross OA 6
10 Open 450 Motocross M1 11
10 Open 450 Motocross M2 8
10 Open 450 Motocross OA 9
11 Open 450 Motocross M2 33
11 Open 450 Motocross OA 37
2020 Ride365 Nationals Pro (NA)
Round Class Moto Result
1 450 Motocross M1 23
1 450 Motocross M2 24
1 450 Motocross OA 23
2 450 Motocross M1 9
2 450 Motocross M2 19
2 450 Motocross OA 14
3 450 Motocross M1 7
3 450 Motocross M2 13
3 450 Motocross OA 9
4 450 Motocross M1 10
4 450 Motocross M2 23
4 450 Motocross OA 17
5 450 Motocross M1 18
5 450 Motocross M2 12
5 450 Motocross OA 14
6 450 Motocross M1 9
6 450 Motocross M2 21
6 450 Motocross OA 16
7 450 Motocross M1 14
7 450 Motocross M2 33
7 450 Motocross OA 23
8 450 Motocross M1 11
8 450 Motocross M2 16
8 450 Motocross OA 13
2020 Japan SX Series
Round Class Moto Result
1 450 Supercross MAIN 12
2021 Supercross Pro (NA)
Round Class Moto Result
1 450 Supercross H1 20
Name
Brandon Holmes
UID
29598
Country
United States of America
Race #
46
Plaintiff:6005
Series:81
Round:10
Description:Brandon sends a line and lands on me as a lapper.
Resolved:1
Verdict: Two week suspension for sending a unnecessary line, taking out a leader as a lapper.
Plaintiff:9483
Series:97
Round:6
Description:Sends it on top of me 2nd to last corner. Line wouldn't have ever worked cleanly.
Resolved:1
Verdict: Warning for aggressive racing.
Plaintiff:11549
Series:97
Round:8
Description:stupid move and took austin out. did it both motos to
Resolved:1
Verdict:Luke was not involved in the incident. No penalty.

© 2021 - RaceFactory LLC

Terms Of Service

Privacy Policy