Year | Number | Region |
---|---|---|
2012 | 58 | NA |
2013 | 47 | NA |
2014 | 30 | NA |
2015 | 22 | NA |
2016 | 22 | NA |
2017 | 22 | NA |
2018 | 22 | NA |
2019 | 19 | AU |
2020 | 81 | NA |
2020 | 24 | AU |
2021 | 80 | NA |
2021 | 85 | EU |
2012 MotoOption Supercross Series presented by VurbMoto | |||
---|---|---|---|
Round | Class | Moto | Result |
16 | 250 Supercross West | MAIN | 8 |
16 | 250 Supercross West | H2 | 6 |
17 | 250 Supercross West | MAIN | 9 |
13 | 450 Supercross | MAIN | 16 |
13 | 450 Supercross | H2 | 8 |
4 | 250 Supercross West | H1 | 20 |
4 | 250 Supercross West | LCQ | 7 |
12 | 450 Supercross | H2 | 13 |
12 | 450 Supercross | LCQ | 5 |
2012 Limited Decal Fall Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open ProAm | M1B | 1 |
1 | Open ProAm | M2A | 3 |
1 | Open ProAm | OA | 3 |
1 | Dash | M1 | 1 |
1 | Dash | OA | 1 |
2 | Open ProAm | M1A | 5 |
2 | Open ProAm | OA | 25 |
3 | Open ProAm | M1B | 1 |
3 | Open ProAm | M2A | 12 |
3 | Dash | M1 | 5 |
3 | Open ProAm | OA | 6 |
3 | Dash | OA | 5 |
4 | Open ProAm | M1A | 3 |
4 | Open ProAm | M2A | 8 |
4 | Open ProAm | OA | 9 |
2012 TM-Racing.com Fall Arenacross Series presented by EVS Sports | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 125 Arenacross | H2 | 7 |
1 | 125 Arenacross | MAIN | 901 |
2 | 125 Arenacross | H1 | 7 |
2 | 125 Arenacross | MAIN | 12 |
2012 Motosport Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
12 | 250 Motocross | OA | 8 |
12 | 250 Motocross | M1 | 12 |
12 | 250 Motocross | M2 | 4 |
1 | 250 Motocross | M1 | 8 |
1 | 250 Motocross | M2 | 14 |
1 | 250 Motocross | OA | 11 |
1 | 250 Motocross | OA | 11 |
2 | 250 Motocross | M1 | 7 |
2 | 250 Motocross | M2 | 19 |
2 | 250 Motocross | OA | 14 |
3 | 250 Motocross | M1 | 9 |
3 | 250 Motocross | M2 | 23 |
3 | 250 Motocross | OA | 15 |
4 | 250 Motocross | M1 | 16 |
4 | 250 Motocross | M2 | 30 |
4 | 250 Motocross | OA | 21 |
9 | 250 Motocross | M1 | 28 |
9 | 250 Motocross | M2 | 26 |
9 | 250 Motocross | OA | 28 |
10 | 250 Motocross | M1 | 27 |
10 | 250 Motocross | M2 | 30 |
10 | 250 Motocross | OA | 30 |
11 | 450 Motocross | M1 | 6 |
11 | 450 Motocross | M2 | 5 |
11 | 450 Motocross | OA | 5 |
11 | 450 Motocross | OA | 5 |
2013 Spazztic Amateur Supercross Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Supercross | H2 | 4 |
1 | Open Supercross | MAIN | 10 |
16 | Open Supercross | H2 | 2 |
16 | Open Supercross | MAIN | 2 |
2013 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 450 Supercross | H1 | 17 |
2 | 450 Supercross | LCQ | 15 |
4 | 450 Supercross | H1 | 6 |
4 | 450 Supercross | MAIN | 17 |
5 | 450 Supercross | H2 | 16 |
5 | 450 Supercross | LCQ | 13 |
6 | 450 Supercross | H2 | 10 |
6 | 450 Supercross | LCQ | 15 |
7 | 250 Supercross East | H1 | 14 |
7 | 250 Supercross East | LCQ | 13 |
8 | 250 Supercross East | H2 | 1 |
8 | 250 Supercross East | MAIN | 4 |
9 | 250 Supercross East | H2 | 13 |
9 | 250 Supercross East | LCQ | 12 |
10 | 250 Supercross East | H2 | 4 |
10 | 250 Supercross East | MAIN | 18 |
11 | 250 Supercross East | H2 | 5 |
11 | 250 Supercross East | MAIN | 6 |
12 | 250 Supercross East | H2 | 5 |
12 | 250 Supercross East | MAIN | 2 |
13 | 250 Supercross East | H1 | 3 |
13 | 250 Supercross East | MAIN | 9 |
14 | 250 Supercross East | H2 | 1 |
14 | 250 Supercross East | MAIN | 6 |
15 | 450 Supercross | H1 | 15 |
15 | 450 Supercross | LCQ | 3 |
17 | 250 Supercross East | MAIN | 5 |
17 | 250 Supercross | MAIN | 17 |
2013 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 450 Motocross | OA | 21 |
5 | 450 Motocross | M1 | 18 |
5 | 450 Motocross | M2 | 12 |
5 | 450 Motocross | OA | 14 |
6 | 450 Motocross | OA | 12 |
6 | 450 Motocross | M2 | 14 |
6 | 450 Motocross | M1 | 9 |
1 | 250 Motocross | M1 | 9 |
1 | 250 Motocross | M2 | 6 |
1 | 250 Motocross | OA | 7 |
2 | 250 Motocross | M1 | 26 |
2 | 250 Motocross | M2 | 20 |
2 | 250 Motocross | OA | 22 |
3 | 450 Motocross | M1 | 22 |
3 | 450 Motocross | M2 | 24 |
3 | 450 Motocross | OA | 24 |
10 | 250 Motocross | M1 | 5 |
10 | 250 Motocross | M2 | 16 |
10 | 250 Motocross | OA | 8 |
11 | 250 Motocross | M1 | 38 |
11 | 250 Motocross | OA | 39 |
12 | 250 Motocross | M1 | 11 |
12 | 250 Motocross | M2 | 7 |
12 | 250 Motocross | OA | 9 |
2014 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 450 Supercross | H1 | 18 |
2 | 450 Supercross | S1 | 1 |
2 | 450 Supercross | MAIN | 10 |
3 | 450 Supercross | MAIN | 17 |
4 | 450 Supercross | H2 | 10 |
4 | 450 Supercross | S1 | 3 |
4 | 450 Supercross | MAIN | 12 |
5 | 450 Supercross | H2 | 9 |
5 | 450 Supercross | S2 | 4 |
5 | 450 Supercross | MAIN | 20 |
6 | 450 Supercross | H1 | 11 |
6 | 450 Supercross | S2 | 8 |
6 | 450 Supercross | LCQ | 1 |
6 | 450 Supercross | MAIN | 17 |
7 | 250 Supercross East | H2 | 9 |
7 | 250 Supercross East | MAIN | 6 |
8 | 250 Supercross East | LCQ | 20 |
9 | 250 Supercross East | H2 | 1 |
9 | 250 Supercross East | MAIN | 3 |
10 | 250 Supercross East | H1 | 2 |
10 | 250 Supercross East | MAIN | 3 |
12 | 250 Supercross East | MAIN | 10 |
12 | 250 Supercross East | H2 | 3 |
13 | 250 Supercross East | H1 | 2 |
13 | 250 Supercross East | MAIN | 2 |
14 | 450 Supercross | H1 | 9 |
14 | 450 Supercross | S2 | 10 |
14 | 450 Supercross | LCQ | 1 |
14 | 450 Supercross | MAIN | 11 |
16 | 250 Supercross East | H1 | 1 |
16 | 250 Supercross East | MAIN | 5 |
17 | 250 Supercross East | MAIN | 2 |
2014 FAMmx LocalCross | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Lites A | M1 | 11 |
3 | Lites A | M2 | 9 |
3 | 2 Stroke Challenge | M2 | 7 |
3 | 2 Stroke Challenge | M1 | 3 |
3 | Lites A | OA | 10 |
3 | 2 Stroke Challenge | OA | 5 |
4 | Lites A | M1 | 4 |
4 | Lites A | M2 | 1 |
4 | 2 Stroke Challenge | M1 | 9 |
4 | 2 Stroke Challenge | M2 | 3 |
4 | Lites A | OA | 2 |
4 | 2 Stroke Challenge | OA | 4 |
4 | Lites A | OA | 2 |
5 | Lites A | M1 | 20 |
5 | 2 Stroke Challenge | M1 | 25 |
5 | Lites A | OA | 32 |
5 | 2 Stroke Challenge | OA | 33 |
8 | Lites A | M1 | 3 |
8 | 2 Stroke Challenge | M1 | 2 |
8 | Lites A | M2 | 9 |
8 | Lites A | OA | 3 |
8 | 2 Stroke Challenge | M2 | 1 |
8 | 2 Stroke Challenge | OA | 1 |
2014 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 6 |
1 | 250 Motocross | M2 | 5 |
1 | 250 Motocross | OA | 5 |
1 | 250 Motocross | OA | 5 |
3 | 250 Motocross | M1 | 8 |
3 | 250 Motocross | M2 | 9 |
3 | 250 Motocross | OA | 9 |
3 | 250 Motocross | OA | 9 |
4 | 250 Motocross | M1 | 4 |
4 | 250 Motocross | M2 | 14 |
4 | 250 Motocross | OA | 8 |
4 | 250 Motocross | OA | 8 |
5 | 250 Motocross | M1 | 8 |
5 | 250 Motocross | M2 | 3 |
5 | 250 Motocross | OA | 3 |
6 | 250 Motocross | M1 | 2 |
6 | 250 Motocross | M2 | 4 |
6 | 250 Motocross | OA | 3 |
6 | 250 Motocross | OA | 3 |
7 | 250 Motocross | M1 | 3 |
7 | 250 Motocross | M2 | 6 |
7 | 250 Motocross | OA | 4 |
7 | 250 Motocross | OA | 4 |
8 | 250 Motocross | M1 | 7 |
8 | 250 Motocross | M2 | 14 |
8 | 250 Motocross | OA | 11 |
9 | 250 Motocross | M1 | 7 |
9 | 250 Motocross | M2 | 3 |
9 | 250 Motocross | OA | 4 |
10 | 250 Motocross | M1 | 21 |
10 | 250 Motocross | M2 | 1 |
10 | 250 Motocross | OA | 6 |
10 | 250 Motocross | OA | 7 |
11 | 250 Motocross | M1 | 3 |
11 | 250 Motocross | M2 | 9 |
11 | 250 Motocross | OA | 5 |
11 | 250 Motocross | OA | 5 |
2014 FAMmx Fall Cup Open Night | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | King of SX | MAIN | 11 |
2015 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | H1 | 7 |
1 | 450 Supercross | S2 | 1 |
1 | 450 Supercross | MAIN | 4 |
2 | 450 Supercross | H1 | 15 |
2 | 450 Supercross | S2 | 8 |
2 | 450 Supercross | LCQ | 8 |
3 | 450 Supercross | H2 | 7 |
3 | 450 Supercross | S2 | 11 |
3 | 450 Supercross | LCQ | 14 |
4 | 450 Supercross | H2 | 8 |
4 | 450 Supercross | S1 | 5 |
4 | 450 Supercross | CONSI | 6 |
4 | 450 Supercross | MAIN | 6 |
5 | 450 Supercross | H2 | 6 |
5 | 450 Supercross | S1 | 3 |
5 | 450 Supercross | MAIN | 8 |
6 | 450 Supercross | H2 | 4 |
6 | 450 Supercross | MAIN | 14 |
7 | 250 Supercross East | H1 | 15 |
7 | 250 Supercross East | LCQ | 1 |
7 | 250 Supercross East | MAIN | 9 |
8 | 250 Supercross East | H1 | 1 |
8 | 250 Supercross East | MAIN | 4 |
9 | 250 Supercross East | H1 | 5 |
9 | 250 Supercross East | MAIN | 3 |
10 | 250 Supercross East | H1 | 6 |
10 | 250 Supercross East | MAIN | 1 |
11 | 250 Supercross East | H2 | 8 |
11 | 250 Supercross East | MAIN | 2 |
12 | 250 Supercross East | H1 | 5 |
12 | 250 Supercross East | MAIN | 7 |
13 | 250 Supercross East | H1 | 2 |
13 | 250 Supercross East | MAIN | 2 |
14 | 450 Supercross | H1 | 3 |
14 | 450 Supercross | MAIN | 3 |
15 | 450 Supercross | H2 | 1 |
15 | 450 Supercross | MAIN | 17 |
16 | 250 Supercross East | H1 | 1 |
16 | 250 Supercross East | MAIN | 4 |
17 | 250 Supercross East | MAIN | 1 |
17 | 250 Supercross | MAIN | 6 |
17 | 250 Supercross | H2 | 1 |
2015 FAMmx Spring Supercross Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Pro | MAIN | 1 |
2015 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | M1 | 15 |
1 | 450 Motocross | M2 | 4 |
1 | 450 Motocross | OA | 8 |
2 | 450 Motocross | M1 | 25 |
2 | 450 Motocross | M2 | 16 |
2 | 450 Motocross | OA | 20 |
5 | 450 Motocross | M1 | 3 |
5 | 450 Motocross | M2 | 9 |
5 | 450 Motocross | OA | 5 |
5 | 450 Motocross | OA | 6 |
6 | 450 Motocross | M1 | 8 |
6 | 450 Motocross | M2 | 20 |
6 | 450 Motocross | OA | 16 |
6 | 450 Motocross | OA | 15 |
7 | 450 Motocross | M1 | 7 |
7 | 450 Motocross | M2 | 10 |
7 | 450 Motocross | OA | 9 |
9 | 450 Motocross | M1 | 12 |
9 | 450 Motocross | M2 | 10 |
9 | 450 Motocross | OA | 10 |
12 | 450 Motocross | M1 | 23 |
12 | 450 Motocross | M2 | 22 |
12 | 450 Motocross | OA | 23 |
12 | 450 Motocross | OA | 21 |
2015 FAMmx Fall Cup Open Night | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | King of SX | MAIN | 22 |
2 | King of SX | MAIN | 3 |
3 | King of SX | MAIN | 16 |
4 | King of SX | MAIN | 9 |
2016 MotoOption Supercross presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | H1 | 8 |
1 | 450 Supercross | S1 | 1 |
1 | 450 Supercross | MAIN | 13 |
2 | 450 Supercross | H1 | 18 |
2 | 450 Supercross | S1 | 8 |
2 | 450 Supercross | LCQ | 9 |
3 | 450 Supercross | H2 | 5 |
3 | 450 Supercross | S2 | 10 |
3 | 450 Supercross | LCQ | 4 |
3 | 450 Supercross | MAIN | 14 |
4 | 450 Supercross | H1 | 6 |
4 | 450 Supercross | S1 | 8 |
4 | 450 Supercross | LCQ | 2 |
4 | 450 Supercross | MAIN | 18 |
5 | 450 Supercross | H1 | 11 |
5 | 450 Supercross | S2 | 10 |
5 | 450 Supercross | LCQ | 7 |
9 | 450 Supercross | H2 | 4 |
9 | 450 Supercross | MAIN | 13 |
10 | 450 Supercross | H2 | 13 |
10 | 450 Supercross | S2 | 14 |
10 | 450 Supercross | LCQ | 7 |
11 | 450 Supercross | H2 | 3 |
11 | 450 Supercross | MAIN | 5 |
6 | 450 Supercross | H2 | 14 |
6 | 450 Supercross | S1 | 3 |
6 | 450 Supercross | MAIN | 13 |
12 | 450 Supercross | H1 | 8 |
12 | 450 Supercross | S1 | 2 |
12 | 450 Supercross | MAIN | 9 |
2016 Ride365.com Pro Nationals powered by Versus-PC.com | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | M1 | 17 |
1 | 450 Motocross | M2 | 10 |
1 | 450 Motocross | OA | 11 |
1 | 450 Motocross | OA | 11 |
3 | 450 Motocross | M1 | 9 |
3 | 450 Motocross | M2 | 8 |
3 | 450 Motocross | OA | 8 |
4 | 450 Motocross | M1 | 17 |
4 | 450 Motocross | M2 | 18 |
4 | 450 Motocross | OA | 19 |
4 | 450 Motocross | OA | 17 |
5 | 450 Motocross | M1 | 5 |
5 | 450 Motocross | M2 | 8 |
5 | 450 Motocross | OA | 5 |
6 | 450 Motocross | M1 | 5 |
6 | 450 Motocross | M2 | 14 |
6 | 450 Motocross | OA | 9 |
7 | 450 Motocross | M1 | 9 |
7 | 450 Motocross | M2 | 33 |
7 | 450 Motocross | OA | 15 |
9 | 450 Motocross | M1 | 10 |
9 | 450 Motocross | M2 | 5 |
9 | 450 Motocross | OA | 7 |
9 | 450 Motocross | OA | 7 |
10 | 450 Motocross | M2 | 4 |
10 | 450 Motocross | M1 | 6 |
10 | 450 Motocross | OA | 3 |
10 | 450 Motocross | OA | 3 |
11 | 450 Motocross | M1 | 9 |
11 | 450 Motocross | OA | 13 |
11 | 450 Motocross | OA | 17 |
12 | 450 Motocross | M1 | 8 |
12 | 450 Motocross | M2 | 9 |
12 | 450 Motocross | OA | 7 |
12 | 450 Motocross | OA | 7 |
8 | 450 Motocross | M1 | 22 |
8 | 450 Motocross | OA | 31 |
8 | 450 Motocross | OA | 31 |
2016 SX Madness Series Open | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Pro | H2 | 6 |
1 | Open Pro | MAIN | 15 |
2 | Open Pro | H2 | 2 |
2 | Open Pro | MAIN | 4 |
3 | Open Pro | H2 | 9 |
3 | Open Pro | MAIN | 12 |
5 | Open Pro | M1 | 17 |
5 | Open Pro | M2 | 18 |
2016 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | Open Pro | MAIN | 7 |
2017 MotoOption Supercross Series presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 450 Supercross | H2 | 2 |
5 | 450 Supercross | MAIN | 11 |
6 | 450 Supercross | H2 | 11 |
6 | 450 Supercross | S2 | 15 |
6 | 450 Supercross | LCQ | 18 |
7 | 450 Supercross | H2 | 17 |
7 | 450 Supercross | S2 | 3 |
7 | 450 Supercross | MAIN | 14 |
8 | 450 Supercross | H1 | 4 |
8 | 450 Supercross | MAIN | 6 |
9 | 450 Supercross | H2 | 13 |
9 | 450 Supercross | S2 | 12 |
9 | 450 Supercross | LCQ | 4 |
9 | 450 Supercross | MAIN | 18 |
11 | 450 Supercross | H2 | 12 |
11 | 450 Supercross | S1 | 14 |
11 | 450 Supercross | LCQ | 2 |
11 | 450 Supercross | MAIN | 10 |
2017 King of the Blockpound | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Pro | MX | 19 |
1 | Open Pro | LCQ | 2 |
1 | Open Pro | SX1 | 5 |
1 | Open Pro | SX2 | 3 |
1 | Open Pro | SR | 5 |
2017 Ride365 Pro Nationals powered by VersusPC | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | M1 | 15 |
1 | 450 Motocross | M2 | 22 |
1 | 450 Motocross | OA | 21 |
2 | 450 Motocross | M1 | 13 |
2 | 450 Motocross | M2 | 10 |
2 | 450 Motocross | OA | 10 |
2 | 450 Motocross | OA | 10 |
4 | 450 Motocross | M1 | 9 |
4 | 450 Motocross | M2 | 17 |
4 | 450 Motocross | OA | 13 |
5 | 450 Motocross | M1 | 17 |
5 | 450 Motocross | M2 | 18 |
5 | 450 Motocross | OA | 20 |
6 | 450 Motocross | M1 | 4 |
6 | 450 Motocross | M2 | 10 |
6 | 450 Motocross | OA | 8 |
7 | 450 Motocross | M1 | 37 |
7 | 450 Motocross | M2 | 15 |
7 | 450 Motocross | OA | 20 |
8 | 450 Motocross | M1 | 11 |
8 | 450 Motocross | M2 | 6 |
8 | 450 Motocross | OA | 7 |
10 | 450 Motocross | M1 | 4 |
10 | 450 Motocross | M2 | 20 |
10 | 450 Motocross | OA | 12 |
3 | 450 Motocross | M1 | 24 |
3 | 450 Motocross | M2 | 28 |
3 | 450 Motocross | OA | 29 |
3 | 450 Motocross | OA | 26 |
12 | 450 Motocross | M1 | 14 |
12 | 450 Motocross | M2 | 4 |
2018 Australian Supercross | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | SX1 | MAIN | 5 |
3 | SX1 | MAIN | 8 |
2 | SX1 | MAIN | 6 |
2018 SX Madness (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open Supercross | MAIN | 6 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | MAIN | 14 |
1 | 450 Supercross | H2 | 1 |
5 | 450 Supercross | H2 | 7 |
5 | 450 Supercross | MAIN | 7 |
14 | 450 Supercross | H2 | 18 |
14 | 450 Supercross | LCQ | 12 |
16 | 450 Supercross | H1 | 13 |
16 | 450 Supercross | LCQ | 10 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | M1 | 20 |
1 | 450 Motocross | M2 | 14 |
1 | 450 Motocross | OA | 14 |
2 | 450 Motocross | M1 | 13 |
2 | 450 Motocross | M2 | 12 |
2 | 450 Motocross | OA | 13 |
2019 rFGP (AU) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open 450 Motocross | M1 | 8 |
3 | Open 450 Motocross | M2 | 8 |
3 | Open 450 Motocross | OA | 8 |
6 | Open 250 Motocross | M1 | 6 |
6 | Open 250 Motocross | M2 | 6 |
6 | Open 250 Motocross | OA | 6 |
9 | Open 250 Motocross | M1 | 6 |
9 | Open 250 Motocross | M2 | 4 |
9 | Open 250 Motocross | OA | 6 |
2019 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | King of SX | MAIN | 4 |
5 | King of SX | MAIN | 19 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | H1 | 5 |
1 | 450 Supercross | MAIN | 20 |
2 | 450 Supercross | H1 | 8 |
2 | 450 Supercross | MAIN | 13 |
5 | 250 Supercross West | H1 | 9 |
5 | 250 Supercross West | MAIN | 2 |
6 | 250 Supercross West | H2 | 5 |
6 | 250 Supercross West | MAIN | 4 |
2020 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Supercross | H2 | 6 |
2 | 250 Supercross | MAIN | 6 |
10 | 250 Supercross | MAIN | 15 |
12 | 250 Supercross | MAIN | 3 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 450 Motocross | M1 | 28 |
4 | 450 Motocross | M2 | 20 |
4 | 450 Motocross | OA | 22 |
2021 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross East | H1 | 16 |
1 | 250 Supercross East | LCQ | 2 |
1 | 250 Supercross East | MAIN | 7 |
11 | 450 Supercross | H1 | 18 |
11 | 450 Supercross | LCQ | 10 |
2021 Supercross (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Supercross | MAIN | 5 |
2022 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross West | H1 | 7 |
1 | 250 Supercross West | MAIN | 7 |
Plaintiff:5715
Series:12 Round:6 Description:Well, i dont want to post protest every week, but im quite bored of some guys like brady, playing with huge ping and punting ppl without even touch em every week. For the incident, it was on 3.50, he took my inside in the berm and just punt me out the track. later on 4.35, jaden a lil mistake and he hits him, but that wasnt that bad. Well i don't ask for a penalty or whatver, i just report this so if lot of guy report every week , maybe a penalty should be made. Resolved:1 Verdict:Was actually 450 Heat 2. Agreed, going to have to think about some sort of an Internet requirement, or at the very least address people who are consistantly bad on their connection. |
Plaintiff:5715
Series:12 Round:10 Description:This guy still lag, and still play like a dumbass. He really don't think and kill others when he really could avoid. I was 5, coming to the 2nd wall, brake to roll it like 90% of the players were doing, but Brady decided to jump it, right behind me. Resulting on killing both of us. I don't know but that really bad move who should not happen from a A licence. Also Cicero was a lapper and was stuck on this wall, he was doing front-back a lot so when i came he moved on me. Really... Resolved:1 Verdict:meh |
Plaintiff:5715
Series:12 Round:13 Description:again this 320 pinger lagger, don't care about ppl and hit everybody in 2nd corner. he hits me again later when i was back to top 10. Fkin anoying really to race with those type of guys. rF dont seems to care but whatever. didnt have fun in about 80% of the rF sx races. Resolved:1 Verdict:He bumped you slightly, and what exactly should we do about laggers? |
Plaintiff:4
Series:24 Round:5 Description:Dumbass move cuts Fjeld off on purpose causing Fjeld to go down taking me with him. Blatant dumbass lag slam causes me to fall from 12th to 25th with 1 lap to go. Resolved:1 Verdict:[b]VERDICT:[/b] While the move appears to be blatant, Fjeld pulls a similar move 1 straight prior. [b]PENALTIES:[/b] Brady Standley will be receiving a STRICT warning. Questionable action on the track or in the chat will result in a ban for Brady. |
Plaintiff:5716
Series:27 Round:2 Description:Getting double lapped, by me and by leaders also, i jump by him on first SX triple. 21:14 SLAMS me in the corner with his aussie lag, and says on forums its cuz kellen told him to do it. Caused me to lose a spot then fade harder than a black mans haircut and end up losing to him. lol Resolved:1 Verdict:VERDICT: Brady had a blue bar for Andrew Wood, and the spot he was letting some leaders by was in the next turn. Instead of letting Wood by like some others, he kept racing with him. He raced him 3 more corners before driving hard up the inside and cleaning out Wood. Lappers are supposed to move and not race or affect the race of the leaders. Also, while reviewing the demo, it was discovered that Brady also got up from a crash while on track and instead of turning to continue on the track, pinned it off track and around a full triple jump and rejoined at the next turn. This is track cutting. Also while reviewing the demo, for over a lap Brady kept Alexis Leclair behind him under 1 second on the blue bar the whole time while being lapped. Eventually Leclair and #37 tangled after Brady jumped across the track infront of them causing both riders who were a lap ahead of him to crash. #37 also was held behind Brady for many times under .5 seconds on the blue bar. Jesse Mullins was also held up while lapping Brady. Penalty: Brady will be banned for the entirety of the series. |
Plaintiff:5716
Series:32 Round:2 Description:21:57- Gets up from fall, cuts track dives up my inside, falls over, and hits me to the other side of the hill with no repurcussions. Even causing august to fall again, losing him 3 more spots aswell Aussie lag bubble causing me to go from 14-20th http://i.gyazo.com/4bac325b95c08f3e8aef839f5a404a4a.gif 24:29- gets up from fall on the hill, and cuts track to gain 2 spots instead. Resolved:1 Verdict: |
Plaintiff:6597
Series:32 Round:7 Description:Lag take out http://gyazo.com/a490b0859449d6cbe0264864447e46f3 Resolved:1 Verdict: |
Plaintiff:5688
Series:40 Round:3 Description:While coming back on the track Brady jumps over a berm in front of me and takes me out. Resolved:1 Verdict:One week suspension for unsafe track re-entry. Brady can request his license be un-suspended on December 6th 2016. |
Plaintiff:5677
Series:40 Round:5 Description:Brady rolled the finish line, I must have been looking at my track map or something because I didn't see him. When I jumped the finish I landed on him, completely accidental. He proceeds to 4th gear wide open punt me off the track in the following corner. Resolved:1 Verdict:Warning. Not enforced. |
Plaintiff:8205
Series:43 Round:9 Description:Brady doubles and cuts the corner to hit me wide open, takes me out on purpose using his lag. Resolved:1 Verdict:One week suspension for blatant takeout. Brady may request his license be un-suspended on 03/13/2017. |
Plaintiff:5716
Series:43 Round:11 Description:1:55 - Brady is getting up and backs up a tick causing me to get hung up, apparently this sets him off OMIT:(or the fact that i still thing hes playing on another key in 250E using a VPN or dynamic IP as to why he wasnt caught) 2:00-2:07 He blatantly starts grabbing gears going down the rhythm and tried to slam me in the 90 at the end. 2:20-2:30 He holds it wide down the whoops blatantly trying to slam me in the next corner, ends up swapping and blowing it but still taking me out. Resolved:1 Verdict:No Penalty |
Plaintiff:5677
Series:43 Round:11 Description:I was trying not to interfere with Shipley since he was a leader and before I know it there's a Honda coming into my inside wide open with ZERO intention of turning and blasts me over the berm and off the track. It was a blatant punt, NOT a pass attempt, and considering he punted me 5th gear WFO in the off season and JUST GOT BANNED two weeks ago for (Quoting rF here) One week suspension for blatant takeout. Clearly he hasn't learned anything. Resolved:1 Verdict:Two week suspension for blatant takeout. Brady may request his license be un-suspended on 04/03/2017. |
Plaintiff:9833
Series:45 Round:3 Description:Brady Standley refuses to let me by as he's getting lapped. I feel like this disrespects every other rider who has to move for the blue flag for people on the lead lap. He is in the way for almost a minute and a half. This was probably intentional as he was taunting me in game chat pre-race. Take into account other incidents that might not be protested (6:44 rides backwards & takes someone out, 13:18 blatant takeout, 17:54 blatant takeout) this is not good for the premier class and rF racing. Resolved:1 Verdict:Warning for racing a leader as a lapper. |
Plaintiff:7853
Series:45 Round:3 Description:At 6:44 in the Thunder Valley first moto, Brady Standley gasses it backwards on the track before straightening up and takes me out. Resolved:1 Verdict:Warning for unsafe track re-entry. |
Plaintiff:7798
Series:81 Round:2 Description:Lag Punt v1. Prety much unraceable when this guy is on the track. Resolved:1 Verdict:Warning for lag related incident. |
Plaintiff:7798
Series:81 Round:2 Description:Once again his lag glitches him into me and sends me flying. Resolved:1 Verdict:Racing Incident. No Penalty. |
Plaintiff:10971
Series:103 Round:1 Description:Team racing took me out to get his teammate in. Not Fair Resolved:1 Verdict:No demo provided. Invalid protest. |