Year | Number | Region |
---|---|---|
2014 | 72 | NA |
2015 | 83 | NA |
2011 Winter Indoor | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 450 Supercross | H1 | 9 |
2 | 450 Supercross | LCQ | 1 |
2 | 450 Supercross | MAIN | 16 |
4 | 450 Supercross | H1 | 12 |
4 | 450 Supercross | LCQ | 5 |
2012 Primal X Spring Series Presented by MXSimPits | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 125 Am | M1B | 4 |
4 | 125 Am | M2A | 8 |
4 | Lites Amateur | M1A | 9 |
4 | Lites Amateur | M2A | 5 |
4 | Open C | M1 | 1 |
4 | Open C | M2 | 1 |
4 | Dash | M1 | 5 |
4 | Lites Amateur | OA | 10 |
4 | Open C | OA | 1 |
4 | Dash | OA | 5 |
4 | 125 Am | OA | 8 |
2012 ShopHMS.com Winter Indoor Series | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 250 Supercross | H1 | 11 |
4 | 250 Supercross | LCQ | 2 |
4 | 250 Supercross | MAIN | 19 |
2012 Limited Decal Fall Series | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | Lites Amateur | M2A | 6 |
6 | Open B | M1A | 6 |
6 | Lites Amateur | M1A | 3 |
6 | Lites Amateur | OA | 6 |
6 | Open B | OA | 22 |
2012 Loretta Lynns | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 2-Stroke B | M1 | 1 |
1 | 250 2-Stroke B | M2 | 2 |
1 | 250 2-Stroke B | M3 | 3 |
1 | Open B | M1 | 2 |
1 | Open B | M2 | 1 |
1 | Open B | M3 | 1 |
1 | Open B | OA | 1 |
1 | 250 2-Stroke B | OA | 2 |
1 | Open B | OA | 1 |
2013 Spazztic Amateur Supercross Series | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open Supercross | LCQ | 9 |
7 | Open Supercross | H1 | 2 |
7 | Open Supercross | MAIN | 3 |
8 | Open Supercross | LCQ | 17 |
8 | Open Supercross | H2 | 10 |
14 | Open Supercross | H1 | 14 |
2013 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | 250 Supercross East | H2 | 15 |
9 | 250 Supercross East | LCQ | 4 |
10 | 250 Supercross East | H2 | 6 |
10 | 250 Supercross East | MAIN | 17 |
13 | 250 Supercross East | H2 | 14 |
13 | 250 Supercross East | LCQ | 5 |
2013 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Motocross | OA | 13 |
6 | 250 Motocross | M2 | 14 |
6 | 250 Motocross | M1 | 12 |
6 | 250 Motocross | OA | 13 |
2 | 250 Motocross | M1 | 31 |
2 | 250 Motocross | M2 | 14 |
2 | 250 Motocross | OA | 18 |
3 | 250 Motocross | M1 | 7 |
3 | 250 Motocross | M2 | 15 |
3 | 250 Motocross | OA | 9 |
3 | 250 Motocross | OA | 9 |
7 | 250 Motocross | M1 | 20 |
7 | 250 Motocross | M2 | 24 |
7 | 250 Motocross | OA | 22 |
9 | 250 Motocross | OA | 30 |
9 | 250 Motocross | M1 | 22 |
9 | 250 Motocross | M2 | 39 |
11 | 250 Motocross | M1 | 5 |
11 | 250 Motocross | M2 | 15 |
11 | 250 Motocross | OA | 8 |
2013 Loretta Lynn National Championships powered by Race Factory Gaming | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 13-20 Open | M1 | 4 |
1 | Open Pro Sport | M1 | 12 |
5 | 13-20 Open | M1 | 7 |
5 | Open Pro Sport | M1 | 12 |
5 | 13-20 Open | M2 | 9 |
5 | Open Pro Sport | M2 | 11 |
5 | Open Pro Sport | M3 | 18 |
5 | Open Pro Sport | OA | 12 |
5 | 13-20 Open | M3 | 11 |
5 | 13-20 Open | OA | 4 |
2014 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 250 Supercross East | H1 | 4 |
7 | 250 Supercross East | MAIN | 11 |
8 | 250 Supercross East | H1 | 4 |
8 | 250 Supercross East | MAIN | 13 |
9 | 250 Supercross East | H1 | 9 |
9 | 250 Supercross East | MAIN | 10 |
10 | 250 Supercross East | H1 | 4 |
10 | 250 Supercross East | MAIN | 9 |
11 | 250 Supercross East | H2 | 13 |
11 | 250 Supercross East | LCQ | 6 |
2016 FAMmx Amateur Supercross presented by Tagger Designs | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | Open Supercross | H1 | 4 |
4 | Open Supercross | MAIN | 15 |
2016 MotoOption Supercross presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
10 | 250 Supercross East | H1 | 15 |
10 | 250 Supercross East | LCQ | 21 |
11 | 250 Supercross East | H1 | 17 |
11 | 250 Supercross East | LCQ | 6 |
Plaintiff:5690
Series:12 Round:10 Description:I was Lapping Christian and he ran me high. I know this seems like nothing. But i feel that im one of the reasons that Christian was back racing. IMO. I read on the post that Me Christian and Culpepper are on strict probation. Its Like real probation. Curphew is 10:00 COp goes to your house at 10:05 and you arent there. Dont know where im going with this but yeah. Resolved:1 Verdict:Warning |
Plaintiff:5726
Series:15 Round:7 Description:many people were a witness cuts track during mid race and tries to punt many people i would give u demo but cant upload it Resolved:1 Verdict:Not THAT bad - one bad punt attempt on peter |
Plaintiff:5757
Series:15 Round:7 Description:Christian was going out of his way to ruin mine and many others races. He took me out at least 5 times throughout the moto purposely and made multiple other punt attempts. He also was not yielding for race leaders when they were trying to lap him. Resolved:1 Verdict:Final warning. Not the first issue with Cicero but hopefully the last because anything beyond this he will be in the stands. Every incident was on track but there was a pretty clear broad attempt at a downright punt coming to the off camber and if that stuff continues I see no problem sitting him for that. |
Plaintiff:4
Series:20 Round:11 Description:Had he not hit me, he would've launched 3 straights over, he had no intentions of making corner, simply punting. I was on exit of the corner prior to the hit. Racer also has a history of doing questionable things. Had this been the last corner, I would say it may be more "fair game" but this was just plain punting. Resolved:1 Verdict:Cicero is dumb. Cuts track at 3:45 (completely intentional). Head on collision with Chris in the turn before SX triple. I dunno...3 round suspension, 5 round suspension, sit him out the rest of the season? -Wheels 1 round suspension for cut (riding like race doesn't matter). -Wheels and Sween |
Plaintiff:7339
Series:36 Round:11 Description:He was not respecting other people running laps before that. I had seen he went down so I had passed him and all of a sudden i get 5th gear punted out of no where... Resolved:1 Verdict:No Penalty. |