• Register
  • Log in
  • Home
  • Events
  • Champions
  • Racers
  • GNC
  • About
  • Live
  • Sponsors
  • Teams
  • Rulebook
Profile Results Protests
Name
Alex Carlo
UID
3950
Country
3
Race #
257
Since Race Factory Gaming was established, Alex Carlo has earned 3 national numbers. National numbers are earned by riders finishing within the top 100 in the previous year's combined replica supercross and motocross series. Numbers marked with an asterisk(*) indicate a rider's career number.

National Numbers

Year Number Region
2017 66 NA
2018 46 NA
2019 81 NA

Current Team

Name
Alex Carlo
UID
3950
Country
3
Race #
257

Results

2012 MotoOption Supercross Series presented by VurbMoto
Round Class Moto Result
17 1 H1 14
17 1 H1 14
2012 Motosport Nationals presented by One Industries
Round Class Moto Result
1 4 M1 35
2 4 M1 22
2 4 M1 22
1 4 M1 35
2 4 M1 22
5 4 M1 34
5 4 M1 34
5 4 M1 34
2012 Limited Decal Fall Series
Round Class Moto Result
2 18 M1B 12
2 18 M1B 12
2012 Primal X Spring Series Presented by MXSimPits
Round Class Moto Result
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
1 18 OA 16
2 22 M1 23
2 22 M1 23
2 22 M1 23
2 22 M1 23
2 22 M1 23
2 22 M1 23
3 22 M1A 8
3 22 M1A 8
3 22 M1A 8
3 22 M1A 8
3 22 M1A 8
3 22 M1A 8
5 22 M1A 10
5 22 M1A 10
5 22 M1A 10
5 22 M1A 10
5 22 M1A 10
5 22 M1A 10
5 22 M1A 10
7 22 M1 3
7 22 M1 3
7 22 M1 3
7 22 M1 3
7 22 M1 3
7 22 M1 3
2 22 M1 23
3 22 M1A 8
3 22 M1A 8
3 22 M1A 8
5 22 M1A 10
5 22 M1A 10
5 22 M1A 10
5 22 M1A 10
7 22 M1 3
7 22 M1 3
7 22 M1 3
2013 Spazztic Amateur Outdoor Nationals
Round Class Moto Result
6 40 M1 35
6 40 M1 35
8 40 M1 36
8 40 M1 36
8 40 M1 36
9 39 M1 27
9 39 M1 27
9 39 M1 27
2013 Loretta Lynn National Championships powered by Race Factory Gaming
Round Class Moto Result
2 13 M2 6
4 13 M1 4
4 13 M1 4
4 13 M1 4
2 13 M2 6
4 13 M1 4
4 13 M1 4
4 13 M1 4
2 13 M2 6
2 13 M2 6
6 13 M1 7
6 13 M1 7
6 13 M1 7
6 13 M1 7
2014 FAMmx LocalCross
Round Class Moto Result
1 16 M1 31
1 16 M1 31
1 16 M1 31
5 18 M1 18
5 18 M1 18
5 18 M1 18
6 16 M1 30
6 16 M1 30
6 16 M1 30
6 16 M1 30
6 16 M1 30
6 16 M1 30
1 16 M1 31
6 16 M1 30
2014 Tagger Designs Amateur Nationals
Round Class Moto Result
5 40 M1 14
5 40 M1 14
5 40 M1 14
2015 Motosport Outdoor Nationals presented by One Industries
Round Class Moto Result
3 5 CONSI 26
4 5 CONSI 19
4 5 CONSI 19
3 5 CONSI 26
5 5 CONSI 17
5 5 CONSI 17
7 5 M1 35
7 5 M1 35
7 5 M1 35
7 5 M1 35
8 5 CONSI 29
8 5 CONSI 29
10 5 CONSI 13
10 5 CONSI 13
12 5 CONSI 18
12 5 CONSI 18
2015 Tagger Designs Amateur Nationals
Round Class Moto Result
1 39 M1 39
1 39 M1 39
11 39 M1 5
11 39 M1 5
11 39 M1 5
12 39 M1 37
12 39 M1 37
12 39 M1 37
2015 FAMmx Spring Supercross Series
Round Class Moto Result
8 68 MAIN 11
2016 MotoOption Supercross presented by Race Tech
Round Class Moto Result
9 3 H2 14
9 3 H2 14
10 3 H2 2
10 3 H2 2
11 3 H1 1
11 3 H1 1
13 3 H1 9
13 3 H1 9
14 3 H1 20
14 3 H1 20
14 3 H1 20
15 3 H2 9
15 3 H2 9
16 3 H1 2
16 3 H1 2
2016 Ride365.com Pro Nationals powered by Versus-PC.com
Round Class Moto Result
8 5 M2 22
8 5 M2 22
9 5 M1 17
9 5 M1 17
9 5 M1 17
10 5 M1 13
10 5 M1 13
10 5 M1 13
8 5 M2 22
11 5 M1 21
12 5 M1 14
12 5 M1 14
12 5 M1 14
11 5 M1 21
11 5 M1 21
2016 Tagger Designs Amateur Nationals presented by META
Round Class Moto Result
1 38 M1 3
1 38 M1 3
2016 SX Madness Series Lites
Round Class Moto Result
2 72 H2 20
2016 SX Madness Series Open
Round Class Moto Result
3 67 H2 20
2017 MotoOption Supercross Series presented by Race Tech
Round Class Moto Result
7 3 H2 8
7 3 H2 8
7 3 H2 8
8 3 H2 20
8 3 H2 20
9 3 H2 16
9 3 H2 16
10 3 H1 13
10 3 H1 13
10 3 H1 13
11 3 H2 7
11 3 H2 7
12 3 H2 4
12 3 H2 4
12 3 H2 4
12 3 H2 4
13 3 H1 4
13 3 H1 4
16 3 H2 11
16 3 H2 11
16 3 H2 11
17 8 H2 7
17 8 H2 7
17 8 H2 7
17 8 H2 7
17 8 H2 7
2017 Tagger Designs Supercross Series presented by FAMmx
Round Class Moto Result
1 37 MAIN 15
1 37 MAIN 15
1 37 MAIN 15
2 37 CONSI 11
3 37 MAIN 8
2 37 CONSI 11
3 37 MAIN 8
3 37 MAIN 8
2017 King of the Blockpound
Round Class Moto Result
1 67 MX 31
1 67 MX 31
2017 Ride365 Pro Nationals powered by VersusPC
Round Class Moto Result
1 5 M1 37
1 5 M1 37
1 5 M1 37
2 5 M1 35
2 5 M1 35
2 5 M1 35
3 5 M1 16
3 5 M1 16
4 5 M1 13
4 5 M1 13
4 5 M1 13
5 5 M1 6
5 5 M1 6
6 5 M1 11
6 5 M1 11
6 5 M1 11
8 4 M1 15
8 4 M1 15
9 5 M1 6
9 5 M1 6
10 5 M1 33
10 5 M1 33
3 5 M1 16
11 5 CONSI 3
11 5 CONSI 3
11 5 CONSI 3
11 5 CONSI 3
8 4 M1 15
5 5 M1 6
10 5 M1 33
9 5 M1 6
12 5 M1 22
12 5 M1 22
5 5 M1 6
6 5 M1 11
9 5 M1 6
1 5 M1 37
11 5 CONSI 3
4 5 M1 13
10 5 M1 33
2017 St. Jude Race for the Kids
Round Class Moto Result
4 67 M1 6
4 67 M1 6
2019 Supercross Pro (NA)
Round Class Moto Result
6 3 H2 3
6 3 H2 3
8 3 LCQ 9
11 3 H2 3
11 3 H2 3
14 3 H1 7
14 3 H1 7
2019 Ride365 Nationals Pro (NA)
Round Class Moto Result
6 5 M1 31
6 5 M1 31
6 5 M1 31
8 5 M1 38
8 5 M1 38
Name
Alex Carlo
UID
3950
Country
3
Race #
257
Plaintiff:7955
Series:41
Round:4
Description:I was in the final spot, 9thplace, and I was about to finish the heat and qualify for the main, when Alex Carlo came flying backwards on the track and took me out after he already finished the race. It really sucks because I was looking forward to this event, and this was the best heat of my season so far, and for this to happen it's super unfortunate. I hope you can do something to prevent Alex from doing stuff like this again. Thank you.
Resolved:1
Verdict:One week suspension. Not enforced.
Plaintiff:5772
Series:44
Round:2
Description:Carlo was racing me as a lapper. Passed me back after i had lapped him got sketchy almost cleaned me out then proceeded to land on me in the rhythm.
Resolved:1
Verdict:No Penalty.
Plaintiff:7901
Series:45
Round:1
Description:Alex carlo's first run in with me is him getting up from a crash in the corner early on in the race and instead of straightening fully back out he just guns it, jumps the rut while turned sideways and kills me in the process when I go to the inside rut to try and avoid him. In his second run in with me were coming down a hill and out of rage he holds the gas 3/4 the way down the hill and has no intentions of turning for the outside corner when I clearly had the line and punts me.
Resolved:1
Verdict:Warning for unsafe track re-entry.

© 2019 - RaceFactory LLC

Terms Of Service

Privacy Policy