• Register
  • Log in
  • Home
  • Events
  • Champions
  • Racers
  • GNC
  • About
  • Live
  • Sponsors
  • Teams
  • Rulebook
Profile Results Protests
Name
Zach Prokop
UID
4072
Country
0
Race #
38
Since Race Factory Gaming was established, Zach Prokop has earned 6 national numbers. National numbers are earned by riders finishing within the top 100 in the previous year's combined replica supercross and motocross series. Numbers marked with an asterisk(*) indicate a rider's career number.

National Numbers

Year Number Region
2017 79 NA
2018 92 NA
2019 38 NA
2020 36 NA
2020 33 EU
2020 16 GPNA

Current Team

Name
Zach Prokop
UID
4072
Country
0
Race #
38

Results

2012 Limited Decal Fall Series
Round Class Moto Result
1 16 M1A 1
1 16 M1A 1
1 16 M1A 1
1 16 M1A 1
1 16 M1A 1
1 16 M1A 1
1 16 M1A 1
2 16 M1A 2
2 16 M1A 2
2 16 M1A 2
2 16 M1A 2
2 16 M1A 2
2 16 M1A 2
3 16 M1A 6
3 16 M1A 6
3 16 M1A 6
3 16 M1A 6
3 16 M1A 6
3 16 M1A 6
3 16 M1A 6
3 16 M1A 6
4 16 M1C 5
4 16 M1C 5
4 16 M1C 5
4 16 M1C 5
4 16 M1C 5
4 16 M1C 5
4 16 M1C 5
4 16 M1C 5
6 18 M2A 6
6 18 M2A 6
6 18 M2A 6
6 18 M2A 6
6 18 M2A 6
6 18 M2A 6
1 16 M1A 1
2012 Motosport Nationals presented by One Industries
Round Class Moto Result
12 5 OA 17
3 5 M2 38
10 5 M1 19
10 5 M1 19
12 5 OA 17
12 5 OA 17
10 5 M1 19
3 5 M2 38
2012 ShopHMS.com Winter Indoor Series
Round Class Moto Result
1 8 H1 20
3 8 H2 16
3 8 H2 16
5 1 H2 18
2012 TM-Racing.com Fall Arenacross Series presented by EVS Sports
Round Class Moto Result
4 10 H1 15
4 10 H1 15
8 9 H1 10
8 9 H1 10
2013 Spazztic Amateur Supercross Series
Round Class Moto Result
1 35 H2 2
1 35 H2 2
6 35 H2 13
6 35 H2 13
6 35 H2 13
12 35 H1 2
12 35 H1 2
2013 Spazztic Amateur Outdoor Nationals
Round Class Moto Result
5 39 M1 2
1 39 M1 6
1 39 M1 6
2 39 M1 4
2 39 M1 4
4 39 OA 1
3 39 M1 4
4 39 OA 1
4 39 OA 1
3 39 M1 4
2 39 M1 4
3 39 M1 4
1 39 M1 6
5 39 M1 2
5 39 M1 2
7 39 M1 1
7 39 M1 1
7 39 M1 1
8 39 M1 8
8 39 M1 8
8 39 M1 8
9 39 M1 1
9 39 M1 1
9 39 M1 1
11 39 M1 25
11 39 M1 25
11 39 M1 25
12 39 M1 10
12 39 M1 10
12 39 M1 10
2014 FAMmx LocalCross
Round Class Moto Result
8 16 M1 14
8 16 M1 14
2014 Motosport Outdoor Nationals presented by One Industries
Round Class Moto Result
7 5 M1 27
7 5 M1 27
7 5 M1 27
11 5 M1 23
11 5 M1 23
11 5 M1 23
12 5 M1 26
12 5 M1 26
12 5 M1 26
12 5 M1 26
12 5 M1 26
7 5 M1 27
2015 MotoOption Supercross Series presented by Fly Racing
Round Class Moto Result
2 2 H2 18
2 2 H2 18
3 2 H2 7
3 2 H2 7
2015 Motosport Outdoor Nationals presented by One Industries
Round Class Moto Result
7 5 M1 19
7 5 M1 19
7 5 M1 19
9 5 M1 27
9 5 M1 27
9 5 M1 27
10 5 M1 33
10 5 M1 33
10 5 M1 33
11 5 M1 36
11 5 M1 36
11 5 M1 36
12 5 M1 28
12 5 M1 28
12 5 M1 28
2015 Tagger Designs Amateur Nationals
Round Class Moto Result
12 39 M1 28
12 39 M1 28
2015 FAMmx Fall Cup Open Night
Round Class Moto Result
1 62 MAIN 18
2 62 MAIN 18
2015 FAMmx Fall Cup Lites Night
Round Class Moto Result
1 64 MAIN 19
2 64 MAIN 19
2016 MotoOption Supercross presented by Race Tech
Round Class Moto Result
1 2 H2 1
1 2 H2 1
2 2 H1 7
2 2 H1 7
4 2 H2 4
4 2 H2 4
5 2 H2 9
5 2 H2 9
7 2 H1 8
7 2 H1 8
8 1 H2 12
8 1 H2 12
8 1 H2 12
10 1 H2 15
10 1 H2 15
10 1 H2 15
6 2 H1 6
6 2 H1 6
6 2 H1 6
12 2 H1 13
12 2 H1 13
2016 Ride365.com Pro Nationals powered by Versus-PC.com
Round Class Moto Result
2 5 M1 15
2 5 M1 15
2 5 M1 15
4 5 M1 27
4 5 M1 27
4 5 M1 27
5 5 CONSI 9
5 5 CONSI 9
6 5 M1 25
6 5 M1 25
6 5 M1 25
7 5 M1 40
7 5 M1 40
7 5 M1 40
8 5 M2 35
8 5 M2 35
9 5 M1 19
9 5 M1 19
9 5 M1 19
10 5 M1 29
10 5 M1 29
10 5 M1 29
8 5 M2 35
2 5 M1 15
6 5 M1 25
7 5 M1 40
2017 MotoOption Supercross Series presented by Race Tech
Round Class Moto Result
1 2 H2 10
1 2 H2 10
2 2 H2 4
2 2 H2 4
3 2 H1 6
3 2 H1 6
6 2 H2 9
6 2 H2 9
7 1 H1 7
7 1 H1 7
7 1 H1 7
8 1 H2 20
9 1 H1 19
9 1 H1 19
9 1 H1 19
17 8 H1 17
2017 St. Jude Race for the Kids
Round Class Moto Result
1 67 M1 11
1 67 M1 11
1 67 M1 11
1 67 M1 11
2017 Ride365 Pro Nationals powered by VersusPC
Round Class Moto Result
1 5 M1 38
1 5 M1 38
1 5 M1 38
2 5 M1 12
2 5 M1 12
2 5 M1 12
3 5 M1 37
4 5 M1 20
4 5 M1 20
4 5 M1 20
5 4 M1 39
6 4 M1 34
6 4 M1 34
6 4 M1 34
7 4 M1 34
7 4 M1 34
8 4 M1 40
9 4 M1 27
3 5 M1 37
9 4 M1 27
9 4 M1 27
8 4 M1 40
5 4 M1 39
1 5 M1 38
4 5 M1 20
Chex Backyard SX Race
Round Class Moto Result
1 37 MAIN 17
2018 SX Madness (NA)
Round Class Moto Result
3 37 MAIN 18
2018 SX Madness (EU)
Round Class Moto Result
2 37 MAIN 10
2019 Supercross Pro (EU)
Round Class Moto Result
1 1 MAIN 4
1 1 MAIN 4
1 1 MAIN 4
2 1 H2 4
2 1 H2 4
3 1 TC1 9
3 1 TC1 9
3 1 TC1 9
3 1 TC1 9
4 1 H1 2
4 1 H1 2
5 1 H2 4
5 1 H2 4
7 1 H2 4
7 1 H2 4
8 1 TC1 4
8 1 TC1 4
8 1 TC1 4
8 1 TC1 4
9 1 MAIN 8
12 1 MAIN 6
14 1 MAIN 5
10 1 MAIN 4
16 1 MAIN 5
17 1 MAIN 2
2019 Supercross Pro (NA)
Round Class Moto Result
1 1 H1 16
1 1 H1 16
2 1 H2 17
2 1 H2 17
3 1 TC1 8
3 1 TC1 8
3 1 TC1 8
3 1 TC1 8
4 1 H2 3
4 1 H2 3
5 1 H1 12
5 1 H1 12
5 1 H1 12
6 1 H1 11
6 1 H1 11
6 1 H1 11
7 1 H1 11
7 1 H1 11
8 1 TC1 9
8 1 TC1 9
8 1 TC1 9
8 1 TC1 9
9 1 H1 10
9 1 H1 10
11 1 H2 5
11 1 H2 5
12 1 H2 15
12 1 H2 15
12 1 H2 15
13 1 LCQ 1
13 1 LCQ 1
13 1 LCQ 1
13 1 LCQ 1
13 1 LCQ 1
14 1 H1 2
14 1 H1 2
10 1 H1 5
10 1 H1 5
16 1 H1 8
16 1 H1 8
17 1 MAIN 18
2019 rFGP Pro (NA)
Round Class Moto Result
1 4 M1 2
1 4 M1 2
2 4 M1 7
2 4 M1 7
2 4 M1 7
1 4 M1 2
3 4 M1 21
3 4 M1 21
3 4 M1 21
4 4 M1 3
4 4 M1 3
4 4 M1 3
5 4 M1 2
5 4 M1 2
5 4 M1 2
10 5 M1 6
10 5 M1 6
10 5 M1 6
2019 Ride365 Nationals Pro (NA)
Round Class Moto Result
1 4 M1 9
1 4 M1 9
1 4 M1 9
3 4 M1 27
3 4 M1 27
3 4 M1 27
4 4 M1 3
4 4 M1 3
4 4 M1 3
5 4 M1 18
5 4 M1 18
5 4 M1 18
6 4 M1 7
6 4 M1 7
6 4 M1 7
12 5 M1 12
12 5 M1 12
12 5 M1 12
Name
Zach Prokop
UID
4072
Country
0
Race #
38
Plaintiff:9292
Series:36
Round:10
Description:Zach tried to block my way after he went down, and block pass me out of the track in the corner after on the last lap. I know I wasn't in a qualifying spot but that move was very unnecessary and I did nothing to him before. This isn't racing.
Resolved:1
Verdict:Warning for overly aggressive racing. While aggressive racing is allowed in rF, a pattern of overly aggressive riding will not be tolerated. The fact that Prokop was unable to stop for the corner even after marking contact makes this move step over the line from acceptable. Any future infractions like this one for overly aggressive riding may result in penalty.
Plaintiff:8772
Series:43
Round:6
Description:Zach would not move when i was lapping him, causing me to lose positions when he got crazy and cross jumped mid rhythm, taking me and other leaders down https://i.gyazo.com/d797710139e3ff5bf8ae7c37c42d61a1.gif https://i.gyazo.com/f94b4cde77ddda7efbf19446f0397093.gif
Resolved:1
Verdict:Warning. Zach needs to find a safe place to let a leader by quicker in the future.
Plaintiff:8748
Series:43
Round:9
Description:Prokop and I are both in transfer positions, for some unknown reason he decides the best way to attempt to pass me is by going straight at me. This pass you can easily tell had hostile intentions.
Resolved:1
Verdict:No penalty; however, the aggressive move will be noted. Aggressive racing including contact with other riders (when not breaking any other racing rules) is permitted in rF competition; however, an excessive use of aggressive moves can be penalized.
Plaintiff:5764
Series:43
Round:9
Description:Zach Prokop crashes after the sand in the middle of the straight away. When getting up from the crash sideways he gasses it across the track and takes me out. We both get up from the crash and he takes me out in the berm afterwards, causing us both to crash. Prokop did not re-join the race safely and rode maliciously after the fact.
Resolved:1
Verdict:One week suspension for unsafe track re-entry. Zach may request his license be un-suspended on 03/13/2017.
Plaintiff:8284
Series:75
Round:3
Description:Zach is a lapper and proceeds to race with me and jumps straight into me taking us both down. Zach proceeds to race with leaders and looks to be trying to jump straight into me but misses cause bad
Resolved:1
Verdict:Warning for taking out a leader as a lapper. Warning for racing leaders as a lapper

© 2019 - RaceFactory LLC

Terms Of Service

Privacy Policy