Year | Number | Region |
---|---|---|
2013 | 80 | NA |
2014 | 27 | NA |
2015 | 67 | NA |
2017 | 56 | NA |
2019 | 73 | AU |
2020 | 90 | NA |
2020 | 61 | GPNA |
2021 | 52 | NA |
2012 MotoOption Supercross Series presented by VurbMoto | |||
---|---|---|---|
Round | Class | Moto | Result |
8 | 250 Supercross East | H2 | 10 |
8 | 250 Supercross East | LCQ | 11 |
9 | 250 Supercross East | H1 | 11 |
9 | 250 Supercross East | LCQ | 10 |
10 | 250 Supercross East | H1 | 20 |
10 | 250 Supercross East | LCQ | 16 |
11 | 250 Supercross East | H2 | 6 |
11 | 250 Supercross East | MAIN | 11 |
13 | 250 Supercross East | H2 | 17 |
13 | 250 Supercross East | LCQ | 10 |
14 | 250 Supercross East | H2 | 6 |
14 | 250 Supercross East | MAIN | 5 |
7 | 250 Supercross East | H1 | 14 |
7 | 250 Supercross East | LCQ | 8 |
15 | 450 Supercross | H1 | 15 |
15 | 450 Supercross | LCQ | 9 |
16 | 450 Supercross | H1 | 15 |
16 | 450 Supercross | LCQ | 17 |
2012 Motosport Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Motocross | M1 | 29 |
2 | 250 Motocross | M2 | 30 |
2 | 250 Motocross | OA | 33 |
4 | 250 Motocross | M1 | 32 |
4 | 250 Motocross | M2 | 22 |
4 | 250 Motocross | OA | 29 |
9 | 450 Motocross | M1 | 11 |
9 | 450 Motocross | M2 | 7 |
9 | 450 Motocross | OA | 9 |
9 | 450 Motocross | OA | 9 |
2012 Primal X Spring Series Presented by MXSimPits | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 125 Am | M1B | 1 |
4 | 125 Am | M2A | 2 |
4 | Lites Amateur | M1B | 10 |
4 | Lites Amateur | M2A | 16 |
4 | Open B | M1 | 3 |
4 | Open B | M2 | 4 |
4 | Dash | M1 | 7 |
4 | Lites Amateur | OA | 18 |
4 | Open B | OA | 2 |
4 | Dash | OA | 7 |
4 | 125 Am | OA | 2 |
2012 ShopHMS.com Winter Indoor Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross | H2 | 901 |
1 | 250 Supercross | LCQ | 901 |
1 | 250 Supercross | MAIN | 901 |
2 | 250 Supercross | H2 | 901 |
2 | 250 Supercross | MAIN | 901 |
3 | 250 Supercross | H1 | 901 |
3 | 250 Supercross | MAIN | 901 |
4 | 250 Supercross | H1 | 901 |
4 | 250 Supercross | LCQ | 901 |
2012 TM-Racing.com Fall Arenacross Series presented by EVS Sports | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 250 Arenacross | H2 | 901 |
4 | 250 Arenacross | MAIN | 901 |
2012 Limited Decal Fall Series | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | Open ProAm | M2A | 901 |
6 | Open ProAm | M1A | 901 |
6 | Open ProAm | OA | 901 |
2013 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 450 Supercross | H2 | 20 |
6 | 450 Supercross | H2 | 6 |
6 | 450 Supercross | MAIN | 18 |
7 | 250 Supercross East | H1 | 6 |
7 | 250 Supercross East | MAIN | 5 |
9 | 250 Supercross East | H1 | 2 |
9 | 250 Supercross East | MAIN | 20 |
10 | 250 Supercross East | H1 | 5 |
10 | 250 Supercross East | MAIN | 6 |
11 | 250 Supercross East | H1 | 2 |
11 | 250 Supercross East | MAIN | 1 |
12 | 250 Supercross East | H1 | 1 |
12 | 250 Supercross East | MAIN | 1 |
13 | 250 Supercross East | H1 | 2 |
13 | 250 Supercross East | MAIN | 4 |
14 | 250 Supercross East | H2 | 7 |
14 | 250 Supercross East | MAIN | 1 |
15 | 450 Supercross | H1 | 7 |
15 | 450 Supercross | MAIN | 3 |
17 | 250 Supercross East | MAIN | 1 |
17 | 250 Supercross | MAIN | 3 |
2013 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Motocross | OA | 12 |
6 | 250 Motocross | M2 | 16 |
6 | 250 Motocross | M1 | 8 |
6 | 250 Motocross | OA | 12 |
1 | 250 Motocross | M1 | 8 |
1 | 250 Motocross | M2 | 15 |
1 | 250 Motocross | OA | 12 |
2 | 250 Motocross | M1 | 18 |
2 | 250 Motocross | M2 | 35 |
2 | 250 Motocross | OA | 21 |
9 | 250 Motocross | OA | 7 |
9 | 250 Motocross | M1 | 7 |
9 | 250 Motocross | M2 | 7 |
10 | 250 Motocross | M1 | 34 |
10 | 250 Motocross | OA | 40 |
2013 Loretta Lynn National Championships powered by Race Factory Gaming | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 13-20 Open | M1 | 13 |
4 | Open Pro Sport | M2 | 18 |
4 | Open Pro Sport | M1 | 10 |
4 | 13-20 Open | M2 | 10 |
6 | 13-20 Open | M1 | 17 |
6 | Open Pro Sport | M1 | 15 |
6 | 13-20 Open | M2 | 24 |
6 | Open Pro Sport | M2 | 17 |
2014 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 250 Supercross East | H1 | 9 |
7 | 250 Supercross East | MAIN | 7 |
9 | 250 Supercross East | H1 | 20 |
9 | 250 Supercross East | LCQ | 3 |
9 | 250 Supercross East | MAIN | 22 |
11 | 250 Supercross East | H2 | 18 |
11 | 250 Supercross East | LCQ | 13 |
15 | 450 Supercross | H1 | 13 |
15 | 450 Supercross | S2 | 15 |
15 | 450 Supercross | LCQ | 10 |
17 | 250 Supercross East | MAIN | 9 |
2014 FAMmx LocalCross | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Lites A | M1 | 27 |
1 | 2 Stroke Challenge | M1 | 29 |
1 | Lites A | OA | 31 |
1 | 2 Stroke Challenge | OA | 32 |
8 | Lites A | M1 | 30 |
8 | Lites A | OA | 31 |
2014 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Motocross | M1 | 6 |
2 | 250 Motocross | M2 | 18 |
2 | 250 Motocross | OA | 13 |
2 | 250 Motocross | OA | 13 |
4 | 250 Motocross | M1 | 36 |
4 | 250 Motocross | M2 | 15 |
4 | 250 Motocross | OA | 33 |
4 | 250 Motocross | OA | 26 |
7 | 250 Motocross | M1 | 33 |
7 | 250 Motocross | M2 | 37 |
7 | 250 Motocross | OA | 36 |
7 | 250 Motocross | OA | 36 |
10 | 250 Motocross | M1 | 18 |
10 | 250 Motocross | M2 | 4 |
10 | 250 Motocross | OA | 8 |
10 | 250 Motocross | OA | 8 |
2015 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 450 Supercross | H1 | 1 |
2 | 450 Supercross | MAIN | 20 |
4 | 450 Supercross | H2 | 12 |
4 | 450 Supercross | S1 | 9 |
4 | 450 Supercross | LCQ | 22 |
5 | 450 Supercross | H1 | 19 |
5 | 450 Supercross | S2 | 16 |
5 | 450 Supercross | LCQ | 22 |
7 | 250 Supercross East | H2 | 4 |
7 | 250 Supercross East | MAIN | 3 |
8 | 250 Supercross East | H2 | 9 |
8 | 250 Supercross East | MAIN | 901 |
9 | 250 Supercross East | H2 | 5 |
9 | 250 Supercross East | MAIN | 15 |
10 | 250 Supercross East | H1 | 20 |
10 | 250 Supercross East | LCQ | 16 |
2015 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 37 |
1 | 250 Motocross | OA | 38 |
1 | 250 Motocross | OA | 38 |
2 | 250 Motocross | M2 | 33 |
2 | 250 Motocross | M1 | 33 |
2 | 250 Motocross | OA | 34 |
2 | 250 Motocross | OA | 34 |
5 | 250 Motocross | CONSI | 18 |
5 | 250 Motocross | OA | 41 |
7 | 250 Motocross | M1 | 34 |
7 | 250 Motocross | M2 | 26 |
7 | 250 Motocross | OA | 33 |
7 | 250 Motocross | OA | 33 |
12 | 250 Motocross | M1 | 32 |
12 | 250 Motocross | M2 | 28 |
12 | 250 Motocross | OA | 31 |
2015 FAMmx Fall Cup Open Night | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | Open Non-Pro | MAIN | 16 |
2016 MotoOption Supercross presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | 250 Supercross East | MAIN | 5 |
9 | 250 Supercross East | H1 | 11 |
9 | 250 Supercross East | LCQ | 3 |
10 | 250 Supercross East | H2 | 8 |
10 | 250 Supercross East | MAIN | 9 |
11 | 250 Supercross East | H2 | 3 |
11 | 250 Supercross East | MAIN | 3 |
13 | 250 Supercross East | S2 | 2 |
13 | 250 Supercross East | MAIN | 21 |
14 | 250 Supercross East | H2 | 8 |
14 | 250 Supercross East | MAIN | 21 |
15 | 250 Supercross East | H2 | 2 |
15 | 250 Supercross East | MAIN | 16 |
2016 Ride365.com Pro Nationals powered by Versus-PC.com | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 250 Motocross | M1 | 33 |
5 | 250 Motocross | M2 | 13 |
5 | 250 Motocross | OA | 20 |
5 | 250 Motocross | OA | 22 |
7 | 250 Motocross | M1 | 14 |
7 | 250 Motocross | M2 | 6 |
7 | 250 Motocross | OA | 10 |
7 | 250 Motocross | OA | 9 |
8 | 250 Motocross | M2 | 5 |
8 | 250 Motocross | M1 | 12 |
8 | 250 Motocross | OA | 9 |
9 | 250 Motocross | M1 | 20 |
9 | 250 Motocross | M2 | 27 |
9 | 250 Motocross | OA | 24 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 450 Supercross | H1 | 13 |
2 | 450 Supercross | LCQ | 16 |
3 | 450 Supercross | LCQ | 9 |
4 | 450 Supercross | H2 | 7 |
4 | 450 Supercross | MAIN | 16 |
5 | 450 Supercross | H2 | 6 |
5 | 450 Supercross | MAIN | 14 |
6 | 250 Supercross East | H1 | 2 |
6 | 250 Supercross East | MAIN | 20 |
7 | 250 Supercross East | H2 | 14 |
7 | 250 Supercross East | LCQ | 8 |
8 | 250 Supercross East | TC1 | 13 |
8 | 250 Supercross East | TC2 | 11 |
8 | 250 Supercross East | TC3 | 8 |
8 | 250 Supercross East | TCOA | 11 |
9 | 250 Supercross East | H2 | 8 |
9 | 250 Supercross East | MAIN | 17 |
2019 rFGP Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 7 |
1 | 250 Motocross | M2 | 9 |
1 | 250 Motocross | OA | 8 |
9 | 450 Motocross | M1 | 17 |
9 | 450 Motocross | M2 | 19 |
9 | 450 Motocross | OA | 20 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | M1 | 39 |
1 | 250 Motocross | M2 | 27 |
1 | 250 Motocross | OA | 35 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 450 Supercross | H2 | 18 |
3 | 450 Supercross | LCQ | 2 |
3 | 450 Supercross | MAIN | 17 |
4 | 450 Supercross | TC1 | 21 |
4 | 450 Supercross | TC2 | 17 |
4 | 450 Supercross | TCOA | 20 |
5 | 450 Supercross | H2 | 8 |
5 | 450 Supercross | MAIN | 16 |
6 | 450 Supercross | H2 | 12 |
6 | 450 Supercross | LCQ | 21 |
8 | 250 Supercross East | TC1 | 11 |
8 | 250 Supercross East | TCOA | 11 |
9 | 250 Supercross East | H1 | 7 |
9 | 250 Supercross East | MAIN | 8 |
10 | 250 Supercross East | H1 | 18 |
10 | 250 Supercross East | LCQ | 1 |
10 | 250 Supercross East | MAIN | 7 |
11 | 250 Supercross East | H2 | 3 |
11 | 250 Supercross East | MAIN | 7 |
12 | 250 Supercross East | H2 | 10 |
12 | 250 Supercross East | LCQ | 4 |
12 | 250 Supercross East | MAIN | 10 |
13 | 450 Supercross | H1 | 20 |
13 | 450 Supercross | LCQ | 9 |
14 | 250 Supercross East | MAIN | 19 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
11 | 250 Motocross | CONSI | 4 |
11 | 250 Motocross | M1 | 33 |
11 | 250 Motocross | M2 | 31 |
11 | 250 Motocross | OA | 35 |
2020 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 450 Supercross | MAIN | 16 |
2021 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Supercross | H1 | 12 |
1 | 450 Supercross | LCQ | 13 |
2 | 450 Supercross | H2 | 19 |
2 | 450 Supercross | LCQ | 13 |
3 | 450 Supercross | H1 | 14 |
3 | 450 Supercross | LCQ | 12 |
10 | 250 Supercross West | H2 | 14 |
10 | 250 Supercross West | LCQ | 15 |
12 | 450 Supercross | H1 | 17 |
12 | 450 Supercross | LCQ | 14 |
17 | 450 Supercross | H2 | 13 |
17 | 450 Supercross | LCQ | 9 |
2021 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 450 Motocross | M1 | 30 |
4 | 450 Motocross | M2 | 27 |
4 | 450 Motocross | OA | 27 |
Plaintiff:5999
Series:12 Round:3 Description:was on the gate for lcq, then u restarted for someone , removed him then wouldnt restart for gunar after we wrote in chat then u blocked chat locked server and messed the 250 main up. epic fail Resolved:1 Verdict:Culpepper is suspended (open class) til the end of supercross for his personal attacks on rF staff. He has been warned in the past about how he chooses to talk to us |
Plaintiff:5715
Series:12 Round:9 Description:Kills me on first lap : time 1:10, even if it doesnt look clearly on purpose, must be, because ur now why. on lap 4, 4:20 mn, i made lil mistake into the corner before sand, he hit me clearly with his front, i think he could break, whatever, then he goes in reverse on the straight line,maybe a bug from his pc dunno. Anyway i don't ask for a punishment event thought he fucked up my race, i just ask that u take that protest into consideration for the next time. Thanks ! Resolved:1 Verdict:Taken into Consideration then! |
Plaintiff:5678
Series:12 Round:12 Description:I was either punted or he put an extremely aggressive block pass on me. Not only was it too much, it was also unnecessary because it was lap two of the race. Also, he is on probation so I hope something will be done for this. Resolved:1 Verdict:Wrong race? Nash wasn't in that race... |
Plaintiff:5678
Series:12 Round:13 Description:Gunar waits for me to get up next to him, pulls out, we both go down. After this, we both get up and Gunar pins it into my front wheel, knocking me down again. Then he backs up into me so it is a guaranteed fall. This being the second week I've protested and that this move may have cost me the championship, something should be done about it. Again, he is on probation (as I stated in the last protest). Other times: 4:56 7:27 Resolved:1 Verdict:hm...ok with first part, as robert should have recognized the situation, not ok with how gunar got up the 2nd time, intentionally running into nash...however the protest on Nash proves that he is just out for Gunar, he didn't have a problem punting another guy, but a guy crashes him, and it's penalty time? |
Plaintiff:5757
Series:12 Round:13 Description:At 2:40 I made a mistake in the whoops and came together with Gunar in the following corner. He then decided to ride destructive with me. In the corner before the second triple he tried to dive bomb me and missed. In the following lap he decided that it would be in his best interest to slow down and wait for me and try and take out my front tire. In the corner after the finish he did get me by stopping and taking out my tire. Enough is enough already with this kind of racing. Resolved:1 Verdict:Peter's mistake was completely avoidable, Gunar gave him a little payback, fair game I think...gunars move wasn't THAT bad |
Plaintiff:5968
Series:12 Round:15 Description:Just started lap 10 and Fugler(not in 450 points at all) pins it through the sand and punts me over the berm. It is pretty well known Fugler does not like me i am assuming it was completely intentional. There was plenty of racing left there was no need for that kind of "pass". Resolved:1 Verdict:not viewed close enough to sx |
Plaintiff:5680
Series:15 Round:1 Description:Goes for the straight punt, had no intention in trying to stop until he got me. Also in chat he said that was payback from something that I had no control over, so he obviously went for the punt. Others also were complaining about his riding. PS: File was too big so I had to use a different uploader. Resolved:1 Verdict:Just dirty riding, not illegal |
Plaintiff:6508
Series:30 Round:8 Description:aleast DQ him cause that pretty much ruined my race Resolved:1 Verdict:Kellen - I know you said the split jump was okay as long as you didn't hit anyone. Fugler sees Desselle on his outside and still jumps across it and lands right on top of him. Desselle lost 6 positions because of this. Fugler definitely deserves a DQ and probably a one round ban. Wheels - 6 positions?? He got landed on while in 10th. He got up and came into the next corner (after the whoops) in 12th. Good math Kellen. Fugler gets 1 round suspension and DQ. DQ FROM EVENT and ONE ROUND BAN |
Plaintiff:7969
Series:32 Round:7 Description:...................................................................................................... Resolved:1 Verdict: |
Plaintiff:4
Series:35 Round:4 Description:Signed up for class not eligible for. Cut track on 1st straight.. Cut track multiple occasions purposely. Cut track to take out a leader. Did not move for leaders causing multiple crashes. Unsafe track entry causing multiple crashes. Purposely tries to take out leaders. https://gyazo.com/777b0693f4360da3b78c5bdd7686235f https://gyazo.com/8fe280544c0845d4ebba110af36b7b19 https://gyazo.com/437b459fc28641fefd886b8382a02965 https://gyazo.com/9382174a8b08eb95a9f50ec70dce5f38 Resolved:1 Verdict: VERDICT: Cut track on 1st straight.. Cut track multiple occasions purposely. Cut track to take out a leader. Did not move for leaders causing multiple crashes. Unsafe track entry causing multiple crashes. Purposely tries to take out leaders. PENALTY: This is one of many offences by Gunar Fugler and was completely intentional that he had no interest in following the rules and letting others have a clean racing experience. This will be an 8 week suspension, the next one will be permanent. Fugler may request his license be un-suspended on 2/28/2016. |
Plaintiff:6005
Series:36 Round:15 Description:Gunar Fugler jumps across the track and cuts through a bale to take me out without any intention of riding it out. Resolved:1 Verdict:Gunar has just come off of a eight week suspension where it was explained that his next offence will result in a perminent ban. An intentional takeout shows us Gunar has yet to learn his lesson that he must race others fair without intentionally hurting others chances to have a successful race. Gunar will be suspended indefinitely. |
Plaintiff:6291
Series:75 Round:9 Description:Brake checks me off the landing of the double into the corner. Slows down to brake check and hit myself, and Josh. Tries to punt me wide open on the last lap. Typical Gunar temper tantrum. Resolved:1 Verdict:Verdict: After returning from his indefinite ban, Gunar show's no intention of changing his racing habits. Gunar will again be banned indefinitely. |
Plaintiff:6764
Series:89 Round:5 Description:Lands on the gas to put me over the berm. Resolved:1 Verdict:No penalty, both racers take each other out. |
Plaintiff:6005
Series:97 Round:11 Description:Gunar Fugler was taking out several riders through the entire moto, including taking out a leader as a lapper at 26:30. Resolved:0 Verdict: |
Plaintiff:6812
Series:103 Round:17 Description:Gunar was in P14 55 seconds down with no intentions of competing and went to the outside bales , cut down and took me out as a lapper. Resolved:1 Verdict:1 week suspension for taking out a leader as a lapper |
Plaintiff:6764
Series:108 Round:4 Description:How is this person still allowed to race... Resolved:1 Verdict:Gunar will be permanently banned from RaceFactory. |
Plaintiff:5677
Series:108 Round:4 Description:Please convince me he didn't land and intentionally turn into me causing us to crash. Gunar has been banned multiple times and he doesn't belong in the 450 class, or allowed to race in the pro class in general. He does stuff like this every week and never races with good intentions, he just tries to ruin other peoples races. Resolved:1 Verdict:Devin gets up from a crash, and precedes to re enter the track sideways, causing contact. Warning to Devin for unsafe track re-entry. |