Year | Number | Region |
---|---|---|
2020 | 79 | NA |
2020 | 25 | GPNA |
2021 | 79 | NA |
2021 | 35 | GPNA |
2013 Spazztic Amateur Supercross Series | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | C Supercross | H1 | 15 |
4 | C Supercross | LCQ | 18 |
6 | Open Supercross | H2 | 18 |
9 | B Supercross | H1 | 6 |
9 | B Supercross | MAIN | 17 |
10 | B Supercross | H1 | 10 |
10 | B Supercross | LCQ | 18 |
11 | B Supercross | H1 | 9 |
11 | B Supercross | MAIN | 18 |
12 | B Supercross | H1 | 10 |
12 | B Supercross | LCQ | 10 |
13 | B Supercross | H1 | 13 |
13 | B Supercross | LCQ | 1 |
13 | B Supercross | MAIN | 18 |
14 | B Supercross | H2 | 9 |
14 | B Supercross | MAIN | 19 |
15 | B Supercross | H1 | 4 |
15 | B Supercross | MAIN | 18 |
17 | B Supercross | H2 | 4 |
17 | B Supercross | MAIN | 17 |
2013 Loretta Lynn National Championships powered by Race Factory Gaming | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 125 B | M2 | 8 |
2 | 250 B | M1 | 8 |
2 | 450 B | M1 | 6 |
2 | 125 B | M1 | 8 |
2 | 250 B | M2 | 4 |
2 | 450 B | M2 | 5 |
4 | 125 B | M1 | 11 |
4 | 125 B | M2 | 2 |
4 | 450 B | M1 | 5 |
4 | 250 B | M1 | 9 |
4 | 450 B | M2 | 2 |
4 | 250 B | M2 | 9 |
6 | 125 B | M3 | 8 |
6 | 250 B | M3 | 4 |
6 | 450 B | M3 | 2 |
2014 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 250 Supercross West | H1 | 15 |
5 | 250 Supercross West | LCQ | 17 |
10 | 450 Supercross | H2 | 19 |
10 | 450 Supercross | S2 | 15 |
10 | 450 Supercross | LCQ | 15 |
13 | 450 Supercross | H1 | 15 |
13 | 450 Supercross | S2 | 11 |
13 | 450 Supercross | LCQ | 12 |
15 | 250 Supercross West | H1 | 17 |
15 | 250 Supercross West | LCQ | 19 |
16 | 450 Supercross | H1 | 15 |
16 | 450 Supercross | S2 | 12 |
2014 FAMmx LocalCross | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Lites A | M1 | 28 |
1 | Lites A | M2 | 24 |
1 | 2 Stroke Challenge | M1 | 28 |
1 | 2 Stroke Challenge | M2 | 18 |
1 | Lites A | OA | 23 |
1 | 2 Stroke Challenge | OA | 21 |
5 | Open B | M1 | 23 |
5 | Open A | M1 | 20 |
5 | Open B | OA | 25 |
5 | Open A | OA | 26 |
6 | Open B | M1 | 18 |
6 | Open B | M2 | 3 |
6 | Open B | OA | 10 |
6 | Open B | OA | 10 |
7 | Lites Amateur | M1 | 18 |
7 | Lites Amateur | M2 | 3 |
7 | Lites Amateur | OA | 7 |
7 | Open B | M1 | 1 |
7 | Open B | M2 | 2 |
7 | Open B | OA | 2 |
8 | Lites Amateur | M1 | 8 |
8 | Lites Amateur | M2 | 4 |
8 | Lites Amateur | OA | 2 |
8 | Open B | M1 | 6 |
8 | Open B | M2 | 22 |
8 | Open B | OA | 13 |
2014 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | CONSI | 27 |
7 | 250 Motocross | CONSI | 6 |
7 | 250 Motocross | OA | 55 |
9 | 250 Motocross | M1 | 30 |
9 | 250 Motocross | M2 | 28 |
9 | 250 Motocross | CONSI | 2 |
9 | 250 Motocross | OA | 32 |
10 | 250 Motocross | CONSI | 19 |
2014 Tagger Designs Amateur Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 450 Amateur Motocross | M1 | 18 |
4 | 450 Amateur Motocross | M2 | 18 |
4 | 450 Amateur Motocross | OA | 18 |
5 | 250 Amateur Motocross | M1 | 20 |
5 | 250 Amateur Motocross | M2 | 7 |
5 | 250 Amateur Motocross | OA | 11 |
7 | 450 Amateur Motocross | M1 | 24 |
7 | 450 Amateur Motocross | M2 | 25 |
7 | 450 Amateur Motocross | OA | 26 |
7 | 450 Amateur Motocross | OA | 26 |
10 | 250 Amateur Motocross | M1 | 16 |
10 | 250 Amateur Motocross | M2 | 17 |
10 | 250 Amateur Motocross | OA | 20 |
11 | 450 Amateur Motocross | M1 | 9 |
11 | 450 Amateur Motocross | M2 | 4 |
11 | 450 Amateur Motocross | OA | 6 |
2014 FAMmx Fall Cup Open Night | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Non-Pro | MAIN | 15 |
2 | Open Non-Pro | MAIN | 18 |
3 | Open Non-Pro | MAIN | 19 |
4 | Open Non-Pro | MAIN | 19 |
2014 FAMmx Fall Cup Lites Night | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Lites Non-Pro | MAIN | 4 |
2 | Lites Non-Pro | MAIN | 19 |
3 | Lites Non-Pro | MAIN | 6 |
5 | Lites Non-Pro | MAIN | 10 |
2015 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | 250 Supercross East | H2 | 16 |
9 | 250 Supercross East | LCQ | 21 |
10 | 250 Supercross East | LCQ | 14 |
12 | 250 Supercross East | H1 | 15 |
12 | 250 Supercross East | LCQ | 18 |
13 | 250 Supercross East | H2 | 18 |
13 | 250 Supercross East | LCQ | 18 |
2015 FAMmx Spring Supercross Series | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Amateur | MAIN | 16 |
6 | Open Amateur | MAIN | 1 |
8 | Open Amateur | MAIN | 12 |
2015 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 250 Motocross | M1 | 21 |
7 | 250 Motocross | M2 | 23 |
7 | 250 Motocross | OA | 25 |
7 | 250 Motocross | OA | 22 |
8 | 250 Motocross | M1 | 31 |
8 | 250 Motocross | M2 | 19 |
8 | 250 Motocross | OA | 26 |
8 | 250 Motocross | OA | 26 |
10 | 250 Motocross | CONSI | 21 |
10 | 250 Motocross | OA | 44 |
2015 Tagger Designs Amateur Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 450 Amateur Motocross | M1 | 25 |
5 | 450 Amateur Motocross | M2 | 11 |
5 | 450 Amateur Motocross | OA | 17 |
5 | 450 Amateur Motocross | OA | 17 |
6 | 450 Amateur Motocross | M1 | 4 |
6 | 450 Amateur Motocross | M2 | 29 |
6 | 450 Amateur Motocross | OA | 11 |
9 | 450 Amateur Motocross | M1 | 35 |
9 | 450 Amateur Motocross | M2 | 32 |
9 | 450 Amateur Motocross | OA | 32 |
10 | 450 Amateur Motocross | M1 | 25 |
10 | 450 Amateur Motocross | M2 | 32 |
10 | 450 Amateur Motocross | OA | 29 |
11 | 450 Amateur Motocross | M1 | 4 |
11 | 450 Amateur Motocross | M2 | 4 |
11 | 450 Amateur Motocross | OA | 5 |
11 | 450 Amateur Motocross | OA | 4 |
2015 FAMmx Fall Cup Open Night | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Non-Pro | MAIN | 3 |
2 | Open Non-Pro | MAIN | 15 |
3 | Open Non-Pro | MAIN | 18 |
4 | Open Non-Pro | MAIN | 2 |
2015 FAMmx Fall Cup Lites Night | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Lites Non-Pro | MAIN | 20 |
2 | Lites Non-Pro | MAIN | 20 |
3 | Lites Non-Pro | MAIN | 19 |
2016 MotoOption Supercross presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross West | H2 | 15 |
1 | 250 Supercross West | LCQ | 13 |
2 | 250 Supercross West | H2 | 19 |
2 | 250 Supercross West | LCQ | 20 |
2016 FAMmx Amateur Supercross presented by Tagger Designs | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | Open Supercross | H2 | 12 |
9 | Open Supercross | S1 | 7 |
9 | Open Supercross | LCQ | 12 |
10 | Open Supercross | H1 | 1 |
10 | Open Supercross | MAIN | 11 |
12 | 450 Amateur Supercross | H2 | 1 |
12 | 450 Amateur Supercross | MAIN | 22 |
13 | 450 Amateur Supercross | H2 | 20 |
13 | 450 Amateur Supercross | S1 | 10 |
13 | 450 Amateur Supercross | LCQ | 6 |
14 | 450 Amateur Supercross | H2 | 7 |
14 | 450 Amateur Supercross | S2 | 13 |
14 | 450 Amateur Supercross | LCQ | 3 |
14 | 450 Amateur Supercross | MAIN | 22 |
2016 Tagger Designs Amateur Nationals presented by META | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 250 Amateur Motocross | M1 | 31 |
2 | 250 Amateur Motocross | M2 | 37 |
2 | 250 Amateur Motocross | OA | 36 |
2 | 250 Amateur Motocross | OA | 36 |
5 | 250 Amateur Motocross | M1 | 6 |
5 | 250 Amateur Motocross | M2 | 36 |
5 | 250 Amateur Motocross | OA | 15 |
8 | 450 Amateur Motocross | M1 | 33 |
8 | 450 Amateur Motocross | M2 | 32 |
8 | 450 Amateur Motocross | OA | 33 |
2016 SX Madness Series Open | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Amateur | MAIN | 15 |
2 | Open ProAm | H2 | 17 |
2 | Open ProAm | LCQ | 14 |
3 | Open ProAm | H1 | 16 |
3 | Open ProAm | LCQ | 10 |
4 | Open ProAm | MAIN | 22 |
2016 SX Madness Series Lites | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Lites ProAm | H2 | 8 |
1 | Lites ProAm | MAIN | 2 |
3 | Lites ProAm | H2 | 17 |
3 | Lites ProAm | LCQ | 10 |
4 | Lites ProAm | MAIN | 22 |
2016 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | Open Amateur | MAIN | 21 |
2017 King of the Blockpound | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Pro | MX | 37 |
1 | Open Pro | LCQ | 15 |
2018 SX Madness (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 250 Supercross | MAIN | 17 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Supercross West | H1 | 20 |
1 | 250 Supercross West | LCQ | 19 |
3 | 250 Supercross West | LCQ | 11 |
5 | 250 Supercross West | H2 | 7 |
5 | 250 Supercross West | MAIN | 20 |
12 | 250 Supercross West | H1 | 15 |
12 | 250 Supercross West | LCQ | 15 |
13 | 250 Supercross West | LCQ | 9 |
15 | 250 Supercross West | H1 | 10 |
15 | 250 Supercross West | LCQ | 11 |
17 | 250 Supercross West | H1 | 4 |
17 | 250 Supercross West | MAIN | 20 |
2019 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | Open Amateur Supercross | H1 | 18 |
7 | Open Amateur Supercross | H1 | 14 |
7 | Open Amateur Supercross | LCQ | 5 |
8 | Open Amateur Supercross | LCQ | 4 |
8 | Open Amateur Supercross | TC1 | 7 |
8 | Open Amateur Supercross | TC2 | 4 |
8 | Open Amateur Supercross | TC3 | 8 |
8 | Open Amateur Supercross | TCOA | 6 |
9 | Open Amateur Supercross | H2 | 12 |
9 | Open Amateur Supercross | LCQ | 5 |
10 | Open Amateur Supercross | H2 | 5 |
10 | Open Amateur Supercross | MAIN | 19 |
11 | Open Amateur Supercross | H1 | 2 |
11 | Open Amateur Supercross | MAIN | 7 |
11 | Open Amateur Supercross | H2 | 2 |
14 | Open Amateur Supercross | MAIN | 2 |
16 | Open Amateur Supercross | MAIN | 4 |
2019 St Jude Race For The Kids | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open Pro | M1 | 18 |
1 | Open Pro | M2 | 18 |
1 | Open Pro | OA | 19 |
3 | Open Pro | M1 | 19 |
4 | Open Pro | M1 | 4 |
2019 rFGP Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | M1 | 13 |
1 | 450 Motocross | M2 | 13 |
1 | 450 Motocross | OA | 11 |
2 | 450 Motocross | M1 | 21 |
2 | 450 Motocross | M2 | 24 |
2 | 450 Motocross | OA | 23 |
3 | 450 Motocross | M1 | 19 |
3 | 450 Motocross | OA | 29 |
4 | 450 Motocross | M1 | 13 |
4 | 450 Motocross | M2 | 19 |
4 | 450 Motocross | OA | 17 |
5 | 450 Motocross | M1 | 12 |
5 | 450 Motocross | M2 | 10 |
5 | 450 Motocross | OA | 9 |
6 | 450 Motocross | M1 | 14 |
6 | 450 Motocross | M2 | 17 |
6 | 450 Motocross | OA | 17 |
7 | 450 Motocross | M1 | 14 |
7 | 450 Motocross | M2 | 13 |
7 | 450 Motocross | OA | 12 |
8 | 450 Motocross | M1 | 8 |
8 | 450 Motocross | M2 | 13 |
8 | 450 Motocross | OA | 10 |
9 | 450 Motocross | M1 | 19 |
9 | 450 Motocross | M2 | 14 |
9 | 450 Motocross | OA | 17 |
10 | 450 Motocross | M1 | 12 |
10 | 450 Motocross | M2 | 8 |
10 | 450 Motocross | OA | 9 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 450 Motocross | CONSI | 4 |
2 | 450 Motocross | M1 | 29 |
2 | 450 Motocross | M2 | 26 |
2 | 450 Motocross | OA | 30 |
3 | 450 Motocross | M1 | 36 |
3 | 450 Motocross | M2 | 28 |
3 | 450 Motocross | OA | 34 |
4 | 450 Motocross | M1 | 28 |
4 | 450 Motocross | M2 | 16 |
4 | 450 Motocross | OA | 21 |
5 | 450 Motocross | M1 | 32 |
5 | 450 Motocross | M2 | 14 |
5 | 450 Motocross | OA | 22 |
6 | 450 Motocross | CONSI | 5 |
7 | 450 Motocross | M1 | 29 |
7 | 450 Motocross | M2 | 15 |
7 | 450 Motocross | OA | 22 |
8 | 450 Motocross | M1 | 26 |
8 | 450 Motocross | M2 | 22 |
8 | 450 Motocross | OA | 24 |
9 | 450 Motocross | M1 | 31 |
9 | 450 Motocross | M2 | 18 |
9 | 450 Motocross | OA | 29 |
10 | 450 Motocross | M1 | 21 |
10 | 450 Motocross | M2 | 18 |
10 | 450 Motocross | OA | 19 |
11 | 450 Motocross | M1 | 20 |
11 | 450 Motocross | M2 | 14 |
11 | 450 Motocross | OA | 17 |
12 | 450 Motocross | M1 | 16 |
12 | 450 Motocross | M2 | 11 |
12 | 450 Motocross | OA | 14 |
2019 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Prince of SX | H1 | 9 |
1 | Prince of SX | MAIN | 5 |
3 | Prince of SX | MAIN | 15 |
2020 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 250 Supercross East | H2 | 7 |
7 | 250 Supercross East | MAIN | 9 |
9 | 250 Supercross East | H1 | 17 |
9 | 250 Supercross East | LCQ | 6 |
10 | 250 Supercross East | H1 | 10 |
10 | 250 Supercross East | LCQ | 13 |
11 | 250 Supercross East | H2 | 17 |
11 | 250 Supercross East | LCQ | 12 |
12 | 250 Supercross East | H1 | 14 |
12 | 250 Supercross East | LCQ | 1 |
12 | 250 Supercross East | MAIN | 21 |
15 | 250 Supercross East | H1 | 11 |
15 | 250 Supercross East | LCQ | 11 |
17 | 250 Supercross East | H2 | 14 |
17 | 250 Supercross East | LCQ | 3 |
17 | 250 Supercross East | MAIN | 7 |
2020 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
13 | Open Amateur Supercross | H1 | 19 |
13 | Open Amateur Supercross | LCQ | 10 |
16 | Open Amateur Supercross | TC1 | 5 |
16 | Open Amateur Supercross | TC2 | 17 |
16 | Open Amateur Supercross | TC3 | 16 |
16 | Open Amateur Supercross | TCOA | 12 |
2020 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | Open 450 Motocross | M1 | 36 |
1 | Open 450 Motocross | M2 | 14 |
1 | Open 450 Motocross | OA | 23 |
2 | Open 450 Motocross | M1 | 22 |
2 | Open 450 Motocross | M2 | 28 |
2 | Open 450 Motocross | OA | 25 |
3 | Open 450 Motocross | M1 | 15 |
3 | Open 450 Motocross | M2 | 12 |
3 | Open 450 Motocross | OA | 13 |
4 | Open 450 Motocross | M1 | 20 |
4 | Open 450 Motocross | M2 | 14 |
4 | Open 450 Motocross | OA | 16 |
5 | Open 450 Motocross | M1 | 11 |
5 | Open 450 Motocross | M2 | 9 |
5 | Open 450 Motocross | OA | 11 |
6 | Open 450 Motocross | M1 | 7 |
6 | Open 450 Motocross | M2 | 16 |
6 | Open 450 Motocross | OA | 12 |
8 | Open 250 Motocross | M1 | 22 |
8 | Open 250 Motocross | M2 | 15 |
8 | Open 250 Motocross | OA | 17 |
9 | Open 250 Motocross | M1 | 9 |
9 | Open 250 Motocross | M2 | 17 |
9 | Open 250 Motocross | OA | 14 |
10 | Open 250 Motocross | M1 | 15 |
10 | Open 250 Motocross | M2 | 14 |
10 | Open 250 Motocross | OA | 14 |
11 | Open 250 Motocross | M1 | 20 |
11 | Open 250 Motocross | M2 | 25 |
11 | Open 250 Motocross | OA | 21 |
12 | Open 250 Motocross | M1 | 29 |
12 | Open 250 Motocross | M2 | 32 |
12 | Open 250 Motocross | OA | 31 |
2020 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 450 Motocross | CONSI | 3 |
1 | 450 Motocross | M1 | 28 |
1 | 450 Motocross | M2 | 23 |
1 | 450 Motocross | OA | 27 |
2 | 450 Motocross | CONSI | 6 |
3 | 450 Motocross | CONSI | 1 |
3 | 450 Motocross | M1 | 23 |
3 | 450 Motocross | M2 | 30 |
3 | 450 Motocross | OA | 24 |
6 | 250 Motocross | CONSI | 4 |
6 | 250 Motocross | M1 | 17 |
6 | 250 Motocross | M2 | 8 |
6 | 250 Motocross | OA | 10 |
7 | 250 Motocross | M1 | 20 |
7 | 250 Motocross | M2 | 21 |
7 | 250 Motocross | OA | 23 |
8 | 250 Motocross | CONSI | 3 |
8 | 250 Motocross | M1 | 16 |
8 | 250 Motocross | M2 | 19 |
8 | 250 Motocross | OA | 16 |
9 | 250 Motocross | CONSI | 7 |
10 | 250 Motocross | M1 | 38 |
10 | 250 Motocross | M2 | 40 |
10 | 250 Motocross | OA | 40 |
11 | 250 Motocross | CONSI | 5 |
2020 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 250 Supercross | H2 | 4 |
4 | 250 Supercross | MAIN | 21 |
2021 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
12 | Open Amateur Supercross | MAIN | 7 |
13 | Open Amateur Supercross | MAIN | 11 |
14 | Open Amateur Supercross | MAIN | 8 |
2021 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
13 | 250 Supercross West | H2 | 13 |
13 | 250 Supercross West | LCQ | 10 |
14 | 250 Supercross West | H2 | 15 |
14 | 250 Supercross West | LCQ | 6 |
2021 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | MX2 | CONSI | 22 |
2021 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 250 Motocross | CONSI | 17 |
11 | 250 Motocross | CONSI | 10 |
2021 Japan SX Series | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 250 Supercross | H2 | 15 |
4 | 250 Supercross | LCQ | 11 |
2023 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 250 Supercross West | H2 | 15 |
3 | 250 Supercross West | LCQ | 14 |
4 | 250 Supercross West | LCQ | 16 |
11 | 250 Supercross West | H1 | 18 |
11 | 250 Supercross West | LCQ | 12 |
2023 Supercross AM (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
10 | Open Amateur Supercross | H1 | 15 |
10 | Open Amateur Supercross | LCQ | 5 |
2023 rFGP (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | MX2 | CONSI | 5 |
6 | MX2 | M1 | 20 |
6 | MX2 | M2 | 25 |
6 | MX2 | OA | 26 |
2023 rF Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Motocross | CONSI | 8 |
7 | 250 Motocross | CONSI | 11 |
8 | 250 Motocross | CONSI | 8 |
2024 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 250 Supercross West | H1 | 11 |
6 | 250 Supercross West | LCQ | 12 |
Plaintiff:6327
Series:11 Round:4 Description:I'm tired of c class, if u don't get Holeshot there goes your race, all they do is pile up and lappers take out the leaders, please move me to b class with my time, I can run with b class Resolved:1 Verdict:Done |
Plaintiff:4
Series:36 Round:2 Description:Intentional WFO punt, typical kyler. idiot blah blah Resolved:1 Verdict:VERDICT: While reviewing the demo, Kyler committed 3 penalties in the first lap of the race. An unsafe track re-entry put Fernando Andradae on the ground. He cut the track following the finish line. He went to WFO punt Andradae and ended up taking out Tyler Groening. Hawkey was then kicked from the race. PENALTY: Hawkey has been banned 1 week for each incident. Hawkey will be banned for 3 weeks and may request his license back on February 8th, 2016. Hawkey's license will be provisional to put him on probation. Any further penalties in Supercross 2016 will have his license revoked indefinitely. |
Plaintiff:6237
Series:37 Round:12 Description:As I was passing for the lead, I clearly had the line. Kyler decided not to brake at all and slam me in the corner following the pass. He showed no control and blatantly and deliberately decided to punt me so I would not be able to make the pass.HE clearly began to brake, then changed his mind and rocketed his bike into the side of mine. Resolved:1 Verdict:No Penalty. |
Plaintiff:6237
Series:37 Round:12 Description:As I was passing for the lead, I clearly had the line. Kyler decided not to brake at all and slam me in the corner following the pass. He showed no control and blatantly and deliberately decided to punt me so I would not be able to make the pass.HE clearly began to brake, then changed his mind and rocketed his bike into the side of mine. Resolved:1 Verdict:No Penalty. |
Plaintiff:7907
Series:75 Round:1 Description:Fighting leaders when being a lapper in LCQ Resolved:1 Verdict: Incomplete Protest, no demo or time provided. |
Plaintiff:6030
Series:75 Round:5 Description:crosses over and kills me when being lapped could of just pulled off track and let me by he was in main lines racing us Resolved:1 Verdict:One week suspension for taking out a leader as a lapper. |
Plaintiff:8436
Series:81 Round:2 Description:Myself, Kyler Hawkey and Ian Holm were battling for the final transfer position. Kyler jumps the inside roller and cuts the track around the corner and takes me out. Resolved:1 Verdict:Racing Incident. No Penalty. Kyler stayed within the bales while going over the roller. |
Plaintiff:5772
Series:81 Round:5 Description:Kyler gets up sideways across track almost taking out my front wheel Resolved:1 Verdict:Warning for unsafe track re-entry. |
Plaintiff:10471
Series:77 Round:8 Description:he crashed after the rollers, starts lap right behind me then punts me down the hill because "you let 450s go" Resolved:1 Verdict:Invalid Protest, no link to race results provided. |
Plaintiff:10442
Series:89 Round:10 Description:Kyler Hawkey has no plan to make the turn instead he hits me straight on throwing me over the berm and he hit me so hard it spun him back around and off of the track Resolved:1 Verdict:Racing incident. No penalty. |
Plaintiff:9483
Series:91 Round:16 Description:On the last lap Kyler Hawkey is racing me after I lapped him and ends up taking me out. 4th-8th last lap SHITTER Resolved:0 Verdict: |
Plaintiff:8660
Series:94 Round:1 Description:Battling Kyler down the start straight, he cuts left way early before the corner and take my front end while I'm on his inside. Resolved:1 Verdict:Invalid demo provided. No penalty. |
Plaintiff:6005
Series:97 Round:3 Description:Kyler putns me while he was being lapped. Resolved:1 Verdict:1 week ban for intentionally punting a leader as a lapper. |
Plaintiff:10985
Series:94 Round:6 Description:Kyler crashed twice in this lap and he still sends it into the side of me. multiple times hes ruined qualifying laps for me and some others. I'm getting sick of him continuing to ruin my times. https://mxsimulator.com/servers/official.mxslobby.com:19806/races/9494.html Resolved:1 Verdict:1 week suspension for intentionally taking out another racer on their qualifying lap. |