Year | Number | Region |
---|---|---|
2018 | 49 | NA |
2019 | 52 | EU |
2020 | 45 | NA |
2020 | 35 | EU |
2020 | 51 | GPNA |
2020 | 78 | GPEU |
2012 Motosport Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
5 | 5 | OA | 45 |
2013 Spazztic Amateur Supercross Series | |||
---|---|---|---|
Round | Class | Moto | Result |
12 | 35 | H2 | 8 |
12 | 35 | H2 | 8 |
13 | 35 | H1 | 8 |
13 | 35 | H1 | 8 |
14 | 35 | H2 | 5 |
14 | 35 | H2 | 5 |
17 | 35 | H1 | 8 |
17 | 35 | H1 | 8 |
2013 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
6 | 5 | OA | 30 |
6 | 5 | OA | 30 |
6 | 5 | OA | 30 |
1 | 5 | M1 | 35 |
1 | 5 | M1 | 35 |
3 | 5 | M1 | 37 |
3 | 5 | M1 | 37 |
1 | 5 | M1 | 35 |
3 | 5 | M1 | 37 |
4 | 5 | OA | 31 |
4 | 5 | OA | 31 |
4 | 5 | OA | 31 |
5 | 5 | M1 | 34 |
5 | 5 | M1 | 34 |
5 | 5 | M1 | 34 |
8 | 5 | M1 | 34 |
8 | 5 | M1 | 34 |
8 | 5 | M1 | 34 |
9 | 5 | M1 | 40 |
9 | 5 | M1 | 40 |
9 | 5 | M1 | 40 |
10 | 5 | M1 | 39 |
10 | 5 | M1 | 39 |
10 | 5 | M1 | 39 |
11 | 5 | M1 | 40 |
11 | 5 | M1 | 40 |
11 | 5 | M1 | 40 |
3 | 5 | M1 | 37 |
6 | 5 | OA | 30 |
2014 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 5 | CONSI | 8 |
5 | 5 | CONSI | 9 |
5 | 5 | CONSI | 9 |
6 | 5 | M1 | 37 |
6 | 5 | M1 | 37 |
6 | 5 | M1 | 37 |
7 | 5 | M1 | 38 |
7 | 5 | M1 | 38 |
7 | 5 | M1 | 38 |
7 | 5 | M1 | 38 |
8 | 5 | CONSI | 10 |
8 | 5 | CONSI | 10 |
9 | 5 | CONSI | 8 |
9 | 5 | CONSI | 8 |
10 | 5 | M1 | 30 |
10 | 5 | M1 | 30 |
10 | 5 | M1 | 30 |
11 | 5 | M1 | 26 |
11 | 5 | M1 | 26 |
11 | 5 | M1 | 26 |
2 | 5 | CONSI | 8 |
12 | 5 | M1 | 19 |
12 | 5 | M1 | 19 |
12 | 5 | M1 | 19 |
7 | 5 | M1 | 38 |
2014 Tagger Designs Amateur Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 39 | OA | 36 |
4 | 39 | OA | 36 |
5 | 39 | M1 | 36 |
5 | 39 | M1 | 36 |
5 | 39 | M1 | 36 |
9 | 39 | M1 | 15 |
9 | 39 | M1 | 15 |
9 | 39 | M1 | 15 |
2014 FAMmx Fall Cup Open Night | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 63 | MAIN | 8 |
2 | 63 | MAIN | 13 |
2015 MotoOption Supercross Series presented by Fly Racing | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 2 | H1 | 16 |
3 | 2 | H1 | 16 |
4 | 2 | H2 | 5 |
4 | 2 | H2 | 5 |
4 | 2 | H2 | 5 |
2015 Motosport Outdoor Nationals presented by One Industries | |||
---|---|---|---|
Round | Class | Moto | Result |
9 | 5 | CONSI | 15 |
9 | 5 | CONSI | 15 |
2015 Tagger Designs Amateur Nationals | |||
---|---|---|---|
Round | Class | Moto | Result |
8 | 39 | M1 | 14 |
8 | 39 | M1 | 14 |
8 | 39 | M1 | 14 |
2016 MotoOption Supercross presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
7 | 2 | H1 | 14 |
7 | 2 | H1 | 14 |
12 | 2 | H2 | 12 |
12 | 2 | H2 | 12 |
2016 Ride365.com Pro Nationals powered by Versus-PC.com | |||
---|---|---|---|
Round | Class | Moto | Result |
2 | 5 | CONSI | 23 |
2 | 5 | CONSI | 23 |
4 | 5 | M1 | 38 |
4 | 5 | M1 | 38 |
4 | 5 | M1 | 38 |
4 | 5 | M1 | 38 |
5 | 5 | M1 | 31 |
5 | 5 | M1 | 31 |
5 | 5 | M1 | 31 |
6 | 5 | M1 | 24 |
6 | 5 | M1 | 24 |
6 | 5 | M1 | 24 |
7 | 5 | M1 | 39 |
7 | 5 | M1 | 39 |
7 | 5 | M1 | 39 |
8 | 5 | M2 | 37 |
8 | 5 | M2 | 37 |
9 | 5 | M1 | 31 |
9 | 5 | M1 | 31 |
9 | 5 | M1 | 31 |
8 | 5 | M2 | 37 |
5 | 5 | M1 | 31 |
6 | 5 | M1 | 24 |
7 | 5 | M1 | 39 |
2016 SX Madness Series Lites | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 72 | H1 | 8 |
1 | 72 | H1 | 8 |
2 | 72 | H2 | 6 |
2 | 72 | H2 | 6 |
4 | 72 | MAIN | 22 |
2016 SX Madness Series Open | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 67 | H2 | 6 |
2016 FAMmx Fall Cup | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 72 | MAIN | 22 |
2 | 72 | MAIN | 9 |
2017 MotoOption Supercross Series presented by Race Tech | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 2 | H1 | 13 |
1 | 2 | H1 | 13 |
2 | 2 | H1 | 18 |
2 | 2 | H1 | 18 |
4 | 2 | H1 | 11 |
4 | 2 | H1 | 11 |
2017 Ride365 Pro Nationals powered by VersusPC | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 5 | M1 | 39 |
4 | 5 | M1 | 14 |
4 | 5 | M1 | 14 |
4 | 5 | M1 | 14 |
5 | 5 | M1 | 24 |
5 | 5 | M1 | 24 |
6 | 5 | M1 | 9 |
6 | 5 | M1 | 9 |
6 | 5 | M1 | 9 |
7 | 5 | M1 | 5 |
7 | 5 | M1 | 5 |
7 | 5 | M1 | 5 |
8 | 5 | M1 | 4 |
8 | 5 | M1 | 4 |
9 | 5 | M1 | 7 |
9 | 5 | M1 | 7 |
10 | 5 | M1 | 10 |
10 | 5 | M1 | 10 |
3 | 5 | M1 | 39 |
11 | 5 | M1 | 19 |
11 | 5 | M1 | 19 |
11 | 5 | M1 | 19 |
8 | 5 | M1 | 4 |
5 | 5 | M1 | 24 |
10 | 5 | M1 | 10 |
9 | 5 | M1 | 7 |
12 | 5 | M1 | 14 |
12 | 5 | M1 | 14 |
5 | 5 | M1 | 24 |
6 | 5 | M1 | 9 |
8 | 5 | M1 | 4 |
9 | 5 | M1 | 7 |
11 | 5 | M1 | 19 |
4 | 5 | M1 | 14 |
10 | 5 | M1 | 10 |
2018 SX Madness (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 8 | MAIN | 2 |
2 | 8 | MAIN | 3 |
3 | 8 | MAIN | 5 |
2018 SX Madness (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 8 | MAIN | 6 |
2 | 8 | MAIN | 5 |
2019 Supercross Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 2 | MAIN | 5 |
1 | 2 | MAIN | 5 |
2 | 2 | MAIN | 12 |
2 | 2 | MAIN | 12 |
3 | 2 | TC1 | 6 |
3 | 2 | TC1 | 6 |
3 | 2 | TC1 | 6 |
3 | 2 | TC1 | 6 |
4 | 2 | H1 | 2 |
4 | 2 | H1 | 2 |
5 | 2 | H1 | 5 |
5 | 2 | H1 | 5 |
6 | 1 | H2 | 7 |
6 | 1 | H2 | 7 |
8 | 1 | LCQ | 17 |
9 | 2 | H1 | 2 |
9 | 2 | H1 | 2 |
11 | 1 | H2 | 6 |
11 | 1 | H2 | 6 |
12 | 2 | H2 | 14 |
12 | 2 | H2 | 14 |
12 | 2 | H2 | 14 |
13 | 2 | TC1 | 10 |
13 | 2 | TC1 | 10 |
13 | 2 | TC1 | 10 |
13 | 2 | TC1 | 10 |
14 | 1 | H2 | 15 |
14 | 1 | H2 | 15 |
15 | 2 | H2 | 5 |
15 | 2 | H2 | 5 |
10 | 1 | H1 | 8 |
10 | 1 | H1 | 8 |
17 | 2 | H1 | 8 |
17 | 2 | H1 | 8 |
2019 Supercross Pro (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
4 | 1 | H1 | 10 |
4 | 1 | H1 | 10 |
4 | 1 | H1 | 10 |
5 | 1 | H2 | 2 |
5 | 1 | H2 | 2 |
6 | 3 | MAIN | 10 |
7 | 3 | MAIN | 2 |
8 | 3 | TC1 | 7 |
8 | 3 | TC1 | 7 |
8 | 3 | TC1 | 7 |
8 | 3 | TC1 | 7 |
9 | 3 | H2 | 9 |
9 | 3 | H2 | 9 |
11 | 3 | MAIN | 3 |
12 | 1 | MAIN | 9 |
13 | 1 | TC1 | 13 |
13 | 1 | TC1 | 13 |
13 | 1 | TC1 | 13 |
13 | 1 | TC1 | 13 |
14 | 3 | MAIN | 8 |
15 | 1 | MAIN | 12 |
16 | 3 | MAIN | 9 |
17 | 3 | H2 | 10 |
17 | 3 | H2 | 10 |
17 | 3 | H2 | 10 |
2019 rFGP Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 5 | M1 | 33 |
1 | 5 | M1 | 33 |
2 | 5 | M1 | 11 |
2 | 5 | M1 | 11 |
2 | 5 | M1 | 11 |
1 | 5 | M1 | 33 |
3 | 5 | M1 | 11 |
3 | 5 | M1 | 11 |
3 | 5 | M1 | 11 |
4 | 5 | M1 | 10 |
4 | 5 | M1 | 10 |
4 | 5 | M1 | 10 |
5 | 5 | M1 | 26 |
5 | 5 | M1 | 26 |
5 | 5 | M1 | 26 |
2019 Ride365 Nationals Pro (NA) | |||
---|---|---|---|
Round | Class | Moto | Result |
1 | 5 | M1 | 36 |
1 | 5 | M1 | 36 |
2 | 5 | CONSI | 1 |
2 | 5 | CONSI | 1 |
2 | 5 | CONSI | 1 |
2 | 5 | CONSI | 1 |
1 | 5 | M1 | 36 |
2019 rFGP (EU) | |||
---|---|---|---|
Round | Class | Moto | Result |
3 | 83 | M1 | 33 |
3 | 83 | M1 | 33 |
3 | 83 | M1 | 33 |
4 | 84 | M1 | 16 |
4 | 84 | M1 | 16 |
4 | 84 | M1 | 16 |
Plaintiff:6142
Series:15 Round:6 Description:Cut the start and got a really good start. Did this last week as well. Resolved:1 Verdict:No Points |
Plaintiff:6178
Series:30 Round:4 Description:Let a lapper by but jump in front of me and cross jumped me to take me and lead to losing the 15 sec gap Resolved:1 Verdict:At first I was thinking Hughes did this on purpose, and he has a history, however looking at the blue bar it tells him someone is right on him, and he goes outside and brakes, it says the next guy is 3 seconds back, then suddenly as he hits the gas it updates to .3 seconds but it is too late. Racing incident IMO, no penalty - Sween |
Plaintiff:7907
Series:75 Round:9 Description:I jumped on his back lap before because of his lag spike and he literally cleans me for no reason. Resolved:1 Verdict:Verdict: Warning for intentional takeout. |
Plaintiff:8284
Series:74 Round:17 Description:Jonathan was trying to take me out the entire race and decided to go 5th gear wide open into the back of me. Resolved:1 Verdict:One week suspension for intentional takeout attempt. |
Plaintiff:6416
Series:77 Round:5 Description:He punts Devin after letting him by and stopped in front of him to make sure he couldn't go. After Devin goes down he slowed up to make sure he would be in front of Devin. He cuts over and brake checks Devin. He cuts right in front of Devin to make sure he couldn't get passed Resolved:1 Verdict:Six week suspension for intentionally taking out a leader as a lapper. |