• Register
  • Log in
  • Home
  • Events
  • Champions
  • Racers
  • GNC
  • About
  • Live
  • Sponsors
  • Teams
  • Rulebook
Profile Results Protests
Name
Atom Holm
UID
9437
Country
3
Race #
27
Since Race Factory Gaming was established, Atom Holm has earned 10 national numbers. National numbers are earned by riders finishing within the top 100 in the previous year's combined replica supercross and motocross series. Numbers marked with an asterisk(*) indicate a rider's career number.

National Numbers

Year Number Region
2015 69 NA
2016 81 NA
2018 27 NA
2019 27 NA
2019 17 EU
2019 3 AU
2020 17 NA
2020 17 EU
2020 2 GPNA
2020 2 GPEU

Current Team

Name
Atom Holm
UID
9437
Country
3
Race #
27

Results

2014 MotoOption Supercross Series presented by Fly Racing
Round Class Moto Result
11 3 H1 4
11 3 H1 4
12 3 LCQ 14
12 3 LCQ 14
16 3 H2 10
16 3 H2 10
2014 FAMmx LocalCross
Round Class Moto Result
1 60 M1 12
1 60 M1 12
1 60 M1 12
1 60 M1 12
2 60 M1 12
2 60 M1 12
2 60 M1 12
2 60 M1 12
2 60 M1 12
2 60 M1 12
1 60 M1 12
1 60 M1 12
4 60 M1 4
4 60 M1 4
4 60 M1 4
4 60 M1 4
4 60 M1 4
4 60 M1 4
5 60 M1 22
5 60 M1 22
5 60 M1 22
5 60 M1 22
5 60 M1 22
5 60 M1 22
6 60 M1 18
6 60 M1 18
6 60 M1 18
6 60 M1 18
6 60 M1 18
7 60 M1 11
7 60 M1 11
7 60 M1 11
7 60 M1 11
7 60 M1 11
7 60 M1 11
8 60 M1 7
8 60 M1 7
8 60 M1 7
8 60 M1 7
8 60 M1 7
8 60 M1 7
6 60 M1 18
2014 Motosport Outdoor Nationals presented by One Industries
Round Class Moto Result
1 4 M1 27
1 4 M1 27
1 4 M1 27
2 4 M1 28
2 4 M1 28
3 4 M1 28
3 4 M1 28
4 4 M1 25
4 4 M1 25
4 4 M1 25
5 4 M1 22
5 4 M1 22
5 4 M1 22
6 4 M1 16
6 4 M1 16
6 4 M1 16
7 5 M1 14
7 5 M1 14
7 5 M1 14
8 4 M1 22
8 4 M1 22
8 4 M1 22
9 5 M1 21
9 5 M1 21
9 5 M1 21
10 5 M1 12
10 5 M1 12
10 5 M1 12
11 4 M1 20
11 4 M1 20
11 4 M1 20
2 4 M1 28
3 4 M1 28
12 5 M1 16
12 5 M1 16
12 5 M1 16
7 5 M1 14
2014 MX Sim Cup
Round Class Moto Result
1 67 M1 18
2015 MotoOption Supercross Series presented by Fly Racing
Round Class Moto Result
2 1 H1 17
2 1 H1 17
2 1 H1 17
9 1 H1 17
9 1 H1 17
9 1 H1 17
9 1 H1 17
10 3 H2 9
10 3 H2 9
11 3 H2 4
11 3 H2 4
12 3 H2 12
12 3 H2 12
13 3 LCQ 1
13 3 LCQ 1
16 3 H1 5
16 3 H1 5
17 3 MAIN 9
17 3 MAIN 9
17 3 MAIN 9
17 3 MAIN 9
2015 FAMmx Spring Supercross Series
Round Class Moto Result
2 68 MAIN 16
3 67 MAIN 7
5 67 MAIN 18
2015 Motosport Outdoor Nationals presented by One Industries
Round Class Moto Result
1 4 CONSI 3
1 4 CONSI 3
1 4 CONSI 3
2 4 CONSI 2
2 4 CONSI 2
2 4 CONSI 2
1 4 CONSI 3
2 4 CONSI 2
4 4 M1 19
4 4 M1 19
4 4 M1 19
5 4 LCQ 6
5 4 LCQ 6
5 4 LCQ 6
6 4 M1 20
6 4 M1 20
6 4 M1 20
7 4 M1 26
7 4 M1 26
7 4 M1 26
8 4 M1 17
8 4 M1 17
8 4 M1 17
2016 FAMmx Amateur Supercross presented by Tagger Designs
Round Class Moto Result
1 37 H1 7
1 37 H1 7
1 37 H1 7
2 37 H2 3
2 37 H2 3
3 37 H1 2
3 37 H1 2
5 37 H1 9
5 37 H1 9
5 37 H1 9
14 37 H2 8
14 37 H2 8
14 37 H2 8
2016 MotoOption Supercross presented by Race Tech
Round Class Moto Result
4 1 H1 8
4 1 H1 8
4 1 H1 8
9 3 MAIN 17
9 3 MAIN 17
9 3 MAIN 17
10 1 H1 7
10 1 H1 7
10 1 H1 7
12 1 H1 16
12 1 H1 16
12 1 H1 16
13 1 H2 16
13 1 H2 16
13 1 H2 16
15 1 H2 17
15 1 H2 17
15 1 H2 17
16 1 H2 15
16 1 H2 15
16 1 H2 15
17 1 H2 11
17 1 H2 11
17 1 H2 11
17 1 H2 11
2016 Ride365.com Pro Nationals powered by Versus-PC.com
Round Class Moto Result
2 4 CONSI 5
2 4 CONSI 5
3 4 M1 36
3 4 M1 36
3 4 M1 36
3 4 M1 36
2016 FAMmx Fall Cup
Round Class Moto Result
3 67 MAIN 13
2017 MotoOption Supercross Series presented by Race Tech
Round Class Moto Result
1 1 H1 14
1 1 H1 14
1 1 H1 14
2 1 H2 3
2 1 H2 3
3 1 H1 7
3 1 H1 7
3 1 H1 7
4 1 H1 14
4 1 H1 14
4 1 H1 14
5 1 H2 14
5 1 H2 14
5 1 H2 14
6 1 H1 9
6 1 H1 9
6 1 H1 9
7 3 H1 16
7 3 H1 16
8 3 H1 9
8 3 H1 9
9 3 H2 5
9 3 H2 5
10 3 H1 3
10 3 H1 3
11 3 H1 8
11 3 H1 8
12 3 H2 10
12 3 H2 10
12 3 H2 10
12 3 H2 10
12 3 H2 10
13 3 H2 7
13 3 H2 7
14 1 H1 15
14 1 H1 15
14 1 H1 15
15 1 H1 2
15 1 H1 2
16 3 H1 1
16 3 H1 1
17 8 H2 3
17 8 H2 3
17 8 H2 3
17 8 H2 3
17 8 H2 3
2017 King of the Blockpound
Round Class Moto Result
1 67 MX 5
1 67 MX 5
1 67 MX 5
1 67 MX 5
2017 Ride365 Pro Nationals powered by VersusPC
Round Class Moto Result
1 4 M1 7
1 4 M1 7
1 4 M1 7
2 4 M1 6
2 4 M1 6
2 4 M1 6
4 4 M1 2
4 4 M1 2
4 4 M1 2
5 4 M1 5
5 4 M1 5
6 4 M1 6
6 4 M1 6
6 4 M1 6
7 4 M1 6
7 4 M1 6
7 4 M1 6
8 4 M1 5
8 4 M1 5
9 4 M1 3
10 4 M1 1
10 4 M1 1
11 4 M2 6
11 4 M2 6
11 4 M2 6
9 4 M1 3
9 4 M1 3
8 4 M1 5
10 4 M1 1
5 4 M1 5
3 4 M1 10
3 4 M1 10
3 4 M1 10
12 4 M1 2
12 4 M1 2
2 4 M1 6
Chex Backyard SX Race
Round Class Moto Result
1 37 MAIN 20
2018 Australian Supercross
Round Class Moto Result
4 78 MAIN 3
3 78 MAIN 2
2 78 MAIN 5
1 78 MAIN 4
1 78 MAIN 4
2018 SX Madness (NA)
Round Class Moto Result
1 37 MAIN 2
1 37 MAIN 2
3 37 MAIN 3
2018 SX Madness (EU)
Round Class Moto Result
2 37 MAIN 5
3 37 MAIN 2
2019 Supercross Pro (EU)
Round Class Moto Result
1 1 MAIN 8
1 1 MAIN 8
2 1 H1 2
2 1 H1 2
3 1 TC1 4
3 1 TC1 4
3 1 TC1 4
3 1 TC1 4
4 1 H1 3
4 1 H1 3
5 1 H1 5
5 1 H1 5
6 1 H1 1
6 1 H1 1
7 1 H2 2
7 1 H2 2
8 1 TC1 7
8 1 TC1 7
8 1 TC1 7
8 1 TC1 7
9 1 MAIN 2
11 1 MAIN 3
12 1 MAIN 3
13 1 TC1 2
13 1 TC1 2
13 1 TC1 2
13 1 TC1 2
14 1 MAIN 2
15 1 MAIN 5
10 1 MAIN 3
16 1 MAIN 3
17 1 MAIN 4
2019 Supercross Pro (NA)
Round Class Moto Result
1 1 MAIN 10
1 1 MAIN 10
1 1 MAIN 10
2 1 MAIN 5
2 1 MAIN 5
3 1 TC1 10
3 1 TC1 10
3 1 TC1 10
3 1 TC1 10
4 1 H2 10
4 1 H2 10
4 1 H2 10
5 1 H1 14
5 1 H1 14
6 1 H2 8
6 1 H2 8
7 1 H1 2
7 1 H1 2
8 1 TC1 10
8 1 TC1 10
8 1 TC1 10
8 1 TC1 10
9 1 H1 6
9 1 H1 6
11 1 H1 5
11 1 H1 5
12 1 H2 2
12 1 H2 2
13 1 TC1 8
13 1 TC1 8
13 1 TC1 8
13 1 TC1 8
14 1 H1 8
14 1 H1 8
15 1 H1 2
15 1 H1 2
10 1 H1 1
10 1 H1 1
16 1 H2 5
16 1 H2 5
17 1 MAIN 3
2019 rFGP Pro (NA)
Round Class Moto Result
1 4 M1 3
1 4 M1 3
2 4 M1 1
2 4 M1 1
2 4 M1 1
1 4 M1 3
3 4 M1 1
3 4 M1 1
3 4 M1 1
4 4 M1 2
4 4 M1 2
4 4 M1 2
5 4 M1 1
5 4 M1 1
5 4 M1 1
6 4 M1 2
6 4 M1 2
6 4 M1 2
7 4 M1 1
7 4 M1 1
7 4 M1 1
8 4 M1 2
8 4 M1 2
8 4 M1 2
9 4 M1 1
9 4 M1 1
9 4 M1 1
10 4 M1 1
10 4 M1 1
10 4 M1 1
2019 rFGP (EU)
Round Class Moto Result
1 83 M1 1
1 83 M1 1
2 83 M1 1
2 83 M1 1
2 83 M1 1
1 83 M1 1
3 83 M1 1
3 83 M1 1
3 83 M1 1
4 83 M1 1
4 83 M1 1
4 83 M1 1
5 83 M1 1
5 83 M1 1
5 83 M1 1
6 83 M1 2
6 83 M1 2
6 83 M1 2
7 83 M1 2
7 83 M1 2
7 83 M1 2
8 83 M1 2
8 83 M1 2
8 83 M1 2
9 83 M1 1
9 83 M1 1
9 83 M1 1
10 84 M1 1
10 84 M1 1
10 84 M1 1
2019 rFGP (AU)
Round Class Moto Result
1 83 M1 4
1 83 M1 4
1 83 M1 4
2 83 M1 3
2 83 M1 3
2 83 M1 3
3 83 M1 1
3 83 M1 1
3 83 M1 1
4 83 M1 2
4 83 M1 2
4 83 M1 2
6 83 M1 2
6 83 M1 2
6 83 M1 2
7 83 M1 4
7 83 M1 4
7 83 M1 4
9 83 M1 1
9 83 M1 1
9 83 M1 1
10 83 M1 1
10 83 M1 1
10 83 M1 1
2019 Ride365 Nationals Pro (NA)
Round Class Moto Result
1 4 M1 3
1 4 M1 3
2 4 M1 2
2 4 M1 2
2 4 M1 2
1 4 M1 3
3 4 M1 1
3 4 M1 1
3 4 M1 1
4 4 M1 2
4 4 M1 2
4 4 M1 2
5 4 M1 2
5 4 M1 2
5 4 M1 2
6 4 M1 3
6 4 M1 3
6 4 M1 3
7 4 M1 3
7 4 M1 3
7 4 M1 3
8 4 M1 3
8 4 M1 3
8 4 M1 3
9 4 M1 1
9 4 M1 1
9 4 M1 1
10 4 M1 2
10 4 M1 2
10 4 M1 2
11 4 M1 2
11 4 M1 2
11 4 M1 2
12 4 M1 3
12 4 M1 3
12 4 M1 3
2019 Ride365 Nationals (EU)
Round Class Moto Result
1 83 M1 2
1 83 M1 2
1 83 M1 2
2 83 M2 1
2 83 M2 1
2 83 M2 1
3 83 M1 19
3 83 M1 19
3 83 M1 19
4 83 M1 2
4 83 M1 2
4 83 M1 2
5 83 M1 1
5 83 M1 1
5 83 M1 1
6 83 M1 2
6 83 M1 2
6 83 M1 2
7 83 M1 2
7 83 M1 2
7 83 M1 2
8 83 M1 1
8 83 M1 1
8 83 M1 1
9 83 M1 1
9 83 M1 1
9 83 M1 1
10 83 M1 1
10 83 M1 1
10 83 M1 1
11 83 M1 1
11 83 M1 1
11 83 M1 1
12 83 M1 1
12 83 M1 1
12 83 M1 1
2019 FAMmx Fall Cup
Round Class Moto Result
1 62 H1 12
1 62 H1 12
Name
Atom Holm
UID
9437
Country
3
Race #
27
Plaintiff:5677
Series:23
Round:4
Description:Atom Holm was being lapped in both motos and refused to move for the blue bar. He was intentionally blocking me and revving the bike. He cut me off multiple times, and doesn't deserve to race against the "big boys" of the 450 class. I heard he intentionally blocked other riders as well.
Resolved:1
Verdict: Devin Davis sent a message to rF staff saying he and Atom have sorted their issues and wished to just drop the protest.
Plaintiff:6580
Series:24
Round:7
Description:Atom entered the track after falling unsafely many times. Causing atleast one wreck.
Resolved:1
Verdict:
Plaintiff:5957
Series:30
Round:7
Description:After I went down atom gets in front of me, I do not fault him for not moving for that next corner, but he proceeds to battle with me and not move for the rest of the lap, he ends up almost taking me out several times.
Resolved:1
Verdict:
Plaintiff:5957
Series:32
Round:7
Description:Atom fails to move for almost an entire lap after re passing me when I fell off, he finally lets my by when he loops out over the finish line almost taking me down with him.
Resolved:1
Verdict:
Plaintiff:8752
Series:37
Round:3
Description:Protesting Atom Holm for a wide open takeout on myself in the corner. He was committed to taking me out and there was no way he would have also survived it. We both go down as a result. I linked the gyazo below, and provided my demo copy above. https://i.gyazo.com/3992cec7fd90530269aae03ebbdf7ed0.mp4 Thanks for hosting this race, overall was a blast still to race. Good job hosting.
Resolved:1
Verdict:One round suspension for the protested blatant takeout. Atom may request his license be un-suspended on 02/22/2016
Plaintiff:5722
Series:36
Round:10
Description:I rolled the wall, Atom launched it into me causing us to crash. Should have been looking ahead seeing a slower rider and making the correct choices because it wasnt the normal line.
Resolved:1
Verdict:Warning. Atom needs to be more aware of his surroundings when attempting a jump like this.
Plaintiff:6630
Series:75
Round:2
Description:Atom continue to target me since he lost the national champ. He punted me every race during offseason before he get kick and like you can see he still continue to punt me everytime he can do it. I stayed almost one lap behind him, racing him pretty clean and passed him pretty clean 2 turn before. He clearly come with the intention of punt me , he was 0.4s behind and canno't brake to turn if im not here to stop his bike. And i will add that we are on lap 4th. I can accept this on last lap but early race, there is no fucking race sense from a "pro" rider. It's maybe time to really punish your boy. I'm the defending champion and i would like defend my plate without have this guy who going for a punt everytime he going to see me on the track.
Resolved:1
Verdict:Verdict: We have noted this was an aggressive pass. We allow aggressive racing; however, if this pattern of targeted aggressive racing towards this rider continues, an official warning and/or penalty may be applied.
Plaintiff:6630
Series:74
Round:2
Description:https://i.gyazo.com/f29192fdfbda3016b1a9d7d45487b5cd.gif continue to target me
Resolved:1
Verdict:Verdict: Racing Incident. No Penalty.
Plaintiff:7578
Series:81
Round:1
Description:I get obliterated in the corner simple as that. I fly over the berm, down the hill, and to the very base of the hill. Going from 1st to 8th. Seems intentional.
Resolved:1
Verdict:Warning for aggressive racing.

© 2019 - RaceFactory LLC

Terms Of Service

Privacy Policy